Basket noosphere Status Report
Last update: 2024-10-15 16:41:02 UTC
Basket started at 2024-08-09 19:58:22 UTC
Release 5.1 (1999-02-28 Dynamic Eggs)
Egg Status
Name | Number | Up Since | Last Packet | Active | Trials | Missed | Coverage | Mean |
---|---|---|---|---|---|---|---|---|
pear196 | 1 | 2024-08-08 09:45:00 | 2024-10-15 16:39:50 | Yes | 5807677 | 92423 | 25% | 99.997 |
diesse.fourmilab.ch | 37 | 2024-07-17 14:00:00 | 2024-10-15 16:39:50 | Yes | 7839599 | 1 | 45% | 99.998 |
noosphere.egg | 28 | Never contacted | No | |||||
moby.fourmilab.ch | 112 | Never contacted | Yes | |||||
egg.culver.net | 1021 | Never contacted | Yes | |||||
egg.texas.net | 103 | Never contacted | No | |||||
egg.gag.com | 110 | Never contacted | Yes | |||||
egg.aotea.co.nz | 111 | Never contacted | No | |||||
egg.state.college.pa | 1070 | Never contacted | Yes | |||||
egg.mackenzie.br | 108 | Never contacted | Yes | |||||
egg.fhe.ac.at | 116 | Never contacted | No | |||||
egg.psistudy.org | 2000 | 2024-08-08 09:45:00 | 2024-10-15 16:39:50 | Yes | 5885948 | 14152 | 26% | 100.006 |
egg.insoft.tx | 3002 | Never contacted | Yes | |||||
egg.toulouse.fr | 2173 | Never contacted | No | |||||
egg.asheville.nc | 1223 | Never contacted | No | |||||
solesmic.bionomaly | 2222 | Never contacted | No | |||||
egg.beersheva.il | 2225 | Never contacted | No | |||||
parapsychology.fndn | 2221 | Never contacted | Yes | |||||
avalon01 | 2220 | Never contacted | Yes | |||||
www.hessdalen.org | 228 | 2024-08-10 12:30:00 | 2024-10-15 16:39:50 | Yes | 5439300 | 0 | 20% | 99.998 |
egg.heartmath.pst | 2178 | 2024-08-08 09:45:00 | 2024-10-15 16:39:50 | Yes | 5900700 | 0 | 27% | 99.999 |
thorsgade.thorsbro.dk | 231 | Never contacted | Yes | |||||
egg.moscow1.ru | 1237 | Never contacted | Yes | |||||
egg.hanmaum.kr | 4234 | Never contacted | Yes | |||||
egg.wizz.nl | 2028 | Never contacted | Yes | |||||
egg.paba.it | 2042 | Never contacted | No | |||||
egg.reality.se | 2047 | Never contacted | No | |||||
egg.psychognosia.cy | 2073 | Never contacted | No | |||||
egg.mevlana.tr | 2049 | Never contacted | No | |||||
jopil_athens.gr | 2052 | Never contacted | No | |||||
egg.brampton.ca | 226 | 2024-08-08 09:45:00 | 2024-10-15 16:39:50 | Yes | 5900073 | 27 | 27% | 100.002 |
egg.madredeus.pt | 3060 | Never contacted | Yes | |||||
egg.gcp-tienti.tw | 2083 | 2024-08-08 09:45:00 | 2024-10-15 07:14:50 | Yes | 5866350 | 150 | 26% | 100.002 |
egg.santiago.cl | 2080 | Never contacted | Yes | |||||
egg.olotila.net | 1092 | 2024-08-27 11:40:00 | 2024-10-15 13:59:50 | Yes | 4241997 | 3 | 99% | 99.951 |
egg.varna.bg | 2094 | Never contacted | No | |||||
egg.trclab.ca | 2250 | Never contacted | Yes | |||||
egg.ibis.tt | 4251 | Never contacted | No | |||||
egg.arpast.ar | 2241 | Never contacted | Yes | |||||
egg.whiteeagle.pl | 2249 | Never contacted | No | |||||
egg.gci001.ca | 3101 | 2024-08-08 09:45:00 | 2024-10-15 16:39:50 | Yes | 5423549 | 151 | 19% | 99.998 |
egg.gci002.sa | 3103 | Never contacted | No | |||||
egg.gci003.lt | 3104 | Never contacted | Yes | |||||
egg.westfork.ark | 3247 | Never contacted | Yes | |||||
egg.tsukuba.jp | 2201 | Never contacted | No | |||||
egg.edmontonkarma.ca | 3115 | Never contacted | No | |||||
egg.tokorozawa.jp | 2202 | Never contacted | No | |||||
egg.perth.au | 2232 | Never contacted | Yes | |||||
egg.adelaide2.au | 3240 | Never contacted | No | |||||
egg.eindhoven.nl | 4142 | 2024-08-08 09:45:00 | 2024-10-15 16:39:50 | Yes | 5902197 | 3 | 27% | 100.002 |
egg.gci004.ab | 3106 | Never contacted | Yes | |||||
egg.madrid.es | 3066 | 2024-08-08 09:45:00 | 2024-10-15 16:39:50 | Yes | 5901900 | 0 | 27% | 99.999 |
egg.gci005.nz | 3107 | Never contacted | No | |||||
egg.bangalore.in | 4002 | Never contacted | Yes | |||||
egg.gci006.za | 3108 | Never contacted | Yes |
Egg Status Table Fields
Name | Egg name
|
Number | Egg number. Thousands digit indicates type of random event generator.
|
Up Since | Time and date in first packet received from egg since basket started.
|
Last Packet | Time and date of most recently received packet from egg.
|
Active | Has egg ever communicated with this basket since it was started?
|
Trials | Number of trials received from this egg.
|
Missed | Number of scheduled trials missed by egg due to synchronisation problems.
|
Coverage | Percent of trials collected from this egg since basket
started compared to the number scheduled by the protocol.
|
Mean | Arithmetic mean of trials performed by this egg. |