Usage Statistics for noosphere.princeton.edu

Summary Period: October 2009
Generated 23-Nov-2009 04:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 2235161
Total Files 1496121
Total Pages 506137
Total Visits 79027
Total KBytes 122766897
Total Unique Sites 39994
Total Unique URLs 18270
Total Unique Referrers 1
Total Unique Usernames 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 3004 15159
Hits per Day 72101 216916
Files per Day 48261 99307
Pages per Day 16327 43850
Visits per Day 2549 3860
KBytes per Day 3960222 8367824
Hits by Response Code
Undefined response code 1
Code 200 - OK 1496121
Code 206 - Partial Content 11062
Code 301 - Moved Permanently 395
Code 304 - Not Modified 633233
Code 400 - Bad Request 29
Code 401 - Unauthorized 109
Code 403 - Forbidden 166
Code 404 - Not Found 93772
Code 405 - Method Not Allowed 89
Code 408 - Request Timeout 150
Code 416 - Requested Range Not Satisfiable 29
Code 500 - Internal Server Error 5

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 66783 2.99% 52897 3.54% 14986 2.96% 2692 3.41% 2116 5.29% 3655835 2.98%
2 26467 1.18% 22251 1.49% 7818 1.54% 940 1.19% 840 2.10% 3947789 3.22%
3 26831 1.20% 21862 1.46% 9161 1.81% 1152 1.46% 917 2.29% 2336618 1.90%
4 65949 2.95% 51942 3.47% 16054 3.17% 2448 3.10% 1827 4.57% 3963847 3.23%
5 60499 2.71% 47888 3.20% 13725 2.71% 2620 3.32% 2097 5.24% 3995479 3.25%
6 63750 2.85% 50165 3.35% 14368 2.84% 2694 3.41% 2268 5.67% 3076594 2.51%
7 59266 2.65% 45371 3.03% 12401 2.45% 2561 3.24% 2326 5.82% 2720255 2.22%
8 62300 2.79% 45897 3.07% 12409 2.45% 2686 3.40% 2171 5.43% 3425795 2.79%
9 59822 2.68% 44278 2.96% 12485 2.47% 2429 3.07% 2009 5.02% 4696143 3.83%
10 47460 2.12% 36545 2.44% 10777 2.13% 2230 2.82% 1622 4.06% 2627401 2.14%
11 56150 2.51% 42959 2.87% 13344 2.64% 2435 3.08% 1933 4.83% 2810194 2.29%
12 64336 2.88% 47405 3.17% 12874 2.54% 2658 3.36% 2137 5.34% 3062136 2.49%
13 62585 2.80% 48394 3.23% 16663 3.29% 2563 3.24% 1985 4.96% 4717462 3.84%
14 73691 3.30% 48894 3.27% 13530 2.67% 2604 3.30% 2126 5.32% 3105645 2.53%
15 80452 3.60% 43306 2.89% 14787 2.92% 2570 3.25% 2039 5.10% 2910063 2.37%
16 98594 4.41% 42494 2.84% 16132 3.19% 2373 3.00% 1857 4.64% 4318003 3.52%
17 57417 2.57% 42540 2.84% 13555 2.68% 2204 2.79% 1608 4.02% 6981235 5.69%
18 80501 3.60% 66119 4.42% 24857 4.91% 2618 3.31% 3342 8.36% 8367824 6.82%
19 59435 2.66% 47366 3.17% 13417 2.65% 2815 3.56% 2455 6.14% 2962888 2.41%
20 73552 3.29% 44482 2.97% 16285 3.22% 2545 3.22% 2024 5.06% 6153781 5.01%
21 61021 2.73% 47671 3.19% 16798 3.32% 2855 3.61% 2324 5.81% 4162699 3.39%
22 58360 2.61% 48461 3.24% 15473 3.06% 2813 3.56% 2199 5.50% 3723385 3.03%
23 76665 3.43% 51663 3.45% 19064 3.77% 2786 3.53% 2006 5.02% 3534913 2.88%
24 90686 4.06% 51614 3.45% 22852 4.51% 2703 3.42% 1898 4.75% 3066930 2.50%
25 216916 9.70% 99307 6.64% 43850 8.66% 3860 4.88% 2816 7.04% 5210758 4.24%
26 151909 6.80% 76747 5.13% 29815 5.89% 3553 4.50% 2875 7.19% 3767971 3.07%
27 65792 2.94% 49208 3.29% 13250 2.62% 2797 3.54% 2037 5.09% 3247694 2.65%
28 64280 2.88% 48517 3.24% 14664 2.90% 2795 3.54% 2163 5.41% 5435510 4.43%
29 59223 2.65% 43110 2.88% 13769 2.72% 2630 3.33% 1940 4.85% 3582819 2.92%
30 81213 3.63% 48088 3.21% 19867 3.93% 2368 3.00% 1730 4.33% 3990273 3.25%
31 63256 2.83% 38680 2.59% 17107 3.38% 2307 2.92% 1596 3.99% 3208955 2.61%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2309 71609 3.20% 1454 45101 3.01% 601 18656 3.69% 118713 3680095 3.00%
1 6127 189945 8.50% 5335 165397 11.06% 570 17679 3.49% 91404 2833522 2.31%
2 1966 60967 2.73% 1252 38836 2.60% 533 16547 3.27% 79521 2465164 2.01%
3 3454 107102 4.79% 2643 81955 5.48% 611 18946 3.74% 1372331 42542252 34.65%
4 2077 64403 2.88% 1259 39057 2.61% 547 16983 3.36% 84330 2614220 2.13%
5 2139 66328 2.97% 1342 41620 2.78% 580 17996 3.56% 87366 2708358 2.21%
6 2320 71929 3.22% 1369 42440 2.84% 637 19758 3.90% 110936 3439027 2.80%
7 2455 76109 3.41% 1515 46991 3.14% 641 19887 3.93% 127333 3947324 3.22%
8 2768 85822 3.84% 1784 55304 3.70% 672 20839 4.12% 152087 4714687 3.84%
9 3061 94921 4.25% 2006 62200 4.16% 726 22519 4.45% 127988 3967618 3.23%
10 3278 101626 4.55% 2221 68861 4.60% 748 23217 4.59% 140563 4357446 3.55%
11 3402 105492 4.72% 2160 66961 4.48% 770 23899 4.72% 116694 3617506 2.95%
12 3272 101436 4.54% 2115 65589 4.38% 741 22991 4.54% 101567 3148575 2.56%
13 3289 101982 4.56% 2192 67967 4.54% 769 23855 4.71% 110539 3426724 2.79%
14 3364 104308 4.67% 2242 69515 4.65% 751 23301 4.60% 118895 3685754 3.00%
15 3188 98847 4.42% 2152 66726 4.46% 734 22754 4.50% 119629 3708514 3.02%
16 3166 98164 4.39% 2105 65257 4.36% 725 22497 4.44% 111670 3461764 2.82%
17 3285 101851 4.56% 2156 66860 4.47% 749 23221 4.59% 122458 3796198 3.09%
18 3197 99107 4.43% 1988 61653 4.12% 733 22743 4.49% 116958 3625708 2.95%
19 3036 94131 4.21% 1938 60081 4.02% 719 22318 4.41% 104843 3250144 2.65%
20 2748 85199 3.81% 1778 55129 3.68% 698 21661 4.28% 111829 3466702 2.82%
21 2938 91091 4.08% 1885 58447 3.91% 729 22599 4.46% 111515 3456966 2.82%
22 2633 81631 3.65% 1714 53138 3.55% 660 20480 4.05% 109601 3397634 2.77%
23 2618 81161 3.63% 1646 51036 3.41% 670 20791 4.11% 111451 3454994 2.81%

Top 30 of 18270 Total URLs
# Hits KBytes URL
1 127061 5.68% 5504625 4.48% /cgi-bin/eggdatareq.pl
2 104067 4.66% 32014 0.03% /gen_style2.css
3 57734 2.58% 1074284 0.88% /status/basketstatus.html
4 41627 1.86% 11121 0.01% /tapestry.html
5 36167 1.62% 21439 0.02% /
6 34986 1.57% 574 0.00% /tapestry.only.html
7 24329 1.09% 201603 0.16% /homepage4.html
8 23950 1.07% 9943429 8.10% /analysis/movies/daily.swf
9 23276 1.04% 48729 0.04% /home_bottom3.html
10 23186 1.04% 58435 0.05% /gcp_banner_test4.html
11 22881 1.02% 49767 0.04% /menubar.html
12 22857 1.02% 26448 0.02% /home_left_frame.html
13 8762 0.39% 3477 0.00% /robots.txt
14 8137 0.36% 8479 0.01% /gen_style.css
15 7381 0.33% 54552 0.04% /cgi-bin/smalleggdatareq.pl
16 6582 0.29% 127598 0.10% /terror.html
17 5069 0.23% 11641 0.01% /bsktobsrv/taylor/testNewStuff/admin/config.properties
18 3589 0.16% 18569 0.02% /bsktobsrv/basketobserver2.html
19 3582 0.16% 740856 0.60% /results.html
20 2987 0.13% 301306 0.25% /bsktobsrv/basketobserver2.jar
21 2176 0.10% 4248 0.00% /brainpaint.html
22 2036 0.09% 1440 0.00% /intro_bottom.html
23 1916 0.09% 15024 0.01% /gcpintro.html
24 1821 0.08% 40299 0.03% /science2.html
25 1809 0.08% 6312 0.01% /menubar_1.html
26 1800 0.08% 2496 0.00% /intro_left_frame.html
27 1636 0.07% 2410 0.00% /analysis/movies/
28 1619 0.07% 30031 0.02% /data_access.html
29 1571 0.07% 14511 0.01% /911formal.html
30 1462 0.07% 16142 0.01% /obama.elected.html

Top 10 of 18270 Total URLs By KBytes
# Hits KBytes URL
1 60 0.00% 39508669 32.18% /backup/htmlback.tgz
2 23950 1.07% 9943429 8.10% /analysis/movies/daily.swf
3 127061 5.68% 5504625 4.48% /cgi-bin/eggdatareq.pl
4 420 0.02% 1899995 1.55% /papers/media/CBC.ideas.landry.mp3
5 57734 2.58% 1074284 0.88% /status/basketstatus.html
6 17 0.00% 760321 0.62% /papers/media/charley.iso
7 3582 0.16% 740856 0.60% /results.html
8 21 0.00% 349190 0.28% /papers/ppt/GCP.graphics.slideshow.ppt
9 2987 0.13% 301306 0.25% /bsktobsrv/basketobserver2.jar
10 1064 0.05% 284323 0.23% /papers/pdf/GCP.Events.Mar08.prepress.pdf

Top 10 of 5009 Total Entry Pages
# Hits Visits URL
1 36167 1.62% 23615 30.18% /
2 6582 0.29% 5773 7.38% /terror.html
3 24329 1.09% 1836 2.35% /homepage4.html
4 1208 0.05% 888 1.13% /reg.html
5 1006 0.05% 766 0.98% /bsktobsrv/nishith/basketobserver.html
6 841 0.04% 643 0.82% /gcindex.html
7 1821 0.08% 591 0.76% /science2.html
8 764 0.03% 548 0.70% /homepageSpanish.html
9 1462 0.07% 538 0.69% /obama.elected.html
10 23276 1.04% 428 0.55% /home_bottom3.html

Top 10 of 5062 Total Exit Pages
# Hits Visits URL
1 24329 1.09% 11116 14.22% /homepage4.html
2 36167 1.62% 4783 6.12% /
3 6582 0.29% 4226 5.40% /terror.html
4 22857 1.02% 1801 2.30% /home_left_frame.html
5 3582 0.16% 1380 1.76% /results.html
6 3589 0.16% 1254 1.60% /bsktobsrv/basketobserver2.html
7 1571 0.07% 1187 1.52% /911formal.html
8 2176 0.10% 906 1.16% /brainpaint.html
9 22881 1.02% 826 1.06% /menubar.html
10 1462 0.07% 805 1.03% /obama.elected.html

Top 30 of 39994 Total Sites
# Hits Files KBytes Visits Hostname
1 145047 6.49% 139522 9.33% 40068756 32.64% 68 0.09% pear196.global-mind.org
2 79725 3.57% 3709 0.25% 77183 0.06% 2 0.00% 128.82.57.140
3 62315 2.79% 123 0.01% 5183 0.00% 1 0.00% 64.208.47.73
4 56165 2.51% 51 0.00% 1010 0.00% 1 0.00% 98.192.77.78
5 44677 2.00% 44677 2.99% 358307 0.29% 0 0.00% 65.49.61.2
6 42865 1.92% 42865 2.87% 704756 0.57% 0 0.00% 208.79.211.79
7 33014 1.48% 267 0.02% 3963 0.00% 5 0.01% 216.239.71.233
8 20918 0.94% 138 0.01% 2816 0.00% 5 0.01% 174.131.213.50
9 15872 0.71% 9860 0.66% 12358059 10.07% 121 0.15% 66.249.71.52
10 13055 0.58% 54 0.00% 796 0.00% 1 0.00% 68.150.38.251
11 11847 0.53% 10007 0.67% 5992609 4.88% 28 0.04% 66.249.65.106
12 9642 0.43% 1903 0.13% 42890 0.03% 191 0.24% 68.57.39.241
13 9487 0.42% 7958 0.53% 167604 0.14% 17 0.02% 64.105.137.25
14 8937 0.40% 8036 0.54% 3161000 2.57% 18 0.02% 67.195.114.29
15 7318 0.33% 669 0.04% 21921 0.02% 39 0.05% laptosh.global-mind.org
16 7293 0.33% 6146 0.41% 3236865 2.64% 66 0.08% 72.30.87.96
17 6922 0.31% 5483 0.37% 2256219 1.84% 72 0.09% crawl-66-249-65-12.googlebot.com
18 6915 0.31% 490 0.03% 16308 0.01% 35 0.04% freebird.global-mind.org
19 6835 0.31% 1017 0.07% 3773 0.00% 1 0.00% 213.151.217.164
20 6461 0.29% 5433 0.36% 3264110 2.66% 5 0.01% 72.30.79.119
21 6047 0.27% 1499 0.10% 21799 0.02% 58 0.07% 92.54.115.83
22 6019 0.27% 6011 0.40% 2225885 1.81% 80 0.10% 66.249.71.22
23 5616 0.25% 42 0.00% 219 0.00% 1 0.00% 85.72.216.226
24 5615 0.25% 4646 0.31% 96772 0.08% 6 0.01% 68.164.80.3
25 5373 0.24% 59 0.00% 2616 0.00% 1 0.00% 97.85.85.11
26 5252 0.23% 278 0.02% 13014 0.01% 122 0.15% 68.56.15.44
27 5073 0.23% 7 0.00% 154 0.00% 1 0.00% 94.66.97.137
28 4994 0.22% 4971 0.33% 2025491 1.65% 42 0.05% 66.249.71.27
29 4853 0.22% 4112 0.27% 2182624 1.78% 1 0.00% 74.6.22.184
30 4727 0.21% 4169 0.28% 87090 0.07% 5 0.01% 218.248.42.18

Top 10 of 39994 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 145047 6.49% 139522 9.33% 40068756 32.64% 68 0.09% pear196.global-mind.org
2 15872 0.71% 9860 0.66% 12358059 10.07% 121 0.15% 66.249.71.52
3 11847 0.53% 10007 0.67% 5992609 4.88% 28 0.04% 66.249.65.106
4 6461 0.29% 5433 0.36% 3264110 2.66% 5 0.01% 72.30.79.119
5 7293 0.33% 6146 0.41% 3236865 2.64% 66 0.08% 72.30.87.96
6 8937 0.40% 8036 0.54% 3161000 2.57% 18 0.02% 67.195.114.29
7 656 0.03% 654 0.04% 2774519 2.26% 1 0.00% 86.67.227.11
8 6922 0.31% 5483 0.37% 2256219 1.84% 72 0.09% crawl-66-249-65-12.googlebot.com
9 6019 0.27% 6011 0.40% 2225885 1.81% 80 0.10% 66.249.71.22
10 4853 0.22% 4112 0.27% 2182624 1.78% 1 0.00% 74.6.22.184

Top 1 of 1 Total Referrers
# Hits Referrer
1 1 0.00% 400

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 60 0.00% 60 0.00% 39508669 32.18% 1 0.00% backup

Top 1 of 1 Total User Agents
# Hits User Agent
1 1 0.00% 381

Usage by Country for October 2009

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 2057432 92.05% 1340827 89.62% 80023893 65.18% Unresolved/Unknown
2 159334 7.13% 140727 9.41% 40108283 32.67% Non-Profit Organization
3 13825 0.62% 10784 0.72% 2562403 2.09% US Commercial
4 1944 0.09% 1602 0.11% 31882 0.03% Network
5 589 0.03% 538 0.04% 9891 0.01% US Military
6 414 0.02% 404 0.03% 8568 0.01% US Government
7 312 0.01% 279 0.02% 4342 0.00% US Educational
8 267 0.01% 223 0.01% 4161 0.00% Canada
9 256 0.01% 109 0.01% 2215 0.00% United Kingdom
10 176 0.01% 152 0.01% 2380 0.00% United States
11 165 0.01% 43 0.00% 1241 0.00% Australia
12 87 0.00% 86 0.01% 837 0.00% Hong Kong
13 78 0.00% 76 0.01% 1496 0.00% Singapore
14 66 0.00% 65 0.00% 1760 0.00% International (int)
15 48 0.00% 46 0.00% 788 0.00% South Africa
16 45 0.00% 43 0.00% 698 0.00% Switzerland
17 42 0.00% 42 0.00% 640 0.00% Sweden
18 21 0.00% 20 0.00% 95 0.00% Japan
19 13 0.00% 12 0.00% 259 0.00% Estonia
20 13 0.00% 12 0.00% 678 0.00% Mexico
21 12 0.00% 12 0.00% 20 0.00% Germany
22 10 0.00% 10 0.00% 19 0.00% Seychelles
23 5 0.00% 4 0.00% 129 0.00% Saudi Arabia
24 4 0.00% 2 0.00% 11 0.00% United Arab Emirates
25 3 0.00% 3 0.00% 206 0.00% Thailand


Generated by Webalizer Version 2.01