Usage Statistics for noosphere.princeton.edu

Summary Period: February 2009
Generated 12-Apr-2009 04:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for February 2009
Total Hits 1666186
Total Files 1278823
Total Pages 420092
Total Visits 45442
Total KBytes 103088986
Total Unique Sites 39872
Total Unique URLs 28170
Total Unique Usernames 1
. Avg Max
Hits per Hour 2479 9659
Hits per Day 59506 85392
Files per Day 45672 64012
Pages per Day 15003 39263
Visits per Day 1622 2124
KBytes per Day 3681750 7100916
Hits by Response Code
Code 200 - OK 1278823
Code 206 - Partial Content 7361
Code 301 - Moved Permanently 642
Code 304 - Not Modified 318180
Code 400 - Bad Request 65
Code 401 - Unauthorized 159
Code 403 - Forbidden 55
Code 404 - Not Found 60536
Code 405 - Method Not Allowed 56
Code 408 - Request Timeout 301
Code 416 - Requested Range Not Satisfiable 6
Code 501 - Not Implemented 2

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 51601 3.10% 41822 3.27% 14534 3.46% 1485 3.27% 1891 4.74% 2525370 2.45%
2 58079 3.49% 46405 3.63% 12366 2.94% 1593 3.51% 2253 5.65% 4578212 4.44%
3 65586 3.94% 49876 3.90% 17274 4.11% 1663 3.66% 2097 5.26% 4679350 4.54%
4 54793 3.29% 45724 3.58% 12660 3.01% 1580 3.48% 2043 5.12% 2704753 2.62%
5 52095 3.13% 41287 3.23% 12962 3.09% 1560 3.43% 2001 5.02% 2162307 2.10%
6 51111 3.07% 39167 3.06% 13729 3.27% 1480 3.26% 1840 4.61% 2470822 2.40%
7 59428 3.57% 46635 3.65% 20998 5.00% 1292 2.84% 1666 4.18% 4276652 4.15%
8 64470 3.87% 44389 3.47% 16476 3.92% 1639 3.61% 1932 4.85% 3111878 3.02%
9 61345 3.68% 49836 3.90% 13286 3.16% 1780 3.92% 2133 5.35% 4249531 4.12%
10 66330 3.98% 54694 4.28% 13911 3.31% 1921 4.23% 2422 6.07% 4006205 3.89%
11 58507 3.51% 48226 3.77% 11735 2.79% 1779 3.91% 2212 5.55% 3333051 3.23%
12 61953 3.72% 42645 3.33% 12632 3.01% 1701 3.74% 2195 5.51% 3364641 3.26%
13 55991 3.36% 37554 2.94% 14581 3.47% 1540 3.39% 1908 4.79% 7100916 6.89%
14 85392 5.12% 64012 5.01% 39263 9.35% 1352 2.98% 1696 4.25% 2881985 2.80%
15 56891 3.41% 47759 3.73% 16855 4.01% 1453 3.20% 1863 4.67% 3271277 3.17%
16 56737 3.41% 44811 3.50% 13252 3.15% 1646 3.62% 2083 5.22% 3838206 3.72%
17 61533 3.69% 46739 3.65% 12807 3.05% 1854 4.08% 2350 5.89% 4233971 4.11%
18 68888 4.13% 43885 3.43% 13642 3.25% 1805 3.97% 2155 5.40% 3159303 3.06%
19 51601 3.10% 40930 3.20% 9975 2.37% 1659 3.65% 1989 4.99% 2921168 2.83%
20 52391 3.14% 38742 3.03% 11362 2.70% 1567 3.45% 1929 4.84% 2986225 2.90%
21 49943 3.00% 33418 2.61% 11192 2.66% 1367 3.01% 1612 4.04% 4434175 4.30%
22 50782 3.05% 40607 3.18% 11397 2.71% 1596 3.51% 2043 5.12% 4017881 3.90%
23 48670 2.92% 38536 3.01% 10182 2.42% 1692 3.72% 2206 5.53% 2405714 2.33%
24 70276 4.22% 57044 4.46% 14439 3.44% 2124 4.67% 2609 6.54% 3251629 3.15%
25 61341 3.68% 49495 3.87% 13343 3.18% 1958 4.31% 2373 5.95% 3378640 3.28%
26 73338 4.40% 54666 4.27% 16950 4.03% 1750 3.85% 2185 5.48% 4477753 4.34%
27 61452 3.69% 54301 4.25% 14997 3.57% 1445 3.18% 1796 4.50% 4852429 4.71%
28 55662 3.34% 35618 2.79% 23292 5.54% 1432 3.15% 1688 4.23% 4414941 4.28%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1904 53336 3.20% 1485 41585 3.25% 509 14273 3.40% 109685 3071190 2.98%
1 5431 152088 9.13% 5010 140290 10.97% 487 13650 3.25% 115225 3226304 3.13%
2 1510 42291 2.54% 1144 32042 2.51% 426 11934 2.84% 1060003 29680094 28.79%
3 1601 44848 2.69% 1236 34626 2.71% 483 13539 3.22% 96067 2689863 2.61%
4 1597 44727 2.68% 1169 32751 2.56% 450 12624 3.01% 108408 3035428 2.94%
5 1758 49231 2.95% 1344 37637 2.94% 584 16370 3.90% 112638 3153854 3.06%
6 1767 49493 2.97% 1443 40415 3.16% 635 17807 4.24% 88726 2484334 2.41%
7 1558 43630 2.62% 1269 35546 2.78% 423 11861 2.82% 106781 2989881 2.90%
8 1991 55764 3.35% 1475 41301 3.23% 489 13710 3.26% 91243 2554814 2.48%
9 2412 67537 4.05% 1817 50890 3.98% 574 16076 3.83% 96324 2697080 2.62%
10 2634 73769 4.43% 1924 53875 4.21% 609 17073 4.06% 99181 2777070 2.69%
11 2697 75519 4.53% 2064 57809 4.52% 619 17342 4.13% 100492 2813770 2.73%
12 2862 80151 4.81% 2208 61848 4.84% 666 18661 4.44% 111908 3133429 3.04%
13 3141 87950 5.28% 2377 66564 5.21% 782 21900 5.21% 126871 3552398 3.45%
14 3210 89890 5.39% 2443 68431 5.35% 823 23046 5.49% 109324 3061074 2.97%
15 2986 83633 5.02% 2211 61912 4.84% 774 21691 5.16% 140432 3932086 3.81%
16 3003 84105 5.05% 2223 62252 4.87% 755 21156 5.04% 125650 3518194 3.41%
17 2838 79471 4.77% 2102 58863 4.60% 769 21546 5.13% 140936 3946207 3.83%
18 2690 75329 4.52% 1983 55526 4.34% 742 20778 4.95% 123071 3445999 3.34%
19 2759 77275 4.64% 1894 53052 4.15% 867 24301 5.78% 134343 3761606 3.65%
20 2435 68200 4.09% 1746 48905 3.82% 789 22119 5.27% 115563 3235751 3.14%
21 2345 65662 3.94% 1773 49651 3.88% 656 18386 4.38% 130538 3655059 3.55%
22 2213 61968 3.72% 1696 47495 3.71% 546 15297 3.64% 125300 3508401 3.40%
23 2154 60319 3.62% 1627 45557 3.56% 534 14952 3.56% 113039 3165100 3.07%

Top 30 of 28170 Total URLs
# Hits KBytes URL
1 74535 4.47% 1702717 1.65% /cgi-bin/eggdatareq.pl
2 56551 3.39% 31919 0.03% /
3 54852 3.29% 931110 0.90% /status/basketstatus.html
4 40891 2.45% 22599 0.02% /gen_style2.css
5 30710 1.84% 70509 0.07% /bsktobsrv/taylor/testNewStuff/admin/config.properties
6 23236 1.39% 52122 0.05% /home_bottom3.html
7 23064 1.38% 276345 0.27% /homepage4.html
8 22971 1.38% 53621 0.05% /menubar.html
9 22893 1.37% 28464 0.03% /home_left_frame.html
10 21995 1.32% 47307 0.05% /gcp_banner_test4.html
11 18947 1.14% 4048 0.00% /tapestry.html
12 8145 0.49% 8423 0.01% /gen_style.css
13 7370 0.44% 88063 0.09% /cgi-bin/smalleggdatareq.pl
14 6582 0.40% 2618 0.00% /robots.txt
15 5561 0.33% 205102 0.20% /terror.html
16 5296 0.32% 95893 0.09% /pred_formal.html
17 3006 0.18% 12278 0.01% /bsktobsrv/basketobserver.wall.html
18 2689 0.16% 492006 0.48% /results.html
19 2321 0.14% 1790 0.00% /bsktobsrv/DetectJavaVersion.class
20 2033 0.12% 68853 0.07% /bsktobsrv/BasketObserver.jar
21 1975 0.12% 763 0.00% /bsktobsrv/1.au
22 1965 0.12% 17996 0.02% /bsktobsrv/bgmusic.au
23 1962 0.12% 42674 0.04% /bsktobsrv/3.au
24 1959 0.12% 14066 0.01% /bsktobsrv/2.au
25 1838 0.11% 3473 0.00% /brainpaint.html
26 1522 0.09% 5104 0.00% /bsktobsrv/nishith/basketobserver.html
27 1451 0.09% 1038 0.00% /intro_bottom.html
28 1399 0.08% 32169 0.03% /science2.html
29 1388 0.08% 1201 0.00% /bsktobsrv/BasketObserver
30 1386 0.08% 25534 0.02% /data_access.html

Top 10 of 28170 Total URLs By KBytes
# Hits KBytes URL
1 54 0.00% 26855014 26.05% /backup/htmlback.tgz
2 50 0.00% 1853571 1.80% /papers/media/noosphere-NBC11.mp4
3 20 0.00% 1816345 1.76% /papers/media/charley.iso
4 74535 4.47% 1702717 1.65% /cgi-bin/eggdatareq.pl
5 54852 3.29% 931110 0.90% /status/basketstatus.html
6 2689 0.16% 492006 0.48% /results.html
7 21 0.00% 456605 0.44% /papers/ppt/GCP.graphics.slideshow.ppt
8 908 0.05% 402828 0.39% /papers/media/cbs_news_2_high.mpg
9 23064 1.38% 276345 0.27% /homepage4.html
10 5561 0.33% 205102 0.20% /terror.html

Top 10 of 2252 Total Entry Pages
# Hits Visits URL
1 56551 3.39% 20829 46.27% /
2 5561 0.33% 4658 10.35% /terror.html
3 1522 0.09% 1166 2.59% /bsktobsrv/nishith/basketobserver.html
4 1100 0.07% 745 1.65% /gcindex.html
5 23064 1.38% 665 1.48% /homepage4.html
6 897 0.05% 593 1.32% /homepageSpanish.html
7 1399 0.08% 535 1.19% /science2.html
8 23236 1.39% 385 0.86% /home_bottom3.html
9 1267 0.08% 376 0.84% /obama.elected.html
10 3006 0.18% 374 0.83% /bsktobsrv/basketobserver.wall.html

Top 10 of 2364 Total Exit Pages
# Hits Visits URL
1 23064 1.38% 9626 21.42% /homepage4.html
2 56551 3.39% 5911 13.15% /
3 5561 0.33% 4606 10.25% /terror.html
4 3006 0.18% 1128 2.51% /bsktobsrv/basketobserver.wall.html
5 1522 0.09% 1004 2.23% /bsktobsrv/nishith/basketobserver.html
6 2689 0.16% 853 1.90% /results.html
7 1100 0.07% 796 1.77% /gcindex.html
8 22893 1.37% 725 1.61% /home_left_frame.html
9 1838 0.11% 706 1.57% /brainpaint.html
10 1267 0.08% 687 1.53% /obama.elected.html

Top 30 of 39872 Total Sites
# Hits Files KBytes Visits Hostname
1 125257 7.52% 122936 9.61% 27386069 26.57% 71 0.16% pear196.global-mind.org
2 39901 2.39% 39901 3.12% 585730 0.57% 1 0.00% 208.79.211.78
3 34173 2.05% 34137 2.67% 174789 0.17% 3 0.01% 94.154.216.15
4 31739 1.90% 26779 2.09% 507196 0.49% 33 0.07% 64.105.136.187
5 22406 1.34% 22293 1.74% 2044314 1.98% 2 0.00% 64.15.69.3
6 20585 1.24% 5 0.00% 70 0.00% 1 0.00% 89.143.180.135
7 18136 1.09% 17970 1.41% 147677 0.14% 22 0.05% 192.197.95.10
8 16404 0.98% 9090 0.71% 12512068 12.14% 165 0.36% 66.249.70.165
9 16189 0.97% 46 0.00% 236 0.00% 1 0.00% 66.151.48.203
10 14158 0.85% 12974 1.01% 14899078 14.45% 2 0.00% 72.30.142.86
11 11027 0.66% 41 0.00% 2922 0.00% 1 0.00% 189.96.129.165
12 10352 0.62% 58 0.00% 253 0.00% 2 0.00% 24.86.164.156
13 7940 0.48% 3301 0.26% 9255 0.01% 137 0.30% 69.243.209.61
14 7693 0.46% 59 0.00% 518 0.00% 1 0.00% 67.182.156.29
15 7273 0.44% 1108 0.09% 56907 0.06% 131 0.29% 208.111.154.15
16 7165 0.43% 7152 0.56% 61237 0.06% 1 0.00% 64.136.197.158
17 7151 0.43% 1343 0.11% 4160 0.00% 180 0.40% 76.123.85.214
18 7062 0.42% 91 0.01% 1388 0.00% 2 0.00% 68.55.17.11
19 6494 0.39% 6488 0.51% 791095 0.77% 1 0.00% 64.15.69.17
20 5872 0.35% 5476 0.43% 5952827 5.77% 1 0.00% 74.6.18.249
21 5641 0.34% 833 0.07% 47532 0.05% 134 0.29% 208.111.154.16
22 5294 0.32% 5228 0.41% 1940995 1.88% 66 0.15% 208.36.144.8
23 5196 0.31% 5196 0.41% 4146 0.00% 4 0.01% 130.79.214.204
24 4800 0.29% 45 0.00% 230 0.00% 1 0.00% 75.67.44.188
25 4707 0.28% 136 0.01% 3880 0.00% 2 0.00% 205.215.222.135
26 4691 0.28% 4240 0.33% 3949609 3.83% 1 0.00% 74.6.22.187
27 4509 0.27% 146 0.01% 1112 0.00% 4 0.01% 222.209.243.4
28 4164 0.25% 4129 0.32% 1707479 1.66% 43 0.09% 64.1.215.166
29 3736 0.22% 2934 0.23% 3102427 3.01% 4 0.01% 72.30.78.249
30 3679 0.22% 3671 0.29% 31050 0.03% 1 0.00% 72.144.198.124

Top 10 of 39872 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 125257 7.52% 122936 9.61% 27386069 26.57% 71 0.16% pear196.global-mind.org
2 14158 0.85% 12974 1.01% 14899078 14.45% 2 0.00% 72.30.142.86
3 16404 0.98% 9090 0.71% 12512068 12.14% 165 0.36% 66.249.70.165
4 5872 0.35% 5476 0.43% 5952827 5.77% 1 0.00% 74.6.18.249
5 4691 0.28% 4240 0.33% 3949609 3.83% 1 0.00% 74.6.22.187
6 3736 0.22% 2934 0.23% 3102427 3.01% 4 0.01% 72.30.78.249
7 2106 0.13% 1835 0.14% 2894502 2.81% 2 0.00% 74.6.8.103
8 2950 0.18% 2789 0.22% 2517703 2.44% 29 0.06% 72.30.81.164
9 1467 0.09% 1346 0.11% 2505109 2.43% 1 0.00% 72.30.78.244
10 22406 1.34% 22293 1.74% 2044314 1.98% 2 0.00% 64.15.69.3

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 54 0.00% 54 0.00% 26855014 26.05% 1 0.00% backup

Usage by Country for February 2009

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 1527687 91.69% 1145357 89.56% 75606012 73.34% Unresolved/Unknown
2 127470 7.65% 123617 9.67% 27393504 26.57% Non-Profit Organization
3 6636 0.40% 6099 0.48% 58885 0.06% US Commercial
4 2268 0.14% 2011 0.16% 12268 0.01% Network
5 408 0.02% 350 0.03% 3951 0.00% United States
6 251 0.02% 207 0.02% 2537 0.00% Greece
7 219 0.01% 131 0.01% 1030 0.00% US Educational
8 155 0.01% 145 0.01% 1808 0.00% Canada
9 121 0.01% 57 0.00% 311 0.00% Australia
10 118 0.01% 116 0.01% 1525 0.00% US Government
11 109 0.01% 105 0.01% 1016 0.00% Germany
12 102 0.01% 93 0.01% 557 0.00% Ireland
13 80 0.00% 40 0.00% 107 0.00% Italy
14 77 0.00% 53 0.00% 696 0.00% Netherlands
15 73 0.00% 61 0.00% 1160 0.00% Brazil
16 55 0.00% 53 0.00% 891 0.00% Czech Republic
17 53 0.00% 46 0.00% 871 0.00% United Kingdom
18 48 0.00% 47 0.00% 174 0.00% United Arab Emirates
19 46 0.00% 44 0.00% 139 0.00% Sweden
20 45 0.00% 42 0.00% 135 0.00% South Africa
21 42 0.00% 33 0.00% 217 0.00% Japan
22 40 0.00% 40 0.00% 107 0.00% Finland
23 28 0.00% 28 0.00% 408 0.00% Cocos (Keeling) Islands
24 14 0.00% 13 0.00% 279 0.00% Hong Kong
25 13 0.00% 13 0.00% 47 0.00% Mexico
26 12 0.00% 12 0.00% 295 0.00% US Military
27 10 0.00% 5 0.00% 6 0.00% Seychelles
28 6 0.00% 5 0.00% 49 0.00% Spain


Generated by Webalizer Version 2.01