
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 67028 | 43337 | 17382 | 2245 | 8619 | 20408711 | 15721 | 121674 | 303364 | 469200 |
| Oct 2009 | 72101 | 48261 | 16327 | 2549 | 39994 | 122766897 | 79027 | 506137 | 1496121 | 2235161 |
| Sep 2009 | 76036 | 56455 | 14580 | 2767 | 51186 | 116581568 | 83022 | 437419 | 1693655 | 2281100 |
| Aug 2009 | 59642 | 41977 | 13880 | 2022 | 31354 | 124622018 | 62712 | 430301 | 1301308 | 1848907 |
| Jul 2009 | 80380 | 60686 | 15010 | 2033 | 43753 | 133683271 | 63044 | 465338 | 1881287 | 2491782 |
| Jun 2009 | 94454 | 75053 | 17279 | 2139 | 47389 | 138184885 | 64195 | 518373 | 2251590 | 2833626 |
| May 2009 | 62762 | 47757 | 12605 | 1762 | 41087 | 104148025 | 54645 | 390764 | 1480493 | 1945633 |
| Apr 2009 | 55470 | 44504 | 12210 | 1638 | 27349 | 53813018 | 31122 | 231992 | 845584 | 1053941 |
| Mar 2009 | 54019 | 41301 | 12432 | 1535 | 39891 | 129146610 | 47588 | 385420 | 1280336 | 1674598 |
| Feb 2009 | 59506 | 45672 | 15003 | 1622 | 39872 | 103088986 | 45442 | 420092 | 1278823 | 1666186 |
| Jan 2009 | 74375 | 55823 | 14476 | 1741 | 50171 | 123263540 | 53985 | 448767 | 1730535 | 2305631 |
| Dec 2008 | 72467 | 50759 | 14586 | 1704 | 48979 | 151675570 | 52846 | 452173 | 1573529 | 2246505 |
| Totals | 1321383098 | 653349 | 4808450 | 17116625 | 23052270 | |||||
| Generated by Webalizer Version 2.01 |