Usage Statistics for noosphere.princeton.edu

Summary Period: Last 12 Months
Generated 29-Aug-2008 04:03 EDT

Usage summary for noosphere.princeton.edu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2008 68726 35465 13402 1359 33877 99605037 39437 388672 1028509 1993058
Jul 2008 56729 36925 11442 1352 31768 108812072 41923 354709 1144698 1758628
Jun 2003 8045 6414 2205 302 6282 2010857 9082 66178 192425 241359
May 2003 9548 7681 3025 316 6837 4464685 9192 87729 222750 276907
Apr 2004 11529 9682 2641 473 10248 3781757 14219 79246 290470 345884
Mar 2004 15667 12776 3273 547 12284 17341820 16984 101482 396056 485690
Feb 2004 15688 12424 3026 548 11334 7406926 15910 87766 360296 454965
Jan 2004 14286 11696 3007 506 11046 9563355 15686 93239 362580 442866
Dec 2003 16040 13395 3469 492 10791 8301991 15254 107544 415253 497254
Nov 2003 22395 18212 4862 651 14386 13144676 19530 145878 546388 671855
Oct 2003 11079 9268 2999 420 8673 5942321 13032 92997 287334 343461
Sep 2003 12021 9265 2858 421 8769 4670974 12654 85746 277967 360649
Totals 285046471 222903 1691186 5524726 7872576


Generated by Webalizer Version 2.01