Egg Data Summary for 1998-11-13 (Fri)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 28 Egg 33 Egg 37 Egg 1000 Egg 1005 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 90095 / 1800000.45 75016 / 1500000.08 89779 / 1800001.04 90449 / 1800002.12 90114 / 1800000.54 435453/8700000.97
00:15 90270 / 1800001.27 78204 / 1560001.03 89763 / 1800001.12 90514 / 1800002.42 89887 / 1800000.53 438638/8760001.36
00:30 89904 / 1800000.45 78373 / 1580003.15 90044 / 1800000.21 89914 / 1800000.41 89682 / 1800001.50 437917/8780002.31
00:45 90193 / 1800000.91 76884 / 1540000.59 89744 / 1800001.21 90042 / 1800000.20 89854 / 1800000.69 436717/8740000.61
01:00 90390 / 1800001.84 76864 / 1540000.69 90133 / 1800000.63 89880 / 1800000.57 89960 / 1800000.19 437227/8740000.49
01:15 89504 / 1800002.34 76984 / 1540000.08 89971 / 1800000.14 89975 / 1800000.12 89967 / 1800000.16 436401/8740001.28
01:30 89646 / 1800001.67 77123 / 1540000.63 90023 / 1800000.11 90224 / 1800001.06 89936 / 1800000.30 436952/8740000.10
01:45 89772 / 1800001.07 80207 / 1600001.03 89954 / 1800000.22 90191 / 1800000.90 89975 / 1800000.12 440099/8800000.21
02:00 90003 / 1800000.01 76940 / 1540000.31 90105 / 1800000.49 89532 / 1800002.21 89915 / 1800000.40 436495/8740001.08
02:15 90055 / 1800000.26 76607 / 1540002.00 90056 / 1800000.26 90062 / 1800000.29 89837 / 1800000.77 436617/8740000.82
02:30 90091 / 1800000.43 78157 / 1560000.80 90047 / 1800000.22 89587 / 1800001.95 90269 / 1800001.27 438151/8760000.32
02:45 90157 / 1800000.74 78834 / 1580000.84 90105 / 1800000.49 89821 / 1800000.84 90081 / 1800000.38 438998/8780000.00
03:00 89665 / 1800001.58 76837 / 1540000.83 90229 / 1800001.08 90162 / 1800000.76 90431 / 1800002.03 437324/8740000.69
03:15 89495 / 1800002.38 77902 / 1560000.50 89957 / 1800000.20 90128 / 1800000.60 89377 / 1800002.94 436859/8760002.44
03:30 89756 / 1800001.15 79266 / 1580001.34 89841 / 1800000.75 90180 / 1800000.85 89718 / 1800001.33 438761/8780000.51
03:45 90029 / 1800000.14 76917 / 1540000.42 90323 / 1800001.52 89752 / 1800001.17 90057 / 1800000.27 437078/8740000.17
04:00 89563 / 1800002.06 77075 / 1540000.38 89861 / 1800000.66 89788 / 1800001.00 90513 / 1800002.42 436800/8740000.43
04:15 90235 / 1800001.11 76995 / 1540000.03 89674 / 1800001.54 90110 / 1800000.52 90002 / 1800000.01 437016/8740000.03
04:30 90046 / 1800000.22 77939 / 1560000.31 89842 / 1796000.20 89870 / 1800000.61 89667 / 1800001.57 437364/8756000.93
04:45 89913 / 1800000.41 77097 / 1540000.49 89931 / 1800000.33 89795 / 1800000.97 90080 / 1800000.38 436816/8740000.39
05:00 89930 / 1800000.33 76780 / 1540001.12 90020 / 1800000.09 89779 / 1800001.04 89831 / 1800000.80 436340/8740001.41
05:15 90152 / 1800000.72 79336 / 1580001.69 89983 / 1800000.08 89803 / 1800000.93 89659 / 1800001.61 438933/8780000.14
05:30 89838 / 1800000.76 76865 / 1540000.69 89809 / 1800000.90 89630 / 1800001.74 89916 / 1800000.40 436058/8740002.02
05:45 90063 / 1800000.30 77377 / 1540001.92 90042 / 1800000.20 89518 / 1800002.27 89849 / 1800000.71 436849/8740000.32
06:00 90441 / 1800002.08 77053 / 1540000.27 89961 / 1800000.18 89992 / 1800000.04 89916 / 1800000.40 437363/8740000.78
06:15 90052 / 1800000.25 77327 / 1540001.67 89767 / 1800001.10 90406 / 1800001.91 90017 / 1800000.08 437569/8740001.22
06:30 90111 / 1800000.52 77120 / 1540000.61 89869 / 1800000.62 89933 / 1800000.32 89976 / 1800000.11 437009/8740000.02
06:45 89938 / 1800000.29 77095 / 1540000.48 89876 / 1800000.58 90127 / 1800000.60 90071 / 1800000.33 437107/8740000.23
07:00 89781 / 1800001.03 77639 / 1560001.83 89805 / 1800000.92 89484 / 1800002.43 89571 / 1800002.02 436280/8760003.68
07:15 90002 / 1800000.01 76769 / 1540001.18 90182 / 1800000.86 90522 / 1800002.46 89972 / 1800000.13 437447/8740000.96
07:30 89959 / 1800000.19 77299 / 1540001.52 89855 / 1800000.68 90119 / 1800000.56 89830 / 1800000.80 437062/8740000.13
07:45 90155 / 1800000.73 77166 / 1540000.85 89760 / 1800001.13 90371 / 1800001.75 90045 / 1800000.21 437497/8740001.06
08:00 89769 / 1800001.09 77772 / 1560001.15 90179 / 1800000.84 90070 / 1800000.33 90208 / 1800000.98 437998/8760000.00
08:15 89724 / 1800001.30 77091 / 1540000.46 90218 / 1800001.03 90149 / 1800000.70 90013 / 1800000.06 437195/8740000.42
08:30 90377 / 1800001.78 77018 / 1540000.09 89969 / 1800000.15 89798 / 1800000.95 90387 / 1800001.82 437549/8740001.17
08:45 90061 / 1800000.29 78332 / 1560001.68 90041 / 1800000.19 90260 / 1800001.23 89896 / 1800000.49 438590/8760001.26
09:00 89989 / 1800000.05 76942 / 1540000.30 90047 / 1800000.22 89980 / 1800000.09 89450 / 1800002.59 436408/8740001.27
09:15 89897 / 1800000.49 76769 / 1540001.18 89887 / 1800000.53 89855 / 1800000.68 90065 / 1800000.31 436473/8740001.13
09:30 90257 / 1800001.21 78147 / 1560000.74 90008 / 1800000.04 89993 / 1800000.03 89837 / 1800000.77 438242/8760000.52
09:45 90021 / 1800000.10 77147 / 1540000.75 89856 / 1800000.68 89744 / 1800001.21 89488 / 1800002.41 436256/8740001.59
10:00 90219 / 1800001.03 76838 / 1540000.83 90233 / 1800001.10 90055 / 1800000.26 90318 / 1800001.50 437663/8740001.42
10:15 89682 / 1800001.50 76977 / 1540000.12 89887 / 1800000.53 89868 / 1800000.62 89940 / 1800000.28 436354/8740001.38
10:30 90005 / 1800000.02 77771 / 1560001.16 90196 / 1800000.92 90307 / 1800001.45 90666 / 1800003.14 438945/8760002.02
10:45 90196 / 1800000.92 76927 / 1540000.37 90320 / 1800001.51 90122 / 1800000.58 90285 / 1800001.34 437850/8740001.82
11:00 90399 / 1800001.88 76974 / 1540000.13 89943 / 1800000.27 90176 / 1800000.83 89891 / 1800000.51 437383/8740000.82
11:15 89787 / 1800001.00 76884 / 1540000.59 90072 / 1800000.34 89905 / 1800000.45 90226 / 1800001.07 436874/8740000.27
11:30 89993 / 1800000.03 77023 / 1540000.12 90079 / 1800000.37 89672 / 1800001.55 90243 / 1800001.15 437010/8740000.02
11:45 90227 / 1800001.07 76725 / 1540001.40 90043 / 1800000.20 89863 / 1800000.65 89627 / 1800001.76 436485/8740001.10
12:00 89608 / 1800001.85 77118 / 1540000.60 89845 / 1800000.73 90054 / 1800000.25 89759 / 1800001.14 436384/8740001.32
12:15 89765 / 1800001.11 79158 / 1580000.79 90080 / 1800000.38 89877 / 1800000.58 90134 / 1800000.63 439014/8780000.03
12:30 89863 / 1800000.65 75839 / 1520000.83 90290 / 1800001.37 90186 / 1800000.88 89843 / 1800000.74 436021/8720000.04
12:45 89753 / 1800001.16 77062 / 1540000.32 89683 / 1800001.49 89816 / 1800000.87 89923 / 1800000.36 436237/8740001.63
13:00 89856 / 1800000.68 76742 / 1540001.31 89934 / 1800000.31 90036 / 1800000.17 90085 / 1800000.40 436653/8740000.74
13:15 90112 / 1800000.53 76862 / 1540000.70 89812 / 1798000.42 89862 / 1800000.65 90077 / 1800000.36 436725/8738000.37
13:30 89689 / 1800001.47 77506 / 1540002.58 90259 / 1800001.22 89729 / 1800001.28 90043 / 1800000.20 437226/8740000.48
13:45 90057 / 1800000.27 78265 / 1560001.34 90079 / 1800000.37 90056 / 1800000.26 90622 / 1800002.93 439079/8760002.31
14:00 90352 / 1800001.66 77756 / 1560001.24 90272 / 1800001.28 90206 / 1800000.97 89775 / 1800001.06 438361/8760000.77
14:15 90196 / 1800000.92 77884 / 1560000.59 89831 / 1800000.80 90171 / 1800000.81 90034 / 1800000.16 438116/8760000.25
14:30 90304 / 1800001.43 78311 / 1560001.57 90080 / 1800000.38 89758 / 1800001.14 90137 / 1800000.65 438590/8760001.26
14:45 89984 / 1800000.08 78937 / 1580000.32 90091 / 1800000.43 90102 / 1800000.48 89600 / 1800001.89 438714/8780000.61
15:00 89958 / 1800000.20 79781 / 1600001.09 89911 / 1800000.42 90392 / 1800001.85 90235 / 1800001.11 440277/8800000.59
15:15 90040 / 1800000.19 76553 / 1540002.28 90087 / 1800000.41 89598 / 1800001.90 89825 / 1800000.82 436103/8740001.92
15:30 90042 / 1800000.20 78772 / 1580001.15 90220 / 1800001.04 89684 / 1800001.49 89726 / 1800001.29 438444/8780001.19
15:45 90235 / 1800001.11 76815 / 1540000.94 90247 / 1800001.16 89877 / 1800000.58 90044 / 1800000.21 437218/8740000.47
16:00 90410 / 1800001.93 80095 / 1600000.47 90236 / 1800001.11 89627 / 1800001.76 90171 / 1800000.81 440539/8800001.15
16:15 90172 / 1800000.81 78233 / 1560001.18 89963 / 1800000.17 90210 / 1800000.99 90170 / 1800000.80 438748/8760001.60
16:30 90147 / 1800000.69 79913 / 1600000.43 89969 / 1800000.15 90076 / 1800000.36 89907 / 1800000.44 440012/8800000.03
16:45 90125 / 1800000.59 79971 / 1600000.14 90511 / 1800002.41 89593 / 1800001.92 90335 / 1800001.58 440535/8800001.14
17:00 90248 / 1800001.17 77907 / 1560000.47 89844 / 1800000.74 90155 / 1800000.73 89623 / 1800001.78 437777/8760000.48
17:15 89781 / 1800001.03 79275 / 1580001.38 89871 / 1800000.61 90175 / 1800000.82 90040 / 1800000.19 439142/8780000.30
17:30 90159 / 1800000.75 77862 / 1560000.70 90087 / 1800000.41 89941 / 1800000.28 89805 / 1800000.92 437854/8760000.31
17:45 90038 / 1800000.18 79003 / 1580000.02 90286 / 1800001.35 90143 / 1800000.67 90025 / 1800000.12 439495/8780001.06
18:00 89690 / 1800001.46 79981 / 1600000.10 89960 / 1800000.19 90154 / 1800000.73 90105 / 1800000.49 439890/8800000.23
18:15 89799 / 1800000.95 79021 / 1580000.11 90298 / 1800001.40 90224 / 1800001.06 90018 / 1800000.08 439360/8780000.77
18:30 90236 / 1800001.11 77939 / 1560000.31 89886 / 1800000.54 89967 / 1800000.16 89716 / 1800001.34 437744/8760000.55
18:45 89866 / 1800000.63 77097 / 1540000.49 90191 / 1800000.90 89901 / 1800000.47 90166 / 1800000.78 437221/8740000.47
19:00 89889 / 1800000.52 78859 / 1580000.71 90042 / 1800000.20 89785 / 1800001.01 90203 / 1800000.96 438778/8780000.47
19:15 89858 / 1800000.67 81014 / 1620000.07 89712 / 1800001.36 89729 / 1800001.28 90054 / 1800000.25 440367/8820001.35
19:30 90086 / 1800000.41 78898 / 1580000.51 90309 / 1800001.46 89877 / 1800000.58 90215 / 1800001.01 439385/8780000.82
19:45 89862 / 1800000.65 77969 / 1560000.16 89913 / 1800000.41 89947 / 1800000.25 89943 / 1800000.27 437634/8760000.78
20:00 90226 / 1800001.07 81104 / 1620000.52 90212 / 1800001.00 89681 / 1800001.50 90128 / 1800000.60 441351/8820000.75
20:15 90009 / 1800000.04 80953 / 1620000.23 89955 / 1800000.21 90022 / 1800000.10 89886 / 1800000.54 440825/8820000.37
20:30 89870 / 1800000.61 78153 / 1560000.77 90533 / 1800002.51 90233 / 1800001.10 89807 / 1800000.91 438596/8760001.27
20:45 90223 / 1800001.05 81082 / 1620000.41 89982 / 1800000.08 89648 / 1800001.66 90023 / 1800000.11 440958/8820000.09
21:00 90221 / 1800001.04 78133 / 1560000.67 89970 / 1800000.14 89717 / 1800001.33 90064 / 1800000.30 438105/8760000.22
21:15 90008 / 1800000.04 76902 / 1540000.50 90211 / 1800000.99 89739 / 1800001.23 90416 / 1800001.96 437276/8740000.59
21:30 89887 / 1800000.53 78020 / 1560000.10 89874 / 1800000.59 89884 / 1800000.55 89825 / 1800000.82 437490/8760001.09
21:45 89585 / 1800001.96 77864 / 1560000.69 89940 / 1800000.28 90126 / 1800000.59 89850 / 1800000.71 437365/8760001.36
22:00 89786 / 1800001.01 77866 / 1560000.68 90017 / 1800000.08 89714 / 1800001.35 89708 / 1800001.38 437091/8760001.94
22:15 89787 / 1800001.00 76773 / 1540001.16 89668 / 1800001.57 90053 / 1800000.25 89566 / 1800002.05 435847/8740002.47
22:30 90371 / 1800001.75 77905 / 1560000.48 90162 / 1800000.76 90023 / 1800000.11 89908 / 1800000.43 438369/8760000.79
22:45 90152 / 1800000.72 78033 / 1560000.17 89500 / 1800002.36 89901 / 1800000.47 89830 / 1800000.80 437416/8760001.25
23:00 89811 / 1800000.89 76881 / 1540000.61 90161 / 1800000.76 90131 / 1800000.62 90104 / 1800000.49 437088/8740000.19
23:15 89653 / 1800001.64 77842 / 1560000.80 90096 / 1800000.45 89882 / 1800000.56 89948 / 1800000.25 437421/8760001.24
23:30 89835 / 1800000.78 77204 / 1540001.04 90036 / 1800000.17 89779 / 1800001.04 89847 / 1800000.72 436701/8740000.64
23:45 90045 / 1800000.21 77107 / 1540000.55 89861 / 1800000.66 89984 / 1800000.08 90382 / 1800001.80 437379/8740000.81

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 28 Egg 33 Egg 37 Egg 1000 Egg 1005
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 120 / 762.83 / 3.39 125 / 773.54 / 3.25 123 / 773.25 / 3.25 120 / 802.83 / 2.83 121 / 792.97 / 2.97
00:15 121 / 772.97 / 3.25 121 / 802.97 / 2.83 120 / 812.83 / 2.69 121 / 752.97 / 3.54 126 / 783.68 / 3.11
00:30 123 / 813.25 / 2.69 121 / 782.97 / 3.11 119 / 692.69 / 4.38 122 / 773.11 / 3.25 118 / 782.55 / 3.11
00:45 122 / 803.11 / 2.83 120 / 802.83 / 2.83 120 / 782.83 / 3.11 120 / 792.83 / 2.97 126 / 793.68 / 2.97
01:00 121 / 762.97 / 3.39 125 / 783.54 / 3.11 121 / 752.97 / 3.54 123 / 713.25 / 4.10 120 / 762.83 / 3.39
01:15 121 / 782.97 / 3.11 121 / 782.97 / 3.11 126 / 783.68 / 3.11 121 / 792.97 / 2.97 126 / 773.68 / 3.25
01:30 125 / 793.54 / 2.97 124 / 793.39 / 2.97 128 / 773.96 / 3.25 122 / 783.11 / 3.11 121 / 752.97 / 3.54
01:45 122 / 783.11 / 3.11 125 / 763.54 / 3.39 124 / 793.39 / 2.97 127 / 733.82 / 3.82 127 / 753.82 / 3.54
02:00 122 / 803.11 / 2.83 121 / 742.97 / 3.68 123 / 793.25 / 2.97 120 / 802.83 / 2.83 123 / 783.25 / 3.11
02:15 127 / 813.82 / 2.69 120 / 782.83 / 3.11 121 / 782.97 / 3.11 120 / 802.83 / 2.83 119 / 772.69 / 3.25
02:30 122 / 793.11 / 2.97 125 / 803.54 / 2.83 121 / 782.97 / 3.11 121 / 772.97 / 3.25 120 / 732.83 / 3.82
02:45 125 / 793.54 / 2.97 127 / 743.82 / 3.68 119 / 742.69 / 3.68 121 / 732.97 / 3.82 125 / 803.54 / 2.83
03:00 120 / 752.83 / 3.54 119 / 822.69 / 2.55 126 / 783.68 / 3.11 121 / 802.97 / 2.83 121 / 752.97 / 3.54
03:15 119 / 772.69 / 3.25 121 / 752.97 / 3.54 122 / 773.11 / 3.25 120 / 802.83 / 2.83 123 / 783.25 / 3.11
03:30 122 / 773.11 / 3.25 121 / 742.97 / 3.68 124 / 783.39 / 3.11 124 / 783.39 / 3.11 120 / 782.83 / 3.11
03:45 124 / 783.39 / 3.11 119 / 802.69 / 2.83 123 / 773.25 / 3.25 119 / 802.69 / 2.83 121 / 752.97 / 3.54
04:00 121 / 742.97 / 3.68 126 / 783.68 / 3.11 119 / 752.69 / 3.54 122 / 713.11 / 4.10 123 / 783.25 / 3.11
04:15 120 / 782.83 / 3.11 121 / 792.97 / 2.97 118 / 742.55 / 3.68 125 / 743.54 / 3.68 124 / 793.39 / 2.97
04:30 121 / 772.97 / 3.25 121 / 772.97 / 3.25 119 / 792.69 / 2.97 118 / 782.55 / 3.11 121 / 792.97 / 2.97
04:45 125 / 783.54 / 3.11 123 / 773.25 / 3.25 123 / 783.25 / 3.11 121 / 792.97 / 2.97 124 / 673.39 / 4.67
05:00 126 / 793.68 / 2.97 120 / 752.83 / 3.54 125 / 803.54 / 2.83 120 / 762.83 / 3.39 121 / 782.97 / 3.11
05:15 122 / 793.11 / 2.97 121 / 812.97 / 2.69 120 / 792.83 / 2.97 123 / 733.25 / 3.82 130 / 774.24 / 3.25
05:30 120 / 782.83 / 3.11 126 / 783.68 / 3.11 119 / 772.69 / 3.25 121 / 742.97 / 3.68 126 / 793.68 / 2.97
05:45 123 / 783.25 / 3.11 127 / 813.82 / 2.69 120 / 802.83 / 2.83 120 / 762.83 / 3.39 121 / 812.97 / 2.69
06:00 123 / 773.25 / 3.25 122 / 753.11 / 3.54 134 / 764.81 / 3.39 120 / 762.83 / 3.39 119 / 772.69 / 3.25
06:15 120 / 802.83 / 2.83 117 / 772.40 / 3.25 121 / 782.97 / 3.11 125 / 743.54 / 3.68 119 / 782.69 / 3.11
06:30 125 / 793.54 / 2.97 118 / 792.55 / 2.97 124 / 793.39 / 2.97 123 / 813.25 / 2.69 125 / 783.54 / 3.11
06:45 122 / 783.11 / 3.11 121 / 722.97 / 3.96 121 / 752.97 / 3.54 120 / 732.83 / 3.82 124 / 753.39 / 3.54
07:00 123 / 773.25 / 3.25 124 / 773.39 / 3.25 122 / 803.11 / 2.83 120 / 792.83 / 2.97 119 / 792.69 / 2.97
07:15 125 / 803.54 / 2.83 123 / 773.25 / 3.25 122 / 793.11 / 2.97 125 / 763.54 / 3.39 118 / 782.55 / 3.11
07:30 127 / 783.82 / 3.11 121 / 752.97 / 3.54 123 / 783.25 / 3.11 122 / 803.11 / 2.83 120 / 802.83 / 2.83
07:45 120 / 802.83 / 2.83 125 / 813.54 / 2.69 120 / 802.83 / 2.83 127 / 793.82 / 2.97 125 / 783.54 / 3.11
08:00 120 / 782.83 / 3.11 120 / 782.83 / 3.11 123 / 753.25 / 3.54 122 / 773.11 / 3.25 123 / 773.25 / 3.25
08:15 121 / 772.97 / 3.25 120 / 752.83 / 3.54 125 / 783.54 / 3.11 123 / 793.25 / 2.97 127 / 753.82 / 3.54
08:30 121 / 792.97 / 2.97 120 / 822.83 / 2.55 124 / 803.39 / 2.83 120 / 792.83 / 2.97 126 / 763.68 / 3.39
08:45 123 / 723.25 / 3.96 121 / 782.97 / 3.11 123 / 813.25 / 2.69 121 / 802.97 / 2.83 121 / 782.97 / 3.11
09:00 122 / 763.11 / 3.39 121 / 792.97 / 2.97 125 / 773.54 / 3.25 125 / 783.54 / 3.11 120 / 782.83 / 3.11
09:15 122 / 783.11 / 3.11 126 / 773.68 / 3.25 121 / 802.97 / 2.83 123 / 733.25 / 3.82 126 / 713.68 / 4.10
09:30 124 / 783.39 / 3.11 123 / 813.25 / 2.69 125 / 703.54 / 4.24 126 / 753.68 / 3.54 125 / 783.54 / 3.11
09:45 122 / 753.11 / 3.54 122 / 793.11 / 2.97 124 / 773.39 / 3.25 120 / 762.83 / 3.39 120 / 782.83 / 3.11
10:00 122 / 823.11 / 2.55 121 / 772.97 / 3.25 121 / 822.97 / 2.55 122 / 833.11 / 2.40 124 / 793.39 / 2.97
10:15 123 / 763.25 / 3.39 117 / 792.40 / 2.97 126 / 783.68 / 3.11 122 / 793.11 / 2.97 121 / 782.97 / 3.11
10:30 123 / 783.25 / 3.11 123 / 743.25 / 3.68 125 / 793.54 / 2.97 122 / 793.11 / 2.97 119 / 772.69 / 3.25
10:45 128 / 763.96 / 3.39 122 / 733.11 / 3.82 123 / 793.25 / 2.97 124 / 803.39 / 2.83 128 / 793.96 / 2.97
11:00 121 / 762.97 / 3.39 122 / 753.11 / 3.54 122 / 783.11 / 3.11 123 / 783.25 / 3.11 124 / 793.39 / 2.97
11:15 122 / 803.11 / 2.83 122 / 783.11 / 3.11 124 / 793.39 / 2.97 125 / 763.54 / 3.39 131 / 764.38 / 3.39
11:30 122 / 773.11 / 3.25 122 / 753.11 / 3.54 122 / 813.11 / 2.69 119 / 772.69 / 3.25 123 / 783.25 / 3.11
11:45 121 / 812.97 / 2.69 123 / 783.25 / 3.11 120 / 742.83 / 3.68 118 / 772.55 / 3.25 122 / 753.11 / 3.54
12:00 123 / 753.25 / 3.54 123 / 783.25 / 3.11 123 / 783.25 / 3.11 122 / 753.11 / 3.54 122 / 773.11 / 3.25
12:15 119 / 782.69 / 3.11 120 / 812.83 / 2.69 121 / 772.97 / 3.25 122 / 813.11 / 2.69 122 / 703.11 / 4.24
12:30 121 / 752.97 / 3.54 124 / 793.39 / 2.97 120 / 802.83 / 2.83 124 / 803.39 / 2.83 123 / 803.25 / 2.83
12:45 124 / 753.39 / 3.54 121 / 782.97 / 3.11 120 / 792.83 / 2.97 124 / 793.39 / 2.97 121 / 802.97 / 2.83
13:00 123 / 793.25 / 2.97 121 / 762.97 / 3.39 121 / 732.97 / 3.82 125 / 783.54 / 3.11 122 / 723.11 / 3.96
13:15 120 / 772.83 / 3.25 121 / 792.97 / 2.97 124 / 763.39 / 3.39 120 / 752.83 / 3.54 120 / 792.83 / 2.97
13:30 121 / 802.97 / 2.83 120 / 792.83 / 2.97 124 / 793.39 / 2.97 124 / 773.39 / 3.25 122 / 793.11 / 2.97
13:45 122 / 803.11 / 2.83 121 / 802.97 / 2.83 122 / 783.11 / 3.11 122 / 783.11 / 3.11 125 / 713.54 / 4.10
14:00 122 / 733.11 / 3.82 118 / 782.55 / 3.11 121 / 772.97 / 3.25 120 / 772.83 / 3.25 120 / 782.83 / 3.11
14:15 125 / 823.54 / 2.55 120 / 822.83 / 2.55 120 / 772.83 / 3.25 122 / 763.11 / 3.39 122 / 803.11 / 2.83
14:30 122 / 773.11 / 3.25 126 / 783.68 / 3.11 123 / 763.25 / 3.39 121 / 752.97 / 3.54 119 / 782.69 / 3.11
14:45 121 / 782.97 / 3.11 119 / 752.69 / 3.54 122 / 783.11 / 3.11 120 / 782.83 / 3.11 120 / 762.83 / 3.39
15:00 122 / 743.11 / 3.68 120 / 792.83 / 2.97 124 / 783.39 / 3.11 127 / 793.82 / 2.97 125 / 753.54 / 3.54
15:15 122 / 763.11 / 3.39 124 / 783.39 / 3.11 123 / 753.25 / 3.54 124 / 773.39 / 3.25 123 / 783.25 / 3.11
15:30 127 / 793.82 / 2.97 126 / 773.68 / 3.25 125 / 793.54 / 2.97 127 / 763.82 / 3.39 123 / 723.25 / 3.96
15:45 126 / 773.68 / 3.25 123 / 803.25 / 2.83 123 / 793.25 / 2.97 121 / 802.97 / 2.83 124 / 793.39 / 2.97
16:00 123 / 783.25 / 3.11 122 / 773.11 / 3.25 122 / 793.11 / 2.97 121 / 752.97 / 3.54 122 / 803.11 / 2.83
16:15 121 / 772.97 / 3.25 126 / 733.68 / 3.82 120 / 762.83 / 3.39 124 / 793.39 / 2.97 119 / 812.69 / 2.69
16:30 123 / 803.25 / 2.83 125 / 763.54 / 3.39 121 / 762.97 / 3.39 124 / 783.39 / 3.11 119 / 802.69 / 2.83
16:45 118 / 722.55 / 3.96 121 / 772.97 / 3.25 121 / 792.97 / 2.97 130 / 774.24 / 3.25 121 / 802.97 / 2.83
17:00 122 / 803.11 / 2.83 123 / 773.25 / 3.25 125 / 773.54 / 3.25 124 / 783.39 / 3.11 121 / 772.97 / 3.25
17:15 124 / 783.39 / 3.11 120 / 742.83 / 3.68 120 / 752.83 / 3.54 119 / 812.69 / 2.69 122 / 763.11 / 3.39
17:30 120 / 772.83 / 3.25 122 / 793.11 / 2.97 121 / 772.97 / 3.25 122 / 773.11 / 3.25 126 / 783.68 / 3.11
17:45 124 / 733.39 / 3.82 120 / 742.83 / 3.68 123 / 813.25 / 2.69 121 / 782.97 / 3.11 121 / 782.97 / 3.11
18:00 123 / 753.25 / 3.54 125 / 783.54 / 3.11 122 / 783.11 / 3.11 120 / 792.83 / 2.97 122 / 793.11 / 2.97
18:15 124 / 783.39 / 3.11 122 / 813.11 / 2.69 121 / 792.97 / 2.97 124 / 783.39 / 3.11 121 / 772.97 / 3.25
18:30 121 / 802.97 / 2.83 123 / 783.25 / 3.11 123 / 783.25 / 3.11 122 / 813.11 / 2.69 123 / 753.25 / 3.54
18:45 119 / 822.69 / 2.55 125 / 803.54 / 2.83 124 / 793.39 / 2.97 122 / 823.11 / 2.55 126 / 793.68 / 2.97
19:00 121 / 812.97 / 2.69 122 / 773.11 / 3.25 124 / 803.39 / 2.83 122 / 773.11 / 3.25 120 / 792.83 / 2.97
19:15 125 / 773.54 / 3.25 122 / 783.11 / 3.11 123 / 793.25 / 2.97 120 / 802.83 / 2.83 123 / 803.25 / 2.83
19:30 123 / 793.25 / 2.97 122 / 793.11 / 2.97 120 / 772.83 / 3.25 123 / 743.25 / 3.68 120 / 802.83 / 2.83
19:45 131 / 794.38 / 2.97 120 / 812.83 / 2.69 120 / 772.83 / 3.25 122 / 763.11 / 3.39 122 / 803.11 / 2.83
20:00 119 / 782.69 / 3.11 121 / 792.97 / 2.97 121 / 762.97 / 3.39 123 / 773.25 / 3.25 127 / 753.82 / 3.54
20:15 124 / 793.39 / 2.97 126 / 803.68 / 2.83 121 / 722.97 / 3.96 126 / 723.68 / 3.96 123 / 753.25 / 3.54
20:30 120 / 762.83 / 3.39 122 / 783.11 / 3.11 125 / 803.54 / 2.83 120 / 762.83 / 3.39 122 / 763.11 / 3.39
20:45 126 / 783.68 / 3.11 122 / 783.11 / 3.11 124 / 773.39 / 3.25 130 / 794.24 / 2.97 121 / 772.97 / 3.25
21:00 121 / 782.97 / 3.11 125 / 783.54 / 3.11 122 / 803.11 / 2.83 120 / 772.83 / 3.25 124 / 783.39 / 3.11
21:15 123 / 783.25 / 3.11 124 / 803.39 / 2.83 126 / 803.68 / 2.83 124 / 783.39 / 3.11 124 / 733.39 / 3.82
21:30 125 / 773.54 / 3.25 121 / 752.97 / 3.54 124 / 783.39 / 3.11 120 / 772.83 / 3.25 126 / 783.68 / 3.11
21:45 122 / 743.11 / 3.68 122 / 783.11 / 3.11 121 / 762.97 / 3.39 122 / 783.11 / 3.11 120 / 772.83 / 3.25
22:00 121 / 772.97 / 3.25 124 / 793.39 / 2.97 123 / 783.25 / 3.11 122 / 783.11 / 3.11 121 / 772.97 / 3.25
22:15 125 / 753.54 / 3.54 122 / 793.11 / 2.97 124 / 773.39 / 3.25 123 / 783.25 / 3.11 119 / 792.69 / 2.97
22:30 121 / 782.97 / 3.11 121 / 792.97 / 2.97 128 / 803.96 / 2.83 126 / 803.68 / 2.83 120 / 782.83 / 3.11
22:45 123 / 763.25 / 3.39 121 / 772.97 / 3.25 119 / 802.69 / 2.83 123 / 773.25 / 3.25 122 / 793.11 / 2.97
23:00 120 / 772.83 / 3.25 128 / 803.96 / 2.83 120 / 782.83 / 3.11 123 / 803.25 / 2.83 125 / 793.54 / 2.97
23:15 121 / 772.97 / 3.25 118 / 782.55 / 3.11 120 / 802.83 / 2.83 123 / 783.25 / 3.11 124 / 783.39 / 3.11
