Egg Data Summary for 1998-11-08 (Sun)Summary interval: 15 minutes |
|
| Period Start | Egg 1 | Egg 28 | Egg 33 | Egg 37 | Egg 1000 | Egg 1005 | All Egg Composite | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
| 00:00 | 90303 / 180000 | 1.43 | 90122 / 180000 | 0.58 | 88788 / 178000 | 1.00 | 89823 / 180000 | 0.83 | 89828 / 179800 | 0.34 | 90120 / 180000 | 0.57 | 538984/1077800 | 0.16 |
| 00:15 | 89555 / 180000 | 2.10 | 90355 / 180000 | 1.67 | 89957 / 180000 | 0.20 | 90291 / 180000 | 1.37 | 90070 / 180000 | 0.33 | 90115 / 180000 | 0.54 | 540343/1080000 | 0.66 |
| 00:30 | 89977 / 180000 | 0.11 | 89642 / 180000 | 1.69 | 90430 / 180000 | 2.03 | 89584 / 180000 | 1.96 | 90203 / 180000 | 0.96 | 89787 / 180000 | 1.00 | 539623/1080000 | 0.73 |
| 00:45 | 89918 / 180000 | 0.39 | 90315 / 180000 | 1.48 | 89903 / 180000 | 0.46 | 89937 / 180000 | 0.30 | 89628 / 180000 | 1.75 | 89888 / 180000 | 0.53 | 539589/1080000 | 0.79 |
| 01:00 | 90308 / 180000 | 1.45 | 90022 / 180000 | 0.10 | 89926 / 180000 | 0.35 | 89887 / 180000 | 0.53 | 89431 / 179200 | 0.80 | 90379 / 180000 | 1.79 | 539953/1079200 | 0.68 |
| 01:15 | 89852 / 180000 | 0.70 | 90093 / 180000 | 0.44 | 90038 / 180000 | 0.18 | 90175 / 180000 | 0.82 | 89593 / 180000 | 1.92 | 89894 / 180000 | 0.50 | 539645/1080000 | 0.68 |
| 01:30 | 89983 / 180000 | 0.08 | 90327 / 180000 | 1.54 | 90226 / 180000 | 1.07 | 89875 / 180000 | 0.59 | 89936 / 180000 | 0.30 | 89876 / 180000 | 0.58 | 540223/1080000 | 0.43 |
| 01:45 | 90040 / 180000 | 0.19 | 90555 / 180000 | 2.62 | 89898 / 180000 | 0.48 | 90119 / 180000 | 0.56 | 90184 / 180000 | 0.87 | 90439 / 180000 | 2.07 | 541235/1080000 | 2.38 |
| 02:00 | 90030 / 180000 | 0.14 | 90373 / 180000 | 1.76 | 89825 / 180000 | 0.82 | 89981 / 180000 | 0.09 | 89876 / 180000 | 0.58 | 89940 / 180000 | 0.28 | 540025/1080000 | 0.05 |
| 02:15 | 89864 / 180000 | 0.64 | 89725 / 180000 | 1.30 | 89647 / 180000 | 1.66 | 90003 / 180000 | 0.01 | 89686 / 180000 | 1.48 | 89727 / 180000 | 1.29 | 538652/1080000 | 2.59 |
| 02:30 | 90137 / 180000 | 0.65 | 89988 / 180000 | 0.06 | 90185 / 180000 | 0.87 | 90076 / 180000 | 0.36 | 89735 / 180000 | 1.25 | 90424 / 180000 | 2.00 | 540545/1080000 | 1.05 |
| 02:45 | 90153 / 180000 | 0.72 | 89930 / 180000 | 0.33 | 89858 / 180000 | 0.67 | 89316 / 180000 | 3.22 | 89947 / 180000 | 0.25 | 89693 / 180000 | 1.45 | 538897/1080000 | 2.12 |
| 03:00 | 89891 / 180000 | 0.51 | 89912 / 180000 | 0.41 | 90059 / 180000 | 0.28 | 90203 / 179800 | 1.43 | 89800 / 180000 | 0.94 | 89568 / 180000 | 2.04 | 539433/1079800 | 0.90 |
| 03:15 | 90346 / 180000 | 1.63 | 90115 / 180000 | 0.54 | 90020 / 180000 | 0.09 | 89866 / 180000 | 0.63 | 90224 / 180000 | 1.06 | 90287 / 180000 | 1.35 | 540858/1080000 | 1.65 |
| 03:30 | 89891 / 180000 | 0.51 | 89891 / 180000 | 0.51 | 89823 / 180000 | 0.83 | 89844 / 180000 | 0.74 | 90232 / 180000 | 1.09 | 89786 / 180000 | 1.01 | 539467/1080000 | 1.03 |
| 03:45 | 90107 / 180000 | 0.50 | 89826 / 180000 | 0.82 | 88825 / 178000 | 0.83 | 90104 / 180000 | 0.49 | 89902 / 180000 | 0.46 | 89990 / 180000 | 0.05 | 538754/1078000 | 0.47 |
| 04:00 | 90059 / 180000 | 0.28 | 90082 / 180000 | 0.39 | 90049 / 180000 | 0.23 | 89989 / 180000 | 0.05 | 89975 / 180000 | 0.12 | 90218 / 180000 | 1.03 | 540372/1080000 | 0.72 |
| 04:15 | 90493 / 180000 | 2.32 | 90291 / 180000 | 1.37 | 89948 / 180000 | 0.25 | 89618 / 180000 | 1.80 | 90270 / 180000 | 1.27 | 90091 / 180000 | 0.43 | 540711/1080000 | 1.37 |
| 04:30 | 89887 / 180000 | 0.53 | 89864 / 180000 | 0.64 | 89742 / 180000 | 1.22 | 89811 / 180000 | 0.89 | 89911 / 180000 | 0.42 | 89952 / 180000 | 0.23 | 539167/1080000 | 1.60 |
| 04:45 | 89900 / 180000 | 0.47 | 89837 / 180000 | 0.77 | 89829 / 180000 | 0.81 | 89659 / 180000 | 1.61 | 90140 / 180000 | 0.66 | 90031 / 180000 | 0.15 | 539396/1080000 | 1.16 |
| 05:00 | 90218 / 180000 | 1.03 | 89749 / 180000 | 1.18 | 89355 / 178000 | 1.68 | 89873 / 180000 | 0.60 | 89863 / 180000 | 0.65 | 89971 / 180000 | 0.14 | 539029/1078000 | 0.06 |
| 05:15 | 90095 / 180000 | 0.45 | 89948 / 180000 | 0.25 | 89962 / 180000 | 0.18 | 89622 / 180000 | 1.78 | 89689 / 180000 | 1.47 | 89772 / 180000 | 1.07 | 539088/1080000 | 1.76 |
| 05:30 | 90151 / 180000 | 0.71 | 89974 / 180000 | 0.12 | 89744 / 180000 | 1.21 | 90362 / 180000 | 1.71 | 89954 / 180000 | 0.22 | 90392 / 180000 | 1.85 | 540577/1080000 | 1.11 |
| 05:45 | 90208 / 180000 | 0.98 | 90136 / 180000 | 0.64 | 88335 / 176000 | 1.60 | 89805 / 180000 | 0.92 | 89997 / 180000 | 0.01 | 89832 / 180000 | 0.79 | 538313/1076000 | 0.60 |
| 06:00 | 89659 / 180000 | 1.61 | 89654 / 180000 | 1.63 | 90179 / 180000 | 0.84 | 89911 / 180000 | 0.42 | 90300 / 180000 | 1.41 | 89872 / 180000 | 0.60 | 539575/1080000 | 0.82 |
| 06:15 | 89869 / 180000 | 0.62 | 89884 / 180000 | 0.55 | 90113 / 180000 | 0.53 | 89805 / 180000 | 0.92 | 89772 / 180000 | 1.07 | 89993 / 180000 | 0.03 | 539436/1080000 | 1.09 |
| 06:30 | 89898 / 180000 | 0.48 | 89811 / 180000 | 0.89 | 90019 / 180000 | 0.09 | 90164 / 180000 | 0.77 | 89770 / 180000 | 1.08 | 89767 / 180000 | 1.10 | 539429/1080000 | 1.10 |
| 06:45 | 90016 / 180000 | 0.08 | 90067 / 180000 | 0.32 | 88733 / 178000 | 1.27 | 89919 / 180000 | 0.38 | 89731 / 180000 | 1.27 | 89885 / 180000 | 0.54 | 538351/1078000 | 1.25 |
| 07:00 | 89887 / 180000 | 0.53 | 89958 / 180000 | 0.20 | 89118 / 178000 | 0.56 | 90332 / 180000 | 1.57 | 89696 / 180000 | 1.43 | 90136 / 180000 | 0.64 | 539127/1078000 | 0.24 |
| 07:15 | 90125 / 180000 | 0.59 | 90060 / 180000 | 0.28 | 90330 / 180000 | 1.56 | 90023 / 180000 | 0.11 | 90095 / 180000 | 0.45 | 90113 / 180000 | 0.53 | 540746/1080000 | 1.44 |
| 07:30 | 90134 / 180000 | 0.63 | 90044 / 180000 | 0.21 | 89838 / 180000 | 0.76 | 90075 / 180000 | 0.35 | 89934 / 180000 | 0.31 | 90246 / 180000 | 1.16 | 540271/1080000 | 0.52 |
| 07:45 | 89580 / 180000 | 1.98 | 90170 / 180000 | 0.80 | 90172 / 180000 | 0.81 | 89773 / 180000 | 1.07 | 90213 / 180000 | 1.00 | 90052 / 180000 | 0.25 | 539960/1080000 | 0.08 |
| 08:00 | 89595 / 180000 | 1.91 | 90404 / 180000 | 1.90 | 90220 / 180000 | 1.04 | 90418 / 180000 | 1.97 | 90213 / 180000 | 1.00 | 90158 / 180000 | 0.74 | 541008/1080000 | 1.94 |
| 08:15 | 89760 / 180000 | 1.13 | 90328 / 180000 | 1.55 | 90086 / 180000 | 0.41 | 90115 / 180000 | 0.54 | 90125 / 180000 | 0.59 | 89642 / 180000 | 1.69 | 540056/1080000 | 0.11 |
| 08:30 | 89704 / 180000 | 1.40 | 90049 / 180000 | 0.23 | 89852 / 180000 | 0.70 | 90213 / 180000 | 1.00 | 89918 / 180000 | 0.39 | 90103 / 180000 | 0.49 | 539839/1080000 | 0.31 |
| 08:45 | 90267 / 180000 | 1.26 | 90091 / 180000 | 0.43 | 89465 / 178000 | 2.20 | 89724 / 180000 | 1.30 | 89907 / 180000 | 0.44 | 90106 / 180000 | 0.50 | 539560/1078000 | 1.08 |
| 09:00 | 90232 / 180000 | 1.09 | 90108 / 180000 | 0.51 | 90059 / 180000 | 0.28 | 90152 / 180000 | 0.72 | 89730 / 180000 | 1.27 | 89895 / 180000 | 0.49 | 540176/1080000 | 0.34 |
| 09:15 | 90151 / 180000 | 0.71 | 90417 / 180000 | 1.97 | 88851 / 178000 | 0.71 | 89893 / 180000 | 0.50 | 89818 / 180000 | 0.86 | 90089 / 180000 | 0.42 | 539219/1078000 | 0.42 |
| 09:30 | 90190 / 180000 | 0.90 | 90177 / 180000 | 0.83 | 89175 / 178000 | 0.83 | 90426 / 180000 | 2.01 | 89913 / 180000 | 0.41 | 90483 / 180000 | 2.28 | 540364/1078000 | 2.63 |
| 09:45 | 90052 / 180000 | 0.25 | 90280 / 180000 | 1.32 | 89489 / 180000 | 2.41 | 90258 / 180000 | 1.22 | 90051 / 180000 | 0.24 | 89822 / 180000 | 0.84 | 539952/1080000 | 0.09 |
| 10:00 | 90218 / 180000 | 1.03 | 89762 / 180000 | 1.12 | 89634 / 180000 | 1.73 | 89908 / 180000 | 0.43 | 90075 / 180000 | 0.35 | 89602 / 180000 | 1.88 | 539199/1080000 | 1.54 |
| 10:15 | 90084 / 180000 | 0.40 | 90004 / 180000 | 0.02 | 88697 / 178000 | 1.44 | 90172 / 180000 | 0.81 | 90065 / 180000 | 0.31 | 89872 / 180000 | 0.60 | 538894/1078000 | 0.20 |
| 10:30 | 89827 / 180000 | 0.82 | 89753 / 180000 | 1.16 | 88951 / 178000 | 0.23 | 90722 / 180000 | 3.40 | 89964 / 180000 | 0.17 | 89865 / 180000 | 0.64 | 539082/1078000 | 0.16 |
| 10:45 | 90291 / 180000 | 1.37 | 90225 / 180000 | 1.06 | 89875 / 180000 | 0.59 | 89886 / 180000 | 0.54 | 90177 / 180000 | 0.83 | 89738 / 180000 | 1.24 | 540192/1080000 | 0.37 |
| 11:00 | 90296 / 180000 | 1.40 | 89737 / 180000 | 1.24 | 90230 / 180000 | 1.08 | 89888 / 180000 | 0.53 | 90390 / 180000 | 1.84 | 90020 / 180000 | 0.09 | 540561/1080000 | 1.08 |
| 11:15 | 90013 / 180000 | 0.06 | 89851 / 180000 | 0.70 | 89797 / 180000 | 0.96 | 90194 / 180000 | 0.91 | 89966 / 180000 | 0.16 | 90296 / 180000 | 1.40 | 540117/1080000 | 0.23 |
| 11:30 | 89731 / 180000 | 1.27 | 89786 / 180000 | 1.01 | 90082 / 180000 | 0.39 | 90008 / 180000 | 0.04 | 90031 / 180000 | 0.15 | 90083 / 180000 | 0.39 | 539721/1080000 | 0.54 |
| 11:45 | 89742 / 180000 | 1.22 | 89746 / 180000 | 1.20 | 90425 / 180000 | 2.00 | 89782 / 180000 | 1.03 | 90509 / 180000 | 2.40 | 90044 / 180000 | 0.21 | 540248/1080000 | 0.48 |
| 12:00 | 90242 / 180000 | 1.14 | 89799 / 180000 | 0.95 | 90087 / 180000 | 0.41 | 89797 / 180000 | 0.96 | 90064 / 180000 | 0.30 | 90261 / 180000 | 1.23 | 540250/1080000 | 0.48 |
| 12:15 | 90788 / 180000 | 3.71 | 90108 / 180000 | 0.51 | 89729 / 180000 | 1.28 | 89721 / 180000 | 1.32 | 90112 / 180000 | 0.53 | 89943 / 180000 | 0.27 | 540401/1080000 | 0.77 |
| 12:30 | 89889 / 180000 | 0.52 | 90050 / 180000 | 0.24 | 88129 / 176000 | 0.61 | 89718 / 180000 | 1.33 | 89870 / 180000 | 0.61 | 90246 / 180000 | 1.16 | 537902/1076000 | 0.19 |
| 12:45 | 89676 / 180000 | 1.53 | 90163 / 180000 | 0.77 | 89921 / 180000 | 0.37 | 90275 / 180000 | 1.30 | 89933 / 180000 | 0.32 | 89882 / 180000 | 0.56 | 539850/1080000 | 0.29 |
| 13:00 | 90051 / 180000 | 0.24 | 89968 / 180000 | 0.15 | 90228 / 180000 | 1.07 | 90240 / 180000 | 1.13 | 89749 / 180000 | 1.18 | 89922 / 180000 | 0.37 | 540158/1080000 | 0.30 |
| 13:15 | 89803 / 180000 | 0.93 | 90034 / 180000 | 0.16 | 90139 / 180000 | 0.66 | 89694 / 180000 | 1.44 | 90258 / 180000 | 1.22 | 89864 / 180000 | 0.64 | 539792/1080000 | 0.40 |
| 13:30 | 90064 / 180000 | 0.30 | 89620 / 180000 | 1.79 | 90006 / 180000 | 0.03 | 90105 / 180000 | 0.49 | 90131 / 180000 | 0.62 | 90253 / 180000 | 1.19 | 540179/1080000 | 0.34 |
| 13:45 | 90186 / 180000 | 0.88 | 90220 / 180000 | 1.04 | 88855 / 178000 | 0.69 | 90294 / 180000 | 1.39 | 89886 / 180000 | 0.54 | 90085 / 180000 | 0.40 | 539526/1078000 | 1.01 |
| 14:00 | 89997 / 180000 | 0.01 | 90201 / 180000 | 0.95 | 90246 / 180000 | 1.16 | 89509 / 180000 | 2.31 | 89825 / 180000 | 0.82 | 90026 / 180000 | 0.12 | 539804/1080000 | 0.38 |
| 14:15 | 90217 / 180000 | 1.02 | 90160 / 180000 | 0.75 | 88913 / 178000 | 0.41 | 89688 / 180000 | 1.47 | 90152 / 180000 | 0.72 | 89808 / 180000 | 0.91 | 538938/1078000 | 0.12 |
| 14:30 | 90038 / 180000 | 0.18 | 90149 / 180000 | 0.70 | 89963 / 180000 | 0.17 | 90130 / 180000 | 0.61 | 89728 / 180000 | 1.28 | 90062 / 180000 | 0.29 | 540070/1080000 | 0.13 |
| 14:45 | 89870 / 180000 | 0.61 | 89571 / 180000 | 2.02 | 89961 / 180000 | 0.18 | 89940 / 180000 | 0.28 | 90249 / 180000 | 1.17 | 89804 / 180000 | 0.92 | 539395/1080000 | 1.16 |
| 15:00 | 89982 / 180000 | 0.08 | 89555 / 180000 | 2.10 | 90111 / 180000 | 0.52 | 89684 / 180000 | 1.49 | 89726 / 180000 | 1.29 | 90023 / 180000 | 0.11 | 539081/1080000 | 1.77 |
| 15:15 | 90110 / 180000 | 0.52 | 90120 / 180000 | 0.57 | 90070 / 180000 | 0.33 | 90008 / 180000 | 0.04 | 89744 / 180000 | 1.21 | 90141 / 180000 | 0.66 | 540193/1080000 | 0.37 |
| 15:30 | 89984 / 180000 | 0.08 | 89997 / 180000 | 0.01 | 89954 / 180000 | 0.22 | 90049 / 180000 | 0.23 | 90034 / 180000 | 0.16 | 90225 / 180000 | 1.06 | 540243/1080000 | 0.47 |
| 15:45 | 89755 / 180000 | 1.15 | 90084 / 180000 | 0.40 | 88518 / 176000 | 2.47 | 89834 / 180000 | 0.78 | 89987 / 180000 | 0.06 | 89711 / 180000 | 1.36 | 537889/1076000 | 0.21 |
| 16:00 | 89974 / 180000 | 0.12 | 89785 / 180000 | 1.01 | 85791 / 172000 | 1.01 | 89837 / 180000 | 0.77 | 89754 / 180000 | 1.16 | 89939 / 180000 | 0.29 | 535080/1072000 | 1.78 |
| 16:15 | 90162 / 180000 | 0.76 | 90057 / 180000 | 0.27 | 88234 / 176000 | 1.12 | 90000 / 180000 | 0.00 | 90088 / 180000 | 0.41 | 89959 / 180000 | 0.19 | 538500/1076000 | 0.96 |
| 16:30 | 90035 / 180000 | 0.16 | 90229 / 180000 | 1.08 | 89970 / 180000 | 0.14 | 90113 / 180000 | 0.53 | 90183 / 180000 | 0.86 | 90206 / 180000 | 0.97 | 540736/1080000 | 1.42 |
| 16:45 | 90319 / 180000 | 1.50 | 90053 / 180000 | 0.25 | 89016 / 178000 | 0.08 | 90023 / 180000 | 0.11 | 90216 / 180000 | 1.02 | 90267 / 180000 | 1.26 | 539894/1078000 | 1.72 |
| 17:00 | 90259 / 180000 | 1.22 | 90080 / 180000 | 0.38 | 89108 / 178000 | 0.51 | 90015 / 180000 | 0.07 | 90037 / 180000 | 0.17 | 90300 / 180000 | 1.41 | 539799/1078000 | 1.54 |
| 17:15 | 89899 / 180000 | 0.48 | 89829 / 180000 | 0.81 | 90127 / 180000 | 0.60 | 90021 / 180000 | 0.10 | 90326 / 180000 | 1.54 | 90094 / 180000 | 0.44 | 540296/1080000 | 0.57 |
| 17:30 | 89936 / 180000 | 0.30 | 89841 / 180000 | 0.75 | 89754 / 180000 | 1.16 | 89924 / 180000 | 0.36 | 89962 / 180000 | 0.18 | 90207 / 180000 | 0.98 | 539624/1080000 | 0.72 |
| 17:45 | 90018 / 180000 | 0.08 | 90385 / 180000 | 1.81 | 89986 / 180000 | 0.07 | 89886 / 180000 | 0.54 | 90197 / 180000 | 0.93 | 89974 / 180000 | 0.12 | 540446/1080000 | 0.86 |
| 18:00 | 90126 / 180000 | 0.59 | 89985 / 180000 | 0.07 | 89798 / 180000 | 0.95 | 90016 / 180000 | 0.08 | 89869 / 180000 | 0.62 | 90210 / 180000 | 0.99 | 540004/1080000 | 0.01 |
| 18:15 | 90145 / 180000 | 0.68 | 89860 / 180000 | 0.66 | 88074 / 176000 | 0.35 | 89788 / 180000 | 1.00 | 90090 / 180000 | 0.42 | 89878 / 180000 | 0.58 | 537835/1076000 | 0.32 |
| 18:30 | 90095 / 180000 | 0.45 | 90139 / 180000 | 0.66 | 88380 / 176000 | 1.81 | 89935 / 180000 | 0.31 | 90178 / 180000 | 0.84 | 89907 / 180000 | 0.44 | 538634/1076000 | 1.22 |
| 18:45 | 89622 / 180000 | 1.78 | 90195 / 180000 | 0.92 | 88976 / 178000 | 0.11 | 90054 / 180000 | 0.25 | 90234 / 180000 | 1.10 | 90238 / 180000 | 1.12 | 539319/1078000 | 0.61 |
| 19:00 | 89693 / 180000 | 1.45 | 89795 / 180000 | 0.97 | 88708 / 178000 | 1.38 | 90187 / 180000 | 0.88 | 89845 / 180000 | 0.73 | 90182 / 180000 | 0.86 | 538410/1078000 | 1.14 |
| 19:15 | 90335 / 180000 | 1.58 | 89725 / 180000 | 1.30 | 86928 / 174000 | 0.35 | 89839 / 180000 | 0.76 | 89802 / 180000 | 0.93 | 90028 / 180000 | 0.13 | 536657/1074000 | 0.66 |
| 19:30 | 89751 / 180000 | 1.17 | 90004 / 180000 | 0.02 | 90368 / 180000 | 1.73 | 89739 / 180000 | 1.23 | 90459 / 180000 | 2.16 | 90115 / 180000 | 0.54 | 540436/1080000 | 0.84 |
| 19:45 | 90225 / 180000 | 1.06 | 90071 / 180000 | 0.33 | 90229 / 180000 | 1.08 | 89882 / 180000 | 0.56 | 89647 / 180000 | 1.66 | 90059 / 180000 | 0.28 | 540113/1080000 | 0.22 |
| 20:00 | 90357 / 180000 | 1.68 | 89987 / 180000 | 0.06 | 89794 / 180000 | 0.97 | 89766 / 180000 | 1.10 | 89882 / 180000 | 0.56 | 90522 / 180000 | 2.46 | 540308/1080000 | 0.59 |
| 20:15 | 89749 / 180000 | 1.18 | 90255 / 180000 | 1.20 | 89839 / 180000 | 0.76 | 89705 / 180000 | 1.39 | 90422 / 180000 | 1.99 | 89770 / 180000 | 1.08 | 539740/1080000 | 0.50 |
| 20:30 | 90145 / 180000 | 0.68 | 89954 / 180000 | 0.22 | 88213 / 176000 | 1.02 | 89566 / 180000 | 2.05 | 89884 / 180000 | 0.55 | 90536 / 180000 | 2.53 | 538298/1076000 | 0.57 |
| 20:45 | 90171 / 180000 | 0.81 | 89896 / 180000 | 0.49 | 89940 / 180000 | 0.28 | 89927 / 180000 | 0.34 | 90166 / 180000 | 0.78 | 89752 / 180000 | 1.17 | 539852/1080000 | 0.28 |
| 21:00 | 89958 / 180000 | 0.20 | 89878 / 180000 | 0.58 | 87797 / 176000 | 0.97 | 90011 / 180000 | 0.05 | 90103 / 180000 | 0.49 | 89737 / 180000 | 1.24 | 537484/1076000 | 0.99 |
| 21:15 | 89889 / 180000 | 0.52 | 89482 / 180000 | 2.44 | 87058 / 174000 | 0.28 | 89866 / 180000 | 0.63 | 89769 / 180000 | 1.09 | 89533 / 180000 | 2.20 | 535597/1074000 | 2.71 |
| 21:30 | 90122 / 180000 | 0.58 | 89826 / 180000 | 0.82 | 87099 / 174000 | 0.47 | 90087 / 180000 | 0.41 | 89882 / 180000 | 0.56 | 89729 / 180000 | 1.28 | 536745/1074000 | 0.49 |
| 21:45 | 89779 / 180000 | 1.04 | 90001 / 180000 | 0.00 | 87068 / 174000 | 0.33 | 89525 / 180000 | 2.24 | 90044 / 180000 | 0.21 | 89832 / 180000 | 0.79 | 536249/1074000 | 1.45 |
| 22:00 | 90106 / 180000 | 0.50 | 90212 / 180000 | 1.00 | 87941 / 176000 | 0.28 | 90212 / 180000 | 1.00 | 89950 / 180000 | 0.24 | 90071 / 180000 | 0.33 | 538492/1076000 | 0.95 |
| 22:15 | 89552 / 180000 | 2.11 | 89688 / 180000 | 1.47 | 84856 / 170000 | 0.70 | 90315 / 180000 | 1.48 | 89714 / 180000 | 1.35 | 90038 / 180000 | 0.18 | 534163/1070000 | 1.62 |
| 22:30 | 90183 / 180000 | 0.86 | 90279 / 180000 | 1.32 | 82559 / 166000 | 2.16 | 90097 / 180000 | 0.46 | 89714 / 180000 | 1.35 | 90372 / 180000 | 1.75 | 533204/1066000 | 0.40 |
| 22:45 | 89900 / 180000 | 0.47 | 90492 / 180000 | 2.32 | 84194 / 168000 | 0.95 | 89920 / 180000 | 0.38 | 89997 / 180000 | 0.01 | 89913 / 180000 | 0.41 | 534416/1068000 | 0.81 |
| 23:00 | 89935 / 180000 | 0.31 | 89621 / 180000 | 1.79 | 87048 / 174000 | 0.23 | 89989 / 179800 | 0.42 | 90236 / 180000 | 1.11 | 90251 / 180000 | 1.18 | 537080/1073800 | 0.35 |
| 23:15 | 89854 / 180000 | 0.69 | 89965 / 180000 | 0.16 | 86645 / 174000 | 1.70 | 89951 / 180000 | 0.23 | 90018 / 180000 | 0.08 | 89856 / 180000 | 0.68 | 536289/1074000 | 1.37 |
| 23:30 | 89955 / 180000 | 0.21 | 89962 / 180000 | 0.18 | 86550 / 172000 | 2.65 | 90169 / 180000 | 0.80 | 90231 / 180000 | 1.09 | 89947 / 180000 | 0.25 | 536814/1072000 | 1.57 |
| 23:45 | 89867 / 180000 | 0.63 | 90029 / 180000 | 0.14 | 88059 / 176000 | 0.28 | 90066 / 180000 | 0.31 | 89981 / 180000 | 0.09 | 89779 / 180000 | 1.04 | 537781/1076000 | 0.42 |
Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
| Period Start | Egg 1 | Egg 28 | Egg 33 | Egg 37 | Egg 1000 | Egg 1005 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | |
| 00:00 | 124 / 77 | 3.39 / 3.25 | 128 / 78 | 3.96 / 3.11 | 123 / 79 | 3.25 / 2.97 | 120 / 76 | 2.83 / 3.39 | 119 / 74 | 2.69 / 3.68 | 122 / 77 | 3.11 / 3.25 |
| 00:15 | 123 / 80 | 3.25 / 2.83 | 123 / 79 | 3.25 / 2.97 | 123 / 80 | 3.25 / 2.83 | 124 / 73 | 3.39 / 3.82 | 121 / 81 | 2.97 / 2.69 | 121 / 72 | 2.97 / 3.96 |
| 00:30 | 122 / 78 | 3.11 / 3.11 | 121 / 77 | 2.97 / 3.25 | 121 / 79 | 2.97 / 2.97 | 124 / 76 | 3.39 / 3.39 | 124 / 81 | 3.39 / 2.69 | 120 / 81 | 2.83 / 2.69 |
| 00:45 | 122 / 77 | 3.11 / 3.25 | 122 / 77 | 3.11 / 3.25 | 130 / 77 | 4.24 / 3.25 | 123 / 79 | 3.25 / 2.97 | 118 / 80 | 2.55 / 2.83 | 120 / 73 | 2.83 / 3.82 |
| 01:00 | 123 / 77 | 3.25 / 3.25 | 124 / 80 | 3.39 / 2.83 | 120 / 76 | 2.83 / 3.39 | 122 / 76 | 3.11 / 3.39 | 126 / 75 | 3.68 / 3.54 | 123 / 80 | 3.25 / 2.83 |
| 01:15 | 122 / 73 | 3.11 / 3.82 | 126 / 80 | 3.68 / 2.83 | 119 / 79 | 2.69 / 2.97 | 126 / 77 | 3.68 / 3.25 | 125 / 79 | 3.54 / 2.97 | 120 / 77 | 2.83 / 3.25 |
| 01:30 | 119 / 81 | 2.69 / 2.69 | 120 / 78 | 2.83 / 3.11 | 120 / 78 | 2.83 / 3.11 | 124 / 79 | 3.39 / 2.97 | 122 / 81 | 3.11 / 2.69 | 124 / 81 | 3.39 / 2.69 |
| 01:45 | 123 / 81 | 3.25 / 2.69 | 122 / 77 | 3.11 / 3.25 | 124 / 77 | 3.39 / 3.25 | 127 / 75 | 3.82 / 3.54 | 119 / 77 | 2.69 / 3.25 | 122 / 80 | 3.11 / 2.83 |
| 02:00 | 121 / 79 | 2.97 / 2.97 | 123 / 79 | 3.25 / 2.97 | 122 / 78 | 3.11 / 3.11 | 123 / 78 | 3.25 / 3.11 | 124 / 83 | 3.39 / 2.40 | 121 / 74 | 2.97 / 3.68 |
| 02:15 | 121 / 76 | 2.97 / 3.39 | 120 / 80 | 2.83 / 2.83 | 120 / 77 | 2.83 / 3.25 | 124 / 76 | 3.39 / 3.39 | 125 / 75 | 3.54 / 3.54 | 123 / 80 | 3.25 / 2.83 |
| 02:30 | 124 / 80 | 3.39 / 2.83 | 124 / 73 | 3.39 / 3.82 | 123 / 79 | 3.25 / 2.97 | 122 / 76 | 3.11 / 3.39 | 122 / 79 | 3.11 / 2.97 | 121 / 77 | 2.97 / 3.25 |
| 02:45 | 123 / 78 | 3.25 / 3.11 | 121 / 76 | 2.97 / 3.39 | 124 / 77 | 3.39 / 3.25 | 124 / 76 | 3.39 / 3.39 | 123 / 78 | 3.25 / 3.11 | 122 / 75 | 3.11 / 3.54 |
| 03:00 | 123 / 77 | 3.25 / 3.25 | 118 / 79 | 2.55 / 2.97 | 125 / 76 | 3.54 / 3.39 | 124 / 75 | 3.39 / 3.54 | 125 / 81 | 3.54 / 2.69 | 120 / 71 | 2.83 / 4.10 |
