Egg Data Summary for 1998-11-04 (Wed)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 28 Egg 33 Egg 37 Egg 1000 Egg 1005 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 90084 / 1800000.40 90154 / 1800000.73 86249 / 1720001.20 89823 / 1800000.83 89945 / 1800000.26 90001 / 1800000.00 536256/10720000.49
00:15 90303 / 1800001.43 90354 / 1800001.67 83700 / 1680001.46 90071 / 1800000.33 89843 / 1800000.74 90125 / 1800000.59 534396/10680000.77
00:30 89946 / 1800000.25 90234 / 1800001.10 83983 / 1680000.08 90153 / 1800000.72 89935 / 1800000.31 90089 / 1800000.42 534340/10680000.66
00:45 89578 / 1800001.99 90040 / 1800000.19 86791 / 1740001.00 89773 / 1800001.07 89890 / 1800000.52 89685 / 1800001.48 535757/10740002.40
01:00 89999 / 1800000.00 90126 / 1800000.59 84838 / 1700000.79 90130 / 1800000.61 89871 / 1800000.61 89956 / 1800000.21 534920/10700000.15
01:15 90038 / 1800000.18 90157 / 1800000.74 87855 / 1760000.69 89882 / 1800000.56 90221 / 1800001.04 89762 / 1800001.12 537915/10760000.16
01:30 89921 / 1800000.37 90275 / 1800001.30 86338 / 1720001.63 89854 / 1800000.69 89987 / 1800000.06 89845 / 1800000.73 536220/10720000.42
01:45 90061 / 1800000.29 89759 / 1800001.14 89189 / 1780000.90 90124 / 1800000.58 89856 / 1800000.68 90077 / 1800000.36 539066/10780000.13
02:00 90086 / 1800000.41 90335 / 1800001.58 84920 / 1700000.39 89949 / 1800000.24 90021 / 1800000.10 89832 / 1800000.79 535143/10700000.28
02:15 89770 / 1800001.08 90408 / 1800001.92 83524 / 1680002.32 89683 / 1798001.02 90151 / 1800000.71 90175 / 1800000.82 533711/10678000.37
02:30 90231 / 1800001.09 89759 / 1800001.14 83914 / 1680000.42 90166 / 1800000.78 90414 / 1800001.95 89993 / 1800000.03 534477/10680000.92
02:45 89962 / 1800000.18 89866 / 1800000.63 80415 / 1600002.08 90088 / 1800000.41 89961 / 1800000.18 90002 / 1800000.01 530294/10600000.57
03:00 90259 / 1800001.22 89938 / 1800000.29 80800 / 1620000.99 90483 / 1800002.28 90261 / 1800001.23 90147 / 1800000.69 531888/10620001.72
03:15 90160 / 1800000.75 89643 / 1800001.68 82922 / 1660000.38 90468 / 1800002.21 90183 / 1800000.86 90210 / 1800000.99 533586/10660001.14
03:30 89790 / 1800000.99 89960 / 1800000.19 83784 / 1680001.05 90060 / 1800000.28 89926 / 1800000.35 89546 / 1800002.14 533066/10680001.81
03:45 90070 / 1800000.33 89610 / 1800001.84 83225 / 1660001.10 89755 / 1800001.15 90237 / 1800001.12 89670 / 1800001.56 532567/10660000.84
04:00 90094 / 1800000.44 89795 / 1800000.97 82828 / 1660000.84 89926 / 1800000.35 89910 / 1800000.42 90029 / 1800000.14 532582/10660000.81
04:15 89674 / 1800001.54 89975 / 1800000.12 84552 / 1700002.17 90103 / 1800000.49 89860 / 1800000.66 89647 / 1800001.66 533811/10700002.30
04:30 89682 / 1800001.50 89968 / 1800000.15 81923 / 1640000.38 90226 / 1798001.54 90412 / 1800001.94 89810 / 1800000.90 532021/10638000.23
04:45 89965 / 1800000.16 90142 / 1800000.67 88136 / 1760000.65 90352 / 1800001.66 89977 / 1800000.11 90071 / 1800000.33 538643/10760001.24
05:00 89419 / 1800002.74 90437 / 1800002.06 83812 / 1680000.92 89679 / 1800001.51 90182 / 1800000.86 89690 / 1800001.46 533219/10680001.51
05:15 89906 / 1800000.44 89828 / 1800000.81 87336 / 1740001.61 90198 / 1800000.93 89484 / 1800002.43 89722 / 1800001.31 536474/10740001.02
05:30 89512 / 1800002.30 90100 / 1800000.47 86844 / 1740000.75 89894 / 1800000.50 89868 / 1800000.62 90092 / 1800000.43 536310/10740001.33
05:45 89513 / 1800002.30 89902 / 1800000.46 84880 / 1700000.58 90449 / 1800002.12 89925 / 1800000.35 89932 / 1800000.32 534601/10700000.77
06:00 89962 / 1800000.18 90069 / 1800000.33 86098 / 1720000.47 89749 / 1800001.18 90011 / 1800000.05 89580 / 1800001.98 535469/10720001.03
06:15 89708 / 1800001.38 90260 / 1800001.23 86201 / 1720000.97 90257 / 1800001.21 90190 / 1800000.90 90121 / 1800000.57 536737/10720001.42
06:30 89896 / 1800000.49 90210 / 1800000.99 85161 / 1700000.78 90094 / 1800000.44 90143 / 1800000.67 89876 / 1800000.58 535380/10700000.73
06:45 90118 / 1800000.56 89720 / 1800001.32 86292 / 1740003.39 89929 / 1800000.33 89702 / 1800001.40 89890 / 1800000.52 535651/10740002.60
07:00 89941 / 1800000.28 89872 / 1800000.60 82353 / 1640001.74 89929 / 1800000.33 90129 / 1800000.61 89497 / 1800002.37 531721/10640000.54
07:15 90159 / 1800000.75 89986 / 1800000.07 84814 / 1700000.90 89877 / 1800000.58 89989 / 1800000.05 90102 / 1800000.48 534927/10700000.14
07:30 90083 / 1800000.39 89877 / 1800000.58 84924 / 1700000.37 89636 / 1800001.72 89856 / 1800000.68 90056 / 1800000.26 534432/10700001.10
07:45 90315 / 1800001.48 89720 / 1800001.32 83884 / 1680000.57 90042 / 1800000.20 89788 / 1800001.00 90137 / 1800000.65 533886/10680000.22
08:00 89775 / 1800001.06 89927 / 1800000.34 84991 / 1700000.04 90217 / 1800001.02 89763 / 1800001.12 90290 / 1800001.37 534963/10700000.07
08:15 89760 / 1800001.13 90165 / 1800000.78 87940 / 1760000.29 90134 / 1800000.63 89948 / 1800000.25 89750 / 1800001.18 537697/10760000.58
08:30 90136 / 1800000.64 90036 / 1800000.17 86225 / 1720001.09 90263 / 1800001.24 90126 / 1800000.59 90293 / 1800001.38 537079/10720002.08
08:45 90100 / 1800000.47 90006 / 1800000.03 84846 / 1700000.75 89889 / 1800000.52 89851 / 1800000.70 89875 / 1800000.59 534567/10700000.84
09:00 90095 / 1800000.45 89933 / 1800000.32 83997 / 1680000.01 90295 / 1800001.39 89975 / 1800000.12 89559 / 1800002.08 533854/10680000.28
09:15 89577 / 1800001.99 89972 / 1800000.13 84489 / 1680002.39 89780 / 1800001.04 89993 / 1800000.03 89773 / 1800001.07 533584/10680000.81
09:30 90094 / 1800000.44 89848 / 1800000.72 81886 / 1640000.56 90088 / 1800000.41 89921 / 1800000.37 89875 / 1800000.59 531712/10640000.56
09:45 90245 / 1800001.15 89899 / 1800000.48 81893 / 1640000.53 90059 / 1800000.28 90100 / 1800000.47 89768 / 1800001.09 531964/10640000.07
10:00 89972 / 1800000.13 90611 / 1800002.88 81255 / 1620001.27 89880 / 1800000.57 90056 / 1800000.26 89842 / 1800000.74 531616/10620001.20
10:15 89941 / 1800000.28 89663 / 1800001.59 79032 / 1580000.16 89934 / 1800000.31 89934 / 1800000.31 90409 / 1800001.93 528913/10580000.17
10:30 90004 / 1800000.02 89829 / 1800000.81 81303 / 1620001.51 90367 / 1800001.73 89926 / 1800000.35 90376 / 1800001.77 531805/10620001.56
10:45 90042 / 1800000.20 89762 / 1800001.12 80889 / 1620000.55 90114 / 1800000.54 19116 / 384000.86 89937 / 1800000.30 459860/9204000.71
11:00 90033 / 1800000.16 89890 / 1800000.52 79307 / 1580001.54 89907 / 1800000.44    89769 / 1800001.09 438906/8780000.20
11:15 90043 / 1800000.20 90136 / 1800000.64 78802 / 1580001.00 89471 / 1800002.49 90041 / 1796001.14 90324 / 1800001.53 528817/10576000.03
11:30 89928 / 1800000.34 89722 / 1800001.31 77989 / 1560000.06 90037 / 1800000.17 89695 / 1800001.44 90087 / 1800000.41 527458/10560001.05
11:45 90099 / 1800000.47 89879 / 1800000.57 79089 / 1580000.45 89913 / 1800000.41 90043 / 1800000.20 90256 / 1800001.21 529279/10580000.54
12:00 89378 / 1800002.93 90569 / 1800002.68 77906 / 1560000.48 89997 / 1800000.01 89800 / 1800000.94 90127 / 1800000.60 527777/10560000.43
12:15 90178 / 1800000.84 89608 / 1800001.85 77266 / 1540001.36 90144 / 1800000.68 89980 / 1800000.09 90227 / 1800001.07 527403/10540000.79
12:30 90318 / 1800001.50 89453 / 1800002.58 76965 / 1540000.18 89891 / 1800000.51 89667 / 1800001.57 90044 / 1800000.21 526338/10540001.29
12:45 89687 / 1800001.48 89934 / 1800000.31 78985 / 1580000.08 90088 / 1800000.41 89776 / 1800001.06 89873 / 1800000.60 528343/10580001.28
13:00 89717 / 1800001.33 90183 / 1800000.86 76866 / 1540000.68 90193 / 1800000.91 89414 / 1800002.76 90156 / 1800000.74 526529/10540000.92
13:15 90231 / 1800001.09 90022 / 1800000.10 79819 / 1600000.91 90179 / 1800000.84 89681 / 1800001.50 90175 / 1800000.82 530107/10600000.21
13:30 89830 / 1800000.80 89838 / 1800000.76 79038 / 1580000.19 89773 / 1800001.07 89933 / 1800000.32 90119 / 1800000.56 528531/10580000.91
13:45 90089 / 1800000.42 89983 / 1800000.08 77929 / 1560000.36 90071 / 1800000.33 89703 / 1800001.40 90189 / 1800000.89 527964/10560000.07
14:00 90234 / 1800001.10 90269 / 1800001.27 77977 / 1560000.12 90018 / 1800000.08 90066 / 1800000.31 90045 / 1800000.21 528609/10560001.19
14:15 90119 / 1800000.56 89742 / 1800001.22 78205 / 1560001.04 90291 / 1800001.37 89848 / 1800000.72 90393 / 1800001.85 528598/10560001.16
14:30 89886 / 1800000.54 90183 / 1800000.86 79355 / 1580001.79 90097 / 1800000.46 89957 / 1800000.20 89986 / 1800000.07 529464/10580000.90
14:45 90103 / 1800000.49 90045 / 1800000.21 80072 / 1600000.36 90199 / 1800000.94 89931 / 1800000.33 90180 / 1800000.85 530530/10600001.03
15:00 90307 / 1800001.45 89855 / 1800000.68 81164 / 1620000.81 89962 / 1800000.18 90133 / 1800000.63 90157 / 1800000.74 531578/10620001.12
15:15 90141 / 1800000.66 90536 / 1800002.53 78049 / 1560000.25 90119 / 1800000.56 90146 / 1800000.69 90365 / 1800001.72 529356/10560002.64
15:30 90085 / 1800000.40 89765 / 1800001.11 78754 / 1580001.24 90118 / 1800000.56 89917 / 1800000.39 90166 / 1800000.78 528805/10580000.38
15:45 90112 / 1800000.53 90077 / 1800000.36 77857 / 1560000.72 90437 / 1800002.06 89857 / 1800000.67 90049 / 1800000.23 528389/10560000.76
16:00 90424 / 1800002.00 89689 / 1800001.47 81517 / 1620002.57 89952 / 1800000.23 89927 / 1800000.34 90128 / 1800000.60 531637/10620001.24
16:15 90324 / 1800001.53 90253 / 1800001.19 81085 / 1620000.42 90202 / 1800000.95 89755 / 1800001.15 90227 / 1800001.07 531846/10620001.64
16:30 89989 / 1800000.05 89773 / 1800001.07 78877 / 1580000.62 89987 / 1800000.06 90246 / 1800001.16 90259 / 1800001.22 529131/10580000.25
16:45 89942 / 1800000.27 89852 / 1800000.70 81030 / 1620000.15 90468 / 1800002.21 89702 / 1800001.40 90189 / 1800000.89 531183/10620000.36
17:00 89883 / 1800000.55 90520 / 1800002.45 77937 / 1560000.32 89775 / 1800001.06 89903 / 1800000.46 90390 / 1800001.84 528408/10560000.79
17:15 89860 / 1800000.66 89731 / 1800001.27 77986 / 1560000.07 89746 / 1800001.20 90024 / 1800000.11 89878 / 1800000.58 527225/10560001.51
17:30 89837 / 1800000.77 90138 / 1800000.65 79959 / 1600000.20 90079 / 1800000.37 89808 / 1800000.91 90077 / 1800000.36 529898/10600000.20
17:45 89820 / 1800000.85 90452 / 1800002.13 80409 / 1600002.04 89902 / 1800000.46 89638 / 1800001.71 90185 / 1800000.87 530406/10600000.79
18:00 90109 / 1800000.51 90206 / 1800000.97 79198 / 1580001.00 90205 / 1800000.97 89717 / 1800001.33 90155 / 1800000.73 529590/10580001.15
18:15 89646 / 1800001.67 90062 / 1800000.29 80131 / 1600000.66 90154 / 1800000.73 90121 / 1800000.57 89935 / 1800000.31 530049/10600000.10
18:30 89874 / 1800000.59 89913 / 1800000.41 77816 / 1560000.93 90226 / 1800001.07 90234 / 1800001.10 90002 / 1800000.01 528065/10560000.13
18:45 89696 / 1800001.43 89996 / 1800000.02 81130 / 1620000.65 89581 / 1798001.50 89989 / 1800000.05 90316 / 1800001.49 530708/10618000.37
19:00 89913 / 1800000.41 90185 / 1800000.87 79939 / 1600000.30 89614 / 1800001.82 89977 / 1800000.11 89999 / 1800000.00 529627/10600000.72
19:15 89855 / 1800000.68 89931 / 1800000.33 78471 / 1560002.39 89989 / 1800000.05 90123 / 1800000.58 89768 / 1800001.09 528137/10560000.27
19:30 90338 / 1800001.59 89793 / 1800000.98 78083 / 1560000.42 89936 / 1800000.30 89969 / 1800000.15 90012 / 1800000.06 528131/10560000.25
19:45 90070 / 1800000.33 89917 / 1800000.39 78818 / 1580000.92 90159 / 1800000.75 89896 / 1800000.49 90130 / 1800000.61 528990/10580000.02
20:00 90095 / 1800000.45 90285 / 1800001.34 79935 / 1600000.33 89952 / 1800000.23 90137 / 1800000.65 89836 / 1800000.77 530240/10600000.47
20:15 89820 / 1800000.85 90212 / 1800001.00 81016 / 1620000.08 90080 / 1798000.85 90303 / 1800001.43 90242 / 1800001.14 531673/10618001.50
20:30 90016 / 1800000.08 89848 / 1800000.72 78999 / 1580000.01 89567 / 1800002.04 90288 / 1800001.36 89876 / 1800000.58 528594/10580000.79
20:45 89799 / 1800000.95 90433 / 1800002.04 80189 / 1600000.94 89613 / 1800001.82 90016 / 1800000.08 90578 / 1800002.72 530628/10600001.22
21:00 90394 / 1800001.86 90101 / 1800000.48 79138 / 1580000.69 90199 / 1800000.94 90102 / 1800000.48 89907 / 1800000.44 529841/10580001.64
21:15 89997 / 1800000.01 90079 / 1800000.37 83072 / 1660000.35 90147 / 1800000.69 90046 / 1800000.22 89590 / 1800001.93 532931/10660000.13
21:30 89999 / 1800000.00 89633 / 1800001.73 81260 / 1620001.29 90010 / 1800000.05 89861 / 1800000.66 89980 / 1800000.09 530743/10620000.50
21:45 90293 / 1800001.38 90083 / 1800000.39 80369 / 1600001.84 90144 / 1800000.68 89978 / 1800000.10 90040 / 1800000.19 530907/10600001.76
22:00 89678 / 1800001.52 90523 / 1800002.47 79346 / 1580001.74 89951 / 1800000.23 89799 / 1800000.95 90004 / 1800000.02 529301/10580000.59
22:15 90013 / 1800000.06 89865 / 1800000.64 77684 / 1560001.60 89935 / 1800000.31 89911 / 1800000.42 90078 / 1800000.37 527486/10560001.00
22:30 90035 / 1800000.16 90027 / 1800000.13 77846 / 1560000.78 90190 / 1798001.37 90032 / 1800000.15 89731 / 1800001.27 527861/10558000.08
22:45 90273 / 1800001.29 89816 / 1800000.87 81068 / 1620000.34 89373 / 1798002.49 89894 / 1800000.50 89618 / 1800001.80 530042/10618001.67
23:00 89370 / 1800002.97 89980 / 1800000.09 78835 / 1580000.83 90265 / 1800001.25 89892 / 1800000.51 89956 / 1800000.21 528298/10580001.36
23:15 89867 / 1800000.63 89948 / 1800000.25 77228 / 1540001.16 90019 / 1800000.09 89906 / 1800000.44 89886 / 1800000.54 526854/10540000.28
23:30 89950 / 1800000.24 90175 / 1800000.82 78005 / 1560000.03 89931 / 1800000.33 89828 / 1800000.81 89762 / 1800001.12 527651/10560000.68
23:45 89817 / 1800000.86 90068 / 1800000.32 78972 / 1580000.14 90634 / 1800002.99 90080 / 1800000.38 90253 / 1800001.19 529824/10580001.60

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 28 Egg 33 Egg 37 Egg 1000 Egg 1005
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 121 / 742.97 / 3.68 119 / 792.69 / 2.97 124 / 803.39 / 2.83 124 / 793.39 / 2.97 124 / 803.39 / 2.83 128 / 773.96 / 3.25
00:15 123 / 803.25 / 2.83 123 / 783.25 / 3.11 120 / 782.83 / 3.11 127 / 773.82 / 3.25 124 / 763.39 / 3.39 126 / 773.68 / 3.25
00:30 122 / 753.11 / 3.54 122 / 783.11 / 3.11 128 / 723.96 / 3.96 122 / 793.11 / 2.97 121 / 802.97 / 2.83 127 / 783.82 / 3.11
00:45 123 / 783.25 / 3.11 121 / 762.97 / 3.39 121 / 752.97 / 3.54 119 / 802.69 / 2.83 120 / 732.83 / 3.82 119 / 752.69 / 3.54
01:00 123 / 763.25 / 3.39 123 / 753.25 / 3.54 123 / 773.25 / 3.25 123 / 723.25 / 3.96 124 / 773.39 / 3.25 122 / 763.11 / 3.39
01:15 118 / 802.55 / 2.83 124 / 803.39 / 2.83 122 / 783.11 / 3.11 122 / 773.11 / 3.25 125 / 793.54 / 2.97 120 / 802.83 / 2.83
01:30 122 / 733.11 / 3.82 123 / 783.25 / 3.11 124 / 753.39 / 3.54 121 / 782.97 / 3.11 124 / 793.39 / 2.97 122 / 793.11 / 2.97
01:45 126 / 753.68 / 3.54 122 / 763.11 / 3.39 128 / 813.96 / 2.69 123 / 783.25 / 3.11 121 / 782.97 / 3.11 121 / 742.97 / 3.68
02:00 120 / 772.83 / 3.25 123 / 753.25 / 3.54 122 / 763.11 / 3.39 123 / 743.25 / 3.68 124 / 793.39 / 2.97 124 / 773.39 / 3.25
02:15 122 / 783.11 / 3.11 124 / 793.39 / 2.97 120 / 782.83 / 3.11 121 / 812.97 / 2.69 122 / 763.11 / 3.39 122 / 783.11 / 3.11
02:30 124 / 783.39 / 3.11 122 / 733.11 / 3.82 124 / 773.39 / 3.25 125 / 763.54 / 3.39 124 / 733.39 / 3.82 128 / 763.96 / 3.39
02:45 119 / 782.69 / 3.11 123 / 793.25 / 2.97 126 / 753.68 / 3.54 121 / 802.97 / 2.83 121 / 742.97 / 3.68 125 / 773.54 / 3.25
03:00 123 / 743.25 / 3.68 122 / 733.11 / 3.82 121 / 782.97 / 3.11 130 / 804.24 / 2.83 128 / 773.96 / 3.25 121 / 782.97 / 3.11
03:15 129 / 794.10 / 2.97 125 / 763.54 / 3.39 121 / 812.97 / 2.69 127 / 783.82 / 3.11 127 / 783.82 / 3.11 121 / 802.97 / 2.83
03:30 124 / 793.39 / 2.97 121 / 772.97 / 3.25 121 / 792.97 / 2.97 118 / 662.55 / 4.81 121 / 782.97 / 3.11 121 / 802.97 / 2.83
03:45 122 / 763.11 / 3.39 120 / 732.83 / 3.82 122 / 803.11 / 2.83 122 / 743.11 / 3.68 120 / 802.83 / 2.83 122 / 783.11 / 3.11
04:00 124 / 763.39 / 3.39 124 / 793.39 / 2.97 121 / 782.97 / 3.11 121 / 732.97 / 3.82 125 / 753.54 / 3.54 125 / 803.54 / 2.83
04:15 122 / 783.11 / 3.11 120 / 782.83 / 3.11 121 / 762.97 / 3.39 125 / 803.54 / 2.83 126 / 803.68 / 2.83 123 / 773.25 / 3.25
04:30 119 / 752.69 / 3.54 127 / 773.82 / 3.25 120 / 762.83 / 3.39 120 / 792.83 / 2.97 120 / 772.83 / 3.25 125 / 763.54 / 3.39
04:45 121 / 792.97 / 2.97 126 / 793.68 / 2.97 122 / 803.11 / 2.83 124 / 743.39 / 3.68 123 / 783.25 / 3.11 119 / 752.69 / 3.54
05:00 125 / 743.54 / 3.68 126 / 723.68 / 3.96 123 / 813.25 / 2.69 121 / 802.97 / 2.83 125 / 793.54 / 2.97 125 / 763.54 / 3.39
05:15 124 / 753.39 / 3.54 124 / 763.39 / 3.39 125 / 803.54 / 2.83 124 / 813.39 / 2.69 121 / 792.97 / 2.97 118 / 802.55 / 2.83
05:30 120 / 742.83 / 3.68 121 / 772.97 / 3.25 119 / 792.69 / 2.97 123 / 823.25 / 2.55 120 / 792.83 / 2.97 118 / 792.55 / 2.97
05:45 123 / 763.25 / 3.39 122 / 793.11 / 2.97 121 / 752.97 / 3.54 126 / 813.68 / 2.69 131 / 694.38 / 4.38 121 / 742.97 / 3.68
06:00 120 / 772.83 / 3.25 121 / 782.97 / 3.11 123 / 793.25 / 2.97 128 / 763.96 / 3.39 124 / 813.39 / 2.69 124 / 763.39 / 3.39
06:15 122 / 753.11 / 3.54 121 / 782.97 / 3.11 123 / 813.25 / 2.69 119 / 742.69 / 3.68 124 / 803.39 / 2.83 122 / 793.11 / 2.97
06:30 119 / 772.69 / 3.25 124 / 773.39 / 3.25 128 / 793.96 / 2.97 122 / 793.11 / 2.97 124 / 803.39 / 2.83 121 / 732.97 / 3.82
06:45 119 / 752.69 / 3.54 125 / 773.54 / 3.25 121 / 802.97 / 2.83 125 / 753.54 / 3.54 123 / 773.25 / 3.25 122 / 783.11 / 3.11
07:00 122 / 803.11 / 2.83 128 / 783.96 / 3.11 123 / 823.25 / 2.55 125 / 733.54 / 3.82 122 / 773.11 / 3.25 120 / 752.83 / 3.54
07:15 119 / 792.69 / 2.97 124 / 763.39 / 3.39 121 / 782.97 / 3.11 122 / 763.11 / 3.39 124 / 753.39 / 3.54 119 / 792.69 / 2.97
07:30 124 / 793.39 / 2.97 120 / 732.83 / 3.82 121 / 792.97 / 2.97 123 / 753.25 / 3.54 119 / 792.69 / 2.97 120 / 752.83 / 3.54
07:45 120 / 802.83 / 2.83 123 / 733.25 / 3.82 124 / 773.39 / 3.25 123 / 793.25 / 2.97 121 / 752.97 / 3.54 126 / 773.68 / 3.25
08:00 119 / 802.69 / 2.83 123 / 783.25 / 3.11 120 / 782.83 / 3.11 121 / 722.97 / 3.96 123 / 793.25 / 2.97 120 / 792.83 / 2.97
08:15 123 / 793.25 / 2.97 121 / 782.97 / 3.11 121 / 782.97 / 3.11 120 / 772.83 / 3.25 124 / 803.39 / 2.83 125 / 773.54 / 3.25
08:30 126 / 733.68 / 3.82 128 / 753.96 / 3.54 122 / 783.11 / 3.11 122 / 763.11 / 3.39 124 / 793.39 / 2.97 121 / 782.97 / 3.11
08:45 127 / 763.82 / 3.39 122 / 793.11 / 2.97 128 / 783.96 / 3.11 127 / 763.82 / 3.39 120 / 752.83 / 3.54 122 / 803.11 / 2.83
09:00 121 / 742.97 / 3.68 126 / 783.68 / 3.11 128 / 743.96 / 3.68 118 / 792.55 / 2.97 123 / 803.25 / 2.83 122 / 803.11 / 2.83
09:15 119 / 772.69 / 3.25 120 / 762.83 / 3.39 128 / 843.96 / 2.26 121 / 792.97 / 2.97 122 / 773.11 / 3.25 119 / 782.69 / 3.11
09:30 125 / 733.54 / 3.82 120 / 802.83 / 2.83 120 / 752.83 / 3.54 119 / 762.69 / 3.39 124 / 793.39 / 2.97 124 / 753.39 / 3.54
09:45 128 / 803.96 / 2.83 122 / 783.11 / 3.11 122 / 793.11 / 2.97 125 / 783.54 / 3.11 125 / 813.54 / 2.69 120 / 772.83 / 3.25
10:00 120 / 762.83 / 3.39 128 / 803.96 / 2.83 128 / 763.96 / 3.39 121 / 802.97 / 2.83 122 / 793.11 / 2.97 126 / 773.68 / 3.25
10:15 123 / 793.25 / 2.97 128 / 753.96 / 3.54 120 / 812.83 / 2.69 123 / 773.25 / 3.25 122 / 733.11 / 3.82 120 / 802.83 / 2.83
10:30 127 / 803.82 / 2.83 120 / 812.83 / 2.69 127 / 783.82 / 3.11 125 / 763.54 / 3.39 128 / 783.96 / 3.11 126 / 753.68 / 3.54
10:45 121 / 762.97 / 3.39 123 / 733.25 / 3.82 119 / 812.69 / 2.69 124 / 793.39 / 2.97 120 / 842.83 / 2.26 118 / 742.55 / 3.68
11:00 122 / 743.11 / 3.68 121 / 762.97 / 3.39 121 / 812.97 / 2.69 119 / 782.69 / 3.11    122 / 753.11 / 3.54
11:15 123 / 703.25 / 4.24 121 / 782.97 / 3.11 120 / 742.83 / 3.68 123 / 773.25 / 3.25 132 / 824.53 / 2.55 128 / 803.96 / 2.83
11:30 125 / 793.54 / 2.97 125 / 793.54 / 2.97 118 / 782.55 / 3.11 118 / 792.55 / 2.97 120 / 742.83 / 3.68 127 / 813.82 / 2.69
11:45 119 / 802.69 / 2.83 123 / 773.25 / 3.25 123 / 773.25 / 3.25 122 / 793.11 / 2.97 121 / 762.97 / 3.39 128 / 773.96 / 3.25
12:00 123 / 803.25 / 2.83 125 / 783.54 / 3.11 122 / 753.11 / 3.54 119 / 812.69 / 2.69 124 / 783.39 / 3.11 123 / 793.25 / 2.97
12:15 125 / 763.54 / 3.39 121 / 782.97 / 3.11 122 / 793.11 / 2.97 128 / 793.96 / 2.97 123 / 753.25 / 3.54 127 / 803.82 / 2.83
12:30 128 / 773.96 / 3.25 120 / 712.83 / 4.10 120 / 762.83 / 3.39 124 / 773.39 / 3.25 123 / 743.25 / 3.68 123 / 793.25 / 2.97
12:45 124 / 753.39 / 3.54 124 / 783.39 / 3.11 126 / 793.68 / 2.97 123 / 713.25 / 4.10 122 / 743.11 / 3.68 121 / 792.97 / 2.97
13:00 119 / 772.69 / 3.25 123 / 813.25 / 2.69 122 / 753.11 / 3.54 124 / 783.39 / 3.11 122 / 773.11 / 3.25 123 / 703.25 / 4.24
13:15 125 / 813.54 / 2.69 118 / 792.55 / 2.97 121 / 792.97 / 2.97 127 / 783.82 / 3.11 123 / 763.25 / 3.39 117 / 752.40 / 3.54
13:30 126 / 753.68 / 3.54 120 / 812.83 / 2.69 122 / 763.11 / 3.39 122 / 793.11 / 2.97 126 / 803.68 / 2.83 121 / 782.97 / 3.11
13:45 127 / 773.82 / 3.25 117 / 802.40 / 2.83 122 / 763.11 / 3.39 126 / 773.68 / 3.25 127 / 743.82 / 3.68 122 / 783.11 / 3.11
14:00 122 / 753.11 / 3.54 122 / 733.11 / 3.82 122 / 763.11 / 3.39 122 / 723.11 / 3.96 123 / 763.25 / 3.39 119 / 752.69 / 3.54
14:15 124 / 773.39 / 3.25 125 / 743.54 / 3.68 121 / 762.97 / 3.39 121 / 782.97 / 3.11 124 / 813.39 / 2.69 122 / 773.11 / 3.25
14:30 123 / 763.25 / 3.39 124 / 783.39 / 3.11 124 / 803.39 / 2.83 129 / 774.10 / 3.25 124 / 753.39 / 3.54 124 / 783.39 / 3.11
14:45 128 / 813.96 / 2.69 121 / 752.97 / 3.54 120 / 792.83 / 2.97 123 / 773.25 / 3.25 122 / 783.11 / 3.11 123 / 813.25 / 2.69
15:00 128 / 783.96 / 3.11 125 / 783.54 / 3.11 126 / 793.68 / 2.97 125 / 783.54 / 3.11 121 / 752.97 / 3.54 120 / 782.83 / 3.11
15:15 119 / 802.69 / 2.83 124 / 793.39 / 2.97 120 / 802.83 / 2.83 121 / 782.97 / 3.11 127 / 773.82 / 3.25 120 / 792.83 / 2.97
15:30 119 / 752.69 / 3.54 123 / 783.25 / 3.11 124 / 773.39 / 3.25 127 / 753.82 / 3.54 123 / 763.25 / 3.39 120 / 802.83 / 2.83
15:45 123 / 823.25 / 2.55 124 / 803.39 / 2.83 119 / 782.69 / 3.11 123 / 783.25 / 3.11 130 / 794.24 / 2.97 122 / 703.11 / 4.24
16:00 124 / 833.39 / 2.40 119 / 762.69 / 3.39 123 / 803.25 / 2.83 124 / 763.39 / 3.39 121 / 762.97 / 3.39 124 / 783.39 / 3.11
16:15 124 / 773.39 / 3.25 119 / 782.69 / 3.11 118 / 772.55 / 3.25 121 / 802.97 / 2.83 123 / 783.25 / 3.11 118 / 782.55 / 3.11
16:30 121 / 732.97 / 3.82 124 / 753.39 / 3.54 118 / 802.55 / 2.83 123 / 783.25 / 3.11 125 / 773.54 / 3.25 122 / 743.11 / 3.68
16:45 121 / 802.97 / 2.83 123 / 783.25 / 3.11 123 / 783.25 / 3.11 124 / 793.39 / 2.97 121 / 792.97 / 2.97 124 / 793.39 / 2.97
