Egg Data Summary for 1998-10-29 (Thu)Summary interval: 15 minutes |
|
| Period Start | Egg 1 | Egg 28 | Egg 33 | Egg 37 | Egg 1000 | Egg 1005 | All Egg Composite | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
| 00:00 | 90086 / 180000 | 0.41 | 89800 / 180000 | 0.94 | 78061 / 156000 | 0.31 | 90148 / 180000 | 0.70 | 90048 / 180000 | 0.23 | 89862 / 180000 | 0.65 | 528005/1056000 | 0.01 |
| 00:15 | 90031 / 180000 | 0.15 | 89682 / 180000 | 1.50 | 77111 / 154000 | 0.57 | 89960 / 180000 | 0.19 | 89497 / 180000 | 2.37 | 90103 / 180000 | 0.49 | 526384/1054000 | 1.20 |
| 00:30 | 90156 / 180000 | 0.74 | 89968 / 180000 | 0.15 | 78141 / 156000 | 0.71 | 90092 / 179800 | 0.91 | 90012 / 180000 | 0.06 | 89932 / 180000 | 0.32 | 528301/1055800 | 0.78 |
| 00:45 | 90157 / 180000 | 0.74 | 90266 / 180000 | 1.25 | 76691 / 154000 | 1.57 | 90055 / 180000 | 0.26 | 89677 / 180000 | 1.52 | 89924 / 180000 | 0.36 | 526770/1054000 | 0.45 |
| 01:00 | 90080 / 180000 | 0.38 | 90160 / 180000 | 0.75 | 77302 / 154000 | 1.54 | 89953 / 180000 | 0.22 | 89804 / 180000 | 0.92 | 89903 / 180000 | 0.46 | 527202/1054000 | 0.39 |
| 01:15 | 90087 / 180000 | 0.41 | 90246 / 180000 | 1.16 | 78794 / 158000 | 1.04 | 90510 / 180000 | 2.40 | 89881 / 180000 | 0.56 | 89661 / 180000 | 1.60 | 529179/1058000 | 0.35 |
| 01:30 | 90209 / 180000 | 0.99 | 90008 / 180000 | 0.04 | 76880 / 154000 | 0.61 | 89771 / 180000 | 1.08 | 89989 / 180000 | 0.05 | 89820 / 180000 | 0.85 | 526677/1054000 | 0.63 |
| 01:45 | 89712 / 180000 | 1.36 | 90443 / 180000 | 2.09 | 77285 / 154000 | 1.45 | 90184 / 180000 | 0.87 | 89876 / 180000 | 0.58 | 89811 / 180000 | 0.89 | 527311/1054000 | 0.61 |
| 02:00 | 90239 / 180000 | 1.13 | 90237 / 180000 | 1.12 | 77039 / 154000 | 0.20 | 89982 / 180000 | 0.08 | 90169 / 180000 | 0.80 | 90245 / 180000 | 1.15 | 527911/1054000 | 1.77 |
| 02:15 | 90017 / 180000 | 0.08 | 89841 / 180000 | 0.75 | 77540 / 154000 | 2.75 | 90113 / 180000 | 0.53 | 89942 / 180000 | 0.27 | 89945 / 180000 | 0.26 | 527398/1054000 | 0.78 |
| 02:30 | 90225 / 180000 | 1.06 | 90122 / 180000 | 0.58 | 77793 / 156000 | 1.05 | 90190 / 180000 | 0.90 | 89973 / 180000 | 0.13 | 90099 / 180000 | 0.47 | 528402/1056000 | 0.78 |
| 02:45 | 90363 / 180000 | 1.71 | 89659 / 180000 | 1.61 | 76574 / 154000 | 2.17 | 89581 / 180000 | 1.98 | 90003 / 180000 | 0.01 | 89631 / 180000 | 1.74 | 525811/1054000 | 2.32 |
| 03:00 | 89960 / 180000 | 0.19 | 90191 / 180000 | 0.90 | 77892 / 156000 | 0.55 | 90134 / 180000 | 0.63 | 89432 / 180000 | 2.68 | 89868 / 180000 | 0.62 | 527477/1056000 | 1.02 |
| 03:15 | 89658 / 180000 | 1.61 | 89744 / 180000 | 1.21 | 78069 / 156000 | 0.35 | 90220 / 180000 | 1.04 | 90401 / 180000 | 1.89 | 89594 / 180000 | 1.91 | 527686/1056000 | 0.61 |
| 03:30 | 89987 / 180000 | 0.06 | 90009 / 180000 | 0.04 | 76911 / 154000 | 0.45 | 90136 / 180000 | 0.64 | 90122 / 180000 | 0.58 | 90133 / 180000 | 0.63 | 527298/1054000 | 0.58 |
| 03:45 | 90053 / 180000 | 0.25 | 90150 / 180000 | 0.71 | 78301 / 156000 | 1.52 | 90041 / 180000 | 0.19 | 90043 / 180000 | 0.20 | 89823 / 180000 | 0.83 | 528411/1056000 | 0.80 |
| 04:00 | 89903 / 180000 | 0.46 | 90126 / 180000 | 0.59 | 76826 / 154000 | 0.89 | 89860 / 180000 | 0.66 | 90067 / 180000 | 0.32 | 89952 / 180000 | 0.23 | 526734/1054000 | 0.52 |
| 04:15 | 89796 / 180000 | 0.96 | 90014 / 180000 | 0.07 | 78067 / 156000 | 0.34 | 90278 / 180000 | 1.31 | 90183 / 180000 | 0.86 | 90096 / 180000 | 0.45 | 528434/1056000 | 0.84 |
| 04:30 | 89974 / 180000 | 0.12 | 90380 / 180000 | 1.79 | 76998 / 154000 | 0.01 | 89924 / 180000 | 0.36 | 89987 / 180000 | 0.06 | 89860 / 180000 | 0.66 | 527123/1054000 | 0.24 |
| 04:45 | 89866 / 180000 | 0.63 | 90168 / 180000 | 0.79 | 78986 / 158000 | 0.07 | 90137 / 180000 | 0.65 | 89902 / 180000 | 0.46 | 89888 / 180000 | 0.53 | 528947/1058000 | 0.10 |
| 05:00 | 90173 / 180000 | 0.82 | 89890 / 180000 | 0.52 | 77074 / 154000 | 0.38 | 90104 / 180000 | 0.49 | 90052 / 180000 | 0.25 | 89873 / 180000 | 0.60 | 527166/1054000 | 0.32 |
| 05:15 | 89947 / 180000 | 0.25 | 90146 / 180000 | 0.69 | 77047 / 154000 | 0.24 | 89790 / 180000 | 0.99 | 89966 / 180000 | 0.16 | 89809 / 180000 | 0.90 | 526705/1054000 | 0.57 |
| 05:30 | 90185 / 180000 | 0.87 | 89885 / 180000 | 0.54 | 76778 / 154000 | 1.13 | 89863 / 180000 | 0.65 | 90175 / 180000 | 0.82 | 89998 / 180000 | 0.01 | 526884/1054000 | 0.23 |
| 05:45 | 90034 / 180000 | 0.16 | 89938 / 180000 | 0.29 | 76997 / 154000 | 0.02 | 89706 / 180000 | 1.39 | 90329 / 180000 | 1.55 | 90345 / 180000 | 1.63 | 527349/1054000 | 0.68 |
| 06:00 | 90246 / 180000 | 1.16 | 90144 / 180000 | 0.68 | 76858 / 154000 | 0.72 | 90340 / 180000 | 1.60 | 90014 / 180000 | 0.07 | 89932 / 180000 | 0.32 | 527534/1054000 | 1.04 |
| 06:15 | 89985 / 180000 | 0.07 | 89503 / 180000 | 2.34 | 77497 / 154000 | 2.53 | 90226 / 180000 | 1.07 | 90201 / 180000 | 0.95 | 89825 / 180000 | 0.82 | 527237/1054000 | 0.46 |
| 06:30 | 90325 / 180000 | 1.53 | 89713 / 180000 | 1.35 | 77949 / 156000 | 0.26 | 89983 / 180000 | 0.08 | 90116 / 180000 | 0.55 | 89961 / 180000 | 0.18 | 528047/1056000 | 0.09 |
| 06:45 | 90161 / 180000 | 0.76 | 89951 / 180000 | 0.23 | 77680 / 156000 | 1.62 | 89794 / 180000 | 0.97 | 89751 / 180000 | 1.17 | 89833 / 180000 | 0.79 | 527170/1056000 | 1.62 |
| 07:00 | 90036 / 180000 | 0.17 | 89585 / 180000 | 1.96 | 77363 / 154000 | 1.85 | 89978 / 180000 | 0.10 | 89664 / 180000 | 1.58 | 89951 / 180000 | 0.23 | 526577/1054000 | 0.82 |
| 07:15 | 90066 / 180000 | 0.31 | 89868 / 180000 | 0.62 | 76836 / 154000 | 0.84 | 89590 / 180000 | 1.93 | 90135 / 180000 | 0.64 | 90365 / 180000 | 1.72 | 526860/1054000 | 0.27 |
| 07:30 | 90092 / 180000 | 0.43 | 90052 / 180000 | 0.25 | 77122 / 154000 | 0.62 | 90033 / 180000 | 0.16 | 89736 / 180000 | 1.24 | 90604 / 180000 | 2.85 | 527639/1054000 | 1.24 |
| 07:45 | 89657 / 180000 | 1.62 | 89998 / 180000 | 0.01 | 78025 / 156000 | 0.13 | 89495 / 180000 | 2.38 | 90215 / 180000 | 1.01 | 89945 / 180000 | 0.26 | 527335/1056000 | 1.29 |
| 08:00 | 90243 / 180000 | 1.15 | 89620 / 180000 | 1.79 | 77034 / 154000 | 0.17 | 90221 / 180000 | 1.04 | 89892 / 180000 | 0.51 | 89983 / 180000 | 0.08 | 526993/1054000 | 0.01 |
| 08:15 | 89891 / 180000 | 0.51 | 89872 / 180000 | 0.60 | 78015 / 156000 | 0.08 | 90066 / 180000 | 0.31 | 90121 / 180000 | 0.57 | 90036 / 180000 | 0.17 | 528001/1056000 | 0.00 |
| 08:30 | 89754 / 180000 | 1.16 | 90325 / 180000 | 1.53 | 76725 / 154000 | 1.40 | 89620 / 180000 | 1.79 | 90013 / 180000 | 0.06 | 90071 / 180000 | 0.33 | 526508/1054000 | 0.96 |
| 08:45 | 90203 / 180000 | 0.96 | 90434 / 180000 | 2.05 | 76577 / 154000 | 2.16 | 90006 / 180000 | 0.03 | 89738 / 180000 | 1.24 | 90036 / 180000 | 0.17 | 526994/1054000 | 0.01 |
| 09:00 | 90116 / 180000 | 0.55 | 90213 / 180000 | 1.00 | 76884 / 154000 | 0.59 | 90144 / 180000 | 0.68 | 90107 / 180000 | 0.50 | 89641 / 180000 | 1.69 | 527105/1054000 | 0.20 |
| 09:15 | 89941 / 180000 | 0.28 | 89779 / 180000 | 1.04 | 77185 / 154000 | 0.94 | 89823 / 180000 | 0.83 | 90043 / 180000 | 0.20 | 90062 / 180000 | 0.29 | 526833/1054000 | 0.33 |
| 09:30 | 89489 / 180000 | 2.41 | 90067 / 180000 | 0.32 | 76856 / 154000 | 0.73 | 90153 / 180000 | 0.72 | 89747 / 180000 | 1.19 | 90140 / 180000 | 0.66 | 526452/1054000 | 1.07 |
| 09:45 | 90590 / 180000 | 2.78 | 90012 / 180000 | 0.06 | 77286 / 154000 | 1.46 | 89772 / 180000 | 1.07 | 90199 / 180000 | 0.94 | 90087 / 180000 | 0.41 | 527946/1054000 | 1.84 |
| 10:00 | 90435 / 180000 | 2.05 | 89967 / 180000 | 0.16 | 77925 / 156000 | 0.38 | 89997 / 180000 | 0.01 | 90050 / 180000 | 0.24 | 90194 / 180000 | 0.91 | 528568/1056000 | 1.11 |
| 10:15 | 90174 / 180000 | 0.82 | 90118 / 180000 | 0.56 | 77058 / 154000 | 0.30 | 90141 / 180000 | 0.66 | 90077 / 180000 | 0.36 | 90167 / 180000 | 0.79 | 527735/1054000 | 1.43 |
| 10:30 | 90111 / 180000 | 0.52 | 89698 / 180000 | 1.42 | 77792 / 156000 | 1.05 | 89855 / 180000 | 0.68 | 90359 / 180000 | 1.69 | 89863 / 180000 | 0.65 | 527678/1056000 | 0.63 |
| 10:45 | 89695 / 180000 | 1.44 | 89922 / 180000 | 0.37 | 77266 / 154000 | 1.36 | 90067 / 180000 | 0.32 | 89965 / 180000 | 0.16 | 89787 / 180000 | 1.00 | 526702/1054000 | 0.58 |
| 11:00 | 89963 / 180000 | 0.17 | 90322 / 180000 | 1.52 | 78132 / 156000 | 0.67 | 89763 / 180000 | 1.12 | 89938 / 180000 | 0.29 | 89920 / 180000 | 0.38 | 528038/1056000 | 0.07 |
| 11:15 | 89981 / 180000 | 0.09 | 89866 / 180000 | 0.63 | 77103 / 154000 | 0.52 | 90087 / 180000 | 0.41 | 89920 / 180000 | 0.38 | 89652 / 180000 | 1.64 | 526609/1054000 | 0.76 |
| 11:30 | 90118 / 180000 | 0.56 | 90082 / 180000 | 0.39 | 77168 / 154000 | 0.86 | 89604 / 180000 | 1.87 | 90236 / 180000 | 1.11 | 89917 / 180000 | 0.39 | 527125/1054000 | 0.24 |
| 11:45 | 90116 / 180000 | 0.55 | 90119 / 180000 | 0.56 | 77556 / 156000 | 2.25 | 89807 / 180000 | 0.91 | 89911 / 180000 | 0.42 | 90184 / 180000 | 0.87 | 527693/1056000 | 0.60 |
| 12:00 | 90122 / 180000 | 0.58 | 90031 / 180000 | 0.15 | 77265 / 154000 | 1.35 | 90068 / 179800 | 0.79 | 90496 / 180000 | 2.34 | 90338 / 180000 | 1.59 | 528320/1053800 | 2.77 |
| 12:15 | 90072 / 180000 | 0.34 | 89853 / 180000 | 0.69 | 77303 / 154000 | 1.54 | 90295 / 180000 | 1.39 | 89543 / 180000 | 2.15 | 90108 / 180000 | 0.51 | 527174/1054000 | 0.34 |
| 12:30 | 89632 / 180000 | 1.73 | 89708 / 180000 | 1.38 | 78233 / 156000 | 1.18 | 90231 / 180000 | 1.09 | 90318 / 180000 | 1.50 | 90452 / 180000 | 2.13 | 528574/1056000 | 1.12 |
| 12:45 | 90206 / 180000 | 0.97 | 90213 / 180000 | 1.00 | 76906 / 154000 | 0.48 | 89696 / 180000 | 1.43 | 89912 / 180000 | 0.41 | 90022 / 180000 | 0.10 | 526955/1054000 | 0.09 |
| 13:00 | 90022 / 180000 | 0.10 | 90101 / 180000 | 0.48 | 76935 / 154000 | 0.33 | 90027 / 180000 | 0.13 | 90326 / 180000 | 1.54 | 89789 / 180000 | 0.99 | 527200/1054000 | 0.39 |
| 13:15 | 89614 / 180000 | 1.82 | 90187 / 180000 | 0.88 | 77207 / 154000 | 1.05 | 90287 / 180000 | 1.35 | 89813 / 180000 | 0.88 | 90010 / 180000 | 0.05 | 527118/1054000 | 0.23 |
| 13:30 | 89725 / 180000 | 1.30 | 90399 / 180000 | 1.88 | 78273 / 156000 | 1.38 | 90395 / 180000 | 1.86 | 90146 / 180000 | 0.69 | 89952 / 180000 | 0.23 | 528890/1056000 | 1.73 |
| 13:45 | 90296 / 180000 | 1.40 | 90297 / 180000 | 1.40 | 77073 / 154000 | 0.37 | 90067 / 180000 | 0.32 | 89916 / 180000 | 0.40 | 89963 / 180000 | 0.17 | 527612/1054000 | 1.19 |
| 14:00 | 89756 / 180000 | 1.15 | 89713 / 180000 | 1.35 | 76919 / 154000 | 0.41 | 89768 / 180000 | 1.09 | 90158 / 180000 | 0.74 | 89906 / 180000 | 0.44 | 526220/1054000 | 1.52 |
| 14:15 | 89877 / 180000 | 0.58 | 90149 / 180000 | 0.70 | 76880 / 154000 | 0.61 | 90259 / 180000 | 1.22 | 89686 / 180000 | 1.48 | 90113 / 180000 | 0.53 | 526964/1054000 | 0.07 |
| 14:30 | 90064 / 180000 | 0.30 | 90016 / 180000 | 0.08 | 76819 / 154000 | 0.92 | 90053 / 180000 | 0.25 | 90374 / 180000 | 1.76 | 90187 / 180000 | 0.88 | 527513/1054000 | 1.00 |
| 14:45 | 90152 / 180000 | 0.72 | 90069 / 180000 | 0.33 | 77040 / 154000 | 0.20 | 90423 / 180000 | 1.99 | 90027 / 180000 | 0.13 | 90093 / 180000 | 0.44 | 527804/1054000 | 1.57 |
| 15:00 | 90099 / 180000 | 0.47 | 90096 / 180000 | 0.45 | 77230 / 154000 | 1.17 | 89811 / 180000 | 0.89 | 90055 / 180000 | 0.26 | 89914 / 180000 | 0.41 | 527205/1054000 | 0.40 |
| 15:15 | 90119 / 180000 | 0.56 | 90104 / 180000 | 0.49 | 77849 / 156000 | 0.76 | 89796 / 180000 | 0.96 | 89687 / 180000 | 1.48 | 89919 / 180000 | 0.38 | 527474/1056000 | 1.02 |
| 15:30 | 89863 / 180000 | 0.65 | 90192 / 180000 | 0.91 | 76952 / 154000 | 0.24 | 90245 / 180000 | 1.15 | 89403 / 180000 | 2.81 | 89626 / 180000 | 1.76 | 526281/1054000 | 1.40 |
| 15:45 | 90283 / 180000 | 1.33 | 90442 / 180000 | 2.08 | 78085 / 156000 | 0.43 | 90068 / 180000 | 0.32 | 90077 / 180000 | 0.36 | 89778 / 180000 | 1.05 | 528733/1056000 | 1.43 |
| 16:00 | 90114 / 180000 | 0.54 | 90311 / 180000 | 1.47 | 79565 / 160000 | 2.17 | 89786 / 180000 | 1.01 | 89979 / 180000 | 0.10 | 89746 / 180000 | 1.20 | 529501/1060000 | 0.97 |
| 16:15 | 89988 / 180000 | 0.06 | 90051 / 180000 | 0.24 | 77801 / 156000 | 1.01 | 90061 / 180000 | 0.29 | 90180 / 180000 | 0.85 | 89752 / 180000 | 1.17 | 527833/1056000 | 0.33 |
| 16:30 | 89695 / 180000 | 1.44 | 89848 / 180000 | 0.72 | 77941 / 156000 | 0.30 | 89735 / 180000 | 1.25 | 89984 / 180000 | 0.08 | 90082 / 180000 | 0.39 | 527285/1056000 | 1.39 |
| 16:45 | 90201 / 180000 | 0.95 | 89779 / 180000 | 1.04 | 80666 / 162000 | 1.66 | 89716 / 180000 | 1.34 | 90025 / 180000 | 0.12 | 90184 / 180000 | 0.87 | 530571/1062000 | 0.83 |
| 17:00 | 90251 / 180000 | 1.18 | 90448 / 180000 | 2.11 | 81786 / 164000 | 1.06 | 90038 / 180000 | 0.18 | 90087 / 180000 | 0.41 | 89963 / 180000 | 0.17 | 532573/1064000 | 1.11 |
| 17:15 | 89998 / 180000 | 0.01 | 90173 / 180000 | 0.82 | 85997 / 172000 | 0.01 | 90045 / 180000 | 0.21 | 89831 / 180000 | 0.80 | 89908 / 180000 | 0.43 | 535952/1072000 | 0.09 |
| 17:30 | 90179 / 180000 | 0.84 | 90103 / 180000 | 0.49 | 85031 / 170000 | 0.15 | 90328 / 180000 | 1.55 | 89591 / 180000 | 1.93 | 90295 / 180000 | 1.39 | 535527/1070000 | 1.02 |
| 17:45 | 90113 / 180000 | 0.53 | 90183 / 180000 | 0.86 | 80797 / 162000 | 1.01 | 90013 / 180000 | 0.06 | 90128 / 180000 | 0.60 | 90155 / 180000 | 0.73 | 531389/1062000 | 0.75 |
| 18:00 | 90119 / 180000 | 0.56 | 90146 / 180000 | 0.69 | 77621 / 156000 | 1.92 | 89864 / 180000 | 0.64 | 89993 / 180000 | 0.03 | 90163 / 180000 | 0.77 | 527906/1056000 | 0.18 |
| 18:15 | 89816 / 180000 | 0.87 | 90036 / 180000 | 0.17 | 81142 / 162000 | 0.71 | 89913 / 180000 | 0.41 | 90332 / 180000 | 1.57 | 89705 / 180000 | 1.39 | 530944/1062000 | 0.11 |
| 18:30 | 89988 / 180000 | 0.06 | 89874 / 180000 | 0.59 | 87169 / 174000 | 0.81 | 90364 / 180000 | 1.72 | 90085 / 180000 | 0.40 | 89943 / 180000 | 0.27 | 537423/1074000 | 0.82 |
| 18:45 | 89983 / 180000 | 0.08 | 89530 / 180000 | 2.22 | 88097 / 176000 | 0.46 | 89831 / 179800 | 0.33 | 90220 / 180000 | 1.04 | 90116 / 180000 | 0.55 | 537777/1075800 | 0.24 |
| 19:00 | 89768 / 180000 | 1.09 | 90033 / 180000 | 0.16 | 82310 / 164000 | 1.53 | 90229 / 180000 | 1.08 | 89972 / 180000 | 0.13 | 89760 / 180000 | 1.13 | 532072/1064000 | 0.14 |
| 19:15 | 90059 / 180000 | 0.28 | 89700 / 180000 | 1.41 | 82207 / 164000 | 1.02 | 89865 / 180000 | 0.64 | 90090 / 180000 | 0.42 | 89842 / 180000 | 0.74 | 531763/1064000 | 0.46 |
| 19:30 | 89759 / 180000 | 1.14 | 90070 / 180000 | 0.33 | 87135 / 174000 | 0.65 | 90041 / 180000 | 0.19 | 90135 / 180000 | 0.64 | 90284 / 180000 | 1.34 | 537424/1074000 | 0.82 |
| 19:45 | 89636 / 180000 | 1.72 | 90079 / 180000 | 0.37 | 87906 / 176000 | 0.45 | 90302 / 180000 | 1.42 | 90323 / 180000 | 1.52 | 90277 / 180000 | 1.31 | 538523/1076000 | 1.01 |
| 20:00 | 89934 / 180000 | 0.31 | 89783 / 180000 | 1.02 | 88074 / 176000 | 0.35 | 90294 / 180000 | 1.39 | 89920 / 180000 | 0.38 | 89925 / 180000 | 0.35 | 537930/1076000 | 0.13 |
| 20:15 | 89940 / 180000 | 0.28 | 90152 / 180000 | 0.72 | 89067 / 178000 | 0.32 | 89890 / 180000 | 0.52 | 89948 / 180000 | 0.25 | 90366 / 180000 | 1.73 | 539363/1078000 | 0.70 |
| 20:30 | 89630 / 180000 | 1.74 | 90268 / 180000 | 1.26 | 88741 / 178000 | 1.23 | 90170 / 180000 | 0.80 | 89769 / 180000 | 1.09 | 89969 / 180000 | 0.15 | 538547/1078000 | 0.87 |
| 20:45 | 90217 / 180000 | 1.02 | 89930 / 180000 | 0.33 | 87912 / 176000 | 0.42 | 89755 / 180000 | 1.15 | 89922 / 180000 | 0.37 | 90027 / 180000 | 0.13 | 537763/1076000 | 0.46 |
| 21:00 | 89997 / 180000 | 0.01 | 90204 / 180000 | 0.96 | 87851 / 176000 | 0.71 | 89900 / 180000 | 0.47 | 90356 / 180000 | 1.68 | 89873 / 180000 | 0.60 | 538181/1076000 | 0.35 |
| 21:15 | 89959 / 180000 | 0.19 | 90145 / 180000 | 0.68 | 86796 / 174000 | 0.98 | 90186 / 180000 | 0.88 | 90113 / 180000 | 0.53 | 90250 / 180000 | 1.18 | 537449/1074000 | 0.87 |
| 21:30 | 89730 / 180000 | 1.27 | 90429 / 180000 | 2.02 | 88927 / 178000 | 0.35 | 89886 / 180000 | 0.54 | 90166 / 180000 | 0.78 | 89597 / 180000 | 1.90 | 538735/1078000 | 0.51 |
| 21:45 | 90022 / 180000 | 0.10 | 89769 / 180000 | 1.09 | 87644 / 176000 | 1.70 | 90163 / 180000 | 0.77 | 90354 / 180000 | 1.67 | 89720 / 180000 | 1.32 | 537672/1076000 | 0.63 |
| 22:00 | 90621 / 180000 | 2.93 | 89474 / 180000 | 2.48 | 83902 / 168000 | 0.48 | 90219 / 180000 | 1.03 | 89877 / 180000 | 0.58 | 90274 / 180000 | 1.29 | 534367/1068000 | 0.71 |
| 22:15 | 89761 / 180000 | 1.13 | 90242 / 180000 | 1.14 | 80146 / 160000 | 0.73 | 90125 / 180000 | 0.59 | 90158 / 180000 | 0.74 | 89873 / 180000 | 0.60 | 530305/1060000 | 0.59 |
| 22:30 | 90005 / 180000 | 0.02 | 89876 / 180000 | 0.58 | 87135 / 174000 | 0.65 | 89773 / 180000 | 1.07 | 90160 / 180000 | 0.75 | 89823 / 180000 | 0.83 | 536772/1074000 | 0.44 |
| 22:45 | 90150 / 180000 | 0.71 | 90285 / 180000 | 1.34 | 78821 / 158000 | 0.90 | 90329 / 180000 | 1.55 | 90367 / 180000 | 1.73 | 90077 / 180000 | 0.36 | 530029/1058000 | 2.00 |
| 23:00 | 90149 / 180000 | 0.70 | 90254 / 180000 | 1.20 | 77440 / 154000 | 2.24 | 90365 / 180000 | 1.72 | 89926 / 180000 | 0.35 | 90075 / 180000 | 0.35 | 528209/1054000 | 2.36 |
| 23:15 | 89661 / 180000 | 1.60 | 90002 / 180000 | 0.01 | 77039 / 154000 | 0.20 | 90014 / 180000 | 0.07 | 90078 / 180000 | 0.37 | 90048 / 180000 | 0.23 | 526842/1054000 | 0.31 |
| 23:30 | 90029 / 180000 | 0.14 | 89780 / 180000 | 1.04 | 77411 / 154000 | 2.09 | 89768 / 180000 | 1.09 | 89701 / 180000 | 1.41 | 89811 / 180000 | 0.89 | 526500/1054000 | 0.97 |
| 23:45 | 89685 / 180000 | 1.48 | 90197 / 180000 | 0.93 | 78720 / 158000 | 1.41 | 89865 / 180000 | 0.64 | 90386 / 180000 | 1.82 | 89911 / 180000 | 0.42 | 528764/1058000 | 0.46 |
Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
| Period Start | Egg 1 | Egg 28 | Egg 33 | Egg 37 | Egg 1000 | Egg 1005 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | |
| 00:00 | 123 / 77 | 3.25 / 3.25 | 133 / 78 | 4.67 / 3.11 | 125 / 81 | 3.54 / 2.69 | 124 / 75 | 3.39 / 3.54 | 123 / 82 | 3.25 / 2.55 | 121 / 73 | 2.97 / 3.82 |
| 00:15 | 124 / 74 | 3.39 / 3.68 | 123 / 82 | 3.25 / 2.55 | 123 / 77 | 3.25 / 3.25 | 121 / 77 | 2.97 / 3.25 | 121 / 80 | 2.97 / 2.83 | 119 / 81 | 2.69 / 2.69 |
| 00:30 | 121 / 77 | 2.97 / 3.25 | 124 / 78 | 3.39 / 3.11 | 122 / 79 | 3.11 / 2.97 | 121 / 76 | 2.97 / 3.39 | 122 / 81 | 3.11 / 2.69 | 125 / 77 | 3.54 / 3.25 |
| 00:45 | 125 / 80 | 3.54 / 2.83 | 127 / 77 | 3.82 / 3.25 | 123 / 82 | 3.25 / 2.55 | 119 / 76 | 2.69 / 3.39 | 120 / 79 | 2.83 / 2.97 | 118 / 81 | 2.55 / 2.69 |
| 01:00 | 120 / 77 | 2.83 / 3.25 | 123 / 78 | 3.25 / 3.11 | 123 / 76 | 3.25 / 3.39 | 119 / 75 | 2.69 / 3.54 | 120 / 77 | 2.83 / 3.25 | 125 / 77 | 3.54 / 3.25 |
| 01:15 | 120 / 79 | 2.83 / 2.97 | 120 / 82 | 2.83 / 2.55 | 122 / 79 | 3.11 / 2.97 | 122 / 79 | 3.11 / 2.97 | 123 / 77 | 3.25 / 3.25 | 119 / 78 | 2.69 / 3.11 |
| 01:30 | 122 / 80 | 3.11 / 2.83 | 121 / 81 | 2.97 / 2.69 | 121 / 76 | 2.97 / 3.39 | 120 / 79 | 2.83 / 2.97 | 124 / 80 | 3.39 / 2.83 | 128 / 78 | 3.96 / 3.11 |
| 01:45 | 131 / 78 | 4.38 / 3.11 | 120 / 79 | 2.83 / 2.97 | 129 / 79 | 4.10 / 2.97 | 122 / 77 | 3.11 / 3.25 | 123 / 78 | 3.25 / 3.11 | 123 / 74 | 3.25 / 3.68 |
| 02:00 | 124 / 81 | 3.39 / 2.69 | 120 / 80 | 2.83 / 2.83 | 121 / 81 | 2.97 / 2.69 | 123 / 79 | 3.25 / 2.97 | 123 / 71 | 3.25 / 4.10 | 123 / 76 | 3.25 / 3.39 |
| 02:15 | 119 / 79 | 2.69 / 2.97 | 123 / 75 | 3.25 / 3.54 | 122 / 76 | 3.11 / 3.39 | 121 / 76 | 2.97 / 3.39 | 123 / 77 | 3.25 / 3.25 | 131 / 79 | 4.38 / 2.97 |
| 02:30 | 123 / 77 | 3.25 / 3.25 | 124 / 76 | 3.39 / 3.39 | 121 / 79 | 2.97 / 2.97 | 122 / 80 | 3.11 / 2.83 | 125 / 80 | 3.54 / 2.83 | 123 / 80 | 3.25 / 2.83 |
| 02:45 | 120 / 78 | 2.83 / 3.11 | 120 / 78 | 2.83 / 3.11 | 123 / 80 | 3.25 / 2.83 | 120 / 81 | 2.83 / 2.69 | 123 / 76 | 3.25 / 3.39 | 122 / 80 | 3.11 / 2.83 |
| 03:00 | 122 / 78 | 3.11 / 3.11 | 121 / 76 | 2.97 / 3.39 | 122 / 74 | 3.11 / 3.68 | 123 / 80 | 3.25 / 2.83 | 122 / 80 | 3.11 / 2.83 | 127 / 78 | 3.82 / 3.11 |
