Egg Data Summary for 1998-10-16 (Fri)Summary interval: 15 minutes |
|
| Period Start | Egg 1 | Egg 28 | Egg 33 | Egg 37 | Egg 1000 | Egg 1003 | Egg 1005 | All Egg Composite | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
| 00:00 | 90300 / 180000 | 1.41 | 90467 / 180000 | 2.20 | 79396 / 158000 | 1.99 | 90736 / 180000 | 3.47 | 90043 / 180000 | 0.20 | 90359 / 180000 | 1.69 | 90138 / 180000 | 0.65 | 621439/1238000 | 4.38 |
| 00:15 | 90343 / 180000 | 1.62 | 90090 / 180000 | 0.42 | 77852 / 156000 | 0.75 | 89901 / 180000 | 0.47 | 90278 / 180000 | 1.31 | 89777 / 180000 | 1.05 | 90063 / 180000 | 0.30 | 618304/1236000 | 0.55 |
| 00:30 | 90256 / 180000 | 1.21 | 89760 / 180000 | 1.13 | 77094 / 154000 | 0.48 | 90095 / 180000 | 0.45 | 89899 / 180000 | 0.48 | 89705 / 180000 | 1.39 | 90256 / 180000 | 1.21 | 617065/1234000 | 0.12 |
| 00:45 | 89767 / 180000 | 1.10 | 90237 / 180000 | 1.12 | 78998 / 158000 | 0.01 | 90093 / 180000 | 0.44 | 90055 / 180000 | 0.26 | 90125 / 180000 | 0.59 | 90277 / 180000 | 1.31 | 619552/1238000 | 0.99 |
| 01:00 | 90018 / 180000 | 0.08 | 89870 / 180000 | 0.61 | 80073 / 160000 | 0.36 | 89730 / 180000 | 1.27 | 90085 / 180000 | 0.40 | 89579 / 180000 | 1.98 | 89613 / 180000 | 1.82 | 618968/1240000 | 1.85 |
| 01:15 | 90345 / 180000 | 1.63 | 90067 / 180000 | 0.32 | 77783 / 156000 | 1.10 | 89573 / 180000 | 2.01 | 90270 / 180000 | 1.27 | 90348 / 180000 | 1.64 | 90119 / 180000 | 0.56 | 618505/1236000 | 0.91 |
| 01:30 | 90277 / 180000 | 1.31 | 89911 / 180000 | 0.42 | 80156 / 160000 | 0.78 | 89484 / 180000 | 2.43 | 89745 / 180000 | 1.20 | 89631 / 180000 | 1.74 | 90002 / 180000 | 0.01 | 619206/1240000 | 1.43 |
| 01:45 | 89837 / 180000 | 0.77 | 90073 / 180000 | 0.34 | 77028 / 154000 | 0.14 | 90073 / 180000 | 0.34 | 90038 / 180000 | 0.18 | 89853 / 180000 | 0.69 | 90173 / 180000 | 0.82 | 617075/1234000 | 0.14 |
| 02:00 | 89839 / 180000 | 0.76 | 90017 / 180000 | 0.08 | 77842 / 156000 | 0.80 | 90092 / 180000 | 0.43 | 89943 / 180000 | 0.27 | 89902 / 180000 | 0.46 | 90395 / 180000 | 1.86 | 618030/1236000 | 0.05 |
| 02:15 | 90000 / 180000 | 0.00 | 90339 / 180000 | 1.60 | 77752 / 156000 | 1.26 | 90209 / 180000 | 0.99 | 89948 / 180000 | 0.25 | 89919 / 180000 | 0.38 | 90287 / 180000 | 1.35 | 618454/1236000 | 0.82 |
| 02:30 | 89966 / 180000 | 0.16 | 89974 / 180000 | 0.12 | 78053 / 156000 | 0.27 | 90447 / 180000 | 2.11 | 89969 / 180000 | 0.15 | 89865 / 180000 | 0.64 | 90031 / 180000 | 0.15 | 618305/1236000 | 0.55 |
| 02:45 | 89729 / 180000 | 1.28 | 90100 / 180000 | 0.47 | 77734 / 156000 | 1.35 | 90058 / 180000 | 0.27 | 90027 / 180000 | 0.13 | 89945 / 180000 | 0.26 | 90257 / 180000 | 1.21 | 617850/1236000 | 0.27 |
| 03:00 | 89880 / 180000 | 0.57 | 89778 / 180000 | 1.05 | 78291 / 156000 | 1.47 | 90046 / 180000 | 0.22 | 89956 / 180000 | 0.21 | 89886 / 180000 | 0.54 | 90078 / 180000 | 0.37 | 617915/1236000 | 0.15 |
| 03:15 | 89765 / 180000 | 1.11 | 90123 / 180000 | 0.58 | 79742 / 160000 | 1.29 | 89948 / 180000 | 0.25 | 90150 / 180000 | 0.71 | 89930 / 180000 | 0.33 | 90354 / 180000 | 1.67 | 620012/1240000 | 0.02 |
| 03:30 | 89462 / 180000 | 2.54 | 89924 / 180000 | 0.36 | 76648 / 154000 | 1.79 | 89888 / 180000 | 0.53 | 89939 / 180000 | 0.29 | 89699 / 180000 | 1.42 | 89664 / 180000 | 1.58 | 615224/1234000 | 3.20 |
| 03:45 | 89849 / 180000 | 0.71 | 89819 / 180000 | 0.85 | 77049 / 154000 | 0.25 | 89749 / 180000 | 1.18 | 89791 / 180000 | 0.99 | 89841 / 180000 | 0.75 | 90112 / 180000 | 0.53 | 616210/1234000 | 1.42 |
| 04:00 | 89970 / 180000 | 0.14 | 90246 / 180000 | 1.16 | 77099 / 154000 | 0.50 | 90066 / 180000 | 0.31 | 89821 / 180000 | 0.84 | 89597 / 180000 | 1.90 | 90114 / 180000 | 0.54 | 616913/1234000 | 0.16 |
| 04:15 | 89973 / 180000 | 0.13 | 89936 / 180000 | 0.30 | 78567 / 158000 | 2.18 | 90209 / 180000 | 0.99 | 90064 / 180000 | 0.30 | 89981 / 180000 | 0.09 | 89869 / 180000 | 0.62 | 618599/1238000 | 0.72 |
| 04:30 | 89896 / 180000 | 0.49 | 90067 / 180000 | 0.32 | 77802 / 156000 | 1.00 | 90064 / 180000 | 0.30 | 90040 / 180000 | 0.19 | 90413 / 180000 | 1.95 | 89957 / 180000 | 0.20 | 618239/1236000 | 0.43 |
| 04:45 | 89558 / 180000 | 2.08 | 90122 / 180000 | 0.58 | 78192 / 156000 | 0.97 | 89811 / 180000 | 0.89 | 90116 / 180000 | 0.55 | 89946 / 180000 | 0.25 | 89945 / 180000 | 0.26 | 617690/1236000 | 0.56 |
| 05:00 | 90347 / 180000 | 1.64 | 90198 / 180000 | 0.93 | 76769 / 154000 | 1.18 | 89977 / 180000 | 0.11 | 90328 / 180000 | 1.55 | 89641 / 180000 | 1.69 | 90102 / 180000 | 0.48 | 617362/1234000 | 0.65 |
| 05:15 | 89912 / 180000 | 0.41 | 90514 / 180000 | 2.42 | 77900 / 156000 | 0.51 | 90380 / 180000 | 1.79 | 89814 / 180000 | 0.88 | 90047 / 180000 | 0.22 | 90295 / 180000 | 1.39 | 618862/1236000 | 1.55 |
| 05:30 | 90466 / 180000 | 2.20 | 90138 / 180000 | 0.65 | 77034 / 154000 | 0.17 | 90056 / 180000 | 0.26 | 89773 / 180000 | 1.07 | 90045 / 180000 | 0.21 | 90051 / 180000 | 0.24 | 617563/1234000 | 1.01 |
| 05:45 | 89977 / 180000 | 0.11 | 89965 / 180000 | 0.16 | 76928 / 154000 | 0.37 | 89824 / 180000 | 0.83 | 89945 / 180000 | 0.26 | 90105 / 180000 | 0.49 | 90172 / 180000 | 0.81 | 616916/1234000 | 0.15 |
| 06:00 | 90105 / 180000 | 0.49 | 90299 / 180000 | 1.41 | 76785 / 154000 | 1.10 | 90337 / 180000 | 1.59 | 89961 / 180000 | 0.18 | 90239 / 180000 | 1.13 | 90284 / 180000 | 1.34 | 618010/1234000 | 1.82 |
| 06:15 | 89841 / 180000 | 0.75 | 89992 / 180000 | 0.04 | 78055 / 156000 | 0.28 | 90168 / 180000 | 0.79 | 89941 / 180000 | 0.28 | 89828 / 180000 | 0.81 | 89952 / 180000 | 0.23 | 617777/1236000 | 0.40 |
| 06:30 | 89956 / 180000 | 0.21 | 89703 / 180000 | 1.40 | 77096 / 154000 | 0.49 | 89995 / 180000 | 0.02 | 89781 / 180000 | 1.03 | 90311 / 180000 | 1.47 | 90327 / 180000 | 1.54 | 617169/1234000 | 0.30 |
| 06:45 | 90075 / 180000 | 0.35 | 89904 / 180000 | 0.45 | 76843 / 154000 | 0.80 | 90113 / 180000 | 0.53 | 90015 / 180000 | 0.07 | 89960 / 180000 | 0.19 | 90250 / 180000 | 1.18 | 617160/1234000 | 0.29 |
| 07:00 | 89862 / 180000 | 0.65 | 90166 / 180000 | 0.78 | 76792 / 154000 | 1.06 | 90177 / 180000 | 0.83 | 90305 / 180000 | 1.44 | 90233 / 180000 | 1.10 | 89971 / 180000 | 0.14 | 617506/1234000 | 0.91 |
| 07:15 | 89924 / 180000 | 0.36 | 89960 / 180000 | 0.19 | 76837 / 154000 | 0.83 | 89925 / 180000 | 0.35 | 89734 / 180000 | 1.25 | 90191 / 180000 | 0.90 | 89933 / 180000 | 0.32 | 616504/1234000 | 0.89 |
| 07:30 | 90042 / 180000 | 0.20 | 90181 / 180000 | 0.85 | 77028 / 154000 | 0.14 | 90122 / 180000 | 0.58 | 90006 / 180000 | 0.03 | 89758 / 180000 | 1.14 | 89905 / 180000 | 0.45 | 617042/1234000 | 0.08 |
| 07:45 | 90311 / 180000 | 1.47 | 89684 / 180000 | 1.49 | 77042 / 154000 | 0.21 | 89771 / 180000 | 1.08 | 89905 / 180000 | 0.45 | 89945 / 180000 | 0.26 | 90661 / 180000 | 3.12 | 617319/1234000 | 0.57 |
| 08:00 | 90094 / 180000 | 0.44 | 89898 / 180000 | 0.48 | 78271 / 156000 | 1.37 | 89927 / 180000 | 0.34 | 89912 / 180000 | 0.41 | 90088 / 180000 | 0.41 | 89862 / 180000 | 0.65 | 618052/1236000 | 0.09 |
| 08:15 | 89630 / 180000 | 1.74 | 89727 / 180000 | 1.29 | 76921 / 154000 | 0.40 | 90370 / 180000 | 1.74 | 90196 / 180000 | 0.92 | 90146 / 180000 | 0.69 | 89904 / 180000 | 0.45 | 616894/1234000 | 0.19 |
| 08:30 | 90110 / 180000 | 0.52 | 89715 / 180000 | 1.34 | 76830 / 154000 | 0.87 | 90007 / 180000 | 0.03 | 90207 / 180000 | 0.98 | 90096 / 180000 | 0.45 | 89991 / 180000 | 0.04 | 616956/1234000 | 0.08 |
| 08:45 | 89835 / 180000 | 0.78 | 89677 / 180000 | 1.52 | 77810 / 156000 | 0.96 | 89620 / 180000 | 1.79 | 89762 / 180000 | 1.12 | 90215 / 180000 | 1.01 | 89609 / 180000 | 1.84 | 616528/1236000 | 2.65 |
| 09:00 | 90067 / 180000 | 0.32 | 89836 / 180000 | 0.77 | 76981 / 154000 | 0.10 | 89962 / 180000 | 0.18 | 89536 / 180000 | 2.19 | 89969 / 180000 | 0.15 | 89826 / 180000 | 0.82 | 616177/1234000 | 1.48 |
| 09:15 | 90034 / 180000 | 0.16 | 90061 / 180000 | 0.29 | 79017 / 158000 | 0.09 | 89948 / 180000 | 0.25 | 89950 / 180000 | 0.24 | 90127 / 180000 | 0.60 | 90053 / 180000 | 0.25 | 619190/1238000 | 0.34 |
| 09:30 | 89932 / 180000 | 0.32 | 89582 / 180000 | 1.97 | 76766 / 154000 | 1.19 | 90162 / 180000 | 0.76 | 90037 / 180000 | 0.17 | 89966 / 180000 | 0.16 | 90251 / 180000 | 1.18 | 616696/1234000 | 0.55 |
| 09:45 | 89962 / 180000 | 0.18 | 90152 / 180000 | 0.72 | 78085 / 156000 | 0.43 | 90465 / 180000 | 2.19 | 90010 / 180000 | 0.05 | 89881 / 180000 | 0.56 | 90113 / 180000 | 0.53 | 618668/1236000 | 1.20 |
| 10:00 | 89772 / 180000 | 1.07 | 90462 / 180000 | 2.18 | 76987 / 154000 | 0.07 | 90069 / 180000 | 0.33 | 89975 / 180000 | 0.12 | 89775 / 180000 | 1.06 | 90080 / 180000 | 0.38 | 617120/1234000 | 0.22 |
| 10:15 | 89833 / 180000 | 0.79 | 89865 / 180000 | 0.64 | 77120 / 154000 | 0.61 | 89981 / 180000 | 0.09 | 89988 / 180000 | 0.06 | 89584 / 180000 | 1.96 | 90253 / 180000 | 1.19 | 616624/1234000 | 0.68 |
| 10:30 | 89764 / 180000 | 1.11 | 90415 / 180000 | 1.96 | 77133 / 154000 | 0.68 | 90233 / 180000 | 1.10 | 90148 / 180000 | 0.70 | 89613 / 180000 | 1.82 | 90141 / 180000 | 0.66 | 617447/1234000 | 0.80 |
| 10:45 | 89942 / 180000 | 0.27 | 90051 / 180000 | 0.24 | 77346 / 154000 | 1.76 | 90324 / 180000 | 1.53 | 89356 / 180000 | 3.04 | 89919 / 180000 | 0.38 | 90053 / 180000 | 0.25 | 616991/1234000 | 0.02 |
| 11:00 | 89708 / 180000 | 1.38 | 90169 / 180000 | 0.80 | 76914 / 154000 | 0.44 | 89868 / 180000 | 0.62 | 90168 / 180000 | 0.79 | 90212 / 180000 | 1.00 | 89863 / 180000 | 0.65 | 616902/1234000 | 0.18 |
| 11:15 | 89613 / 180000 | 1.82 | 90212 / 180000 | 1.00 | 77113 / 154000 | 0.58 | 90244 / 180000 | 1.15 | 90129 / 180000 | 0.61 | 89905 / 180000 | 0.45 | 89979 / 180000 | 0.10 | 617195/1234000 | 0.35 |
| 11:30 | 89648 / 180000 | 1.66 | 90053 / 180000 | 0.25 | 78121 / 156000 | 0.61 | 89836 / 180000 | 0.77 | 90122 / 180000 | 0.58 | 89938 / 180000 | 0.29 | 89766 / 180000 | 1.10 | 617484/1236000 | 0.93 |
| 11:45 | 90540 / 180000 | 2.55 | 90505 / 180000 | 2.38 | 76991 / 154000 | 0.05 | 90157 / 180000 | 0.74 | 89915 / 180000 | 0.40 | 89926 / 180000 | 0.35 | 90025 / 180000 | 0.12 | 618059/1234000 | 1.91 |
| 12:00 | 89620 / 180000 | 1.79 | 89791 / 180000 | 0.99 | 77073 / 154000 | 0.37 | 90029 / 180000 | 0.14 | 90282 / 180000 | 1.33 | 89772 / 180000 | 1.07 | 90149 / 180000 | 0.70 | 616716/1234000 | 0.51 |
| 12:15 | 89947 / 180000 | 0.25 | 89953 / 180000 | 0.22 | 76799 / 154000 | 1.02 | 90192 / 180000 | 0.91 | 89747 / 180000 | 1.19 | 89970 / 180000 | 0.14 | 89936 / 180000 | 0.30 | 616544/1234000 | 0.82 |
| 12:30 | 90277 / 180000 | 1.31 | 90236 / 180000 | 1.11 | 76642 / 154000 | 1.82 | 90252 / 180000 | 1.19 | 90246 / 180000 | 1.16 | 89943 / 180000 | 0.27 | 90062 / 180000 | 0.29 | 617658/1234000 | 1.18 |
| 12:45 | 90051 / 180000 | 0.24 | 90341 / 180000 | 1.61 | 77069 / 154000 | 0.35 | 89871 / 180000 | 0.61 | 90299 / 180000 | 1.41 | 89714 / 180000 | 1.35 | 89452 / 180000 | 2.58 | 616797/1234000 | 0.37 |
| 13:00 | 90279 / 180000 | 1.32 | 90031 / 180000 | 0.15 | 77048 / 154000 | 0.24 | 90381 / 180000 | 1.80 | 90048 / 180000 | 0.23 | 90251 / 180000 | 1.18 | 90711 / 180000 | 3.35 | 618749/1234000 | 3.15 |
| 13:15 | 89799 / 180000 | 0.95 | 90181 / 180000 | 0.85 | 76758 / 154000 | 1.23 | 90108 / 180000 | 0.51 | 89756 / 180000 | 1.15 | 89994 / 180000 | 0.03 | 89670 / 180000 | 1.56 | 616266/1234000 | 1.32 |
| 13:30 | 90004 / 180000 | 0.02 | 89871 / 180000 | 0.61 | 77037 / 154000 | 0.19 | 90158 / 180000 | 0.74 | 89998 / 180000 | 0.01 | 90148 / 180000 | 0.70 | 90405 / 180000 | 1.91 | 617621/1234000 | 1.12 |
| 13:45 | 89790 / 180000 | 0.99 | 90064 / 180000 | 0.30 | 77861 / 156000 | 0.70 | 89977 / 180000 | 0.11 | 90432 / 180000 | 2.04 | 89898 / 180000 | 0.48 | 89798 / 180000 | 0.95 | 617820/1236000 | 0.32 |
| 14:00 | 90168 / 180000 | 0.79 | 89914 / 180000 | 0.41 | 77809 / 156000 | 0.97 | 90006 / 180000 | 0.03 | 89881 / 180000 | 0.56 | 90168 / 180000 | 0.79 | 90209 / 180000 | 0.99 | 618155/1236000 | 0.28 |
| 14:15 | 89877 / 180000 | 0.58 | 89953 / 180000 | 0.22 | 78811 / 158000 | 0.95 | 89992 / 180000 | 0.04 | 89742 / 180000 | 1.22 | 89845 / 180000 | 0.73 | 90136 / 180000 | 0.64 | 618356/1238000 | 1.16 |
| 14:30 | 90038 / 180000 | 0.18 | 90001 / 180000 | 0.00 | 78149 / 156000 | 0.75 | 89914 / 180000 | 0.41 | 90091 / 180000 | 0.43 | 89740 / 180000 | 1.23 | 89820 / 180000 | 0.85 | 617753/1236000 | 0.44 |
| 14:45 | 90241 / 180000 | 1.14 | 89850 / 180000 | 0.71 | 77318 / 154000 | 1.62 | 89879 / 180000 | 0.57 | 90449 / 180000 | 2.12 | 90180 / 180000 | 0.85 | 89713 / 180000 | 1.35 | 617630/1234000 | 1.13 |
| 15:00 | 89979 / 180000 | 0.10 | 89870 / 180000 | 0.61 | 77853 / 156000 | 0.74 | 89996 / 180000 | 0.02 | 89900 / 180000 | 0.47 | 90122 / 180000 | 0.58 | 90325 / 180000 | 1.53 | 618045/1236000 | 0.08 |
| 15:15 | 90166 / 180000 | 0.78 | 90280 / 180000 | 1.32 | 76987 / 154000 | 0.07 | 90032 / 180000 | 0.15 | 90062 / 180000 | 0.29 | 90169 / 180000 | 0.80 | 90229 / 180000 | 1.08 | 617925/1234000 | 1.67 |
| 15:30 | 89862 / 180000 | 0.65 | 89488 / 180000 | 2.41 | 77020 / 154000 | 0.10 | 90245 / 180000 | 1.15 | 90240 / 180000 | 1.13 | 89773 / 180000 | 1.07 | 89715 / 180000 | 1.34 | 616343/1234000 | 1.18 |
| 15:45 | 89732 / 180000 | 1.26 | 90054 / 180000 | 0.25 | 76790 / 154000 | 1.07 | 90187 / 180000 | 0.88 | 90197 / 180000 | 0.93 | 89890 / 180000 | 0.52 | 90153 / 180000 | 0.72 | 617003/1234000 | 0.01 |
| 16:00 | 89975 / 180000 | 0.12 | 90021 / 180000 | 0.10 | 77986 / 156000 | 0.07 | 90090 / 180000 | 0.42 | 90035 / 180000 | 0.16 | 90297 / 180000 | 1.40 | 89967 / 180000 | 0.16 | 618371/1236000 | 0.67 |
| 16:15 | 89876 / 180000 | 0.58 | 90009 / 180000 | 0.04 | 77219 / 154000 | 1.12 | 89813 / 180000 | 0.88 | 90008 / 180000 | 0.04 | 90086 / 180000 | 0.41 | 90597 / 180000 | 2.81 | 617608/1234000 | 1.09 |
| 16:30 | 89835 / 180000 | 0.78 | 89965 / 180000 | 0.16 | 78887 / 158000 | 0.57 | 90147 / 180000 | 0.69 | 89886 / 180000 | 0.54 | 89989 / 180000 | 0.05 | 90094 / 180000 | 0.44 | 618803/1238000 | 0.35 |
| 16:45 | 89869 / 180000 | 0.62 | 89434 / 180000 | 2.67 | 77907 / 156000 | 0.47 | 90527 / 180000 | 2.48 | 90144 / 180000 | 0.68 | 89883 / 180000 | 0.55 | 90119 / 180000 | 0.56 | 617883/1236000 | 0.21 |
| 17:00 | 90191 / 180000 | 0.90 | 89925 / 180000 | 0.35 | 76841 / 154000 | 0.81 | 89821 / 180000 | 0.84 | 89913 / 180000 | 0.41 | 89826 / 180000 | 0.82 | 90006 / 180000 | 0.03 | 616523/1234000 | 0.86 |
| 17:15 | 90040 / 180000 | 0.19 | 89744 / 180000 | 1.21 | 80249 / 160000 | 1.25 | 89862 / 180000 | 0.65 | 90328 / 180000 | 1.55 | 90030 / 180000 | 0.14 | 90142 / 180000 | 0.67 | 620395/1240000 | 0.71 |
| 17:30 | 89971 / 180000 | 0.14 | 89941 / 180000 | 0.28 | 76712 / 154000 | 1.47 | 90182 / 180000 | 0.86 | 89748 / 180000 | 1.19 | 90029 / 180000 | 0.14 | 90100 / 180000 | 0.47 | 616683/1234000 | 0.57 |
| 17:45 | 90286 / 180000 | 1.35 | 90426 / 180000 | 2.01 | 76768 / 154000 | 1.18 | 89635 / 180000 | 1.72 | 90415 / 180000 | 1.96 | 90096 / 180000 | 0.45 | 89748 / 180000 | 1.19 | 617374/1234000 | 0.67 |
| 18:00 | 89707 / 180000 | 1.38 | 90102 / 180000 | 0.48 | 77056 / 154000 | 0.29 | 90174 / 180000 | 0.82 | 90343 / 180000 | 1.62 | 90129 / 180000 | 0.61 | 90242 / 180000 | 1.14 | 617753/1234000 | 1.36 |
| 18:15 | 90216 / 180000 | 1.02 | 90099 / 180000 | 0.47 | 78162 / 156000 | 0.82 | 89933 / 180000 | 0.32 | 89958 / 180000 | 0.20 | 90119 / 180000 | 0.56 | 89984 / 180000 | 0.08 | 618471/1236000 | 0.85 |
| 18:30 | 89967 / 180000 | 0.16 | 90199 / 180000 | 0.94 | 78194 / 156000 | 0.98 | 90100 / 180000 | 0.47 | 89424 / 180000 | 2.72 | 89700 / 180000 | 1.41 | 90148 / 180000 | 0.70 | 617732/1236000 | 0.48 |
| 18:45 | 89953 / 180000 | 0.22 | 89991 / 180000 | 0.04 | 77998 / 156000 | 0.01 | 90127 / 180000 | 0.60 | 89606 / 180000 | 1.86 | 90193 / 180000 | 0.91 | 90055 / 180000 | 0.26 | 617923/1236000 | 0.14 |
| 19:00 | 90115 / 180000 | 0.54 | 90259 / 180000 | 1.22 | 78305 / 156000 | 1.54 | 89960 / 180000 | 0.19 | 90105 / 180000 | 0.49 | 90073 / 180000 | 0.34 | 90234 / 180000 | 1.10 | 619051/1236000 | 1.89 |
| 19:15 | 89878 / 180000 | 0.58 | 90342 / 180000 | 1.61 | 78899 / 158000 | 0.51 | 90082 / 180000 | 0.39 | 89979 / 180000 | 0.10 | 90232 / 180000 | 1.09 | 90003 / 180000 | 0.01 | 619415/1238000 | 0.75 |
| 19:30 | 90249 / 180000 | 1.17 | 89813 / 180000 | 0.88 | 77911 / 156000 | 0.45 | 89720 / 180000 | 1.32 | 89505 / 180000 | 2.33 | 90315 / 180000 | 1.48 | 89889 / 180000 | 0.52 | 617402/1236000 | 1.08 |
| 19:45 | 90059 / 180000 | 0.28 | 90018 / 180000 | 0.08 | 77184 / 154000 | 0.94 | 90107 / 180000 | 0.50 | 89928 / 180000 | 0.34 | 90386 / 180000 | 1.82 | 89775 / 180000 | 1.06 | 617457/1234000 | 0.82 |
| 20:00 | 90117 / 180000 | 0.55 | 89795 / 180000 | 0.97 | 76982 / 154000 | 0.09 | 90343 / 180000 | 1.62 | 90646 / 180000 | 3.05 | 89836 / 180000 | 0.77 | 89967 / 180000 | 0.16 | 617686/1234000 | 1.24 |
| 20:15 | 89835 / 180000 | 0.78 | 90196 / 180000 | 0.92 | 81125 / 162000 | 0.62 | 90114 / 180000 | 0.54 | 90226 / 180000 | 1.07 | 90225 / 180000 | 1.06 | 90031 / 180000 | 0.15 | 621752/1242000 | 1.35 |
| 20:30 | 90200 / 180000 | 0.94 | 89867 / 180000 | 0.63 | 77178 / 154000 | 0.91 | 89831 / 180000 | 0.80 | 89756 / 180000 | 1.15 | 90325 / 180000 | 1.53 | 90239 / 180000 | 1.13 | 617396/1234000 | 0.71 |
| 20:45 | 89842 / 180000 | 0.74 | 89500 / 180000 | 2.36 | 79117 / 158000 | 0.59 | 89888 / 180000 | 0.53 | 89880 / 180000 | 0.57 | 90068 / 180000 | 0.32 | 90083 / 180000 | 0.39 | 618378/1238000 | 1.12 |
| 21:00 | 89852 / 180000 | 0.70 | 89954 / 180000 | 0.22 | 77003 / 154000 | 0.02 | 90198 / 180000 | 0.93 | 90130 / 180000 | 0.61 | 89807 / 180000 | 0.91 | 90112 / 180000 | 0.53 | 617056/1234000 | 0.10 |
| 21:15 | 90018 / 180000 | 0.08 | 90478 / 180000 | 2.25 | 79009 / 158000 | 0.05 | 89790 / 180000 | 0.99 | 89925 / 180000 | 0.35 | 89991 / 180000 | 0.04 | 89778 / 180000 | 1.05 | 618989/1238000 | 0.02 |
| 21:30 | 89897 / 180000 | 0.49 | 89800 / 180000 | 0.94 | 76877 / 154000 | 0.63 | 89476 / 180000 | 2.47 | 90048 / 180000 | 0.23 | 89487 / 180000 | 2.42 | 89907 / 180000 | 0.44 | 615492/1234000 | 2.72 |
| 21:45 | 89925 / 180000 | 0.35 | 89692 / 180000 | 1.45 | 76840 / 154000 | 0.82 | 89913 / 180000 | 0.41 | 90190 / 180000 | 0.90 | 90183 / 180000 | 0.86 | 90240 / 180000 | 1.13 | 616983/1234000 | 0.03 |
| 22:00 | 90190 / 180000 | 0.90 | 90272 / 180000 | 1.28 | 78165 / 156000 | 0.84 | 90152 / 180000 | 0.72 | 89801 / 180000 | 0.94 | 90019 / 180000 | 0.09 | 89836 / 180000 | 0.77 | 618435/1236000 | 0.78 |
| 22:15 | 90032 / 180000 | 0.15 | 89973 / 180000 | 0.13 | 76586 / 154000 | 2.11 | 89768 / 180000 | 1.09 | 89800 / 180000 | 0.94 | 90193 / 180000 | 0.91 | 90319 / 180000 | 1.50 | 616671/1234000 | 0.59 |
| 22:30 | 89824 / 180000 | 0.83 | 89782 / 180000 | 1.03 | 77085 / 154000 | 0.43 | 89700 / 180000 | 1.41 | 89635 / 180000 | 1.72 | 89818 / 180000 | 0.86 | 89946 / 180000 | 0.25 | 615790/1234000 | 2.18 |
| 22:45 | 89946 / 180000 | 0.25 | 90147 / 180000 | 0.69 | 77449 / 154000 | 2.29 | 90062 / 180000 | 0.29 | 90102 / 180000 | 0.48 | 90152 / 180000 | 0.72 | 90486 / 180000 | 2.29 | 618344/1234000 | 2.42 |
| 23:00 | 90458 / 180000 | 2.16 | 89622 / 180000 | 1.78 | 76899 / 154000 | 0.51 | 90011 / 180000 | 0.05 | 89828 / 179800 | 0.34 | 90059 / 180000 | 0.28 | 89897 / 180000 | 0.49 | 616774/1233800 | 0.23 |
| 23:15 | 90161 / 180000 | 0.76 | 90001 / 180000 | 0.00 | 77026 / 154000 | 0.13 | 90077 / 180000 | 0.36 | 89927 / 180000 | 0.34 | 90293 / 180000 | 1.38 | 89679 / 180000 | 1.51 | 617164/1234000 | 0.30 |
| 23:30 | 89635 / 180000 | 1.72 | 89793 / 180000 | 0.98 | 76960 / 154000 | 0.20 | 90030 / 180000 | 0.14 | 90185 / 180000 | 0.87 | 89700 / 180000 | 1.41 | 90115 / 180000 | 0.54 | 616418/1234000 | 1.05 |
| 23:45 | 89815 / 180000 | 0.87 | 89737 / 180000 | 1.24 | 78064 / 156000 | 0.32 | 90034 / 180000 | 0.16 | 90298 / 180000 | 1.40 | 89777 / 180000 | 1.05 | 89751 / 180000 | 1.17 | 617476/1236000 | 0.94 |
Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
| Period Start | Egg 1 | Egg 28 | Egg 33 | Egg 37 | Egg 1000 | Egg 1003 | Egg 1005 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | |
