Egg Data Summary for 1998-09-25 (Fri)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 28 Egg 33 Egg 37 Egg 1000 Egg 1003 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 90210 / 1800000.99 89915 / 1800000.40 76932 / 1540000.35 89706 / 1800001.39 90155 / 1800000.73 89772 / 1800001.07 526690/10540000.60
00:15 89885 / 1800000.54 90184 / 1800000.87 75906 / 1520000.48 89585 / 1800001.96 89970 / 1800000.14 90067 / 1800000.32 525597/10520000.79
00:30 89975 / 1800000.12 89742 / 1800001.22 77042 / 1540000.21 90118 / 1800000.56 89964 / 1800000.17 89859 / 1800000.66 526700/10540000.58
00:45 89913 / 1800000.41 90013 / 1800000.06 76898 / 1540000.52 89965 / 1800000.16 90002 / 1800000.01 89455 / 1792000.69 526246/10532000.69
01:00 90162 / 1800000.76 90249 / 1800001.17 76899 / 1540000.51 89989 / 1800000.05 90096 / 1800000.45 89881 / 1798000.09 527276/10538000.73
01:15 90077 / 1800000.36 89801 / 1800000.94 77158 / 1540000.81 89985 / 1800000.07 89711 / 1800001.36 90249 / 1800001.17 526981/10540000.04
01:30 89747 / 1800001.19 89738 / 1800001.24 77929 / 1560000.36 89963 / 1800000.17 89940 / 1800000.28 90033 / 1800000.16 527350/10560001.27
01:45 90268 / 1800001.26 89657 / 1800001.62 77177 / 1540000.90 90187 / 1800000.88 90083 / 1800000.39 90169 / 1800000.80 527541/10540001.05
02:00 89815 / 1800000.87 90164 / 1800000.77 77059 / 1540000.30 89885 / 1800000.54 89980 / 1800000.09 90026 / 1800000.12 526929/10540000.14
02:15 90029 / 1800000.14 90217 / 1800001.02 76823 / 1540000.90 89867 / 1800000.63 90325 / 1800001.53 89692 / 1800001.45 526953/10540000.09
02:30 89755 / 1800001.15 89799 / 1800000.95 77093 / 1540000.47 90352 / 1800001.66 89634 / 1800001.73 90116 / 1800000.55 526749/10540000.49
02:45 90123 / 1800000.58 90203 / 1800000.96 77097 / 1540000.49 89934 / 1800000.31 89998 / 1800000.01 89920 / 1800000.38 527275/10540000.54
03:00 89897 / 1800000.49 89892 / 1800000.51 77107 / 1540000.55 90192 / 1800000.91 89739 / 1800001.23 89767 / 1800001.10 526594/10540000.79
03:15 89885 / 1800000.54 89916 / 1800000.40 77987 / 1560000.07 89873 / 1800000.60 90143 / 1800000.67 90429 / 1800002.02 528233/10560000.45
03:30 90108 / 1800000.51 89996 / 1800000.02 76822 / 1540000.91 89677 / 1800001.52 89643 / 1800001.68 89627 / 1800001.76 525873/10540002.20
03:45 90092 / 1800000.43 90166 / 1800000.78 76719 / 1540001.43 90044 / 1800000.21 89983 / 1800000.08 90398 / 1800001.88 527402/10540000.78
04:00 89990 / 1800000.05 90294 / 1800001.39 76673 / 1540001.67 90201 / 1800000.95 90003 / 1800000.01 89829 / 1800000.81 526990/10540000.02
04:15 89761 / 1800001.13 90293 / 1800001.38 79075 / 1580000.38 89996 / 1800000.02 90201 / 1800000.95 89935 / 1800000.31 529261/10580000.51
04:30 90004 / 1800000.02 90154 / 1800000.73 79857 / 1600000.71 90083 / 1800000.39 90314 / 1800001.48 90232 / 1800001.09 530644/10600001.25
04:45 90171 / 1800000.81 89933 / 1800000.32 77009 / 1540000.05 90226 / 1800001.07 89776 / 1800001.06 89956 / 1800000.21 527071/10540000.14
05:00 42040 / 840000.28 89927 / 1800000.34 78211 / 1560001.07 90575 / 1800002.71 90070 / 1800000.33 89748 / 1800001.19 480571/9600001.17
05:15    90078 / 1800000.37 76936 / 1540000.33 89867 / 1800000.63 89617 / 1800001.81 90045 / 1800000.21 436543/8740000.98
05:30    90221 / 1800001.04 77826 / 1560000.88 90108 / 1800000.51 89860 / 1800000.66 89895 / 1800000.49 437910/8760000.19
05:45    90260 / 1800001.23 76845 / 1540000.79 89919 / 1800000.38 90137 / 1800000.65 89938 / 1800000.29 437099/8740000.21
06:00    89998 / 1800000.01 77802 / 1560001.00 90426 / 1800002.01 89835 / 1800000.78 90271 / 1800001.28 438332/8760000.71
06:15    89888 / 1800000.53 77048 / 1540000.24 89745 / 1800001.20 90119 / 1800000.56 89759 / 1800001.14 436559/8740000.94
06:30    89763 / 1800001.12 77245 / 1540001.25 89828 / 1800000.81 89868 / 1800000.62 89931 / 1800000.33 436635/8740000.78
06:45    90004 / 1800000.02 78255 / 1560001.29 89753 / 1800001.16 90377 / 1800001.78 89852 / 1800000.70 438241/8760000.51
07:00    89985 / 1800000.07 76776 / 1540001.14 90261 / 1800001.23 89831 / 1800000.80 90205 / 1800000.97 437058/8740000.12
07:15    90306 / 1800001.44 77153 / 1540000.78 89975 / 1800000.12 90083 / 1800000.39 89956 / 1800000.21 437473/8740001.01
07:30    90041 / 1800000.19 77081 / 1540000.41 90149 / 1800000.70 90201 / 1800000.95 90019 / 1800000.09 437491/8740001.05
07:45    89736 / 1800001.24 77387 / 1540001.97 89999 / 1800000.00 89962 / 1800000.18 89968 / 1800000.15 437052/8740000.11
08:00    90184 / 1800000.87 77248 / 1540001.26 90023 / 1800000.11 90194 / 1800000.91 89939 / 1800000.29 437588/8740001.26
08:15    90014 / 1800000.07 77142 / 1540000.72 90091 / 1800000.43 90059 / 1800000.28 90120 / 1800000.57 437426/8740000.91
08:30    90186 / 1800000.88 78137 / 1560000.69 89987 / 1800000.06 90281 / 1800001.32 89808 / 1800000.91 438399/8760000.85
08:45    90175 / 1800000.82 77338 / 1540001.72 90020 / 1800000.09 90517 / 1800002.44 89867 / 1800000.63 437917/8740001.96
09:00    90189 / 1800000.89 76975 / 1540000.13 89965 / 1800000.16 89993 / 1800000.03 90194 / 1800000.91 437316/8740000.68
09:15    90034 / 1800000.16 76914 / 1540000.44 89973 / 1800000.13 89432 / 1800002.68 90269 / 1800001.27 436622/8740000.81
09:30    90372 / 1800001.75 76880 / 1540000.61 89586 / 1800001.95 89820 / 1800000.85 89924 / 1800000.36 436582/8740000.89
09:45    89868 / 1800000.62 77266 / 1540001.36 89998 / 1800000.01 90082 / 1800000.39 89737 / 1800001.24 436951/8740000.10
10:00    90408 / 1800001.92 77383 / 1540001.95 90163 / 1800000.77 89900 / 1800000.47 90083 / 1800000.39 437937/8740002.00
10:15    89759 / 1800001.14 78163 / 1560000.83 90024 / 1800000.11 90162 / 1800000.76 89904 / 1800000.45 438012/8760000.03
10:30    89954 / 1800000.22 77064 / 1540000.33 90110 / 1800000.52 89511 / 1800002.31 90143 / 1800000.67 436782/8740000.47
10:45    89869 / 1800000.62 76995 / 1540000.03 90202 / 1800000.95 90130 / 1800000.61 90161 / 1800000.76 437357/8740000.76
11:00    89859 / 1800000.66 76938 / 1540000.32 90391 / 1800001.84 90170 / 1800000.80 90226 / 1800001.07 437584/8740001.25
11:15    89800 / 1800000.94 76668 / 1540001.69 89912 / 1800000.41 90022 / 1800000.10 89968 / 1800000.15 436370/8740001.35
11:30    89590 / 1800001.93 77130 / 1540000.66 90085 / 1800000.40 90021 / 1800000.10 89914 / 1800000.41 436740/8740000.56
11:45    90015 / 1800000.07 77179 / 1540000.91 90163 / 1800000.77 89730 / 1800001.27 90061 / 1800000.29 437148/8740000.32
12:00    90002 / 1800000.01 78017 / 1560000.09 90199 / 1800000.94 90103 / 1800000.49 89696 / 1800001.43 438017/8760000.04
12:15    89679 / 1800001.51 76776 / 1540001.14 89860 / 1800000.66 89918 / 1800000.39 90100 / 1800000.47 436333/8740001.43
12:30    90398 / 1800001.88 77494 / 1540002.52 89824 / 1800000.83 90047 / 1800000.22 90036 / 1800000.17 437799/8740001.71
12:45    90014 / 1800000.07 77248 / 1540001.26 89950 / 1800000.24 89983 / 1800000.08 89785 / 1800001.01 436980/8740000.04
13:00    90030 / 1800000.14 77206 / 1540001.05 90312 / 1800001.47 89914 / 1800000.41 90228 / 1800001.07 437690/8740001.48
13:15    90268 / 1800001.26 77114 / 1540000.58 89954 / 1800000.22 89850 / 1800000.71 90083 / 1800000.39 437269/8740000.58
13:30    89922 / 1800000.37 76936 / 1540000.33 90100 / 1800000.47 89870 / 1800000.61 90186 / 1800000.88 437014/8740000.03
13:45    90435 / 1800002.05 77847 / 1560000.77 90258 / 1800001.22 89933 / 1800000.32    348473/6960001.13
14:00    90285 / 1800001.34 76625 / 1540001.91 89944 / 1800000.26 89932 / 1800000.32    346786/6940000.51
14:15    89901 / 1800000.47 77001 / 1540000.01 89789 / 1800000.99 89724 / 1800001.30    346415/6940001.40
14:30    90054 / 1800000.25 79134 / 1580000.67 90006 / 1800000.03 89816 / 1800000.87    349010/6980000.02
14:45    90300 / 1800001.41 76786 / 1540001.09 90210 / 1800000.99 89971 / 1800000.14    347267/6940000.64
15:00    89880 / 1800000.57 77865 / 1560000.68 90082 / 1800000.39 90316 / 1800001.49    348143/6960000.34
15:15    89831 / 1800000.80 77636 / 1560001.84 90116 / 1800000.55 90067 / 1800000.32    347650/6960000.84
15:30    89871 / 1800000.61 78724 / 1580001.39 89969 / 1800000.15 89833 / 1800000.79    348397/6980001.44
15:45    89911 / 1800000.42 77738 / 1560001.33 90043 / 1800000.20 89791 / 1800000.99    347483/6960001.24
16:00    89996 / 1800000.02 78126 / 1560000.64 89470 / 1800002.50 89994 / 1800000.03    347586/6960000.99
16:15    90398 / 1800001.88 79315 / 1580001.58 89947 / 1800000.25 90053 / 1800000.25    349713/6980001.71
16:30    89533 / 1800002.20 77788 / 1560001.07 89832 / 1800000.79 90348 / 1800001.64    347501/6960001.20
16:45    89650 / 1800001.65 78733 / 1580001.34 90272 / 1800001.28 89860 / 1800000.66 41774 / 840001.56 390289/7820001.61
17:00    89736 / 1800001.24 79041 / 1580000.21 89896 / 1800000.49 90050 / 1800000.24 89678 / 1800001.52 438401/8780001.28
17:15    90176 / 1800000.83 77973 / 1560000.14 90024 / 1800000.11 90218 / 1800001.03 90186 / 1800000.88 438577/8760001.23
17:30    89899 / 1800000.48 77894 / 1560000.54 90063 / 1800000.30 90137 / 1800000.65 90241 / 1800001.14 438234/8760000.50
17:45    89713 / 1800001.35 78861 / 1580000.70 89973 / 1800000.13 89935 / 1800000.31 90252 / 1800001.19 438734/8780000.57
18:00    89636 / 1800001.72 79193 / 1580000.97 89976 / 1800000.11 90052 / 1800000.25 89975 / 1800000.12 438832/8780000.36
18:15    90002 / 1800000.01 78867 / 1580000.67 89658 / 1800001.61 90249 / 1800001.17 90282 / 1800001.33 439058/8780000.12
18:30    89969 / 1800000.15 76896 / 1540000.53 90038 / 1800000.18 90052 / 1800000.25 90009 / 1800000.04 436964/8740000.08
18:45    90112 / 1800000.53 78994 / 1580000.03 89469 / 1800002.50 90147 / 1800000.69 89953 / 1800000.22 438675/8780000.69
19:00    90024 / 1800000.11 78022 / 1560000.11 90075 / 1800000.35 89968 / 1800000.15 89796 / 1800000.96 437885/8760000.25
19:15    89823 / 1800000.83 76872 / 1540000.65 90343 / 1800001.62 90114 / 1800000.54 89689 / 1800001.47 436841/8740000.34
19:30    90007 / 1800000.03 78240 / 1560001.22 89904 / 1800000.45 90079 / 1800000.37 90316 / 1800001.49 438546/8760001.17
19:45    90095 / 1800000.45 80439 / 1600002.19 89886 / 1800000.54 89908 / 1800000.43 89847 / 1800000.72 440175/8800000.37
20:00    89897 / 1800000.49 77212 / 1540001.08 90207 / 1800000.98 89553 / 1800002.11 90096 / 1800000.45 436965/8740000.07
20:15    90139 / 1800000.66 76829 / 1540000.87 90032 / 1800000.15 89782 / 1800001.03 90546 / 1800002.57 437328/8740000.70
20:30    89987 / 1800000.06 79057 / 1580000.29 90011 / 1800000.05 90546 / 1800002.57 90113 / 1800000.53 439714/8780001.52
20:45    89701 / 1800001.41 77810 / 1560000.96 90072 / 1800000.34 89653 / 1800001.64 89990 / 1800000.05 437226/8760001.65
21:00    90108 / 1800000.51 79998 / 1600000.01 90050 / 1800000.24 90243 / 1800001.15 89788 / 1800001.00 440187/8800000.40
21:15    90145 / 1800000.68 77062 / 1540000.32 90006 / 1800000.03 90160 / 1800000.75 90057 / 1800000.27 437430/8740000.92
21:30    90057 / 1800000.27 79317 / 1580001.60 89986 / 1800000.07 90093 / 1800000.44 90204 / 1800000.96 439657/8780001.40
21:45    90071 / 1800000.33 80010 / 1600000.05 89901 / 1800000.47 89686 / 1800001.48 89902 / 1800000.46 439570/8800000.92
22:00    90185 / 1800000.87 76959 / 1540000.21 90032 / 1800000.15 89848 / 1800000.72 89620 / 1800001.79 436644/8740000.76
22:15    90074 / 1800000.35 79303 / 1580001.52 90293 / 1800001.38 90081 / 1800000.38 90180 / 1800000.85 439931/8780001.99
22:30    89637 / 1800001.71 80261 / 1600001.30 89660 / 1800001.60 90193 / 1800000.91 89965 / 1800000.16 439716/8800000.61
22:45    90273 / 1800001.29 79103 / 1580000.52 90039 / 1800000.18 90024 / 1800000.11 72076 / 1440000.40 421515/8420001.12
23:00    90080 / 1800000.38 78336 / 1560001.70 89928 / 1800000.34 89992 / 1800000.04    348336/6960000.81
23:15    90145 / 1800000.68 78925 / 1580000.38 89891 / 1800000.51 90092 / 1800000.43    349053/6980000.13
23:30    90036 / 1800000.17 77724 / 1560001.40 89943 / 1800000.27 90262 / 1800001.24    347965/6960000.08
23:45    89754 / 1800001.16 77223 / 1540001.14 89799 / 1800000.95 90104 / 1800000.49    346880/6940000.29

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 28 Egg 33 Egg 37 Egg 1000 Egg 1003
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 121 / 802.97 / 2.83 126 / 793.68 / 2.97 122 / 813.11 / 2.69 124 / 793.39 / 2.97 121 / 782.97 / 3.11 127 / 763.82 / 3.39
00:15 122 / 763.11 / 3.39 121 / 752.97 / 3.54 119 / 822.69 / 2.55 124 / 803.39 / 2.83 126 / 763.68 / 3.39 122 / 803.11 / 2.83
00:30 120 / 802.83 / 2.83 121 / 792.97 / 2.97 120 / 792.83 / 2.97 123 / 773.25 / 3.25 121 / 782.97 / 3.11 122 / 813.11 / 2.69
00:45 125 / 743.54 / 3.68 122 / 803.11 / 2.83 123 / 783.25 / 3.11 126 / 773.68 / 3.25 124 / 793.39 / 2.97 119 / 742.69 / 3.68
01:00 126 / 763.68 / 3.39 129 / 794.10 / 2.97 126 / 783.68 / 3.11 121 / 792.97 / 2.97 120 / 812.83 / 2.69 121 / 742.97 / 3.68
01:15 126 / 793.68 / 2.97 122 / 753.11 / 3.54 125 / 773.54 / 3.25 129 / 794.10 / 2.97 123 / 773.25 / 3.25 122 / 763.11 / 3.39
01:30 122 / 783.11 / 3.11 122 / 783.11 / 3.11 122 / 823.11 / 2.55 119 / 762.69 / 3.39 122 / 753.11 / 3.54 125 / 763.54 / 3.39
01:45 122 / 783.11 / 3.11 123 / 783.25 / 3.11 124 / 763.39 / 3.39 120 / 782.83 / 3.11 124 / 803.39 / 2.83 123 / 823.25 / 2.55
02:00 120 / 782.83 / 3.11 121 / 722.97 / 3.96 122 / 723.11 / 3.96 122 / 773.11 / 3.25 119 / 792.69 / 2.97 122 / 813.11 / 2.69
02:15 125 / 753.54 / 3.54 121 / 762.97 / 3.39 123 / 733.25 / 3.82 120 / 712.83 / 4.10 124 / 793.39 / 2.97 128 / 783.96 / 3.11
02:30 121 / 772.97 / 3.25 127 / 793.82 / 2.97 121 / 782.97 / 3.11 126 / 813.68 / 2.69 123 / 763.25 / 3.39 127 / 813.82 / 2.69
02:45 121 / 782.97 / 3.11 122 / 763.11 / 3.39 125 / 793.54 / 2.97 122 / 783.11 / 3.11 128 / 793.96 / 2.97 119 / 792.69 / 2.97
03:00 121 / 762.97 / 3.39 120 / 772.83 / 3.25 124 / 813.39 / 2.69 121 / 802.97 / 2.83 124 / 773.39 / 3.25 121 / 772.97 / 3.25
03:15 121 / 792.97 / 2.97 122 / 773.11 / 3.25 125 / 783.54 / 3.11 124 / 763.39 / 3.39 122 / 743.11 / 3.68 121 / 822.97 / 2.55
03:30 124 / 793.39 / 2.97 120 / 822.83 / 2.55 123 / 793.25 / 2.97 120 / 752.83 / 3.54 120 / 792.83 / 2.97 125 / 813.54 / 2.69
03:45 120 / 752.83 / 3.54 123 / 793.25 / 2.97 122 / 773.11 / 3.25 118 / 732.55 / 3.82 119 / 782.69 / 3.11 122 / 803.11 / 2.83
04:00 127 / 753.82 / 3.54 123 / 803.25 / 2.83 118 / 792.55 / 2.97 131 / 794.38 / 2.97 125 / 783.54 / 3.11 123 / 793.25 / 2.97
04:15 120 / 792.83 / 2.97 122 / 793.11 / 2.97 121 / 772.97 / 3.25 125 / 793.54 / 2.97 124 / 823.39 / 2.55 124 / 813.39 / 2.69
04:30 125 / 763.54 / 3.39 124 / 793.39 / 2.97 124 / 763.39 / 3.39 128 / 793.96 / 2.97 121 / 772.97 / 3.25 123 / 813.25 / 2.69
04:45 129 / 784.10 / 3.11 124 / 783.39 / 3.11 120 / 742.83 / 3.68 127 / 803.82 / 2.83 120 / 772.83 / 3.25 119 / 792.69 / 2.97
05:00 120 / 782.83 / 3.11 122 / 813.11 / 2.69 121 / 782.97 / 3.11 120 / 782.83 / 3.11 120 / 782.83 / 3.11 121 / 782.97 / 3.11
05:15    125 / 773.54 / 3.25 122 / 773.11 / 3.25 121 / 792.97 / 2.97 123 / 813.25 / 2.69 123 / 753.25 / 3.54
05:30    125 / 783.54 / 3.11 121 / 772.97 / 3.25 123 / 763.25 / 3.39 120 / 782.83 / 3.11 120 / 792.83 / 2.97
05:45    121 / 792.97 / 2.97 123 / 763.25 / 3.39 127 / 763.82 / 3.39 121 / 792.97 / 2.97 121 / 762.97 / 3.39
06:00    125 / 763.54 / 3.39 121 / 802.97 / 2.83 128 / 803.96 / 2.83 125 / 763.54 / 3.39 122 / 803.11 / 2.83
06:15    119 / 802.69 / 2.83 125 / 733.54 / 3.82 119 / 772.69 / 3.25 124 / 793.39 / 2.97 119 / 772.69 / 3.25
06:30    123 / 803.25 / 2.83 127 / 793.82 / 2.97 123 / 743.25 / 3.68 121 / 802.97 / 2.83 121 / 762.97 / 3.39
06:45    122 / 803.11 / 2.83 120 / 762.83 / 3.39 119 / 802.69 / 2.83 120 / 792.83 / 2.97 123 / 733.25 / 3.82
07:00    123 / 813.25 / 2.69 127 / 813.82 / 2.69 120 / 772.83 / 3.25 122 / 803.11 / 2.83 119 / 792.69 / 2.97
07:15    123 / 783.25 / 3.11 120 / 772.83 / 3.25 124 / 783.39 / 3.11 124 / 763.39 / 3.39 123 / 803.25 / 2.83
07:30    120 / 792.83 / 2.97 120 / 792.83 / 2.97 122 / 793.11 / 2.97 120 / 752.83 / 3.54 123 / 773.25 / 3.25
07:45    120 / 812.83 / 2.69 124 / 693.39 / 4.38 122 / 783.11 / 3.11 120 / 742.83 / 3.68 120 / 802.83 / 2.83
08:00    128 / 763.96 / 3.39 125 / 803.54 / 2.83 122 / 773.11 / 3.25 123 / 773.25 / 3.25 119 / 742.69 / 3.68
08:15    123 / 773.25 / 3.25 124 / 783.39 / 3.11 121 / 772.97 / 3.25 129 / 764.10 / 3.39 123 / 773.25 / 3.25
08:30    124 / 803.39 / 2.83 126 / 783.68 / 3.11 120 / 772.83 / 3.25 122 / 793.11 / 2.97 122 / 793.11 / 2.97
08:45    119 / 752.69 / 3.54 121 / 802.97 / 2.83 124 / 783.39 / 3.11 123 / 763.25 / 3.39 124 / 803.39 / 2.83
09:00    122 / 733.11 / 3.82 121 / 812.97 / 2.69 125 / 763.54 / 3.39 127 / 753.82 / 3.54 120 / 812.83 / 2.69
09:15    120 / 822.83 / 2.55 126 / 783.68 / 3.11 120 / 762.83 / 3.39 122 / 733.11 / 3.82 125 / 773.54 / 3.25
09:30    124 / 793.39 / 2.97 124 / 813.39 / 2.69 122 / 783.11 / 3.11 119 / 732.69 / 3.82 122 / 743.11 / 3.68
09:45    120 / 802.83 / 2.83 123 / 733.25 / 3.82 121 / 772.97 / 3.25 121 / 762.97 / 3.39 123 / 773.25 / 3.25
10:00    122 / 763.11 / 3.39 123 / 793.25 / 2.97 124 / 783.39 / 3.11 122 / 793.11 / 2.97 119 / 722.69 / 3.96
10:15    120 / 772.83 / 3.25 123 / 803.25 / 2.83 123 / 743.25 / 3.68 123 / 803.25 / 2.83 121 / 762.97 / 3.39
10:30    123 / 763.25 / 3.39 122 / 733.11 / 3.82 122 / 753.11 / 3.54 121 / 792.97 / 2.97 122 / 733.11 / 3.82
10:45    119 / 802.69 / 2.83 122 / 773.11 / 3.25 125 / 743.54 / 3.68 121 / 772.97 / 3.25 130 / 804.24 / 2.83
11:00    124 / 793.39 / 2.97 127 / 803.82 / 2.83 119 / 772.69 / 3.25 122 / 803.11 / 2.83 121 / 782.97 / 3.11
11:15    121 / 792.97 / 2.97 123 / 773.25 / 3.25 124 / 803.39 / 2.83 121 / 782.97 / 3.11 120 / 802.83 / 2.83
11:30    125 / 763.54 / 3.39 125 / 793.54 / 2.97 129 / 794.10 / 2.97 119 / 752.69 / 3.54 125 / 723.54 / 3.96
11:45    122 / 803.11 / 2.83 121 / 782.97 / 3.11 119 / 802.69 / 2.83 124 / 753.39 / 3.54 128 / 753.96 / 3.54
12:00    125 / 793.54 / 2.97 128 / 813.96 / 2.69 125 / 793.54 / 2.97 129 / 784.10 / 3.11 123 / 813.25 / 2.69
12:15    121 / 762.97 / 3.39 120 / 772.83 / 3.25 120 / 782.83 / 3.11 123 / 743.25 / 3.68 117 / 792.40 / 2.97
12:30    124 / 813.39 / 2.69 122 / 823.11 / 2.55 120 / 742.83 / 3.68 121 / 752.97 / 3.54 125 / 773.54 / 3.25
12:45    120 / 752.83 / 3.54 118 / 812.55 / 2.69 118 / 802.55 / 2.83 123 / 783.25 / 3.11 119 / 802.69 / 2.83
13:00    120 / 762.83 / 3.39 123 / 743.25 / 3.68 123 / 803.25 / 2.83 120 / 782.83 / 3.11 130 / 814.24 / 2.69
13:15    120 / 802.83 / 2.83 123 / 763.25 / 3.39 124 / 743.39 / 3.68 124 / 743.39 / 3.68 125 / 763.54 / 3.39
13:30    121 / 722.97 / 3.96 123 / 803.25 / 2.83 122 / 783.11 / 3.11 123 / 773.25 / 3.25 120 / 752.83 / 3.54
13:45    122 / 793.11 / 2.97 119 / 782.69 / 3.11 122 / 793.11 / 2.97 124 / 743.39 / 3.68   
14:00    126 / 793.68 / 2.97 119 / 762.69 / 3.39 119 / 802.69 / 2.83 122 / 793.11 / 2.97   
14:15    124 / 773.39 / 3.25 123 / 773.25 / 3.25 126 / 783.68 / 3.11 123 / 783.25 / 3.11   
14:30    119 / 772.69 / 3.25 123 / 803.25 / 2.83 120 / 712.83 / 4.10 125 / 763.54 / 3.39   
14:45    122 / 713.11 / 4.10 124 / 803.39 / 2.83 126 / 783.68 / 3.11 121 / 802.97 / 2.83   
15:00    122 / 783.11 / 3.11 126 / 773.68 / 3.25 124 / 823.39 / 2.55 124 / 773.39 / 3.25   
15:15    130 / 774.24 / 3.25 122 / 813.11 / 2.69 127 / 773.82 / 3.25 120 / 792.83 / 2.97   
15:30    122 / 763.11 / 3.39 120 / 782.83 / 3.11 123 / 783.25 / 3.11 121 / 782.97 / 3.11   
15:45    122 / 703.11 / 4.24 130 / 754.24 / 3.54 120 / 772.83 / 3.25 125 / 723.54 / 3.96   
16:00    122 / 823.11 / 2.55 124 / 793.39 / 2.97 119 / 732.69 / 3.82 124 / 793.39 / 2.97   
16:15    126 / 783.68 / 3.11 121 / 762.97 / 3.39 121 / 752.97 / 3.54 126 / 773.68 / 3.25   
16:30    121 / 812.97 / 2.69 125 / 773.54 / 3.25 123 / 793.25 / 2.97 125 / 793.54 / 2.97   
16:45    122 / 773.11 / 3.25 118 / 772.55 / 3.25 126 / 773.68 / 3.25 126 / 793.68 / 2.97 118 / 802.55 / 2.83
17:00    126 / 783.68 / 3.11 123 / 763.25 / 3.39 122 / 783.11 / 3.11 125 / 773.54 / 3.25 122 / 803.11 / 2.83
17:15    122 / 733.11 / 3.82 121 / 752.97 / 3.54 125 / 813.54 / 2.69 123 / 783.25 / 3.11 122 / 793.11 / 2.97
17:30    124 / 813.39 / 2.69 124 / 783.39 / 3.11 122 / 773.11 / 3.25 133 / 744.67 / 3.68 118 / 762.55 / 3.39
17:45    120 / 812.83 / 2.69 131 / 764.38 / 3.39 119 / 792.69 / 2.97 123 / 783.25 / 3.11 124 / 783.39 / 3.11
18:00    121 / 782.97 / 3.11 124 / 783.39 / 3.11 122 / 793.11 / 2.97 121 / 762.97 / 3.39 122 / 783.11 / 3.11
18:15    123 / 783.25 / 3.11 123 / 803.25 / 2.83 123 / 783.25 / 3.11 123 / 803.25 / 2.83 120 / 802.83 / 2.83
18:30    122 / 803.11 / 2.83 121 / 772.97 / 3.25 124 / 763.39 / 3.39 121 / 782.97 / 3.11 122 / 783.11 / 3.11
18:45    121 / 732.97 / 3.82 119 / 792.69 / 2.97 120 / 712.83 / 4.10 122 / 793.11 / 2.97 120 / 782.83 / 3.11
19:00    124 / 783.39 / 3.11 121 / 802.97 / 2.83 122 / 763.11 / 3.39 121 / 752.97 / 3.54 125 / 783.54 / 3.11
19:15    120 / 792.83 / 2.97 119 / 802.69 / 2.83 123 / 763.25 / 3.39 122 / 793.11 / 2.97 119 / 782.69 / 3.11
19:30    124 / 783.39 / 3.11 121 / 802.97 / 2.83 122 / 723.11 / 3.96 121 / 782.97 / 3.11 123 / 773.25 / 3.25
19:45    126 / 773.68 / 3.25 123 / 813.25 / 2.69 124 / 783.39 / 3.11 121 / 802.97 / 2.83 128 / 803.96 / 2.83
20:00    121 / 752.97 / 3.54 125 / 793.54 / 2.97 123 / 733.25 / 3.82 123 / 783.25 / 3.11 126 / 783.68 / 3.11
20:15    127 / 723.82 / 3.96 126 / 793.68 / 2.97 123 / 783.25 / 3.11 122 / 763.11 / 3.39 121 / 772.97 / 3.25
20:30    121 / 822.97 / 2.55 119 / 782.69 / 3.11 132 / 764.53 / 3.39 122 / 813.11 / 2.69 124 / 793.39 / 2.97
20:45    120 / 802.83 / 2.83 125 / 753.54 / 3.54 121 / 722.97 / 3.96 125 / 793.54 / 2.97 124 / 793.39 / 2.97
21:00    119 / 752.69 / 3.54 120 / 772.83 / 3.25 127 / 783.82 / 3.11 126 / 803.68 / 2.83 124 / 773.39 / 3.25
21:15    123 / 793.25 / 2.97 122 / 733.11 / 3.82 120 / 792.83 / 2.97 127 / 813.82 / 2.69 125 / 793.54 / 2.97
21:30    124 / 783.39 / 3.11 125 / 793.54 / 2.97 123 / 803.25 / 2.83 123 / 813.25 / 2.69 121 / 782.97 / 3.11
21:45    122 / 753.11 / 3.54 119 / 772.69 / 3.25 124 / 763.39 / 3.39 121 / 782.97 / 3.11 129 / 784.10 / 3.11
22:00    127 / 813.82 / 2.69 119 / 752.69 / 3.54 121 / 722.97 / 3.96 121 / 782.97 / 3.11 121 / 752.97 / 3.54
22:15    127 / 793.82 / 2.97 124 / 793.39 / 2.97 125 / 733.54 / 3.82 121 / 822.97 / 2.55 126 / 773.68 / 3.25
22:30    121 / 772.97 / 3.25 123 / 763.25 / 3.39 122 / 763.11 / 3.39 122 / 803.11 / 2.83 124 / 793.39 / 2.97
