Egg Data Summary for 1998-09-10 (Thu)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 28 Egg 33 Egg 37 Egg 1000 Egg 1003 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 89992 / 1800000.04 90250 / 1800001.18 75805 / 1520001.00 89945 / 1800000.26 90273 / 1800001.29 89895 / 1800000.49 526160/10520000.31
00:15 89961 / 1800000.18 90280 / 1800001.32 77308 / 1540001.57 90143 / 1800000.67 90155 / 1800000.73 90426 / 1800002.01 528273/10540002.48
00:30 89994 / 1800000.03 89982 / 1800000.08 76887 / 1540000.58 89786 / 1800001.01 90058 / 1800000.27 90430 / 1798002.50 527137/10538000.46
00:45 89744 / 1800001.21 89824 / 1800000.83 77266 / 1540001.36 89966 / 1800000.16 89953 / 1800000.22 89884 / 1798000.08 526637/10538000.51
01:00 90036 / 1800000.17 90011 / 1800000.05 78027 / 1560000.14 90185 / 1800000.87 90115 / 1800000.54 89799 / 1798000.48 528173/10558000.53
01:15 89945 / 1800000.26 90203 / 1800000.96 77057 / 1540000.29 89996 / 1800000.02 90290 / 1800001.37 90092 / 1796001.38 527583/10536001.53
01:30 89890 / 1800000.52 89649 / 1800001.65 77875 / 1560000.63 89521 / 1800002.26 89911 / 1800000.42 89983 / 1800000.08 526829/10560002.28
01:45 90038 / 1800000.18 90264 / 1800001.24 77249 / 1540001.27 89976 / 1800000.11 90302 / 1800001.42 90299 / 1800001.41 528128/10540002.20
02:00 90203 / 1800000.96 89572 / 1800002.02 76808 / 1540000.98 90042 / 1800000.20 89863 / 1800000.65 90072 / 1800000.34 526560/10540000.86
02:15 89932 / 1800000.32 90063 / 1800000.30 77125 / 1540000.64 89750 / 1800001.18 89913 / 1800000.41 89689 / 1798001.00 526472/10538000.83
02:30 90090 / 1800000.42 90134 / 1800000.63 77055 / 1540000.28 90362 / 1800001.71 89882 / 1800000.56 90155 / 1800000.73 527678/10540001.32
02:45 90450 / 1800002.12 90214 / 1800001.01 78148 / 1560000.75 89960 / 1798000.28 89987 / 1800000.06 89898 / 1798000.01 528657/10556001.67
03:00 89898 / 1800000.48 89910 / 1800000.42 77224 / 1540001.14 90266 / 1800001.25 89999 / 1800000.00 89838 / 1800000.76 527135/10540000.26
03:15 89800 / 1800000.94 90116 / 1800000.55 76963 / 1540000.19 89640 / 1800001.70 89959 / 1800000.19 89890 / 1798000.05 526368/10538001.04
03:30 90003 / 1800000.01 90020 / 1800000.09 76863 / 1540000.70 90075 / 1800000.35 89738 / 1800001.24 90291 / 1800001.37 526990/10540000.02
03:45 89975 / 1800000.12 89951 / 1800000.23 77147 / 1540000.75 90372 / 1800001.75 90254 / 1800001.20 90283 / 1800001.33 527982/10540001.91
04:00 90110 / 1800000.52 89892 / 1800000.51 77851 / 1560000.75 89834 / 1800000.78 89831 / 1800000.80 89884 / 1800000.55 527402/10560001.16
04:15 89842 / 1800000.74 90094 / 1800000.44 76944 / 1540000.29 90053 / 1800000.25 89986 / 1800000.07 89875 / 1800000.59 526794/10540000.40
04:30 89799 / 1800000.95 89930 / 1800000.33 78071 / 1560000.36 90189 / 1800000.89 90345 / 1800001.63 90234 / 1800001.10 528568/10560001.11
04:45 90049 / 1800000.23 89905 / 1800000.45 76888 / 1540000.57 90190 / 1800000.90 89932 / 1800000.32 90022 / 1800000.10 526986/10540000.03
05:00 90017 / 1800000.08 90087 / 1800000.41 77066 / 1540000.34 89930 / 1800000.33 89754 / 1800001.16 89730 / 1800001.27 526584/10540000.81
05:15 90137 / 1800000.65 89791 / 1800000.99 76937 / 1540000.32 89789 / 1800000.99 90130 / 1800000.61 89494 / 1800002.39 526278/10540001.41
05:30 89694 / 1800001.44 90103 / 1800000.49 76699 / 1540001.53 89766 / 1800001.10 89825 / 1800000.82 90250 / 1800001.18 526337/10540001.29
05:45 90068 / 1800000.32 89944 / 1800000.26 77008 / 1540000.04 90116 / 1800000.55 90008 / 1800000.04 90088 / 1800000.41 527232/10540000.45
06:00 90131 / 1800000.62 89763 / 1800001.12 77147 / 1540000.75 90306 / 1800001.44 90315 / 1800001.48 90024 / 1800000.11 527686/10540001.34
06:15 90039 / 1800000.18 90069 / 1800000.33 78146 / 1560000.74 89859 / 1800000.66 89631 / 1800001.74 89988 / 1800000.06 527732/10560000.52
06:30 89935 / 1800000.31 90423 / 1800001.99 76970 / 1540000.15 89757 / 1800001.15 89503 / 1800002.34 89687 / 1800001.48 526275/10540001.41
06:45 89977 / 1800000.11 89854 / 1800000.69 76970 / 1540000.15 90555 / 1800002.62 89938 / 1800000.29 90071 / 1800000.33 527365/10540000.71
07:00 90169 / 1800000.80 89717 / 1800001.33 76527 / 1540002.41 90282 / 1800001.33 89929 / 1800000.33 90155 / 1800000.73 526779/10540000.43
07:15 89941 / 1800000.28 53756 / 1076000.27 77008 / 1540000.04 89977 / 1800000.11 89838 / 1800000.76 89860 / 1800000.66 490380/9816000.85
07:30 90221 / 1800001.04 72330 / 1446000.16 81548 / 1620002.72 90144 / 1800000.68 89577 / 1800001.99 90056 / 1800000.26 513876/10266001.14
07:45 89371 / 1800002.97 89681 / 1800001.50 77795 / 1560001.04 90192 / 1800000.91 89708 / 1800001.38 90177 / 1800000.83 526924/10560002.09
08:00 90000 / 1800000.00 90498 / 1800002.35 78389 / 1560001.97 89868 / 1800000.62 90127 / 1800000.60 90342 / 1800001.61 529224/10560002.38
08:15 89801 / 1800000.94 90244 / 1800001.15 77285 / 1540001.45 89966 / 1800000.16 89888 / 1800000.53 90038 / 1800000.18 527222/10540000.43
08:30 90084 / 1800000.40 89734 / 1800001.25 77022 / 1540000.11 90051 / 1800000.24 89705 / 1800001.39 90116 / 1800000.55 526712/10540000.56
08:45 89711 / 1800001.36 89840 / 1800000.75 76827 / 1540000.88 89787 / 1800001.00 90044 / 1800000.21 89976 / 1800000.11 526185/10540001.59
09:00 90102 / 1800000.48 89782 / 1800001.03 77354 / 1540001.80 90345 / 1800001.63 89953 / 1800000.22 89991 / 1800000.04 527527/10540001.03
09:15 89893 / 1800000.50 89991 / 1800000.04 76995 / 1540000.03 89822 / 1800000.84 90207 / 1800000.98 90409 / 1800001.93 527317/10540000.62
09:30 89788 / 1800001.00 90314 / 1800001.48 77057 / 1540000.29 89927 / 1800000.34 90041 / 1800000.19 90316 / 1800001.49 527443/10540000.86
09:45 90327 / 1800001.54 89928 / 1800000.34 78393 / 1560001.99 89809 / 1800000.90 90165 / 1800000.78 89595 / 1800001.91 528217/10560000.42
10:00 90307 / 1800001.45 89754 / 1800001.16 77079 / 1540000.40 90657 / 1800003.10 89735 / 1800001.25 90068 / 1800000.32 527600/10540001.17
10:15 89995 / 1800000.02 90039 / 1800000.18 76666 / 1540001.70 90244 / 1800001.15 89835 / 1800000.78 90194 / 1800000.91 526973/10540000.05
10:30 89677 / 1800001.52 89900 / 1800000.47 77028 / 1540000.14 89977 / 1800000.11 90039 / 1800000.18 89787 / 1800001.00 526408/10540001.15
10:45 90202 / 1800000.95 90074 / 1800000.35 77225 / 1540001.15 90106 / 1800000.50 71860 / 1440000.74 90392 / 1800001.85 509859/10180001.70
11:00 89752 / 1800001.17 90162 / 1800000.76 76989 / 1540000.06 89767 / 1800001.10 89732 / 1800001.26 89916 / 1800000.40 526318/10540001.33
11:15 89950 / 1800000.24 89991 / 1800000.04 76941 / 1540000.30 89486 / 1800002.42 90020 / 1800000.09 90133 / 1800000.63 526521/10540000.93
11:30 89867 / 1800000.63 89787 / 1800001.00 77176 / 1540000.90 89912 / 1800000.41 90193 / 1800000.91 90207 / 1800000.98 527142/10540000.28
11:45 89576 / 1800002.00 89919 / 1800000.38 77097 / 1540000.49 90267 / 1800001.26 89901 / 1800000.47 90098 / 1800000.46 526858/10540000.28
12:00 89910 / 1800000.42 90094 / 1800000.44 77024 / 1540000.12 90087 / 1800000.41 89964 / 1800000.17 90175 / 1800000.82 527254/10540000.49
12:15 90156 / 1800000.74 90006 / 1800000.03 76817 / 1540000.93 90105 / 1800000.49 90293 / 1800001.38 89834 / 1800000.78 527211/10540000.41
12:30 90115 / 1800000.54 89952 / 1800000.23 78001 / 1560000.01 89917 / 1800000.39 90185 / 1800000.87 90142 / 1800000.67 528312/10560000.61
12:45 90123 / 1800000.58 90314 / 1800001.48 77944 / 1560000.28 90067 / 1800000.32 89952 / 1800000.23 90188 / 1800000.89 528588/10560001.14
13:00 89902 / 1800000.46 89658 / 1800001.61 77177 / 1540000.90 89876 / 1800000.58 90099 / 1800000.47 90061 / 1800000.29 526773/10540000.44
13:15 90309 / 1800001.46 90087 / 1800000.41 77931 / 1560000.35 90370 / 1800001.74 89915 / 1800000.40 90444 / 1800002.09 529056/10560002.06
13:30 90365 / 1800001.72 89642 / 1800001.69 76953 / 1540000.24 89959 / 1800000.19 89811 / 1800000.89 89692 / 1800001.45 526422/10540001.13
13:45 90210 / 1800000.99 89833 / 1800000.79 79053 / 1580000.27 90109 / 1800000.51 89866 / 1800000.63 89933 / 1800000.32 529004/10580000.01
14:00 89839 / 1800000.76 89758 / 1800001.14 76842 / 1540000.81 89730 / 1800001.27 89932 / 1800000.32 89953 / 1800000.22 526054/10540001.84
14:15 89788 / 1800001.00 89886 / 1800000.54 77462 / 1540002.35 90141 / 1800000.66 90157 / 1800000.74 90089 / 1800000.42 527523/10540001.02
14:30 89939 / 1800000.29 89714 / 1800001.35 78058 / 1560000.29 89947 / 1800000.25 90018 / 1800000.08 90475 / 1800002.24 528151/10560000.29
14:45 89829 / 1800000.81 90005 / 1800000.02 78067 / 1560000.34 90277 / 1800001.31 90022 / 1800000.10 90300 / 1800001.41 528500/10560000.97
15:00 90032 / 1800000.15 90276 / 1800001.30 78233 / 1560001.18 89854 / 1800000.69 90225 / 1800001.06 89791 / 1800000.99 528411/10560000.80
15:15 90165 / 1800000.78 90029 / 1800000.14 77871 / 1560000.65 90420 / 1800001.98 90368 / 1800001.73 90375 / 1800001.77 529228/10560002.39
15:30 90066 / 1800000.31 89965 / 1800000.16 77984 / 1560000.08 90151 / 1800000.71 89982 / 1800000.08 90138 / 1800000.65 528286/10560000.56
15:45 89706 / 1800001.39 90099 / 1800000.47 81156 / 1620000.78 89891 / 1800000.51 90049 / 1800000.23 89887 / 1800000.53 530788/10620000.41
16:00 90418 / 1800001.97 89895 / 1800000.49 77034 / 1540000.17 89983 / 1800000.08 90153 / 1800000.72 90498 / 1800002.35 527981/10540001.91
16:15 90083 / 1800000.39 89783 / 1800001.02 78169 / 1560000.86 90242 / 1800001.14 89872 / 1800000.60 89909 / 1800000.43 528058/10560000.11
16:30 90066 / 1800000.31 90051 / 1800000.24 78745 / 1580001.28 90116 / 1800000.55 89931 / 1800000.33 90131 / 1800000.62 529040/10580000.08
16:45 90035 / 1800000.16 90433 / 1800002.04 79171 / 1580000.86 90067 / 1800000.32 90207 / 1800000.98 90183 / 1800000.86 530096/10580002.13
17:00 89634 / 1800001.73 90158 / 1800000.74 81385 / 1620001.91 90222 / 1800001.05 90006 / 1800000.03 90503 / 1800002.37 531908/10620001.76
17:15 89789 / 1800000.99 90081 / 1800000.38 77647 / 1560001.79 90060 / 1800000.28 89723 / 1800001.31 90086 / 1800000.41 527386/10560001.19
17:30 89879 / 1800000.57 89647 / 1800001.66 77174 / 1540000.89 90075 / 1800000.35 89914 / 1800000.41 89909 / 1800000.43 526598/10540000.78
17:45 90196 / 1800000.92 90166 / 1800000.78 75901 / 1520000.51 89848 / 1800000.72 90004 / 1800000.02 90056 / 1800000.26 526171/10520000.33
18:00 89923 / 1800000.36 90263 / 1800001.24 78247 / 1560001.25 89933 / 1800000.32 90043 / 1800000.20 90192 / 1800000.91 528601/10560001.17
18:15 89847 / 1800000.72 89885 / 1800000.54 76967 / 1540000.17 89695 / 1800001.44 90164 / 1800000.77 89904 / 1800000.45 526462/10540001.05
18:30 90060 / 1800000.28 89737 / 1800001.24 77491 / 1560002.58 90261 / 1800001.23 89883 / 1800000.55 90206 / 1800000.97 527638/10560000.70
18:45 89689 / 1800001.47 90251 / 1800001.18 79099 / 1580000.50 89816 / 1800000.87 89893 / 1800000.50 90087 / 1800000.41 528835/10580000.32
19:00 89621 / 1800001.79 89895 / 1800000.49 78002 / 1560000.01 90446 / 1800002.10 90164 / 1800000.77 90224 / 1800001.06 528352/10560000.69
19:15 89800 / 1800000.94 89956 / 1800000.21 77915 / 1560000.43 89792 / 1800000.98 89914 / 1800000.41 89983 / 1800000.08 527360/10560001.25
19:30 90173 / 1800000.82 90064 / 1800000.30 77297 / 1540001.51 89951 / 1800000.23 89747 / 1800001.19 90130 / 1800000.61 527362/10540000.71
19:45 90036 / 1800000.17 89726 / 1800001.29 80156 / 1600000.78 89595 / 1800001.91 90066 / 1800000.31 89938 / 1800000.29 529517/10600000.94
20:00 90005 / 1800000.02 89670 / 1800001.56 77900 / 1560000.51 90077 / 1800000.36 89735 / 1800001.25 89739 / 1800001.23 527126/10560001.70
20:15 89967 / 1800000.16 90226 / 1800001.07 80228 / 1600001.14 90107 / 1800000.50 90000 / 1800000.00 89773 / 1800001.07 530301/10600000.58
20:30 89931 / 1800000.33 90198 / 1800000.93 77245 / 1540001.25 89984 / 1800000.08 89955 / 1800000.21 90073 / 1800000.34 527386/10540000.75
20:45 89977 / 1800000.11 90025 / 1800000.12 77869 / 1560000.66 90063 / 1800000.30 90159 / 1800000.75 90186 / 1800000.88 528279/10560000.54
21:00 90120 / 1800000.57 89890 / 1800000.52 76869 / 1540000.67 90107 / 1800000.50 90123 / 1800000.58 89771 / 1800001.08 526880/10540000.23
21:15 89807 / 1800000.91 89883 / 1800000.55 78108 / 1560000.55 89865 / 1800000.64 89908 / 1800000.43 90213 / 1800001.00 527784/10560000.42
21:30 90416 / 1800001.96 89933 / 1800000.32 76926 / 1540000.38 89935 / 1800000.31 89714 / 1800001.35 89979 / 1800000.10 526903/10540000.19
21:45 90161 / 1800000.76 90321 / 1800001.51 80090 / 1600000.45 90075 / 1800000.35 90220 / 1800001.04 90236 / 1800001.11 531103/10600002.14
22:00 90215 / 1800001.01 89542 / 1800002.16 80164 / 1600000.82 90613 / 1800002.89 90309 / 1800001.46 89708 / 1800001.38 530551/10600001.07
22:15 90188 / 1800000.89 89957 / 1800000.20 78193 / 1560000.98 90143 / 1800000.67 89489 / 1800002.41 90382 / 1800001.80 528352/10560000.69
22:30 89988 / 1800000.06 89568 / 1800002.04 77658 / 1560001.73 90177 / 1800000.83 90224 / 1800001.06 90094 / 1800000.44 527709/10560000.57
22:45 89944 / 1800000.26 90192 / 1800000.91 78962 / 1580000.19 89852 / 1800000.70 90023 / 1800000.11 90212 / 1800001.00 529185/10580000.36
23:00 89877 / 1800000.58 89919 / 1800000.38 76876 / 1540000.63 90436 / 1800002.06 89895 / 1800000.49 89484 / 1800002.43 526487/10540001.00
23:15 89999 / 1800000.00 89995 / 1800000.02 78792 / 1580001.05 90040 / 1800000.19 89695 / 1800001.44 90256 / 1800001.21 528777/10580000.43
23:30 90149 / 1800000.70 89782 / 1800001.03 76952 / 1540000.24 89705 / 1800001.39 89727 / 1800001.29 90235 / 1800001.11 526550/10540000.88
23:45 90206 / 1800000.97 90009 / 1800000.04 78189 / 1560000.96 89764 / 1800001.11 89844 / 1800000.74 89972 / 1800000.13 527984/10560000.03

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 28 Egg 33 Egg 37 Egg 1000 Egg 1003
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 124 / 793.39 / 2.97 124 / 753.39 / 3.54 127 / 793.82 / 2.97 120 / 792.83 / 2.97 123 / 793.25 / 2.97 121 / 782.97 / 3.11
00:15 130 / 744.24 / 3.68 124 / 793.39 / 2.97 119 / 792.69 / 2.97 122 / 743.11 / 3.68 124 / 793.39 / 2.97 122 / 753.11 / 3.54
00:30 119 / 772.69 / 3.25 122 / 753.11 / 3.54 124 / 783.39 / 3.11 125 / 793.54 / 2.97 125 / 803.54 / 2.83 122 / 823.11 / 2.55
00:45 123 / 793.25 / 2.97 122 / 783.11 / 3.11 121 / 792.97 / 2.97 121 / 782.97 / 3.11 120 / 772.83 / 3.25 126 / 783.68 / 3.11
01:00 127 / 773.82 / 3.25 127 / 723.82 / 3.96 122 / 783.11 / 3.11 120 / 782.83 / 3.11 123 / 783.25 / 3.11 125 / 773.54 / 3.25
01:15 125 / 793.54 / 2.97 122 / 793.11 / 2.97 122 / 783.11 / 3.11 121 / 772.97 / 3.25 121 / 762.97 / 3.39 122 / 763.11 / 3.39
01:30 123 / 803.25 / 2.83 125 / 773.54 / 3.25 122 / 783.11 / 3.11 120 / 762.83 / 3.39 122 / 783.11 / 3.11 121 / 792.97 / 2.97
01:45 123 / 723.25 / 3.96 128 / 773.96 / 3.25 126 / 723.68 / 3.96 122 / 763.11 / 3.39 122 / 803.11 / 2.83 125 / 803.54 / 2.83
02:00 120 / 792.83 / 2.97 128 / 693.96 / 4.38 123 / 783.25 / 3.11 123 / 763.25 / 3.39 125 / 793.54 / 2.97 120 / 782.83 / 3.11
02:15 121 / 792.97 / 2.97 125 / 803.54 / 2.83 121 / 762.97 / 3.39 127 / 783.82 / 3.11 119 / 792.69 / 2.97 121 / 772.97 / 3.25
02:30 123 / 773.25 / 3.25 120 / 772.83 / 3.25 120 / 812.83 / 2.69 122 / 773.11 / 3.25 122 / 803.11 / 2.83 123 / 813.25 / 2.69
02:45 119 / 802.69 / 2.83 122 / 783.11 / 3.11 123 / 813.25 / 2.69 120 / 782.83 / 3.11 120 / 792.83 / 2.97 128 / 773.96 / 3.25
03:00 122 / 773.11 / 3.25 120 / 772.83 / 3.25 121 / 792.97 / 2.97 120 / 772.83 / 3.25 121 / 762.97 / 3.39 125 / 783.54 / 3.11
03:15 122 / 773.11 / 3.25 122 / 793.11 / 2.97 120 / 802.83 / 2.83 121 / 772.97 / 3.25 119 / 732.69 / 3.82 127 / 793.82 / 2.97
03:30 121 / 782.97 / 3.11 123 / 773.25 / 3.25 117 / 802.40 / 2.83 121 / 792.97 / 2.97 125 / 813.54 / 2.69 127 / 763.82 / 3.39
03:45 120 / 752.83 / 3.54 120 / 772.83 / 3.25 125 / 763.54 / 3.39 122 / 773.11 / 3.25 121 / 762.97 / 3.39 125 / 793.54 / 2.97
04:00 121 / 732.97 / 3.82 122 / 773.11 / 3.25 120 / 822.83 / 2.55 119 / 742.69 / 3.68 119 / 802.69 / 2.83 125 / 813.54 / 2.69
04:15 120 / 742.83 / 3.68 131 / 794.38 / 2.97 122 / 753.11 / 3.54 123 / 773.25 / 3.25 120 / 752.83 / 3.54 120 / 762.83 / 3.39
04:30 119 / 762.69 / 3.39 120 / 772.83 / 3.25 125 / 773.54 / 3.25 124 / 793.39 / 2.97 121 / 762.97 / 3.39 124 / 743.39 / 3.68
04:45 119 / 752.69 / 3.54 126 / 793.68 / 2.97 121 / 772.97 / 3.25 119 / 832.69 / 2.40 124 / 763.39 / 3.39 122 / 783.11 / 3.11
05:00 119 / 772.69 / 3.25 121 / 732.97 / 3.82 121 / 782.97 / 3.11 120 / 772.83 / 3.25 124 / 813.39 / 2.69 122 / 733.11 / 3.82
05:15 123 / 723.25 / 3.96 120 / 792.83 / 2.97 122 / 793.11 / 2.97 120 / 782.83 / 3.11 125 / 753.54 / 3.54 122 / 723.11 / 3.96
05:30 122 / 753.11 / 3.54 124 / 803.39 / 2.83 119 / 772.69 / 3.25 119 / 762.69 / 3.39 122 / 803.11 / 2.83 122 / 803.11 / 2.83
05:45 120 / 782.83 / 3.11 121 / 782.97 / 3.11 124 / 823.39 / 2.55 118 / 792.55 / 2.97 122 / 803.11 / 2.83 120 / 792.83 / 2.97
06:00 118 / 792.55 / 2.97 122 / 773.11 / 3.25 121 / 812.97 / 2.69 120 / 802.83 / 2.83 123 / 813.25 / 2.69 125 / 763.54 / 3.39
06:15 130 / 774.24 / 3.25 120 / 792.83 / 2.97 123 / 803.25 / 2.83 127 / 793.82 / 2.97 121 / 762.97 / 3.39 124 / 773.39 / 3.25
06:30 124 / 783.39 / 3.11 121 / 752.97 / 3.54 119 / 802.69 / 2.83 128 / 793.96 / 2.97 124 / 813.39 / 2.69 129 / 754.10 / 3.54
06:45 125 / 753.54 / 3.54 119 / 762.69 / 3.39 121 / 782.97 / 3.11 126 / 763.68 / 3.39 124 / 783.39 / 3.11 122 / 763.11 / 3.39
07:00 121 / 772.97 / 3.25 119 / 802.69 / 2.83 122 / 773.11 / 3.25 119 / 782.69 / 3.11 123 / 793.25 / 2.97 121 / 752.97 / 3.54
07:15 124 / 763.39 / 3.39 123 / 803.25 / 2.83 122 / 763.11 / 3.39 123 / 743.25 / 3.68 124 / 763.39 / 3.39 120 / 812.83 / 2.69
07:30 121 / 742.97 / 3.68 122 / 773.11 / 3.25 121 / 782.97 / 3.11 123 / 753.25 / 3.54 121 / 772.97 / 3.25 122 / 783.11 / 3.11
07:45 123 / 713.25 / 4.10 123 / 793.25 / 2.97 123 / 743.25 / 3.68 123 / 783.25 / 3.11 124 / 803.39 / 2.83 121 / 792.97 / 2.97
08:00 121 / 792.97 / 2.97 124 / 743.39 / 3.68 125 / 793.54 / 2.97 121 / 762.97 / 3.39 123 / 773.25 / 3.25 123 / 793.25 / 2.97
08:15 120 / 752.83 / 3.54 128 / 783.96 / 3.11 121 / 772.97 / 3.25 123 / 803.25 / 2.83 123 / 803.25 / 2.83 122 / 783.11 / 3.11
08:30 123 / 793.25 / 2.97 123 / 763.25 / 3.39 120 / 752.83 / 3.54 124 / 783.39 / 3.11 123 / 743.25 / 3.68 123 / 813.25 / 2.69
08:45 122 / 773.11 / 3.25 126 / 783.68 / 3.11 125 / 793.54 / 2.97 119 / 792.69 / 2.97 120 / 762.83 / 3.39 119 / 772.69 / 3.25
09:00 124 / 733.39 / 3.82 125 / 763.54 / 3.39 121 / 742.97 / 3.68 121 / 802.97 / 2.83 121 / 782.97 / 3.11 122 / 813.11 / 2.69
09:15 123 / 803.25 / 2.83 120 / 782.83 / 3.11 121 / 772.97 / 3.25 120 / 782.83 / 3.11 126 / 763.68 / 3.39 123 / 773.25 / 3.25
09:30 120 / 782.83 / 3.11 123 / 733.25 / 3.82 125 / 803.54 / 2.83 122 / 733.11 / 3.82 125 / 803.54 / 2.83 126 / 783.68 / 3.11
09:45 125 / 723.54 / 3.96 117 / 722.40 / 3.96 122 / 753.11 / 3.54 122 / 793.11 / 2.97 122 / 803.11 / 2.83 122 / 783.11 / 3.11
10:00 127 / 753.82 / 3.54 122 / 813.11 / 2.69 119 / 782.69 / 3.11 123 / 813.25 / 2.69 120 / 772.83 / 3.25 126 / 783.68 / 3.11
10:15 126 / 793.68 / 2.97 128 / 783.96 / 3.11 121 / 782.97 / 3.11 120 / 822.83 / 2.55 120 / 782.83 / 3.11 121 / 672.97 / 4.67
10:30 121 / 812.97 / 2.69 123 / 763.25 / 3.39 124 / 773.39 / 3.25 125 / 763.54 / 3.39 119 / 782.69 / 3.11 120 / 792.83 / 2.97
10:45 122 / 763.11 / 3.39 121 / 732.97 / 3.82 122 / 783.11 / 3.11 121 / 792.97 / 2.97 123 / 773.25 / 3.25 123 / 763.25 / 3.39
11:00 119 / 782.69 / 3.11 121 / 722.97 / 3.96 121 / 752.97 / 3.54 124 / 703.39 / 4.24 119 / 762.69 / 3.39 125 / 773.54 / 3.25
11:15 123 / 813.25 / 2.69 121 / 792.97 / 2.97 123 / 813.25 / 2.69 121 / 772.97 / 3.25 125 / 803.54 / 2.83 124 / 783.39 / 3.11
11:30 130 / 784.24 / 3.11 120 / 792.83 / 2.97 121 / 762.97 / 3.39 121 / 792.97 / 2.97 121 / 792.97 / 2.97 126 / 753.68 / 3.54
11:45 122 / 783.11 / 3.11 128 / 783.96 / 3.11 120 / 792.83 / 2.97 123 / 813.25 / 2.69 122 / 743.11 / 3.68 132 / 784.53 / 3.11
12:00 120 / 732.83 / 3.82 127 / 723.82 / 3.96 124 / 783.39 / 3.11 125 / 793.54 / 2.97 125 / 733.54 / 3.82 121 / 742.97 / 3.68
12:15 121 / 792.97 / 2.97 123 / 753.25 / 3.54 124 / 753.39 / 3.54 125 / 783.54 / 3.11 119 / 702.69 / 4.24 118 / 782.55 / 3.11
12:30 123 / 783.25 / 3.11 119 / 722.69 / 3.96 127 / 793.82 / 2.97 124 / 803.39 / 2.83 123 / 773.25 / 3.25 124 / 733.39 / 3.82
12:45 123 / 803.25 / 2.83 124 / 783.39 / 3.11 124 / 763.39 / 3.39 125 / 813.54 / 2.69 127 / 703.82 / 4.24 127 / 793.82 / 2.97
13:00 120 / 782.83 / 3.11 120 / 782.83 / 3.11 122 / 783.11 / 3.11 123 / 723.25 / 3.96 121 / 702.97 / 4.24 126 / 803.68 / 2.83
13:15 130 / 784.24 / 3.11 124 / 743.39 / 3.68 120 / 772.83 / 3.25 121 / 812.97 / 2.69 121 / 742.97 / 3.68 123 / 773.25 / 3.25
13:30 124 / 793.39 / 2.97 125 / 783.54 / 3.11 118 / 742.55 / 3.68 125 / 793.54 / 2.97 117 / 792.40 / 2.97 122 / 763.11 / 3.39
13:45 125 / 813.54 / 2.69 125 / 753.54 / 3.54 119 / 772.69 / 3.25 121 / 802.97 / 2.83 120 / 782.83 / 3.11 132 / 774.53 / 3.25
14:00 127 / 783.82 / 3.11 123 / 783.25 / 3.11 127 / 723.82 / 3.96 123 / 763.25 / 3.39 126 / 763.68 / 3.39 121 / 762.97 / 3.39
14:15 127 / 803.82 / 2.83 126 / 813.68 / 2.69 123 / 793.25 / 2.97 123 / 803.25 / 2.83 125 / 803.54 / 2.83 125 / 793.54 / 2.97
14:30 119 / 712.69 / 4.10 123 / 783.25 / 3.11 123 / 813.25 / 2.69 119 / 712.69 / 4.10 121 / 772.97 / 3.25 126 / 803.68 / 2.83
14:45 118 / 762.55 / 3.39 126 / 783.68 / 3.11 123 / 753.25 / 3.54 121 / 782.97 / 3.11 122 / 783.11 / 3.11 119 / 782.69 / 3.11
15:00 126 / 773.68 / 3.25 125 / 823.54 / 2.55 118 / 772.55 / 3.25 121 / 762.97 / 3.39 125 / 763.54 / 3.39 123 / 753.25 / 3.54
15:15 121 / 822.97 / 2.55 121 / 752.97 / 3.54 121 / 802.97 / 2.83 119 / 762.69 / 3.39 126 / 763.68 / 3.39 128 / 773.96 / 3.25
15:30 121 / 732.97 / 3.82 120 / 802.83 / 2.83 125 / 743.54 / 3.68 122 / 783.11 / 3.11 124 / 763.39 / 3.39 120 / 812.83 / 2.69
15:45 120 / 782.83 / 3.11 120 / 772.83 / 3.25 123 / 783.25 / 3.11 120 / 792.83 / 2.97 121 / 772.97 / 3.25 124 / 793.39 / 2.97
16:00 123 / 783.25 / 3.11 122 / 783.11 / 3.11 124 / 813.39 / 2.69 124 / 773.39 / 3.25 121 / 802.97 / 2.83 126 / 813.68 / 2.69
16:15 125 / 773.54 / 3.25 122 / 773.11 / 3.25 123 / 813.25 / 2.69 123 / 813.25 / 2.69 119 / 812.69 / 2.69 122 / 803.11 / 2.83
