Egg Data Summary for 1998-09-02 (Wed)Summary interval: 15 minutes |
|
| Period Start | Egg 1 | Egg 28 | Egg 33 | Egg 37 | Egg 1003 | All Egg Composite | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
| 00:00 | 84828 / 170000 | 0.83 | 89843 / 180000 | 0.74 | 89888 / 180000 | 0.53 | 90012 / 180000 | 0.06 | 66984 / 134000 | 0.09 | 421555/844000 | 0.97 |
| 00:15 | 87827 / 176000 | 0.82 | 88250 / 176000 | 1.19 | 89955 / 180000 | 0.21 | 90035 / 180000 | 0.16 | 66978 / 134000 | 0.12 | 423045/846000 | 0.10 |
| 00:30 | 90029 / 180000 | 0.14 | 89851 / 180000 | 0.70 | 89756 / 180000 | 1.15 | 89936 / 180000 | 0.30 | 87129 / 174000 | 0.62 | 446701/894000 | 0.63 |
| 00:45 | 89910 / 180000 | 0.42 | 89804 / 180000 | 0.92 | 90345 / 180000 | 1.63 | 89872 / 180000 | 0.60 | 88027 / 176000 | 0.13 | 447958/896000 | 0.09 |
| 01:00 | 88884 / 178000 | 0.55 | 89903 / 180000 | 0.46 | 90071 / 180000 | 0.33 | 90045 / 180000 | 0.21 | 85974 / 172000 | 0.13 | 444877/890000 | 0.26 |
| 01:15 | 89119 / 178000 | 0.56 | 90002 / 180000 | 0.01 | 90141 / 180000 | 0.66 | 89986 / 180000 | 0.07 | 87992 / 176000 | 0.04 | 447240/894000 | 0.51 |
| 01:30 | 89214 / 178000 | 1.01 | 89523 / 180000 | 2.25 | 90015 / 180000 | 0.07 | 89929 / 180000 | 0.33 | 87987 / 176000 | 0.06 | 446668/894000 | 0.70 |
| 01:45 | 88754 / 178000 | 1.17 | 90012 / 180000 | 0.06 | 90011 / 180000 | 0.05 | 89806 / 180000 | 0.91 | 85409 / 170000 | 1.98 | 443992/888000 | 0.02 |
| 02:00 | 87495 / 176000 | 2.41 | 90034 / 180000 | 0.16 | 89544 / 180000 | 2.15 | 90142 / 180000 | 0.67 | 85085 / 170000 | 0.41 | 442300/886000 | 1.49 |
| 02:15 | 89301 / 178000 | 1.43 | 89885 / 180000 | 0.54 | 89918 / 180000 | 0.39 | 90054 / 180000 | 0.25 | 85169 / 170000 | 0.82 | 444327/888000 | 0.69 |
| 02:30 | 89399 / 178000 | 1.89 | 90376 / 180000 | 1.77 | 90093 / 180000 | 0.44 | 89767 / 180000 | 1.10 | 83897 / 168000 | 0.50 | 443532/886000 | 1.13 |
| 02:45 | 88312 / 176000 | 1.49 | 89621 / 180000 | 1.79 | 89701 / 180000 | 1.41 | 90209 / 180000 | 0.99 | 85101 / 170000 | 0.49 | 442944/886000 | 0.12 |
| 03:00 | 89021 / 178000 | 0.10 | 90039 / 180000 | 0.18 | 89750 / 180000 | 1.18 | 90065 / 180000 | 0.31 | 86965 / 174000 | 0.17 | 445840/892000 | 0.34 |
| 03:15 | 89033 / 178000 | 0.16 | 90143 / 180000 | 0.67 | 90066 / 180000 | 0.31 | 90114 / 180000 | 0.54 | 86978 / 174000 | 0.11 | 446334/892000 | 0.71 |
| 03:30 | 89187 / 178000 | 0.89 | 90025 / 180000 | 0.12 | 89859 / 180000 | 0.66 | 89678 / 180000 | 1.52 | 80172 / 160000 | 0.86 | 438921/878000 | 0.17 |
| 03:45 | 89002 / 178000 | 0.01 | 89898 / 180000 | 0.48 | 89886 / 180000 | 0.54 | 90060 / 180000 | 0.28 | 83089 / 166000 | 0.44 | 441935/884000 | 0.14 |
| 04:00 | 88133 / 176000 | 0.63 | 90172 / 180000 | 0.81 | 90110 / 180000 | 0.52 | 90092 / 180000 | 0.43 | 76982 / 154000 | 0.09 | 435489/870000 | 1.05 |
| 04:15 | 90546 / 180000 | 2.57 | 90083 / 180000 | 0.39 | 89712 / 180000 | 1.36 | 90054 / 180000 | 0.25 | 76925 / 154000 | 0.38 | 437320/874000 | 0.68 |
| 04:30 | 88192 / 176000 | 0.92 | 90321 / 180000 | 1.51 | 90162 / 180000 | 0.76 | 89828 / 180000 | 0.81 | 77476 / 156000 | 2.65 | 435979/872000 | 0.04 |
| 04:45 | 90114 / 180000 | 0.54 | 90040 / 180000 | 0.19 | 88237 / 176000 | 1.13 | 89666 / 180000 | 1.57 | 76957 / 154000 | 0.22 | 435014/870000 | 0.03 |
| 05:00 | 90292 / 180000 | 1.38 | 89674 / 180000 | 1.54 | 88898 / 178000 | 0.48 | 89913 / 180000 | 0.41 | 78059 / 156000 | 0.30 | 436836/874000 | 0.35 |
| 05:15 | 89089 / 178000 | 0.42 | 89795 / 180000 | 0.97 | 90113 / 180000 | 0.53 | 90416 / 180000 | 1.96 | 79818 / 160000 | 0.91 | 439231/878000 | 0.49 |
| 05:30 | 87687 / 176000 | 1.49 | 90269 / 180000 | 1.27 | 90185 / 180000 | 0.87 | 89847 / 180000 | 0.72 | 79986 / 160000 | 0.07 | 437974/876000 | 0.06 |
| 05:45 | 87199 / 174000 | 0.95 | 89855 / 180000 | 0.68 | 89796 / 180000 | 0.96 | 90273 / 180000 | 1.29 | 79038 / 158000 | 0.19 | 436161/872000 | 0.34 |
| 06:00 | 88947 / 178000 | 0.25 | 89868 / 180000 | 0.62 | 90204 / 180000 | 0.96 | 90149 / 180000 | 0.70 | 80667 / 162000 | 1.65 | 439835/880000 | 0.35 |
| 06:15 | 86978 / 174000 | 0.11 | 90138 / 180000 | 0.65 | 89792 / 180000 | 0.98 | 90290 / 180000 | 1.37 | 78416 / 156000 | 2.11 | 435614/870000 | 1.32 |
| 06:30 | 86063 / 172000 | 0.30 | 89934 / 180000 | 0.31 | 90450 / 180000 | 2.12 | 90462 / 180000 | 2.18 | 78850 / 158000 | 0.75 | 435759/870000 | 1.63 |
| 06:45 | 88770 / 178000 | 1.09 | 89696 / 180000 | 1.43 | 89238 / 178000 | 1.13 | 89891 / 180000 | 0.51 | 77324 / 154000 | 1.65 | 434919/870000 | 0.17 |
| 07:00 | 88179 / 176000 | 0.85 | 89937 / 180000 | 0.30 | 89887 / 180000 | 0.53 | 89657 / 180000 | 1.62 | 77049 / 154000 | 0.25 | 434709/870000 | 0.62 |
| 07:15 | 87314 / 174000 | 1.51 | 90304 / 180000 | 1.43 | 89975 / 180000 | 0.12 | 89867 / 180000 | 0.63 | 76102 / 152000 | 0.52 | 433562/866000 | 1.21 |
| 07:30 | 85851 / 172000 | 0.72 | 90046 / 180000 | 0.22 | 89786 / 180000 | 1.01 | 89372 / 180000 | 2.96 | 77873 / 156000 | 0.64 | 432928/868000 | 2.30 |
| 07:45 | 85074 / 170000 | 0.36 | 90346 / 180000 | 1.63 | 89753 / 180000 | 1.16 | 89952 / 180000 | 0.23 | 78397 / 156000 | 2.01 | 433522/866000 | 1.12 |
| 08:00 | 86869 / 174000 | 0.63 | 90564 / 180000 | 2.66 | 90136 / 180000 | 0.64 | 90142 / 180000 | 0.67 | 77306 / 154000 | 1.56 | 435017/868000 | 2.18 |
| 08:15 | 85851 / 172000 | 0.72 | 90095 / 180000 | 0.45 | 90215 / 180000 | 1.01 | 90235 / 180000 | 1.11 | 76171 / 152000 | 0.88 | 432567/864000 | 1.22 |
| 08:30 | 86975 / 174000 | 0.12 | 89972 / 180000 | 0.13 | 89920 / 180000 | 0.38 | 90022 / 180000 | 0.10 | 78258 / 156000 | 1.31 | 435147/870000 | 0.32 |
| 08:45 | 87164 / 174000 | 0.79 | 90162 / 180000 | 0.76 | 89567 / 180000 | 2.04 | 89726 / 180000 | 1.29 | 77789 / 156000 | 1.07 | 434408/870000 | 1.27 |
| 09:00 | 86171 / 172000 | 0.82 | 90019 / 180000 | 0.09 | 90277 / 180000 | 1.31 | 90137 / 180000 | 0.65 | 79014 / 158000 | 0.07 | 435618/870000 | 1.33 |
| 09:15 | 84886 / 170000 | 0.55 | 90208 / 180000 | 0.98 | 90105 / 180000 | 0.49 | 90095 / 180000 | 0.45 | 77995 / 156000 | 0.03 | 433289/866000 | 0.62 |
| 09:30 | 89089 / 178000 | 0.42 | 90153 / 180000 | 0.72 | 90096 / 180000 | 0.45 | 90196 / 180000 | 0.92 | 77434 / 154000 | 2.21 | 436968/872000 | 2.07 |
| 09:45 | 85826 / 172000 | 0.84 | 89830 / 180000 | 0.80 | 90068 / 180000 | 0.32 | 90025 / 180000 | 0.12 | 79871 / 160000 | 0.65 | 435620/872000 | 0.81 |
| 10:00 | 84850 / 170000 | 0.73 | 89821 / 180000 | 0.84 | 89185 / 178000 | 0.88 | 89990 / 180000 | 0.05 | 82171 / 164000 | 0.84 | 436017/872000 | 0.04 |
| 10:15 | 85957 / 172000 | 0.21 | 90174 / 180000 | 0.82 | 90075 / 180000 | 0.35 | 89777 / 180000 | 1.05 | 76747 / 154000 | 1.29 | 432730/866000 | 0.58 |
| 10:30 | 85791 / 172000 | 1.01 | 90151 / 180000 | 0.71 | 90085 / 180000 | 0.40 | 89979 / 180000 | 0.10 | 79829 / 160000 | 0.85 | 435835/872000 | 0.35 |
| 10:45 | 87881 / 176000 | 0.57 | 89976 / 180000 | 0.11 | 90030 / 180000 | 0.14 | 90191 / 180000 | 0.90 | 79003 / 158000 | 0.02 | 437081/874000 | 0.17 |
| 11:00 | 85964 / 172000 | 0.17 | 90150 / 180000 | 0.71 | 90066 / 180000 | 0.31 | 89945 / 180000 | 0.26 | 76843 / 154000 | 0.80 | 432968/866000 | 0.07 |
| 11:15 | 86825 / 174000 | 0.84 | 90589 / 180000 | 2.78 | 89800 / 180000 | 0.94 | 89664 / 180000 | 1.58 | 78025 / 156000 | 0.13 | 434903/870000 | 0.21 |
| 11:30 | 79880 / 160000 | 0.60 | 90024 / 180000 | 0.11 | 89695 / 180000 | 1.44 | 89853 / 180000 | 0.69 | 78233 / 156000 | 1.18 | 427685/856000 | 0.68 |
| 11:45 | 86851 / 174000 | 0.71 | 89832 / 180000 | 0.79 | 89774 / 180000 | 1.07 | 89770 / 180000 | 1.08 | 78229 / 156000 | 1.16 | 434456/870000 | 1.17 |
| 12:00 | 86843 / 174000 | 0.75 | 90145 / 180000 | 0.68 | 89560 / 180000 | 2.07 | 89965 / 180000 | 0.16 | 80119 / 160000 | 0.59 | 436632/874000 | 0.79 |
| 12:15 | 86810 / 174000 | 0.91 | 90070 / 180000 | 0.33 | 90235 / 180000 | 1.11 | 90103 / 180000 | 0.49 | 76716 / 154000 | 1.45 | 433934/868000 | 0.14 |
| 12:30 | 86434 / 172000 | 2.09 | 89818 / 180000 | 0.86 | 89824 / 180000 | 0.83 | 90069 / 180000 | 0.33 | 75156 / 150000 | 0.81 | 431301/862000 | 0.65 |
| 12:45 | 86916 / 174000 | 0.40 | 89697 / 180000 | 1.43 | 90103 / 180000 | 0.49 | 90240 / 180000 | 1.13 | 78898 / 158000 | 0.51 | 435854/872000 | 0.31 |
| 13:00 | 85079 / 170000 | 0.38 | 89858 / 180000 | 0.67 | 89085 / 178000 | 0.40 | 90360 / 180000 | 1.70 | 75955 / 152000 | 0.23 | 430337/860000 | 0.73 |
| 13:15 | 86279 / 172000 | 1.35 | 90223 / 180000 | 1.05 | 89230 / 178000 | 1.09 | 89980 / 180000 | 0.09 | 77822 / 156000 | 0.90 | 433534/866000 | 1.15 |
| 13:30 | 85026 / 170000 | 0.13 | 89860 / 180000 | 0.66 | 88673 / 178000 | 1.55 | 89781 / 180000 | 1.03 | 78024 / 156000 | 0.12 | 431364/864000 | 1.37 |
| 13:45 | 87297 / 174000 | 1.42 | 90100 / 180000 | 0.47 | 89751 / 180000 | 1.17 | 89576 / 180000 | 2.00 | 81550 / 164000 | 2.22 | 438274/878000 | 1.55 |
| 14:00 | 85764 / 172000 | 1.14 | 89572 / 180000 | 2.02 | 89716 / 180000 | 1.34 | 89761 / 180000 | 1.13 | 78010 / 156000 | 0.05 | 432823/868000 | 2.53 |
| 14:15 | 87109 / 174000 | 0.52 | 90114 / 180000 | 0.54 | 89024 / 178000 | 0.11 | 89720 / 180000 | 1.32 | 78717 / 158000 | 1.42 | 434684/870000 | 0.68 |
| 14:30 | 86898 / 174000 | 0.49 | 89721 / 180000 | 1.32 | 90107 / 180000 | 0.50 | 89994 / 180000 | 0.03 | 78865 / 158000 | 0.68 | 435585/872000 | 0.89 |
| 14:45 | 88372 / 176000 | 1.77 | 90078 / 180000 | 0.37 | 90203 / 180000 | 0.96 | 89807 / 180000 | 0.91 | 77138 / 154000 | 0.70 | 435598/870000 | 1.28 |
| 15:00 | 85805 / 172000 | 0.94 | 89544 / 180000 | 2.15 | 88841 / 178000 | 0.75 | 90181 / 180000 | 0.85 | 76523 / 154000 | 2.43 | 430894/864000 | 2.38 |
| 15:15 | 85438 / 170000 | 2.12 | 90197 / 180000 | 0.93 | 88109 / 176000 | 0.52 | 90081 / 180000 | 0.38 | 77047 / 154000 | 0.24 | 430872/860000 | 1.88 |
| 15:30 | 86314 / 172000 | 1.51 | 89746 / 180000 | 1.20 | 87683 / 176000 | 1.51 | 90083 / 180000 | 0.39 | 78941 / 158000 | 0.30 | 432767/866000 | 0.50 |
| 15:45 | 86032 / 172000 | 0.15 | 90275 / 180000 | 1.30 | 86628 / 174000 | 1.78 | 89866 / 180000 | 0.63 | 76040 / 152000 | 0.21 | 428841/858000 | 0.34 |
| 16:00 | 84938 / 170000 | 0.30 | 90287 / 180000 | 1.35 | 90047 / 180000 | 0.22 | 90104 / 180000 | 0.49 | 77029 / 154000 | 0.15 | 432405/864000 | 0.87 |
| 16:15 | 86982 / 174000 | 0.09 | 89796 / 180000 | 0.96 | 85894 / 172000 | 0.51 | 89582 / 180000 | 1.97 | 80096 / 160000 | 0.48 | 432350/866000 | 1.40 |
| 16:30 | 85830 / 172000 | 0.82 | 89653 / 180000 | 1.64 | 88864 / 178000 | 0.64 | 89869 / 180000 | 0.62 | 76629 / 154000 | 1.89 | 430845/864000 | 2.49 |
| 16:45 | 86581 / 174000 | 2.01 | 90086 / 180000 | 0.41 | 89939 / 180000 | 0.29 | 90197 / 180000 | 0.93 | 75961 / 152000 | 0.20 | 432764/866000 | 0.51 |
| 17:00 | 86190 / 172000 | 0.92 | 89805 / 180000 | 0.92 | 89045 / 178000 | 0.21 | 90302 / 180000 | 1.42 | 77164 / 154000 | 0.84 | 432506/864000 | 1.09 |
| 17:15 | 86059 / 172000 | 0.28 | 90330 / 180000 | 1.56 | 89255 / 178000 | 1.21 | 90353 / 180000 | 1.66 | 75741 / 152000 | 1.33 | 431738/862000 | 1.59 |
| 17:30 | 86034 / 172000 | 0.16 | 90014 / 180000 | 0.07 | 90072 / 180000 | 0.34 | 90103 / 180000 | 0.49 | 77194 / 154000 | 0.99 | 433417/866000 | 0.90 |
| 17:45 | 85441 / 172000 | 2.70 | 90426 / 180000 | 2.01 | 88919 / 178000 | 0.38 | 89800 / 180000 | 0.94 | 77992 / 156000 | 0.04 | 432578/866000 | 0.91 |
| 18:00 | 85770 / 172000 | 1.11 | 90351 / 180000 | 1.65 | 88815 / 178000 | 0.88 | 90091 / 180000 | 0.43 | 75887 / 152000 | 0.58 | 430914/862000 | 0.19 |
| 18:15 | 85792 / 172000 | 1.00 | 89806 / 180000 | 0.91 | 89775 / 180000 | 1.06 | 89726 / 180000 | 1.29 | 78486 / 156000 | 2.46 | 433585/868000 | 0.89 |
| 18:30 | 87079 / 174000 | 0.38 | 89624 / 180000 | 1.77 | 89165 / 178000 | 0.78 | 90388 / 180000 | 1.83 | 79126 / 158000 | 0.63 | 435382/870000 | 0.82 |
| 18:45 | 85855 / 172000 | 0.70 | 90135 / 180000 | 0.64 | 90468 / 180000 | 2.21 | 89965 / 180000 | 0.16 | 78884 / 158000 | 0.58 | 435307/870000 | 0.66 |
| 19:00 | 85619 / 172000 | 1.84 | 89553 / 180000 | 2.11 | 88040 / 176000 | 0.19 | 89930 / 180000 | 0.33 | 76075 / 152000 | 0.38 | 429217/860000 | 1.69 |
| 19:15 | 88898 / 178000 | 0.48 | 90264 / 180000 | 1.24 | 89043 / 178000 | 0.20 | 90020 / 180000 | 0.09 | 78052 / 156000 | 0.26 | 436277/872000 | 0.59 |
| 19:30 | 86774 / 174000 | 1.08 | 89582 / 180000 | 1.97 | 88694 / 178000 | 1.45 | 89827 / 180000 | 0.82 | 76097 / 152000 | 0.50 | 430974/864000 | 2.21 |
| 19:45 | 87138 / 174000 | 0.66 | 89765 / 180000 | 1.11 | 88854 / 178000 | 0.69 | 89938 / 180000 | 0.29 | 76781 / 154000 | 1.12 | 432476/866000 | 1.13 |
| 20:00 | 85095 / 170000 | 0.46 | 89903 / 180000 | 0.46 | 89963 / 180000 | 0.17 | 90068 / 180000 | 0.32 | 77907 / 156000 | 0.47 | 432936/866000 | 0.14 |
| 20:15 | 86829 / 174000 | 0.82 | 90155 / 180000 | 0.73 | 89899 / 180000 | 0.48 | 90050 / 180000 | 0.24 | 75963 / 152000 | 0.19 | 432896/866000 | 0.22 |
| 20:30 | 87475 / 174000 | 2.28 | 89797 / 180000 | 0.96 | 87909 / 176000 | 0.43 | 90352 / 180000 | 1.66 | 75824 / 152000 | 0.90 | 431357/862000 | 0.77 |
| 20:45 | 88020 / 176000 | 0.10 | 90017 / 180000 | 0.08 | 87081 / 174000 | 0.39 | 90214 / 180000 | 1.01 | 77186 / 154000 | 0.95 | 432518/864000 | 1.11 |
| 21:00 | 85698 / 172000 | 1.46 | 89935 / 180000 | 0.31 | 89963 / 180000 | 0.17 | 89844 / 180000 | 0.74 | 79244 / 158000 | 1.23 | 434684/870000 | 0.68 |
| 21:15 | 86241 / 172000 | 1.16 | 90038 / 180000 | 0.18 | 87756 / 176000 | 1.16 | 90175 / 180000 | 0.82 | 77194 / 154000 | 0.99 | 431404/862000 | 0.87 |
| 21:30 | 84893 / 170000 | 0.52 | 89982 / 180000 | 0.08 | 87057 / 174000 | 0.27 | 89856 / 180000 | 0.68 | 76990 / 154000 | 0.05 | 428778/858000 | 0.48 |
| 21:45 | 88396 / 176000 | 1.89 | 89839 / 180000 | 0.76 | 86979 / 174000 | 0.10 | 90353 / 180000 | 1.66 | 76591 / 154000 | 2.08 | 432158/864000 | 0.34 |
| 22:00 | 85758 / 172000 | 1.17 | 89831 / 180000 | 0.80 | 89016 / 178000 | 0.08 | 90064 / 180000 | 0.30 | 80145 / 160000 | 0.72 | 434814/870000 | 0.40 |
| 22:15 | 88949 / 178000 | 0.24 | 89814 / 180000 | 0.88 | 89010 / 178000 | 0.05 | 90062 / 180000 | 0.29 | 78085 / 156000 | 0.43 | 435920/872000 | 0.17 |
| 22:30 | 86073 / 172000 | 0.35 | 89777 / 180000 | 1.05 | 89139 / 178000 | 0.66 | 89849 / 180000 | 0.71 | 78792 / 158000 | 1.05 | 433630/868000 | 0.79 |
| 22:45 | 85127 / 170000 | 0.62 | 89782 / 180000 | 1.03 | 89453 / 180000 | 2.58 | 90065 / 180000 | 0.31 | 77111 / 154000 | 0.57 | 431538/864000 | 0.99 |
| 23:00 | 87175 / 174000 | 0.84 | 89915 / 180000 | 0.40 | 90326 / 180000 | 1.54 | 90175 / 180000 | 0.82 | 78264 / 156000 | 1.34 | 435855/870000 | 1.83 |
| 23:15 | 88159 / 176000 | 0.76 | 90129 / 180000 | 0.61 | 87852 / 176000 | 0.71 | 89904 / 180000 | 0.45 | 77174 / 154000 | 0.89 | 433218/866000 | 0.47 |
| 23:30 | 85138 / 170000 | 0.67 | 90185 / 180000 | 0.87 | 88231 / 176000 | 1.10 | 89995 / 180000 | 0.02 | 80052 / 160000 | 0.26 | 433601/866000 | 1.29 |
| 23:45 | 85281 / 170000 | 1.36 | 90099 / 180000 | 0.47 | 88992 / 178000 | 0.04 | 90009 / 180000 | 0.04 | 78183 / 156000 | 0.93 | 432564/864000 | 1.21 |
Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
| Period Start | Egg 1 | Egg 28 | Egg 33 | Egg 37 | Egg 1003 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | |
| 00:00 | 121 / 78 | 2.97 / 3.11 | 122 / 75 | 3.11 / 3.54 | 125 / 78 | 3.54 / 3.11 | 123 / 80 | 3.25 / 2.83 | 123 / 78 | 3.25 / 3.11 |
| 00:15 | 121 / 81 | 2.97 / 2.69 | 128 / 78 | 3.96 / 3.11 | 121 / 81 | 2.97 / 2.69 | 124 / 81 | 3.39 / 2.69 | 123 / 80 | 3.25 / 2.83 |
| 00:30 | 120 / 82 | 2.83 / 2.55 | 120 / 79 | 2.83 / 2.97 | 123 / 77 | 3.25 / 3.25 | 122 / 80 | 3.11 / 2.83 | 121 / 73 | 2.97 / 3.82 |
| 00:45 | 121 / 78 | 2.97 / 3.11 | 121 / 79 | 2.97 / 2.97 | 124 / 77 | 3.39 / 3.25 | 120 / 82 | 2.83 / 2.55 | 123 / 80 | 3.25 / 2.83 |
| 01:00 | 123 / 79 | 3.25 / 2.97 | 123 / 77 | 3.25 / 3.25 | 125 / 79 | 3.54 / 2.97 | 122 / 77 | 3.11 / 3.25 | 121 / 81 | 2.97 / 2.69 |
| 01:15 | 119 / 78 | 2.69 / 3.11 | 122 / 74 | 3.11 / 3.68 | 123 / 82 | 3.25 / 2.55 | 123 / 73 | 3.25 / 3.82 | 125 / 76 | 3.54 / 3.39 |
| 01:30 | 127 / 74 | 3.82 / 3.68 | 119 / 77 | 2.69 / 3.25 | 120 / 79 | 2.83 / 2.97 | 129 / 75 | 4.10 / 3.54 | 123 / 76 | 3.25 / 3.39 |
| 01:45 | 126 / 74 | 3.68 / 3.68 | 122 / 77 | 3.11 / 3.25 | 118 / 78 | 2.55 / 3.11 | 122 / 78 | 3.11 / 3.11 | 124 / 80 | 3.39 / 2.83 |
| 02:00 | 125 / 80 | 3.54 / 2.83 | 118 / 76 | 2.55 / 3.39 | 123 / 72 | 3.25 / 3.96 | 124 / 72 | 3.39 / 3.96 | 125 / 78 | 3.54 / 3.11 |
| 02:15 | 123 / 74 | 3.25 / 3.68 | 122 / 78 | 3.11 / 3.11 | 121 / 78 | 2.97 / 3.11 | 127 / 79 | 3.82 / 2.97 | 119 / 78 | 2.69 / 3.11 |
| 02:30 | 125 / 80 | 3.54 / 2.83 | 121 / 80 | 2.97 / 2.83 | 123 / 74 | 3.25 / 3.68 | 122 / 80 | 3.11 / 2.83 | 124 / 74 | 3.39 / 3.68 |
| 02:45 | 122 / 76 | 3.11 / 3.39 | 126 / 76 | 3.68 / 3.39 | 124 / 79 | 3.39 / 2.97 | 123 / 78 | 3.25 / 3.11 | 121 / 80 | 2.97 / 2.83 |
| 03:00 | 120 / 73 | 2.83 / 3.82 | 119 / 77 | 2.69 / 3.25 | 122 / 78 | 3.11 / 3.11 | 120 / 76 | 2.83 / 3.39 | 126 / 81 | 3.68 / 2.69 |
| 03:15 | 120 / 77 | 2.83 / 3.25 | 123 / 75 | 3.25 / 3.54 | 121 / 77 | 2.97 / 3.25 | 123 / 75 | 3.25 / 3.54 | 125 / 77 | 3.54 / 3.25 |
| 03:30 | 123 / 79 | 3.25 / 2.97 | 121 / 80 | 2.97 / 2.83 | 120 / 78 | 2.83 / 3.11 | 120 / 76 | 2.83 / 3.39 | 125 / 79 | 3.54 / 2.97 |
| 03:45 | 120 / 73 | 2.83 / 3.82 | 121 / 80 | 2.97 / 2.83 | 126 / 73 | 3.68 / 3.82 | 124 / 71 | 3.39 / 4.10 | 119 / 77 | 2.69 / 3.25 |
| 04:00 | 123 / 76 | 3.25 / 3.39 | 122 / 78 | 3.11 / 3.11 | 121 / 75 | 2.97 / 3.54 | 123 / 77 | 3.25 / 3.25 | 120 / 80 | 2.83 / 2.83 |
| 04:15 | 121 / 77 | 2.97 / 3.25 | 120 / 79 | 2.83 / 2.97 | 126 / 78 | 3.68 / 3.11 | 124 / 78 | 3.39 / 3.11 | 122 / 80 | 3.11 / 2.83 |
| 04:30 | 122 / 80 | 3.11 / 2.83 | 121 / 78 | 2.97 / 3.11 | 122 / 79 | 3.11 / 2.97 | 122 / 73 | 3.11 / 3.82 | 121 / 75 | 2.97 / 3.54 |
| 04:45 | 121 / 75 | 2.97 / 3.54 | 125 / 79 | 3.54 / 2.97 | 123 / 80 | 3.25 / 2.83 | 121 / 77 | 2.97 / 3.25 | 121 / 76 | 2.97 / 3.39 |
| 05:00 | 121 / 81 | 2.97 / 2.69 | 122 / 79 | 3.11 / 2.97 | 123 / 74 | 3.25 / 3.68 | 125 / 76 | 3.54 / 3.39 | 123 / 81 | 3.25 / 2.69 |
| 05:15 | 120 / 77 | 2.83 / 3.25 | 124 / 77 | 3.39 / 3.25 | 123 / 77 | 3.25 / 3.25 | 123 / 75 | 3.25 / 3.54 | 127 / 78 | 3.82 / 3.11 |
| 05:30 | 120 / 80 | 2.83 / 2.83 | 133 / 79 | 4.67 / 2.97 | 119 / 79 | 2.69 / 2.97 | 120 / 76 | 2.83 / 3.39 | 124 / 79 | 3.39 / 2.97 |
| 05:45 | 125 / 74 | 3.54 / 3.68 | 122 / 75 | 3.11 / 3.54 | 120 / 79 | 2.83 / 2.97 | 125 / 75 | 3.54 / 3.54 | 121 / 73 | 2.97 / 3.82 |
| 06:00 | 124 / 77 | 3.39 / 3.25 | 123 / 78 | 3.25 / 3.11 | 123 / 82 | 3.25 / 2.55 | 119 / 72 | 2.69 / 3.96 | 125 / 67 | 3.54 / 4.67 |
| 06:15 | 119 / 79 | 2.69 / 2.97 | 120 / 77 | 2.83 / 3.25 | 128 / 78 | 3.96 / 3.11 | 125 / 80 | 3.54 / 2.83 | 126 / 80 | 3.68 / 2.83 |
| 06:30 | 120 / 82 | 2.83 / 2.55 | 122 / 76 | 3.11 / 3.39 | 123 / 72 | 3.25 / 3.96 | 122 / 79 | 3.11 / 2.97 | 119 / 77 | 2.69 / 3.25 |
| 06:45 | 118 / 75 | 2.55 / 3.54 | 121 / 74 | 2.97 / 3.68 | 119 / 76 | 2.69 / 3.39 | 122 / 77 | 3.11 / 3.25 | 119 / 81 | 2.69 / 2.69 |
| 07:00 | 122 / 75 | 3.11 / 3.54 | 120 / 79 | 2.83 / 2.97 | 123 / 80 | 3.25 / 2.83 | 122 / 79 | 3.11 / 2.97 | 121 / 79 | 2.97 / 2.97 |
| 07:15 | 124 / 77 | 3.39 / 3.25 | 123 / 76 | 3.25 / 3.39 | 123 / 77 | 3.25 / 3.25 | 127 / 79 | 3.82 / 2.97 | 121 / 72 | 2.97 / 3.96 |
| 07:30 | 123 / 80 | 3.25 / 2.83 | 119 / 79 | 2.69 / 2.97 | 123 / 77 | 3.25 / 3.25 | 121 / 79 | 2.97 / 2.97 | 124 / 75 | 3.39 / 3.54 |
