Egg Data Summary for 1998-08-30 (Sun)Summary interval: 15 minutes |
|
| Period Start | Egg 1 | Egg 28 | Egg 33 | Egg 37 | Egg 1003 | All Egg Composite | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
| 00:00 | 85011 / 170000 | 0.05 | 85082 / 170000 | 0.40 | 90182 / 180000 | 0.86 | 78070 / 156000 | 0.35 | 66927 / 134000 | 0.40 | 405272/810000 | 0.60 |
| 00:15 | 83660 / 168000 | 1.66 | 84090 / 168000 | 0.44 | 90228 / 180000 | 1.07 | 77032 / 154000 | 0.16 | 65097 / 130000 | 0.54 | 400107/800000 | 0.24 |
| 00:30 | 80749 / 162000 | 1.25 | 86173 / 172000 | 0.83 | 89765 / 180000 | 1.11 | 76981 / 154000 | 0.10 | 66081 / 132000 | 0.45 | 399749/800000 | 0.56 |
| 00:45 | 81891 / 164000 | 0.54 | 86151 / 172000 | 0.73 | 89797 / 180000 | 0.96 | 76868 / 154000 | 0.67 | 68345 / 136000 | 1.87 | 403052/806000 | 0.12 |
| 01:00 | 82227 / 164000 | 1.12 | 87285 / 174000 | 1.37 | 88875 / 178000 | 0.59 | 77953 / 156000 | 0.24 | 70146 / 140000 | 0.78 | 406486/812000 | 1.08 |
| 01:15 | 83059 / 166000 | 0.29 | 87120 / 174000 | 0.58 | 90198 / 180000 | 0.93 | 77045 / 154000 | 0.23 | 68864 / 138000 | 0.73 | 406286/812000 | 0.63 |
| 01:30 | 83026 / 166000 | 0.13 | 86909 / 174000 | 0.44 | 89987 / 180000 | 0.06 | 77356 / 154000 | 1.81 | 68238 / 136000 | 1.29 | 405516/810000 | 1.15 |
| 01:45 | 82067 / 164000 | 0.33 | 87148 / 174000 | 0.71 | 90022 / 180000 | 0.10 | 78323 / 156000 | 1.64 | 68836 / 138000 | 0.88 | 406396/812000 | 0.88 |
| 02:00 | 83878 / 168000 | 0.60 | 84902 / 170000 | 0.48 | 90320 / 180000 | 1.51 | 78031 / 156000 | 0.16 | 65125 / 130000 | 0.69 | 402256/804000 | 0.57 |
| 02:15 | 83831 / 168000 | 0.82 | 87124 / 174000 | 0.59 | 89752 / 180000 | 1.17 | 77940 / 156000 | 0.30 | 64064 / 128000 | 0.36 | 402711/806000 | 0.64 |
| 02:30 | 82406 / 164000 | 2.01 | 85830 / 172000 | 0.82 | 89860 / 180000 | 0.66 | 77098 / 154000 | 0.50 | 66112 / 132000 | 0.62 | 401306/802000 | 0.68 |
| 02:45 | 83909 / 168000 | 0.44 | 84651 / 170000 | 1.69 | 87950 / 176000 | 0.24 | 77069 / 154000 | 0.35 | 65835 / 132000 | 0.91 | 399414/800000 | 1.31 |
| 03:00 | 81953 / 164000 | 0.23 | 85369 / 170000 | 1.79 | 89009 / 178000 | 0.04 | 76865 / 154000 | 0.69 | 69080 / 138000 | 0.43 | 402276/804000 | 0.62 |
| 03:15 | 83595 / 166000 | 2.92 | 87127 / 174000 | 0.61 | 89240 / 178000 | 1.14 | 77118 / 154000 | 0.60 | 67948 / 136000 | 0.28 | 405028/808000 | 2.29 |
| 03:30 | 80085 / 160000 | 0.42 | 85331 / 170000 | 1.61 | 89994 / 180000 | 0.03 | 77880 / 156000 | 0.61 | 66195 / 132000 | 1.07 | 399485/798000 | 1.09 |
| 03:45 | 81914 / 164000 | 0.42 | 85313 / 170000 | 1.52 | 90025 / 180000 | 0.12 | 77148 / 154000 | 0.75 | 68045 / 136000 | 0.24 | 402445/804000 | 0.99 |
| 04:00 | 83907 / 168000 | 0.45 | 86146 / 172000 | 0.70 | 89292 / 178000 | 1.38 | 77226 / 154000 | 1.15 | 68025 / 136000 | 0.14 | 404596/808000 | 1.33 |
| 04:15 | 82795 / 166000 | 1.01 | 85975 / 172000 | 0.12 | 89942 / 180000 | 0.27 | 76879 / 154000 | 0.62 | 69088 / 138000 | 0.47 | 404679/810000 | 0.71 |
| 04:30 | 81221 / 162000 | 1.10 | 87048 / 174000 | 0.23 | 89180 / 178000 | 0.85 | 77076 / 154000 | 0.39 | 65095 / 130000 | 0.53 | 399620/798000 | 1.39 |
| 04:45 | 83798 / 168000 | 0.99 | 84683 / 170000 | 1.54 | 90027 / 180000 | 0.13 | 77119 / 154000 | 0.61 | 68047 / 136000 | 0.25 | 403674/808000 | 0.73 |
| 05:00 | 84801 / 170000 | 0.97 | 84771 / 170000 | 1.11 | 90410 / 180000 | 1.93 | 76934 / 154000 | 0.34 | 68140 / 136000 | 0.76 | 405056/810000 | 0.12 |
| 05:15 | 82235 / 164000 | 1.16 | 86028 / 172000 | 0.14 | 89229 / 178000 | 1.09 | 78012 / 156000 | 0.06 | 69211 / 138000 | 1.14 | 404715/808000 | 1.59 |
| 05:30 | 81964 / 164000 | 0.18 | 84878 / 170000 | 0.59 | 88788 / 178000 | 1.00 | 77314 / 154000 | 1.60 | 68167 / 136000 | 0.91 | 401111/802000 | 0.25 |
| 05:45 | 74936 / 150000 | 0.33 | 85245 / 170000 | 1.19 | 89757 / 180000 | 1.15 | 77098 / 154000 | 0.50 | 67139 / 134000 | 0.76 | 394175/788000 | 0.39 |
| 06:00 | 75877 / 152000 | 0.63 | 87146 / 174000 | 0.70 | 88934 / 178000 | 0.31 | 76860 / 154000 | 0.71 | 68254 / 136000 | 1.38 | 397071/794000 | 0.16 |
| 06:15 | 81047 / 162000 | 0.23 | 85480 / 170000 | 2.33 | 89703 / 180000 | 1.40 | 76762 / 154000 | 1.21 | 65097 / 130000 | 0.54 | 398089/796000 | 0.20 |
| 06:30 | 83036 / 166000 | 0.18 | 86127 / 172000 | 0.61 | 89951 / 180000 | 0.23 | 76854 / 154000 | 0.74 | 66034 / 132000 | 0.19 | 402002/804000 | 0.00 |
| 06:45 | 85206 / 170000 | 1.00 | 84596 / 170000 | 1.96 | 90127 / 180000 | 0.60 | 76776 / 154000 | 1.14 | 70965 / 142000 | 0.19 | 407670/816000 | 0.73 |
| 07:00 | 82351 / 164000 | 1.73 | 85567 / 172000 | 2.09 | 90092 / 180000 | 0.43 | 78131 / 156000 | 0.66 | 68046 / 136000 | 0.25 | 404187/808000 | 0.42 |
| 07:15 | 83098 / 166000 | 0.48 | 85087 / 170000 | 0.42 | 90176 / 180000 | 0.83 | 76940 / 154000 | 0.31 | 66062 / 132000 | 0.34 | 401363/802000 | 0.81 |
| 07:30 | 84183 / 168000 | 0.89 | 84816 / 170000 | 0.89 | 88979 / 178000 | 0.10 | 77099 / 154000 | 0.50 | 65969 / 132000 | 0.17 | 401046/802000 | 0.10 |
| 07:45 | 86040 / 172000 | 0.19 | 85954 / 172000 | 0.22 | 90375 / 180000 | 1.77 | 76742 / 154000 | 1.31 | 66027 / 132000 | 0.15 | 405138/810000 | 0.31 |
| 08:00 | 83676 / 168000 | 1.58 | 85762 / 172000 | 1.15 | 90110 / 180000 | 0.52 | 78997 / 158000 | 0.02 | 70903 / 142000 | 0.51 | 409448/820000 | 1.22 |
| 08:15 | 83073 / 166000 | 0.36 | 84633 / 170000 | 1.78 | 90045 / 180000 | 0.21 | 76912 / 154000 | 0.45 | 66051 / 132000 | 0.28 | 400714/802000 | 0.64 |
| 08:30 | 82592 / 166000 | 2.00 | 84661 / 170000 | 1.64 | 90149 / 180000 | 0.70 | 77022 / 154000 | 0.11 | 66888 / 134000 | 0.61 | 401312/804000 | 1.53 |
| 08:45 | 85837 / 172000 | 0.79 | 84891 / 170000 | 0.53 | 90067 / 180000 | 0.32 | 77812 / 156000 | 0.95 | 66006 / 132000 | 0.03 | 404613/810000 | 0.86 |
| 09:00 | 83728 / 168000 | 1.33 | 86458 / 172000 | 2.21 | 90224 / 180000 | 1.06 | 76845 / 154000 | 0.79 | 66010 / 132000 | 0.06 | 403265/806000 | 0.59 |
| 09:15 | 84033 / 168000 | 0.16 | 85034 / 170000 | 0.16 | 89784 / 180000 | 1.02 | 77180 / 154000 | 0.92 | 69341 / 138000 | 1.84 | 405372/810000 | 0.83 |
| 09:30 | 82854 / 166000 | 0.72 | 85807 / 172000 | 0.93 | 90206 / 180000 | 0.97 | 76951 / 154000 | 0.25 | 66766 / 134000 | 1.28 | 402584/806000 | 0.93 |
| 09:45 | 86015 / 172000 | 0.07 | 85360 / 170000 | 1.75 | 89970 / 180000 | 0.14 | 76903 / 154000 | 0.49 | 67021 / 134000 | 0.11 | 405269/810000 | 0.60 |
| 10:00 | 82752 / 166000 | 1.22 | 85796 / 172000 | 0.98 | 89705 / 180000 | 1.39 | 76995 / 154000 | 0.03 | 67979 / 136000 | 0.11 | 403227/808000 | 1.72 |
| 10:15 | 83890 / 168000 | 0.54 | 85087 / 170000 | 0.42 | 90191 / 180000 | 0.90 | 76655 / 154000 | 1.76 | 68737 / 138000 | 1.42 | 404560/810000 | 0.98 |
| 10:30 | 83023 / 166000 | 0.11 | 84940 / 170000 | 0.29 | 89658 / 180000 | 1.61 | 77728 / 156000 | 1.38 | 65813 / 132000 | 1.03 | 401162/804000 | 1.87 |
| 10:45 | 84135 / 168000 | 0.66 | 85700 / 172000 | 1.45 | 89726 / 180000 | 1.29 | 77358 / 154000 | 1.82 | 67121 / 134000 | 0.66 | 404040/808000 | 0.09 |
| 11:00 | 83869 / 168000 | 0.64 | 84812 / 170000 | 0.91 | 90133 / 180000 | 0.63 | 76757 / 154000 | 1.24 | 67009 / 134000 | 0.05 | 402580/806000 | 0.94 |
| 11:15 | 84103 / 168000 | 0.50 | 84899 / 170000 | 0.49 | 89916 / 180000 | 0.40 | 77003 / 154000 | 0.02 | 65946 / 132000 | 0.30 | 401867/804000 | 0.30 |
| 11:30 | 82468 / 164000 | 2.31 | 86096 / 172000 | 0.46 | 90225 / 180000 | 1.06 | 77128 / 154000 | 0.65 | 65816 / 132000 | 1.01 | 401733/802000 | 1.64 |
| 11:45 | 84012 / 168000 | 0.06 | 86132 / 172000 | 0.64 | 89997 / 180000 | 0.01 | 76697 / 154000 | 1.54 | 66752 / 134000 | 1.35 | 403590/808000 | 0.91 |
| 12:00 | 84923 / 170000 | 0.37 | 84942 / 170000 | 0.28 | 90276 / 180000 | 1.30 | 76859 / 154000 | 0.72 | 66401 / 132000 | 2.21 | 403401/806000 | 0.89 |
| 12:15 | 85252 / 170000 | 1.22 | 85434 / 172000 | 2.73 | 89874 / 180000 | 0.59 | 77808 / 156000 | 0.97 | 66173 / 132000 | 0.95 | 404541/810000 | 1.02 |
| 12:30 | 86521 / 172000 | 2.51 | 85192 / 170000 | 0.93 | 89796 / 180000 | 0.96 | 76816 / 154000 | 0.94 | 65719 / 132000 | 1.55 | 404044/808000 | 0.10 |
| 12:45 | 85000 / 170000 | 0.00 | 86065 / 172000 | 0.31 | 89928 / 180000 | 0.34 | 77146 / 154000 | 0.74 | 64769 / 130000 | 1.28 | 402908/806000 | 0.20 |
| 13:00 | 81326 / 162000 | 1.62 | 85370 / 170000 | 1.79 | 89827 / 180000 | 0.82 | 76865 / 154000 | 0.69 | 65229 / 130000 | 1.27 | 398617/796000 | 1.38 |
| 13:15 | 79321 / 158000 | 1.62 | 84680 / 170000 | 1.55 | 90084 / 180000 | 0.40 | 77555 / 154000 | 2.83 | 66068 / 132000 | 0.37 | 397708/794000 | 1.59 |
| 13:30 | 79601 / 160000 | 2.00 | 85062 / 170000 | 0.30 | 90136 / 180000 | 0.64 | 77215 / 154000 | 1.10 | 68299 / 136000 | 1.62 | 400313/800000 | 0.70 |
| 13:45 | 81420 / 162000 | 2.09 | 85870 / 172000 | 0.63 | 89974 / 180000 | 0.12 | 76844 / 154000 | 0.80 | 68077 / 136000 | 0.42 | 402185/804000 | 0.41 |
| 14:00 | 80084 / 160000 | 0.42 | 84685 / 170000 | 1.53 | 89845 / 180000 | 0.73 | 78217 / 156000 | 1.10 | 66877 / 134000 | 0.67 | 399708/800000 | 0.65 |
| 14:15 | 79888 / 160000 | 0.56 | 84897 / 170000 | 0.50 | 88738 / 178000 | 1.24 | 76881 / 154000 | 0.61 | 67033 / 134000 | 0.18 | 397437/796000 | 1.26 |
| 14:30 | 84986 / 170000 | 0.07 | 84922 / 170000 | 0.38 | 90082 / 180000 | 0.39 | 77117 / 154000 | 0.60 | 66091 / 132000 | 0.50 | 403198/806000 | 0.44 |
| 14:45 | 80829 / 162000 | 0.85 | 86056 / 172000 | 0.27 | 90257 / 180000 | 1.21 | 76972 / 154000 | 0.14 | 65728 / 132000 | 1.50 | 399842/800000 | 0.35 |
| 15:00 | 82228 / 164000 | 1.13 | 85059 / 170000 | 0.29 | 89791 / 180000 | 0.99 | 76709 / 154000 | 1.48 | 67145 / 134000 | 0.79 | 400932/802000 | 0.15 |
| 15:15 | 81282 / 162000 | 1.40 | 84769 / 170000 | 1.12 | 90111 / 180000 | 0.52 | 77138 / 154000 | 0.70 | 70814 / 142000 | 0.99 | 404114/808000 | 0.25 |
| 15:30 | 83385 / 166000 | 1.89 | 86014 / 172000 | 0.07 | 88821 / 178000 | 0.85 | 78099 / 156000 | 0.50 | 64794 / 130000 | 1.14 | 401113/802000 | 0.25 |
| 15:45 | 80974 / 162000 | 0.13 | 85077 / 170000 | 0.37 | 89367 / 178000 | 1.74 | 78193 / 156000 | 0.98 | 67076 / 134000 | 0.42 | 400687/800000 | 1.54 |
| 16:00 | 79912 / 160000 | 0.44 | 84914 / 170000 | 0.42 | 90327 / 180000 | 1.54 | 76863 / 154000 | 0.70 | 69241 / 138000 | 1.30 | 401257/802000 | 0.57 |
| 16:15 | 83714 / 168000 | 1.40 | 84998 / 170000 | 0.01 | 88826 / 178000 | 0.82 | 77985 / 156000 | 0.08 | 65178 / 130000 | 0.99 | 400701/802000 | 0.67 |
| 16:30 | 82334 / 164000 | 1.65 | 86621 / 172000 | 2.99 | 90041 / 180000 | 0.19 | 77012 / 154000 | 0.06 | 66416 / 134000 | 3.19 | 402424/804000 | 0.95 |
| 16:45 | 82196 / 164000 | 0.97 | 84967 / 170000 | 0.16 | 89868 / 180000 | 0.62 | 77160 / 154000 | 0.82 | 65603 / 132000 | 2.19 | 399794/800000 | 0.46 |
| 17:00 | 80645 / 162000 | 1.76 | 84962 / 170000 | 0.18 | 89030 / 178000 | 0.14 | 79340 / 160000 | 3.30 | 65949 / 132000 | 0.28 | 399926/802000 | 2.40 |
| 17:15 | 83967 / 168000 | 0.16 | 85160 / 170000 | 0.78 | 89118 / 178000 | 0.56 | 76860 / 154000 | 0.71 | 67966 / 136000 | 0.18 | 403071/806000 | 0.16 |
| 17:30 | 81894 / 164000 | 0.52 | 86193 / 172000 | 0.93 | 88836 / 178000 | 0.78 | 78044 / 156000 | 0.22 | 65975 / 132000 | 0.14 | 400942/802000 | 0.13 |
| 17:45 | 80891 / 162000 | 0.54 | 84720 / 170000 | 1.36 | 88965 / 178000 | 0.17 | 76947 / 154000 | 0.27 | 66189 / 132000 | 1.04 | 397712/796000 | 0.65 |
| 18:00 | 81219 / 162000 | 1.09 | 84710 / 170000 | 1.41 | 89863 / 180000 | 0.65 | 76585 / 154000 | 2.12 | 69172 / 138000 | 0.93 | 401549/804000 | 1.01 |
| 18:15 | 82263 / 164000 | 1.30 | 84813 / 170000 | 0.91 | 89908 / 180000 | 0.43 | 77130 / 154000 | 0.66 | 68878 / 138000 | 0.66 | 402992/806000 | 0.02 |
| 18:30 | 82191 / 164000 | 0.94 | 86434 / 172000 | 2.09 | 90059 / 180000 | 0.28 | 77822 / 156000 | 0.90 | 67771 / 136000 | 1.24 | 404277/808000 | 0.62 |
| 18:45 | 80034 / 160000 | 0.17 | 84960 / 170000 | 0.19 | 90169 / 180000 | 0.80 | 76504 / 154000 | 2.53 | 69258 / 138000 | 1.39 | 400925/802000 | 0.17 |
| 19:00 | 80714 / 162000 | 1.42 | 84924 / 170000 | 0.37 | 89159 / 178000 | 0.75 | 77052 / 154000 | 0.27 | 66122 / 132000 | 0.67 | 397971/796000 | 0.07 |
| 19:15 | 82022 / 164000 | 0.11 | 84787 / 170000 | 1.03 | 87819 / 176000 | 0.86 | 78265 / 156000 | 1.34 | 70216 / 140000 | 1.15 | 403109/806000 | 0.24 |
| 19:30 | 80147 / 160000 | 0.73 | 86043 / 172000 | 0.21 | 89054 / 178000 | 0.26 | 77096 / 154000 | 0.49 | 67389 / 134000 | 2.13 | 399729/798000 | 1.63 |
| 19:45 | 81104 / 162000 | 0.52 | 85342 / 170000 | 1.66 | 88830 / 178000 | 0.81 | 76711 / 154000 | 1.47 | 69035 / 138000 | 0.19 | 401022/802000 | 0.05 |
| 20:00 | 81864 / 164000 | 0.67 | 84549 / 170000 | 2.19 | 89949 / 180000 | 0.24 | 77696 / 156000 | 1.54 | 67146 / 134000 | 0.80 | 401204/804000 | 1.78 |
| 20:15 | 82136 / 164000 | 0.67 | 86121 / 172000 | 0.58 | 88870 / 178000 | 0.62 | 78131 / 156000 | 0.66 | 66822 / 134000 | 0.97 | 402080/804000 | 0.18 |
| 20:30 | 79808 / 160000 | 0.96 | 85172 / 170000 | 0.83 | 88816 / 178000 | 0.87 | 77040 / 154000 | 0.20 | 66875 / 134000 | 0.68 | 397711/796000 | 0.65 |
| 20:45 | 79924 / 160000 | 0.38 | 84942 / 170000 | 0.28 | 90408 / 180000 | 1.92 | 76977 / 154000 | 0.12 | 66187 / 132000 | 1.03 | 398438/796000 | 0.98 |
| 21:00 | 82995 / 166000 | 0.02 | 85216 / 170000 | 1.05 | 88838 / 178000 | 0.77 | 78850 / 158000 | 0.75 | 66983 / 134000 | 0.09 | 402882/806000 | 0.26 |
| 21:15 | 80102 / 160000 | 0.51 | 85753 / 172000 | 1.19 | 90085 / 180000 | 0.40 | 77119 / 154000 | 0.61 | 66756 / 134000 | 1.33 | 399815/800000 | 0.41 |
| 21:30 | 79710 / 160000 | 1.45 | 84963 / 170000 | 0.18 | 88964 / 178000 | 0.17 | 77402 / 154000 | 2.05 | 67941 / 136000 | 0.32 | 398980/798000 | 0.04 |
| 21:45 | 81337 / 162000 | 1.67 | 86431 / 172000 | 2.08 | 86924 / 174000 | 0.36 | 77070 / 154000 | 0.36 | 66896 / 134000 | 0.57 | 398658/796000 | 1.48 |
| 22:00 | 81827 / 164000 | 0.85 | 84586 / 170000 | 2.01 | 89037 / 178000 | 0.18 | 76656 / 154000 | 1.75 | 69929 / 140000 | 0.38 | 402035/806000 | 2.15 |
| 22:15 | 79542 / 160000 | 2.29 | 85978 / 172000 | 0.11 | 88798 / 178000 | 0.96 | 77847 / 156000 | 0.77 | 65896 / 132000 | 0.57 | 398061/798000 | 2.10 |
| 22:30 | 80464 / 160000 | 2.32 | 85184 / 170000 | 0.89 | 89833 / 180000 | 0.79 | 79026 / 158000 | 0.13 | 69898 / 140000 | 0.55 | 404405/808000 | 0.90 |
| 22:45 | 80061 / 160000 | 0.30 | 85295 / 170000 | 1.43 | 88998 / 178000 | 0.01 | 78214 / 156000 | 1.08 | 66073 / 132000 | 0.40 | 398641/796000 | 1.44 |
| 23:00 | 81864 / 164000 | 0.67 | 85009 / 170000 | 0.04 | 88819 / 178000 | 0.86 | 77094 / 154000 | 0.48 | 69167 / 138000 | 0.90 | 401953/804000 | 0.10 |
| 23:15 | 80213 / 160000 | 1.06 | 85800 / 172000 | 0.96 | 89995 / 180000 | 0.02 | 77105 / 154000 | 0.54 | 65653 / 132000 | 1.91 | 398766/798000 | 0.52 |
| 23:30 | 79655 / 160000 | 1.73 | 85155 / 170000 | 0.75 | 90055 / 180000 | 0.26 | 76887 / 154000 | 0.58 | 68086 / 136000 | 0.47 | 399838/800000 | 0.36 |
| 23:45 | 80061 / 160000 | 0.30 | 85137 / 170000 | 0.66 | 89326 / 178000 | 1.55 | 77848 / 156000 | 0.77 | 66467 / 132000 | 2.57 | 398839/796000 | 1.88 |
Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
| Period Start | Egg 1 | Egg 28 | Egg 33 | Egg 37 | Egg 1003 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | |
| 00:00 | 120 / 70 | 2.83 / 4.24 | 122 / 81 | 3.11 / 2.69 | 123 / 77 | 3.25 / 3.25 | 122 / 75 | 3.11 / 3.54 | 128 / 81 | 3.96 / 2.69 |
| 00:15 | 120 / 79 | 2.83 / 2.97 | 120 / 77 | 2.83 / 3.25 | 120 / 79 | 2.83 / 2.97 | 121 / 79 | 2.97 / 2.97 | 123 / 78 | 3.25 / 3.11 |
| 00:30 | 122 / 74 | 3.11 / 3.68 | 123 / 75 | 3.25 / 3.54 | 121 / 76 | 2.97 / 3.39 | 118 / 76 | 2.55 / 3.39 | 121 / 82 | 2.97 / 2.55 |
| 00:45 | 121 / 73 | 2.97 / 3.82 | 124 / 77 | 3.39 / 3.25 | 120 / 78 | 2.83 / 3.11 | 120 / 80 | 2.83 / 2.83 | 124 / 80 | 3.39 / 2.83 |
| 01:00 | 124 / 78 | 3.39 / 3.11 | 125 / 73 | 3.54 / 3.82 | 121 / 75 | 2.97 / 3.54 | 122 / 79 | 3.11 / 2.97 | 119 / 77 | 2.69 / 3.25 |
| 01:15 | 121 / 78 | 2.97 / 3.11 | 123 / 80 | 3.25 / 2.83 | 126 / 82 | 3.68 / 2.55 | 125 / 78 | 3.54 / 3.11 | 122 / 70 | 3.11 / 4.24 |
| 01:30 | 125 / 81 | 3.54 / 2.69 | 121 / 78 | 2.97 / 3.11 | 123 / 79 | 3.25 / 2.97 | 122 / 77 | 3.11 / 3.25 | 120 / 77 | 2.83 / 3.25 |
| 01:45 | 118 / 75 | 2.55 / 3.54 | 123 / 78 | 3.25 / 3.11 | 127 / 79 | 3.82 / 2.97 | 120 / 80 | 2.83 / 2.83 | 126 / 78 | 3.68 / 3.11 |
| 02:00 | 127 / 76 | 3.82 / 3.39 | 127 / 76 | 3.82 / 3.39 | 123 / 77 | 3.25 / 3.25 | 123 / 78 | 3.25 / 3.11 | 124 / 78 | 3.39 / 3.11 |
| 02:15 | 124 / 77 | 3.39 / 3.25 | 123 / 80 | 3.25 / 2.83 | 123 / 80 | 3.25 / 2.83 | 120 / 76 | 2.83 / 3.39 | 122 / 80 | 3.11 / 2.83 |
| 02:30 | 123 / 80 | 3.25 / 2.83 | 122 / 79 | 3.11 / 2.97 | 122 / 80 | 3.11 / 2.83 | 121 / 76 | 2.97 / 3.39 | 124 / 80 | 3.39 / 2.83 |
| 02:45 | 123 / 73 | 3.25 / 3.82 | 124 / 72 | 3.39 / 3.96 | 127 / 72 | 3.82 / 3.96 | 122 / 80 | 3.11 / 2.83 | 122 / 74 | 3.11 / 3.68 |
| 03:00 | 122 / 77 | 3.11 / 3.25 | 124 / 81 | 3.39 / 2.69 | 129 / 78 | 4.10 / 3.11 | 121 / 79 | 2.97 / 2.97 | 122 / 75 | 3.11 / 3.54 |
| 03:15 | 127 / 80 | 3.82 / 2.83 | 124 / 76 | 3.39 / 3.39 | 121 / 79 | 2.97 / 2.97 | 118 / 77 | 2.55 / 3.25 | 123 / 82 | 3.25 / 2.55 |
| 03:30 | 124 / 81 | 3.39 / 2.69 | 122 / 76 | 3.11 / 3.39 | 122 / 72 | 3.11 / 3.96 | 120 / 80 | 2.83 / 2.83 | 119 / 80 | 2.69 / 2.83 |
| 03:45 | 122 / 78 | 3.11 / 3.11 | 123 / 76 | 3.25 / 3.39 | 127 / 79 | 3.82 / 2.97 | 124 / 78 | 3.39 / 3.11 | 128 / 76 | 3.96 / 3.39 |
| 04:00 | 118 / 77 | 2.55 / 3.25 | 123 / 79 | 3.25 / 2.97 | 120 / 81 | 2.83 / 2.69 | 123 / 78 | 3.25 / 3.11 | 116 / 75 | 2.26 / 3.54 |
| 04:15 | 120 / 77 | 2.83 / 3.25 | 122 / 77 | 3.11 / 3.25 | 121 / 81 | 2.97 / 2.69 | 125 / 79 | 3.54 / 2.97 | 129 / 72 | 4.10 / 3.96 |
| 04:30 | 119 / 77 | 2.69 / 3.25 | 123 / 77 | 3.25 / 3.25 | 123 / 81 | 3.25 / 2.69 | 122 / 80 | 3.11 / 2.83 | 127 / 81 | 3.82 / 2.69 |
| 04:45 | 120 / 76 | 2.83 / 3.39 | 126 / 78 | 3.68 / 3.11 | 122 / 81 | 3.11 / 2.69 | 121 / 77 | 2.97 / 3.25 | 123 / 81 | 3.25 / 2.69 |
| 05:00 | 123 / 78 | 3.25 / 3.11 | 121 / 73 | 2.97 / 3.82 | 123 / 76 | 3.25 / 3.39 | 120 / 74 | 2.83 / 3.68 | 118 / 78 | 2.55 / 3.11 |
| 05:15 | 128 / 81 | 3.96 / 2.69 | 120 / 79 | 2.83 / 2.97 | 125 / 81 | 3.54 / 2.69 | 122 / 72 | 3.11 / 3.96 | 123 / 79 | 3.25 / 2.97 |
| 05:30 | 121 / 78 | 2.97 / 3.11 | 121 / 75 | 2.97 / 3.54 | 121 / 78 | 2.97 / 3.11 | 127 / 79 | 3.82 / 2.97 | 123 / 72 | 3.25 / 3.96 |
| 05:45 | 119 / 76 | 2.69 / 3.39 | 122 / 81 | 3.11 / 2.69 | 122 / 78 | 3.11 / 3.11 | 125 / 74 | 3.54 / 3.68 | 123 / 80 | 3.25 / 2.83 |
| 06:00 | 119 / 78 | 2.69 / 3.11 | 120 / 76 | 2.83 / 3.39 | 122 / 79 | 3.11 / 2.97 | 125 / 83 | 3.54 / 2.40 | 122 / 77 | 3.11 / 3.25 |
| 06:15 | 131 / 74 | 4.38 / 3.68 | 123 / 72 | 3.25 / 3.96 | 125 / 77 | 3.54 / 3.25 | 119 / 74 | 2.69 / 3.68 | 123 / 78 | 3.25 / 3.11 |
| 06:30 | 119 / 80 | 2.69 / 2.83 | 121 / 76 | 2.97 / 3.39 | 121 / 76 | 2.97 / 3.39 | 124 / 78 | 3.39 / 3.11 | 119 / 75 | 2.69 / 3.54 |
| 06:45 | 123 / 72 | 3.25 / 3.96 | 127 / 78 | 3.82 / 3.11 | 126 / 77 | 3.68 / 3.25 | 122 / 78 | 3.11 / 3.11 | 123 / 77 | 3.25 / 3.25 |
| 07:00 | 122 / 77 | 3.11 / 3.25 | 123 / 71 | 3.25 / 4.10 | 123 / 82 | 3.25 / 2.55 | 121 / 73 | 2.97 / 3.82 | 123 / 75 | 3.25 / 3.54 |
| 07:15 | 119 / 80 | 2.69 / 2.83 | 129 / 80 | 4.10 / 2.83 | 127 / 74 | 3.82 / 3.68 | 124 / 75 | 3.39 / 3.54 | 121 / 78 | 2.97 / 3.11 |
| 07:30 | 125 / 78 | 3.54 / 3.11 | 120 / 78 | 2.83 / 3.11 | 123 / 78 | 3.25 / 3.11 | 125 / 80 | 3.54 / 2.83 | 124 / 78 | 3.39 / 3.11 |
