Egg Data Summary for 1998-08-29 (Sat)Summary interval: 15 minutes |
|
| Period Start | Egg 1 | Egg 28 | Egg 33 | Egg 37 | Egg 1003 | All Egg Composite | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
| 00:00 | 86929 / 174000 | 0.34 | 89925 / 180000 | 0.35 | 90290 / 180000 | 1.37 | 77049 / 154000 | 0.25 | 73725 / 148000 | 1.43 | 417918/836000 | 0.18 |
| 00:15 | 85164 / 170000 | 0.80 | 87747 / 176000 | 1.21 | 90312 / 180000 | 1.47 | 78146 / 156000 | 0.74 | 68669 / 138000 | 1.78 | 410038/820000 | 0.08 |
| 00:30 | 85853 / 172000 | 0.71 | 89695 / 180000 | 1.44 | 90029 / 180000 | 0.14 | 77225 / 154000 | 1.15 | 66256 / 132000 | 1.41 | 409058/818000 | 0.13 |
| 00:45 | 87115 / 174000 | 0.55 | 89767 / 180000 | 1.10 | 90281 / 180000 | 1.32 | 77020 / 154000 | 0.10 | 65929 / 132000 | 0.39 | 410112/820000 | 0.25 |
| 01:00 | 83774 / 168000 | 1.10 | 89590 / 180000 | 1.93 | 90107 / 180000 | 0.50 | 77836 / 156000 | 0.83 | 66849 / 134000 | 0.83 | 408156/818000 | 1.87 |
| 01:15 | 86389 / 172000 | 1.88 | 89863 / 180000 | 0.65 | 90039 / 180000 | 0.18 | 76733 / 154000 | 1.36 | 66774 / 134000 | 1.23 | 409798/820000 | 0.45 |
| 01:30 | 85196 / 170000 | 0.95 | 90137 / 180000 | 0.65 | 90005 / 180000 | 0.02 | 75782 / 152000 | 1.12 | 66856 / 134000 | 0.79 | 407976/816000 | 0.05 |
| 01:45 | 83959 / 168000 | 0.20 | 90035 / 180000 | 0.16 | 89132 / 178000 | 0.63 | 76981 / 154000 | 0.10 | 70186 / 140000 | 0.99 | 410293/820000 | 0.65 |
| 02:00 | 89959 / 180000 | 0.19 | 90406 / 180000 | 1.91 | 90323 / 180000 | 1.52 | 76983 / 154000 | 0.09 | 66818 / 134000 | 0.99 | 414489/828000 | 1.07 |
| 02:15 | 84892 / 170000 | 0.52 | 90040 / 180000 | 0.19 | 90083 / 180000 | 0.39 | 77156 / 154000 | 0.80 | 66957 / 134000 | 0.23 | 409128/818000 | 0.28 |
| 02:30 | 85250 / 170000 | 1.21 | 89599 / 180000 | 1.89 | 90256 / 180000 | 1.21 | 77164 / 154000 | 0.84 | 65722 / 132000 | 1.53 | 407991/816000 | 0.02 |
| 02:45 | 83912 / 168000 | 0.43 | 90238 / 180000 | 1.12 | 90320 / 180000 | 1.51 | 77255 / 154000 | 1.30 | 65068 / 130000 | 0.38 | 406793/812000 | 1.76 |
| 03:00 | 85933 / 172000 | 0.32 | 89905 / 180000 | 0.45 | 90483 / 180000 | 2.28 | 78220 / 156000 | 1.11 | 66129 / 132000 | 0.71 | 410670/820000 | 1.48 |
| 03:15 | 84773 / 170000 | 1.10 | 90148 / 180000 | 0.70 | 89758 / 180000 | 1.14 | 76929 / 154000 | 0.36 | 68891 / 138000 | 0.59 | 410499/822000 | 1.11 |
| 03:30 | 86078 / 172000 | 0.38 | 89799 / 180000 | 0.95 | 89962 / 180000 | 0.18 | 77019 / 154000 | 0.10 | 68004 / 136000 | 0.02 | 410862/822000 | 0.30 |
| 03:45 | 83101 / 166000 | 0.50 | 89810 / 180000 | 0.90 | 89791 / 180000 | 0.99 | 77193 / 154000 | 0.98 | 64919 / 130000 | 0.45 | 404814/810000 | 0.41 |
| 04:00 | 88085 / 176000 | 0.41 | 90158 / 180000 | 0.74 | 89836 / 180000 | 0.77 | 77944 / 156000 | 0.28 | 66975 / 134000 | 0.14 | 412998/826000 | 0.00 |
| 04:15 | 85453 / 170000 | 2.20 | 90026 / 180000 | 0.12 | 89812 / 180000 | 0.89 | 76968 / 154000 | 0.16 | 67491 / 134000 | 2.68 | 409750/818000 | 1.66 |
| 04:30 | 86399 / 172000 | 1.92 | 89873 / 180000 | 0.60 | 90207 / 180000 | 0.98 | 77163 / 154000 | 0.83 | 67176 / 134000 | 0.96 | 410818/820000 | 1.81 |
| 04:45 | 81814 / 164000 | 0.92 | 90349 / 180000 | 1.65 | 89714 / 180000 | 1.35 | 77726 / 156000 | 1.39 | 64741 / 130000 | 1.44 | 404344/810000 | 1.46 |
| 05:00 | 85479 / 170000 | 2.32 | 89863 / 180000 | 0.65 | 89896 / 180000 | 0.49 | 77241 / 154000 | 1.23 | 67157 / 134000 | 0.86 | 409636/818000 | 1.41 |
| 05:15 | 84963 / 170000 | 0.18 | 89860 / 180000 | 0.66 | 89965 / 180000 | 0.16 | 77918 / 156000 | 0.42 | 69970 / 140000 | 0.16 | 412676/826000 | 0.71 |
| 05:30 | 86892 / 174000 | 0.52 | 90083 / 180000 | 0.39 | 89069 / 178000 | 0.33 | 76704 / 154000 | 1.51 | 66803 / 134000 | 1.08 | 409551/820000 | 0.99 |
| 05:45 | 83876 / 168000 | 0.61 | 89651 / 180000 | 1.65 | 90095 / 180000 | 0.45 | 77042 / 154000 | 0.21 | 66238 / 132000 | 1.31 | 406902/814000 | 0.22 |
| 06:00 | 86754 / 174000 | 1.18 | 89891 / 180000 | 0.51 | 89691 / 180000 | 1.46 | 77009 / 154000 | 0.05 | 65826 / 132000 | 0.96 | 409171/820000 | 1.83 |
| 06:15 | 84924 / 170000 | 0.37 | 89680 / 180000 | 1.51 | 89942 / 180000 | 0.27 | 76909 / 154000 | 0.46 | 67840 / 136000 | 0.87 | 409295/820000 | 1.56 |
| 06:30 | 84119 / 168000 | 0.58 | 90145 / 180000 | 0.68 | 90074 / 180000 | 0.35 | 78265 / 156000 | 1.34 | 65306 / 130000 | 1.70 | 407909/814000 | 2.02 |
| 06:45 | 84689 / 170000 | 1.51 | 90034 / 180000 | 0.16 | 89871 / 180000 | 0.61 | 76948 / 154000 | 0.27 | 64726 / 130000 | 1.52 | 406268/814000 | 1.62 |
| 07:00 | 85157 / 170000 | 0.76 | 90054 / 180000 | 0.25 | 90287 / 180000 | 1.35 | 77292 / 154000 | 1.49 | 66128 / 132000 | 0.70 | 408918/816000 | 2.03 |
| 07:15 | 85730 / 172000 | 1.30 | 89686 / 180000 | 1.48 | 90030 / 180000 | 0.14 | 77188 / 154000 | 0.96 | 68033 / 136000 | 0.18 | 410667/822000 | 0.73 |
| 07:30 | 86915 / 174000 | 0.41 | 89996 / 180000 | 0.02 | 90028 / 180000 | 0.13 | 77026 / 154000 | 0.13 | 66975 / 134000 | 0.14 | 410940/822000 | 0.13 |
| 07:45 | 83883 / 168000 | 0.57 | 89864 / 180000 | 0.64 | 90013 / 180000 | 0.06 | 76906 / 154000 | 0.48 | 67256 / 134000 | 1.40 | 407922/816000 | 0.17 |
| 08:00 | 85587 / 170000 | 2.85 | 90131 / 180000 | 0.62 | 90127 / 180000 | 0.60 | 76745 / 154000 | 1.30 | 64819 / 130000 | 1.00 | 407409/814000 | 0.91 |
| 08:15 | 86076 / 172000 | 0.37 | 90089 / 180000 | 0.42 | 89828 / 180000 | 0.81 | 77767 / 156000 | 1.18 | 69119 / 138000 | 0.64 | 412879/826000 | 0.27 |
| 08:30 | 85212 / 170000 | 1.03 | 90021 / 180000 | 0.10 | 90142 / 180000 | 0.67 | 76934 / 154000 | 0.34 | 65035 / 130000 | 0.19 | 407344/814000 | 0.76 |
| 08:45 | 85018 / 170000 | 0.09 | 90286 / 180000 | 1.35 | 89864 / 180000 | 0.64 | 77094 / 154000 | 0.48 | 64970 / 130000 | 0.17 | 407232/814000 | 0.51 |
| 09:00 | 84826 / 170000 | 0.84 | 90170 / 180000 | 0.80 | 90256 / 180000 | 1.21 | 77141 / 154000 | 0.72 | 68041 / 136000 | 0.22 | 410434/820000 | 0.96 |
| 09:15 | 85958 / 172000 | 0.20 | 90096 / 180000 | 0.45 | 89724 / 180000 | 1.30 | 77006 / 154000 | 0.03 | 65885 / 132000 | 0.63 | 408669/818000 | 0.73 |
| 09:30 | 86009 / 172000 | 0.04 | 89900 / 180000 | 0.47 | 89727 / 180000 | 1.29 | 77440 / 154000 | 2.24 | 66989 / 134000 | 0.06 | 410065/820000 | 0.14 |
| 09:45 | 84791 / 170000 | 1.01 | 89705 / 180000 | 1.39 | 89902 / 180000 | 0.46 | 76843 / 154000 | 0.80 | 65814 / 132000 | 1.02 | 407055/816000 | 2.09 |
| 10:00 | 86102 / 172000 | 0.49 | 89688 / 180000 | 1.47 | 90003 / 180000 | 0.01 | 77863 / 156000 | 0.69 | 65388 / 130000 | 2.15 | 409044/818000 | 0.10 |
| 10:15 | 85112 / 170000 | 0.54 | 90055 / 180000 | 0.26 | 90212 / 180000 | 1.00 | 77218 / 154000 | 1.11 | 66955 / 134000 | 0.25 | 409552/818000 | 1.22 |
| 10:30 | 85399 / 170000 | 1.94 | 89860 / 180000 | 0.66 | 90383 / 180000 | 1.81 | 77398 / 154000 | 2.03 | 67613 / 134000 | 3.35 | 410653/818000 | 3.66 |
| 10:45 | 87768 / 176000 | 1.11 | 89903 / 180000 | 0.46 | 90147 / 180000 | 0.69 | 76895 / 154000 | 0.54 | 67065 / 134000 | 0.36 | 411778/824000 | 0.49 |
| 11:00 | 84842 / 170000 | 0.77 | 90036 / 180000 | 0.17 | 90304 / 180000 | 1.43 | 76944 / 154000 | 0.29 | 66764 / 134000 | 1.29 | 408890/818000 | 0.24 |
| 11:15 | 87043 / 174000 | 0.21 | 90163 / 180000 | 0.77 | 90291 / 180000 | 1.37 | 77343 / 154000 | 1.75 | 66095 / 132000 | 0.52 | 410935/820000 | 2.07 |
| 11:30 | 75849 / 152000 | 0.77 | 90153 / 180000 | 0.72 | 89058 / 178000 | 0.27 | 76712 / 154000 | 1.47 | 66116 / 132000 | 0.64 | 397888/796000 | 0.25 |
| 11:45 | 56860 / 114000 | 0.83 | 89984 / 180000 | 0.08 | 89894 / 180000 | 0.50 | 77792 / 156000 | 1.05 | 66016 / 132000 | 0.09 | 380546/762000 | 1.04 |
| 12:00 | 81125 / 162000 | 0.62 | 90032 / 180000 | 0.15 | 90194 / 180000 | 0.91 | 76971 / 154000 | 0.15 | 67913 / 136000 | 0.47 | 406235/812000 | 0.52 |
| 12:15 | 85361 / 170000 | 1.75 | 89806 / 180000 | 0.91 | 89841 / 180000 | 0.75 | 76796 / 154000 | 1.04 | 69816 / 140000 | 0.98 | 411620/824000 | 0.84 |
| 12:30 | 82895 / 166000 | 0.52 | 89969 / 180000 | 0.15 | 89901 / 180000 | 0.47 | 76662 / 154000 | 1.72 | 70335 / 140000 | 1.79 | 409762/820000 | 0.53 |
| 12:45 | 81859 / 164000 | 0.70 | 90236 / 180000 | 1.11 | 90106 / 180000 | 0.50 | 76802 / 154000 | 1.01 | 64968 / 130000 | 0.18 | 403971/808000 | 0.06 |
| 13:00 | 42098 / 84000 | 0.68 | 89946 / 180000 | 0.25 | 90235 / 180000 | 1.11 | 76965 / 154000 | 0.18 | 66180 / 132000 | 0.99 | 365424/730000 | 0.99 |
| 13:15 | 90130 / 180000 | 0.61 | 89636 / 180000 | 1.72 | 76816 / 154000 | 0.94 | 68158 / 136000 | 0.86 | 324740/650000 | 0.64 | ||
| 13:30 | 89966 / 180000 | 0.16 | 89193 / 178000 | 0.91 | 78379 / 156000 | 1.92 | 68048 / 136000 | 0.26 | 325586/650000 | 1.45 | ||
| 13:45 | 89646 / 180000 | 1.67 | 89985 / 180000 | 0.07 | 77096 / 154000 | 0.49 | 69128 / 138000 | 0.69 | 325855/652000 | 0.36 | ||
| 14:00 | 26030 / 52000 | 0.26 | 89723 / 180000 | 1.31 | 89763 / 180000 | 1.12 | 76894 / 154000 | 0.54 | 67476 / 134000 | 2.60 | 349886/700000 | 0.27 |
| 14:15 | 81313 / 162000 | 1.56 | 89993 / 180000 | 0.03 | 90028 / 180000 | 0.13 | 77191 / 154000 | 0.97 | 65105 / 130000 | 0.58 | 403630/806000 | 1.40 |
| 14:30 | 82849 / 166000 | 0.74 | 89906 / 180000 | 0.44 | 89940 / 180000 | 0.28 | 76999 / 154000 | 0.01 | 67000 / 134000 | 0.00 | 406694/814000 | 0.68 |
| 14:45 | 81734 / 164000 | 1.31 | 89861 / 180000 | 0.66 | 89980 / 180000 | 0.09 | 77019 / 154000 | 0.10 | 68995 / 138000 | 0.03 | 407589/816000 | 0.91 |
| 15:00 | 81943 / 164000 | 0.28 | 90102 / 180000 | 0.48 | 89960 / 180000 | 0.19 | 77351 / 154000 | 1.79 | 66799 / 134000 | 1.10 | 406155/812000 | 0.34 |
| 15:15 | 81938 / 164000 | 0.31 | 89958 / 180000 | 0.20 | 89306 / 178000 | 1.45 | 78031 / 156000 | 0.16 | 68127 / 136000 | 0.69 | 407360/814000 | 0.80 |
| 15:30 | 83082 / 166000 | 0.40 | 89592 / 180000 | 1.92 | 90288 / 180000 | 1.36 | 78060 / 156000 | 0.30 | 66960 / 134000 | 0.22 | 407982/816000 | 0.04 |
| 15:45 | 84196 / 168000 | 0.96 | 90061 / 180000 | 0.29 | 89810 / 180000 | 0.90 | 77497 / 154000 | 2.53 | 69201 / 138000 | 1.08 | 410765/820000 | 1.69 |
| 16:00 | 84140 / 168000 | 0.68 | 89927 / 180000 | 0.34 | 89052 / 178000 | 0.25 | 76690 / 154000 | 1.58 | 67985 / 136000 | 0.08 | 407794/816000 | 0.46 |
| 16:15 | 82129 / 164000 | 0.64 | 90032 / 180000 | 0.15 | 89927 / 180000 | 0.34 | 78023 / 156000 | 0.12 | 65951 / 132000 | 0.27 | 406062/812000 | 0.14 |
| 16:30 | 84068 / 168000 | 0.33 | 90001 / 180000 | 0.00 | 88875 / 178000 | 0.59 | 77517 / 154000 | 2.63 | 68967 / 138000 | 0.18 | 409428/818000 | 0.95 |
| 16:45 | 83016 / 166000 | 0.08 | 89724 / 180000 | 1.30 | 90384 / 180000 | 1.81 | 76720 / 154000 | 1.43 | 64786 / 130000 | 1.19 | 404630/810000 | 0.82 |
| 17:00 | 81210 / 162000 | 1.04 | 89658 / 180000 | 1.61 | 89960 / 180000 | 0.19 | 77808 / 156000 | 0.97 | 67023 / 134000 | 0.13 | 405659/812000 | 0.76 |
| 17:15 | 80922 / 162000 | 0.39 | 89985 / 180000 | 0.07 | 90213 / 180000 | 1.00 | 77932 / 156000 | 0.34 | 68265 / 136000 | 1.44 | 407317/814000 | 0.70 |
| 17:30 | 81131 / 162000 | 0.65 | 89799 / 180000 | 0.95 | 88963 / 178000 | 0.18 | 78375 / 156000 | 1.90 | 69806 / 140000 | 1.04 | 408074/816000 | 0.16 |
| 17:45 | 83120 / 166000 | 0.59 | 89970 / 180000 | 0.14 | 90041 / 180000 | 0.19 | 79230 / 158000 | 1.16 | 67994 / 136000 | 0.03 | 410355/820000 | 0.78 |
| 18:00 | 83240 / 166000 | 1.18 | 89530 / 180000 | 2.22 | 90221 / 180000 | 1.04 | 76904 / 154000 | 0.49 | 66874 / 134000 | 0.69 | 406769/814000 | 0.51 |
| 18:15 | 80894 / 162000 | 0.53 | 89460 / 180000 | 2.55 | 90057 / 180000 | 0.27 | 77961 / 156000 | 0.20 | 69183 / 138000 | 0.99 | 407555/816000 | 0.99 |
| 18:30 | 85041 / 170000 | 0.20 | 89200 / 178000 | 0.95 | 89191 / 178000 | 0.91 | 76986 / 154000 | 0.07 | 65861 / 132000 | 0.77 | 406279/812000 | 0.62 |
| 18:45 | 81208 / 162000 | 1.03 | 86222 / 172000 | 1.07 | 90040 / 180000 | 0.19 | 78686 / 158000 | 1.58 | 65980 / 132000 | 0.11 | 402136/804000 | 0.30 |
| 19:00 | 82158 / 164000 | 0.78 | 89001 / 178000 | 0.00 | 89791 / 180000 | 0.99 | 78141 / 156000 | 0.71 | 67879 / 136000 | 0.66 | 406970/814000 | 0.07 |
| 19:15 | 81738 / 164000 | 1.29 | 88899 / 178000 | 0.48 | 89374 / 180000 | 2.95 | 77153 / 154000 | 0.78 | 67069 / 134000 | 0.38 | 404233/810000 | 1.70 |
| 19:30 | 83158 / 166000 | 0.78 | 88917 / 178000 | 0.39 | 89976 / 180000 | 0.11 | 77342 / 154000 | 1.74 | 67903 / 136000 | 0.53 | 407296/814000 | 0.66 |
| 19:45 | 82187 / 164000 | 0.92 | 89169 / 178000 | 0.80 | 89958 / 180000 | 0.20 | 76879 / 154000 | 0.62 | 70115 / 140000 | 0.61 | 408308/816000 | 0.68 |
| 20:00 | 84072 / 168000 | 0.35 | 87676 / 176000 | 1.54 | 89778 / 180000 | 1.05 | 77077 / 154000 | 0.39 | 64830 / 130000 | 0.94 | 403433/808000 | 1.26 |
| 20:15 | 80237 / 160000 | 1.19 | 89100 / 178000 | 0.47 | 90249 / 180000 | 1.17 | 79228 / 158000 | 1.15 | 65995 / 132000 | 0.03 | 404809/808000 | 1.80 |
| 20:30 | 84855 / 170000 | 0.70 | 90040 / 180000 | 0.19 | 90046 / 180000 | 0.22 | 77953 / 156000 | 0.24 | 69828 / 140000 | 0.92 | 412722/826000 | 0.61 |
| 20:45 | 80577 / 162000 | 2.10 | 87163 / 174000 | 0.78 | 90093 / 180000 | 0.44 | 76703 / 154000 | 1.51 | 69173 / 138000 | 0.93 | 403709/808000 | 0.65 |
| 21:00 | 83151 / 166000 | 0.74 | 71003 / 142000 | 0.02 | 90292 / 180000 | 1.38 | 77942 / 156000 | 0.29 | 69010 / 138000 | 0.05 | 391398/782000 | 0.90 |
| 21:15 | 80879 / 162000 | 0.60 | 78084 / 156000 | 0.43 | 90044 / 180000 | 0.21 | 77209 / 154000 | 1.07 | 68203 / 136000 | 1.10 | 394419/788000 | 0.94 |
| 21:30 | 84957 / 170000 | 0.21 | 89228 / 178000 | 1.08 | 89118 / 178000 | 0.56 | 76916 / 154000 | 0.43 | 70272 / 140000 | 1.45 | 410491/820000 | 1.08 |
| 21:45 | 81915 / 164000 | 0.42 | 84930 / 170000 | 0.34 | 90170 / 180000 | 0.80 | 77172 / 154000 | 0.88 | 66658 / 134000 | 1.87 | 400845/802000 | 0.35 |
| 22:00 | 82085 / 164000 | 0.42 | 87130 / 174000 | 0.62 | 88207 / 176000 | 0.99 | 77068 / 154000 | 0.35 | 68418 / 136000 | 2.27 | 402908/804000 | 2.03 |
| 22:15 | 85147 / 170000 | 0.71 | 87233 / 174000 | 1.12 | 90028 / 180000 | 0.13 | 77751 / 156000 | 1.26 | 66958 / 134000 | 0.23 | 407117/814000 | 0.26 |
| 22:30 | 82291 / 164000 | 1.44 | 85949 / 172000 | 0.25 | 88687 / 178000 | 1.48 | 77000 / 154000 | 0.00 | 68122 / 136000 | 0.66 | 402049/804000 | 0.11 |
| 22:45 | 82038 / 164000 | 0.19 | 84870 / 170000 | 0.63 | 89706 / 180000 | 1.39 | 76964 / 154000 | 0.18 | 69270 / 138000 | 1.45 | 402848/806000 | 0.34 |
| 23:00 | 81844 / 164000 | 0.77 | 83939 / 168000 | 0.30 | 85978 / 172000 | 0.11 | 77252 / 154000 | 1.28 | 67936 / 136000 | 0.35 | 396949/794000 | 0.11 |
| 23:15 | 84255 / 168000 | 1.24 | 85249 / 170000 | 1.21 | 89148 / 178000 | 0.70 | 77129 / 154000 | 0.66 | 67110 / 134000 | 0.60 | 402891/804000 | 1.99 |
| 23:30 | 81016 / 162000 | 0.08 | 88320 / 176000 | 1.53 | 90161 / 180000 | 0.76 | 76732 / 154000 | 1.37 | 67112 / 134000 | 0.61 | 403341/806000 | 0.76 |
| 23:45 | 83011 / 166000 | 0.05 | 85033 / 170000 | 0.16 | 89691 / 180000 | 1.46 | 77255 / 154000 | 1.30 | 66973 / 134000 | 0.15 | 401963/804000 | 0.08 |
Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
| Period Start | Egg 1 | Egg 28 | Egg 33 | Egg 37 | Egg 1003 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | |
| 00:00 | 126 / 78 | 3.68 / 3.11 | 128 / 80 | 3.96 / 2.83 | 128 / 78 | 3.96 / 3.11 | 125 / 80 | 3.54 / 2.83 | 122 / 78 | 3.11 / 3.11 |
| 00:15 | 121 / 74 | 2.97 / 3.68 | 119 / 78 | 2.69 / 3.11 | 121 / 76 | 2.97 / 3.39 | 123 / 77 | 3.25 / 3.25 | 121 / 75 | 2.97 / 3.54 |
| 00:30 | 123 / 74 | 3.25 / 3.68 | 118 / 79 | 2.55 / 2.97 | 122 / 79 | 3.11 / 2.97 | 125 / 79 | 3.54 / 2.97 | 121 / 79 | 2.97 / 2.97 |
| 00:45 | 122 / 81 | 3.11 / 2.69 | 126 / 79 | 3.68 / 2.97 | 126 / 82 | 3.68 / 2.55 | 120 / 76 | 2.83 / 3.39 | 118 / 78 | 2.55 / 3.11 |
| 01:00 | 124 / 79 | 3.39 / 2.97 | 124 / 76 | 3.39 / 3.39 | 123 / 76 | 3.25 / 3.39 | 121 / 67 | 2.97 / 4.67 | 120 / 79 | 2.83 / 2.97 |
| 01:15 | 123 / 78 | 3.25 / 3.11 | 123 / 77 | 3.25 / 3.25 | 122 / 77 | 3.11 / 3.25 | 120 / 78 | 2.83 / 3.11 | 123 / 77 | 3.25 / 3.25 |
| 01:30 | 131 / 82 | 4.38 / 2.55 | 122 / 80 | 3.11 / 2.83 | 122 / 79 | 3.11 / 2.97 | 119 / 80 | 2.69 / 2.83 | 119 / 80 | 2.69 / 2.83 |
| 01:45 | 122 / 80 | 3.11 / 2.83 | 132 / 79 | 4.53 / 2.97 | 131 / 77 | 4.38 / 3.25 | 126 / 74 | 3.68 / 3.68 | 120 / 77 | 2.83 / 3.25 |
| 02:00 | 120 / 79 | 2.83 / 2.97 | 126 / 76 | 3.68 / 3.39 | 123 / 77 | 3.25 / 3.25 | 126 / 79 | 3.68 / 2.97 | 118 / 80 | 2.55 / 2.83 |
| 02:15 | 128 / 80 | 3.96 / 2.83 | 124 / 80 | 3.39 / 2.83 | 124 / 77 | 3.39 / 3.25 | 122 / 76 | 3.11 / 3.39 | 122 / 78 | 3.11 / 3.11 |
| 02:30 | 122 / 78 | 3.11 / 3.11 | 120 / 79 | 2.83 / 2.97 | 120 / 75 | 2.83 / 3.54 | 120 / 79 | 2.83 / 2.97 | 127 / 79 | 3.82 / 2.97 |
| 02:45 | 120 / 78 | 2.83 / 3.11 | 122 / 71 | 3.11 / 4.10 | 121 / 78 | 2.97 / 3.11 | 121 / 79 | 2.97 / 2.97 | 119 / 78 | 2.69 / 3.11 |
| 03:00 | 125 / 73 | 3.54 / 3.82 | 123 / 77 | 3.25 / 3.25 | 126 / 75 | 3.68 / 3.54 | 123 / 78 | 3.25 / 3.11 | 124 / 73 | 3.39 / 3.82 |
| 03:15 | 119 / 74 | 2.69 / 3.68 | 119 / 82 | 2.69 / 2.55 | 117 / 75 | 2.40 / 3.54 | 123 / 75 | 3.25 / 3.54 | 118 / 80 | 2.55 / 2.83 |
| 03:30 | 120 / 80 | 2.83 / 2.83 | 120 / 80 | 2.83 / 2.83 | 122 / 77 | 3.11 / 3.25 | 124 / 80 | 3.39 / 2.83 | 125 / 78 | 3.54 / 3.11 |
| 03:45 | 128 / 77 | 3.96 / 3.25 | 124 / 77 | 3.39 / 3.25 | 123 / 73 | 3.25 / 3.82 | 123 / 80 | 3.25 / 2.83 | 121 / 79 | 2.97 / 2.97 |
| 04:00 | 120 / 77 | 2.83 / 3.25 | 125 / 80 | 3.54 / 2.83 | 122 / 81 | 3.11 / 2.69 | 123 / 80 | 3.25 / 2.83 | 125 / 78 | 3.54 / 3.11 |
| 04:15 | 120 / 77 | 2.83 / 3.25 | 121 / 79 | 2.97 / 2.97 | 122 / 77 | 3.11 / 3.25 | 120 / 75 | 2.83 / 3.54 | 123 / 81 | 3.25 / 2.69 |
| 04:30 | 126 / 79 | 3.68 / 2.97 | 121 / 74 | 2.97 / 3.68 | 122 / 78 | 3.11 / 3.11 | 123 / 80 | 3.25 / 2.83 | 127 / 72 | 3.82 / 3.96 |
| 04:45 | 120 / 78 | 2.83 / 3.11 | 118 / 75 | 2.55 / 3.54 | 120 / 76 | 2.83 / 3.39 | 125 / 79 | 3.54 / 2.97 | 120 / 79 | 2.83 / 2.97 |
| 05:00 | 120 / 76 | 2.83 / 3.39 | 122 / 79 | 3.11 / 2.97 | 128 / 78 | 3.96 / 3.11 | 121 / 80 | 2.97 / 2.83 | 125 / 78 | 3.54 / 3.11 |
| 05:15 | 127 / 75 | 3.82 / 3.54 | 123 / 77 | 3.25 / 3.25 | 123 / 72 | 3.25 / 3.96 | 119 / 84 | 2.69 / 2.26 | 122 / 80 | 3.11 / 2.83 |
| 05:30 | 121 / 80 | 2.97 / 2.83 | 119 / 78 | 2.69 / 3.11 | 125 / 80 | 3.54 / 2.83 | 120 / 76 | 2.83 / 3.39 | 128 / 73 | 3.96 / 3.82 |
| 05:45 | 124 / 77 | 3.39 / 3.25 | 121 / 80 | 2.97 / 2.83 | 123 / 77 | 3.25 / 3.25 | 121 / 79 | 2.97 / 2.97 | 125 / 80 | 3.54 / 2.83 |
| 06:00 | 121 / 78 | 2.97 / 3.11 | 124 / 80 | 3.39 / 2.83 | 123 / 75 | 3.25 / 3.54 | 120 / 79 | 2.83 / 2.97 | 119 / 75 | 2.69 / 3.54 |
| 06:15 | 121 / 78 | 2.97 / 3.11 | 128 / 72 | 3.96 / 3.96 | 121 / 81 | 2.97 / 2.69 | 124 / 72 | 3.39 / 3.96 | 120 / 81 | 2.83 / 2.69 |
| 06:30 | 125 / 79 | 3.54 / 2.97 | 121 / 80 | 2.97 / 2.83 | 126 / 77 | 3.68 / 3.25 | 127 / 79 | 3.82 / 2.97 | 121 / 81 | 2.97 / 2.69 |
| 06:45 | 121 / 74 | 2.97 / 3.68 | 122 / 75 | 3.11 / 3.54 | 125 / 81 | 3.54 / 2.69 | 122 / 78 | 3.11 / 3.11 | 120 / 73 | 2.83 / 3.82 |
| 07:00 | 122 / 74 | 3.11 / 3.68 | 121 / 77 | 2.97 / 3.25 | 126 / 74 | 3.68 / 3.68 | 123 / 79 | 3.25 / 2.97 | 124 / 80 | 3.39 / 2.83 |
| 07:15 | 121 / 77 | 2.97 / 3.25 | 121 / 82 | 2.97 / 2.55 | 124 / 77 | 3.39 / 3.25 | 121 / 81 | 2.97 / 2.69 | 129 / 77 | 4.10 / 3.25 |
| 07:30 | 121 / 79 | 2.97 / 2.97 | 121 / 78 | 2.97 / 3.11 | 122 / 81 | 3.11 / 2.69 | 124 / 78 | 3.39 / 3.11 | 128 / 78 | 3.96 / 3.11 |
