Egg Data Summary for 1998-08-29 (Sat)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 28 Egg 33 Egg 37 Egg 1003 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 86929 / 1740000.34 89925 / 1800000.35 90290 / 1800001.37 77049 / 1540000.25 73725 / 1480001.43 417918/8360000.18
00:15 85164 / 1700000.80 87747 / 1760001.21 90312 / 1800001.47 78146 / 1560000.74 68669 / 1380001.78 410038/8200000.08
00:30 85853 / 1720000.71 89695 / 1800001.44 90029 / 1800000.14 77225 / 1540001.15 66256 / 1320001.41 409058/8180000.13
00:45 87115 / 1740000.55 89767 / 1800001.10 90281 / 1800001.32 77020 / 1540000.10 65929 / 1320000.39 410112/8200000.25
01:00 83774 / 1680001.10 89590 / 1800001.93 90107 / 1800000.50 77836 / 1560000.83 66849 / 1340000.83 408156/8180001.87
01:15 86389 / 1720001.88 89863 / 1800000.65 90039 / 1800000.18 76733 / 1540001.36 66774 / 1340001.23 409798/8200000.45
01:30 85196 / 1700000.95 90137 / 1800000.65 90005 / 1800000.02 75782 / 1520001.12 66856 / 1340000.79 407976/8160000.05
01:45 83959 / 1680000.20 90035 / 1800000.16 89132 / 1780000.63 76981 / 1540000.10 70186 / 1400000.99 410293/8200000.65
02:00 89959 / 1800000.19 90406 / 1800001.91 90323 / 1800001.52 76983 / 1540000.09 66818 / 1340000.99 414489/8280001.07
02:15 84892 / 1700000.52 90040 / 1800000.19 90083 / 1800000.39 77156 / 1540000.80 66957 / 1340000.23 409128/8180000.28
02:30 85250 / 1700001.21 89599 / 1800001.89 90256 / 1800001.21 77164 / 1540000.84 65722 / 1320001.53 407991/8160000.02
02:45 83912 / 1680000.43 90238 / 1800001.12 90320 / 1800001.51 77255 / 1540001.30 65068 / 1300000.38 406793/8120001.76
03:00 85933 / 1720000.32 89905 / 1800000.45 90483 / 1800002.28 78220 / 1560001.11 66129 / 1320000.71 410670/8200001.48
03:15 84773 / 1700001.10 90148 / 1800000.70 89758 / 1800001.14 76929 / 1540000.36 68891 / 1380000.59 410499/8220001.11
03:30 86078 / 1720000.38 89799 / 1800000.95 89962 / 1800000.18 77019 / 1540000.10 68004 / 1360000.02 410862/8220000.30
03:45 83101 / 1660000.50 89810 / 1800000.90 89791 / 1800000.99 77193 / 1540000.98 64919 / 1300000.45 404814/8100000.41
04:00 88085 / 1760000.41 90158 / 1800000.74 89836 / 1800000.77 77944 / 1560000.28 66975 / 1340000.14 412998/8260000.00
04:15 85453 / 1700002.20 90026 / 1800000.12 89812 / 1800000.89 76968 / 1540000.16 67491 / 1340002.68 409750/8180001.66
04:30 86399 / 1720001.92 89873 / 1800000.60 90207 / 1800000.98 77163 / 1540000.83 67176 / 1340000.96 410818/8200001.81
04:45 81814 / 1640000.92 90349 / 1800001.65 89714 / 1800001.35 77726 / 1560001.39 64741 / 1300001.44 404344/8100001.46
05:00 85479 / 1700002.32 89863 / 1800000.65 89896 / 1800000.49 77241 / 1540001.23 67157 / 1340000.86 409636/8180001.41
05:15 84963 / 1700000.18 89860 / 1800000.66 89965 / 1800000.16 77918 / 1560000.42 69970 / 1400000.16 412676/8260000.71
05:30 86892 / 1740000.52 90083 / 1800000.39 89069 / 1780000.33 76704 / 1540001.51 66803 / 1340001.08 409551/8200000.99
05:45 83876 / 1680000.61 89651 / 1800001.65 90095 / 1800000.45 77042 / 1540000.21 66238 / 1320001.31 406902/8140000.22
06:00 86754 / 1740001.18 89891 / 1800000.51 89691 / 1800001.46 77009 / 1540000.05 65826 / 1320000.96 409171/8200001.83
06:15 84924 / 1700000.37 89680 / 1800001.51 89942 / 1800000.27 76909 / 1540000.46 67840 / 1360000.87 409295/8200001.56
06:30 84119 / 1680000.58 90145 / 1800000.68 90074 / 1800000.35 78265 / 1560001.34 65306 / 1300001.70 407909/8140002.02
06:45 84689 / 1700001.51 90034 / 1800000.16 89871 / 1800000.61 76948 / 1540000.27 64726 / 1300001.52 406268/8140001.62
07:00 85157 / 1700000.76 90054 / 1800000.25 90287 / 1800001.35 77292 / 1540001.49 66128 / 1320000.70 408918/8160002.03
07:15 85730 / 1720001.30 89686 / 1800001.48 90030 / 1800000.14 77188 / 1540000.96 68033 / 1360000.18 410667/8220000.73
07:30 86915 / 1740000.41 89996 / 1800000.02 90028 / 1800000.13 77026 / 1540000.13 66975 / 1340000.14 410940/8220000.13
07:45 83883 / 1680000.57 89864 / 1800000.64 90013 / 1800000.06 76906 / 1540000.48 67256 / 1340001.40 407922/8160000.17
08:00 85587 / 1700002.85 90131 / 1800000.62 90127 / 1800000.60 76745 / 1540001.30 64819 / 1300001.00 407409/8140000.91
08:15 86076 / 1720000.37 90089 / 1800000.42 89828 / 1800000.81 77767 / 1560001.18 69119 / 1380000.64 412879/8260000.27
08:30 85212 / 1700001.03 90021 / 1800000.10 90142 / 1800000.67 76934 / 1540000.34 65035 / 1300000.19 407344/8140000.76
08:45 85018 / 1700000.09 90286 / 1800001.35 89864 / 1800000.64 77094 / 1540000.48 64970 / 1300000.17 407232/8140000.51
09:00 84826 / 1700000.84 90170 / 1800000.80 90256 / 1800001.21 77141 / 1540000.72 68041 / 1360000.22 410434/8200000.96
09:15 85958 / 1720000.20 90096 / 1800000.45 89724 / 1800001.30 77006 / 1540000.03 65885 / 1320000.63 408669/8180000.73
09:30 86009 / 1720000.04 89900 / 1800000.47 89727 / 1800001.29 77440 / 1540002.24 66989 / 1340000.06 410065/8200000.14
09:45 84791 / 1700001.01 89705 / 1800001.39 89902 / 1800000.46 76843 / 1540000.80 65814 / 1320001.02 407055/8160002.09
10:00 86102 / 1720000.49 89688 / 1800001.47 90003 / 1800000.01 77863 / 1560000.69 65388 / 1300002.15 409044/8180000.10
10:15 85112 / 1700000.54 90055 / 1800000.26 90212 / 1800001.00 77218 / 1540001.11 66955 / 1340000.25 409552/8180001.22
10:30 85399 / 1700001.94 89860 / 1800000.66 90383 / 1800001.81 77398 / 1540002.03 67613 / 1340003.35 410653/8180003.66
10:45 87768 / 1760001.11 89903 / 1800000.46 90147 / 1800000.69 76895 / 1540000.54 67065 / 1340000.36 411778/8240000.49
11:00 84842 / 1700000.77 90036 / 1800000.17 90304 / 1800001.43 76944 / 1540000.29 66764 / 1340001.29 408890/8180000.24
11:15 87043 / 1740000.21 90163 / 1800000.77 90291 / 1800001.37 77343 / 1540001.75 66095 / 1320000.52 410935/8200002.07
11:30 75849 / 1520000.77 90153 / 1800000.72 89058 / 1780000.27 76712 / 1540001.47 66116 / 1320000.64 397888/7960000.25
11:45 56860 / 1140000.83 89984 / 1800000.08 89894 / 1800000.50 77792 / 1560001.05 66016 / 1320000.09 380546/7620001.04
12:00 81125 / 1620000.62 90032 / 1800000.15 90194 / 1800000.91 76971 / 1540000.15 67913 / 1360000.47 406235/8120000.52
12:15 85361 / 1700001.75 89806 / 1800000.91 89841 / 1800000.75 76796 / 1540001.04 69816 / 1400000.98 411620/8240000.84
12:30 82895 / 1660000.52 89969 / 1800000.15 89901 / 1800000.47 76662 / 1540001.72 70335 / 1400001.79 409762/8200000.53
12:45 81859 / 1640000.70 90236 / 1800001.11 90106 / 1800000.50 76802 / 1540001.01 64968 / 1300000.18 403971/8080000.06
13:00 42098 / 840000.68 89946 / 1800000.25 90235 / 1800001.11 76965 / 1540000.18 66180 / 1320000.99 365424/7300000.99
13:15    90130 / 1800000.61 89636 / 1800001.72 76816 / 1540000.94 68158 / 1360000.86 324740/6500000.64
13:30    89966 / 1800000.16 89193 / 1780000.91 78379 / 1560001.92 68048 / 1360000.26 325586/6500001.45
13:45    89646 / 1800001.67 89985 / 1800000.07 77096 / 1540000.49 69128 / 1380000.69 325855/6520000.36
14:00 26030 / 520000.26 89723 / 1800001.31 89763 / 1800001.12 76894 / 1540000.54 67476 / 1340002.60 349886/7000000.27
14:15 81313 / 1620001.56 89993 / 1800000.03 90028 / 1800000.13 77191 / 1540000.97 65105 / 1300000.58 403630/8060001.40
14:30 82849 / 1660000.74 89906 / 1800000.44 89940 / 1800000.28 76999 / 1540000.01 67000 / 1340000.00 406694/8140000.68
14:45 81734 / 1640001.31 89861 / 1800000.66 89980 / 1800000.09 77019 / 1540000.10 68995 / 1380000.03 407589/8160000.91
15:00 81943 / 1640000.28 90102 / 1800000.48 89960 / 1800000.19 77351 / 1540001.79 66799 / 1340001.10 406155/8120000.34
15:15 81938 / 1640000.31 89958 / 1800000.20 89306 / 1780001.45 78031 / 1560000.16 68127 / 1360000.69 407360/8140000.80
15:30 83082 / 1660000.40 89592 / 1800001.92 90288 / 1800001.36 78060 / 1560000.30 66960 / 1340000.22 407982/8160000.04
15:45 84196 / 1680000.96 90061 / 1800000.29 89810 / 1800000.90 77497 / 1540002.53 69201 / 1380001.08 410765/8200001.69
16:00 84140 / 1680000.68 89927 / 1800000.34 89052 / 1780000.25 76690 / 1540001.58 67985 / 1360000.08 407794/8160000.46
16:15 82129 / 1640000.64 90032 / 1800000.15 89927 / 1800000.34 78023 / 1560000.12 65951 / 1320000.27 406062/8120000.14
16:30 84068 / 1680000.33 90001 / 1800000.00 88875 / 1780000.59 77517 / 1540002.63 68967 / 1380000.18 409428/8180000.95
16:45 83016 / 1660000.08 89724 / 1800001.30 90384 / 1800001.81 76720 / 1540001.43 64786 / 1300001.19 404630/8100000.82
17:00 81210 / 1620001.04 89658 / 1800001.61 89960 / 1800000.19 77808 / 1560000.97 67023 / 1340000.13 405659/8120000.76
17:15 80922 / 1620000.39 89985 / 1800000.07 90213 / 1800001.00 77932 / 1560000.34 68265 / 1360001.44 407317/8140000.70
17:30 81131 / 1620000.65 89799 / 1800000.95 88963 / 1780000.18 78375 / 1560001.90 69806 / 1400001.04 408074/8160000.16
17:45 83120 / 1660000.59 89970 / 1800000.14 90041 / 1800000.19 79230 / 1580001.16 67994 / 1360000.03 410355/8200000.78
18:00 83240 / 1660001.18 89530 / 1800002.22 90221 / 1800001.04 76904 / 1540000.49 66874 / 1340000.69 406769/8140000.51
18:15 80894 / 1620000.53 89460 / 1800002.55 90057 / 1800000.27 77961 / 1560000.20 69183 / 1380000.99 407555/8160000.99
18:30 85041 / 1700000.20 89200 / 1780000.95 89191 / 1780000.91 76986 / 1540000.07 65861 / 1320000.77 406279/8120000.62
18:45 81208 / 1620001.03 86222 / 1720001.07 90040 / 1800000.19 78686 / 1580001.58 65980 / 1320000.11 402136/8040000.30
19:00 82158 / 1640000.78 89001 / 1780000.00 89791 / 1800000.99 78141 / 1560000.71 67879 / 1360000.66 406970/8140000.07
19:15 81738 / 1640001.29 88899 / 1780000.48 89374 / 1800002.95 77153 / 1540000.78 67069 / 1340000.38 404233/8100001.70
19:30 83158 / 1660000.78 88917 / 1780000.39 89976 / 1800000.11 77342 / 1540001.74 67903 / 1360000.53 407296/8140000.66
19:45 82187 / 1640000.92 89169 / 1780000.80 89958 / 1800000.20 76879 / 1540000.62 70115 / 1400000.61 408308/8160000.68
20:00 84072 / 1680000.35 87676 / 1760001.54 89778 / 1800001.05 77077 / 1540000.39 64830 / 1300000.94 403433/8080001.26
20:15 80237 / 1600001.19 89100 / 1780000.47 90249 / 1800001.17 79228 / 1580001.15 65995 / 1320000.03 404809/8080001.80
20:30 84855 / 1700000.70 90040 / 1800000.19 90046 / 1800000.22 77953 / 1560000.24 69828 / 1400000.92 412722/8260000.61
20:45 80577 / 1620002.10 87163 / 1740000.78 90093 / 1800000.44 76703 / 1540001.51 69173 / 1380000.93 403709/8080000.65
21:00 83151 / 1660000.74 71003 / 1420000.02 90292 / 1800001.38 77942 / 1560000.29 69010 / 1380000.05 391398/7820000.90
21:15 80879 / 1620000.60 78084 / 1560000.43 90044 / 1800000.21 77209 / 1540001.07 68203 / 1360001.10 394419/7880000.94
21:30 84957 / 1700000.21 89228 / 1780001.08 89118 / 1780000.56 76916 / 1540000.43 70272 / 1400001.45 410491/8200001.08
21:45 81915 / 1640000.42 84930 / 1700000.34 90170 / 1800000.80 77172 / 1540000.88 66658 / 1340001.87 400845/8020000.35
22:00 82085 / 1640000.42 87130 / 1740000.62 88207 / 1760000.99 77068 / 1540000.35 68418 / 1360002.27 402908/8040002.03
22:15 85147 / 1700000.71 87233 / 1740001.12 90028 / 1800000.13 77751 / 1560001.26 66958 / 1340000.23 407117/8140000.26
22:30 82291 / 1640001.44 85949 / 1720000.25 88687 / 1780001.48 77000 / 1540000.00 68122 / 1360000.66 402049/8040000.11
22:45 82038 / 1640000.19 84870 / 1700000.63 89706 / 1800001.39 76964 / 1540000.18 69270 / 1380001.45 402848/8060000.34
23:00 81844 / 1640000.77 83939 / 1680000.30 85978 / 1720000.11 77252 / 1540001.28 67936 / 1360000.35 396949/7940000.11
23:15 84255 / 1680001.24 85249 / 1700001.21 89148 / 1780000.70 77129 / 1540000.66 67110 / 1340000.60 402891/8040001.99
23:30 81016 / 1620000.08 88320 / 1760001.53 90161 / 1800000.76 76732 / 1540001.37 67112 / 1340000.61 403341/8060000.76
23:45 83011 / 1660000.05 85033 / 1700000.16 89691 / 1800001.46 77255 / 1540001.30 66973 / 1340000.15 401963/8040000.08

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 28 Egg 33 Egg 37 Egg 1003
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 126 / 783.68 / 3.11 128 / 803.96 / 2.83 128 / 783.96 / 3.11 125 / 803.54 / 2.83 122 / 783.11 / 3.11
00:15 121 / 742.97 / 3.68 119 / 782.69 / 3.11 121 / 762.97 / 3.39 123 / 773.25 / 3.25 121 / 752.97 / 3.54
00:30 123 / 743.25 / 3.68 118 / 792.55 / 2.97 122 / 793.11 / 2.97 125 / 793.54 / 2.97 121 / 792.97 / 2.97
00:45 122 / 813.11 / 2.69 126 / 793.68 / 2.97 126 / 823.68 / 2.55 120 / 762.83 / 3.39 118 / 782.55 / 3.11
01:00 124 / 793.39 / 2.97 124 / 763.39 / 3.39 123 / 763.25 / 3.39 121 / 672.97 / 4.67 120 / 792.83 / 2.97
01:15 123 / 783.25 / 3.11 123 / 773.25 / 3.25 122 / 773.11 / 3.25 120 / 782.83 / 3.11 123 / 773.25 / 3.25
01:30 131 / 824.38 / 2.55 122 / 803.11 / 2.83 122 / 793.11 / 2.97 119 / 802.69 / 2.83 119 / 802.69 / 2.83
01:45 122 / 803.11 / 2.83 132 / 794.53 / 2.97 131 / 774.38 / 3.25 126 / 743.68 / 3.68 120 / 772.83 / 3.25
02:00 120 / 792.83 / 2.97 126 / 763.68 / 3.39 123 / 773.25 / 3.25 126 / 793.68 / 2.97 118 / 802.55 / 2.83
02:15 128 / 803.96 / 2.83 124 / 803.39 / 2.83 124 / 773.39 / 3.25 122 / 763.11 / 3.39 122 / 783.11 / 3.11
02:30 122 / 783.11 / 3.11 120 / 792.83 / 2.97 120 / 752.83 / 3.54 120 / 792.83 / 2.97 127 / 793.82 / 2.97
02:45 120 / 782.83 / 3.11 122 / 713.11 / 4.10 121 / 782.97 / 3.11 121 / 792.97 / 2.97 119 / 782.69 / 3.11
03:00 125 / 733.54 / 3.82 123 / 773.25 / 3.25 126 / 753.68 / 3.54 123 / 783.25 / 3.11 124 / 733.39 / 3.82
03:15 119 / 742.69 / 3.68 119 / 822.69 / 2.55 117 / 752.40 / 3.54 123 / 753.25 / 3.54 118 / 802.55 / 2.83
03:30 120 / 802.83 / 2.83 120 / 802.83 / 2.83 122 / 773.11 / 3.25 124 / 803.39 / 2.83 125 / 783.54 / 3.11
03:45 128 / 773.96 / 3.25 124 / 773.39 / 3.25 123 / 733.25 / 3.82 123 / 803.25 / 2.83 121 / 792.97 / 2.97
04:00 120 / 772.83 / 3.25 125 / 803.54 / 2.83 122 / 813.11 / 2.69 123 / 803.25 / 2.83 125 / 783.54 / 3.11
04:15 120 / 772.83 / 3.25 121 / 792.97 / 2.97 122 / 773.11 / 3.25 120 / 752.83 / 3.54 123 / 813.25 / 2.69
04:30 126 / 793.68 / 2.97 121 / 742.97 / 3.68 122 / 783.11 / 3.11 123 / 803.25 / 2.83 127 / 723.82 / 3.96
04:45 120 / 782.83 / 3.11 118 / 752.55 / 3.54 120 / 762.83 / 3.39 125 / 793.54 / 2.97 120 / 792.83 / 2.97
05:00 120 / 762.83 / 3.39 122 / 793.11 / 2.97 128 / 783.96 / 3.11 121 / 802.97 / 2.83 125 / 783.54 / 3.11
05:15 127 / 753.82 / 3.54 123 / 773.25 / 3.25 123 / 723.25 / 3.96 119 / 842.69 / 2.26 122 / 803.11 / 2.83
05:30 121 / 802.97 / 2.83 119 / 782.69 / 3.11 125 / 803.54 / 2.83 120 / 762.83 / 3.39 128 / 733.96 / 3.82
05:45 124 / 773.39 / 3.25 121 / 802.97 / 2.83 123 / 773.25 / 3.25 121 / 792.97 / 2.97 125 / 803.54 / 2.83
06:00 121 / 782.97 / 3.11 124 / 803.39 / 2.83 123 / 753.25 / 3.54 120 / 792.83 / 2.97 119 / 752.69 / 3.54
06:15 121 / 782.97 / 3.11 128 / 723.96 / 3.96 121 / 812.97 / 2.69 124 / 723.39 / 3.96 120 / 812.83 / 2.69
06:30 125 / 793.54 / 2.97 121 / 802.97 / 2.83 126 / 773.68 / 3.25 127 / 793.82 / 2.97 121 / 812.97 / 2.69
06:45 121 / 742.97 / 3.68 122 / 753.11 / 3.54 125 / 813.54 / 2.69 122 / 783.11 / 3.11 120 / 732.83 / 3.82
07:00 122 / 743.11 / 3.68 121 / 772.97 / 3.25 126 / 743.68 / 3.68 123 / 793.25 / 2.97 124 / 803.39 / 2.83
07:15 121 / 772.97 / 3.25 121 / 822.97 / 2.55 124 / 773.39 / 3.25 121 / 812.97 / 2.69 129 / 774.10 / 3.25
07:30 121 / 792.97 / 2.97 121 / 782.97 / 3.11 122 / 813.11 / 2.69 124 / 783.39 / 3.11 128 / 783.96 / 3.11
07:45 122 / 813.11 / 2.69 119 / 812.69 / 2.69 124 / 793.39 / 2.97 120 / 802.83 / 2.83 120 / 682.83 / 4.53
08:00 122 / 793.11 / 2.97 125 / 743.54 / 3.68 122 / 773.11 / 3.25 126 / 773.68 / 3.25 120 / 782.83 / 3.11
08:15 122 / 783.11 / 3.11 123 / 673.25 / 4.67 119 / 802.69 / 2.83 121 / 782.97 / 3.11 122 / 823.11 / 2.55
08:30 126 / 793.68 / 2.97 122 / 773.11 / 3.25 124 / 773.39 / 3.25 125 / 793.54 / 2.97 120 / 792.83 / 2.97
08:45 120 / 802.83 / 2.83 122 / 803.11 / 2.83 122 / 773.11 / 3.25 119 / 782.69 / 3.11 126 / 783.68 / 3.11
09:00 119 / 772.69 / 3.25 120 / 792.83 / 2.97 123 / 763.25 / 3.39 123 / 823.25 / 2.55 118 / 752.55 / 3.54
09:15 121 / 782.97 / 3.11 125 / 783.54 / 3.11 129 / 794.10 / 2.97 122 / 783.11 / 3.11 119 / 812.69 / 2.69
09:30 123 / 773.25 / 3.25 121 / 772.97 / 3.25 122 / 753.11 / 3.54 124 / 773.39 / 3.25 119 / 762.69 / 3.39
09:45 125 / 773.54 / 3.25 121 / 792.97 / 2.97 123 / 743.25 / 3.68 128 / 783.96 / 3.11 123 / 773.25 / 3.25
10:00 122 / 763.11 / 3.39 121 / 782.97 / 3.11 122 / 773.11 / 3.25 124 / 783.39 / 3.11 125 / 783.54 / 3.11
10:15 124 / 693.39 / 4.38 121 / 762.97 / 3.39 122 / 793.11 / 2.97 123 / 783.25 / 3.11 119 / 822.69 / 2.55
10:30 122 / 773.11 / 3.25 124 / 803.39 / 2.83 120 / 822.83 / 2.55 124 / 743.39 / 3.68 122 / 793.11 / 2.97
10:45 121 / 762.97 / 3.39 120 / 782.83 / 3.11 121 / 822.97 / 2.55 124 / 803.39 / 2.83 120 / 792.83 / 2.97
11:00 119 / 792.69 / 2.97 126 / 793.68 / 2.97 122 / 793.11 / 2.97 122 / 803.11 / 2.83 124 / 783.39 / 3.11
11:15 125 / 793.54 / 2.97 120 / 732.83 / 3.82 125 / 753.54 / 3.54 121 / 802.97 / 2.83 127 / 763.82 / 3.39
11:30 125 / 783.54 / 3.11 125 / 763.54 / 3.39 123 / 793.25 / 2.97 119 / 792.69 / 2.97 126 / 803.68 / 2.83
11:45 123 / 793.25 / 2.97 124 / 803.39 / 2.83 118 / 792.55 / 2.97 124 / 733.39 / 3.82 125 / 813.54 / 2.69
12:00 126 / 783.68 / 3.11 121 / 812.97 / 2.69 123 / 753.25 / 3.54 121 / 782.97 / 3.11 122 / 763.11 / 3.39
12:15 122 / 753.11 / 3.54 124 / 763.39 / 3.39 120 / 802.83 / 2.83 121 / 632.97 / 5.23 122 / 813.11 / 2.69
12:30 121 / 752.97 / 3.54 124 / 803.39 / 2.83 124 / 823.39 / 2.55 123 / 813.25 / 2.69 122 / 813.11 / 2.69
12:45 125 / 753.54 / 3.54 121 / 762.97 / 3.39 121 / 792.97 / 2.97 125 / 773.54 / 3.25 122 / 773.11 / 3.25
13:00 120 / 782.83 / 3.11 121 / 762.97 / 3.39 121 / 812.97 / 2.69 121 / 752.97 / 3.54 122 / 813.11 / 2.69
13:15    123 / 803.25 / 2.83 123 / 773.25 / 3.25 126 / 723.68 / 3.96 119 / 812.69 / 2.69
13:30    122 / 753.11 / 3.54 120 / 742.83 / 3.68 121 / 782.97 / 3.11 124 / 793.39 / 2.97
13:45    127 / 783.82 / 3.11 124 / 743.39 / 3.68 125 / 743.54 / 3.68 123 / 773.25 / 3.25
14:00 121 / 802.97 / 2.83 127 / 783.82 / 3.11 124 / 773.39 / 3.25 124 / 763.39 / 3.39 125 / 793.54 / 2.97
14:15 125 / 793.54 / 2.97 123 / 753.25 / 3.54 125 / 773.54 / 3.25 123 / 793.25 / 2.97 132 / 774.53 / 3.25
14:30 125 / 773.54 / 3.25 122 / 753.11 / 3.54 124 / 783.39 / 3.11 125 / 773.54 / 3.25 123 / 753.25 / 3.54
14:45 119 / 792.69 / 2.97 122 / 783.11 / 3.11 120 / 782.83 / 3.11 122 / 783.11 / 3.11 123 / 813.25 / 2.69
15:00 123 / 743.25 / 3.68 123 / 793.25 / 2.97 123 / 733.25 / 3.82 122 / 803.11 / 2.83 120 / 782.83 / 3.11
15:15 119 / 752.69 / 3.54 123 / 743.25 / 3.68 124 / 783.39 / 3.11 122 / 793.11 / 2.97 123 / 783.25 / 3.11
15:30 128 / 743.96 / 3.68 124 / 813.39 / 2.69 125 / 793.54 / 2.97 121 / 762.97 / 3.39 119 / 812.69 / 2.69
15:45 125 / 803.54 / 2.83 122 / 813.11 / 2.69 124 / 753.39 / 3.54 124 / 803.39 / 2.83 122 / 803.11 / 2.83
16:00 120 / 792.83 / 2.97 122 / 723.11 / 3.96 125 / 793.54 / 2.97 120 / 762.83 / 3.39 122 / 753.11 / 3.54
16:15 121 / 772.97 / 3.25 123 / 803.25 / 2.83 124 / 733.39 / 3.82 127 / 793.82 / 2.97 121 / 802.97 / 2.83
16:30 121 / 762.97 / 3.39 126 / 733.68 / 3.82 120 / 802.83 / 2.83 119 / 782.69 / 3.11 121 / 822.97 / 2.55
16:45 125 / 783.54 / 3.11 120 / 752.83 / 3.54 124 / 783.39 / 3.11 120 / 812.83 / 2.69 128 / 803.96 / 2.83
17:00 122 / 723.11 / 3.96 124 / 743.39 / 3.68 122 / 793.11 / 2.97 125 / 823.54 / 2.55 125 / 743.54 / 3.68
17:15 122 / 753.11 / 3.54 127 / 793.82 / 2.97 119 / 792.69 / 2.97 128 / 813.96 / 2.69 121 / 802.97 / 2.83
17:30 125 / 773.54 / 3.25 121 / 762.97 / 3.39 121 / 752.97 / 3.54 119 / 802.69 / 2.83 121 / 762.97 / 3.39
17:45 127 / 723.82 / 3.96 123 / 783.25 / 3.11 122 / 763.11 / 3.39 120 / 802.83 / 2.83 124 / 693.39 / 4.38
18:00 117 / 752.40 / 3.54 122 / 763.11 / 3.39 119 / 772.69 / 3.25 128 / 743.96 / 3.68 121 / 792.97 / 2.97
18:15 119 / 762.69 / 3.39 120 / 822.83 / 2.55 120 / 782.83 / 3.11 122 / 743.11 / 3.68 121 / 772.97 / 3.25
18:30 121 / 782.97 / 3.11 122 / 713.11 / 4.10 125 / 773.54 / 3.25 123 / 783.25 / 3.11 120 / 792.83 / 2.97
18:45 121 / 782.97 / 3.11 124 / 723.39 / 3.96 118 / 782.55 / 3.11 122 / 743.11 / 3.68 121 / 822.97 / 2.55
19:00 126 / 763.68 / 3.39 127 / 763.82 / 3.39 119 / 802.69 / 2.83 124 / 793.39 / 2.97 129 / 774.10 / 3.25
19:15 121 / 792.97 / 2.97 121 / 782.97 / 3.11 126 / 803.68 / 2.83 124 / 793.39 / 2.97 125 / 793.54 / 2.97
19:30 120 / 782.83 / 3.11 119 / 742.69 / 3.68 121 / 772.97 / 3.25 125 / 783.54 / 3.11 115 / 732.12 / 3.82
19:45 127 / 773.82 / 3.25 122 / 803.11 / 2.83 130 / 754.24 / 3.54 124 / 793.39 / 2.97 121 / 762.97 / 3.39
20:00 123 / 773.25 / 3.25 118 / 752.55 / 3.54 120 / 742.83 / 3.68 124 / 803.39 / 2.83 120 / 802.83 / 2.83
20:15 124 / 803.39 / 2.83 124 / 793.39 / 2.97 122 / 783.11 / 3.11 121 / 742.97 / 3.68 118 / 762.55 / 3.39
20:30 124 / 793.39 / 2.97 124 / 773.39 / 3.25 127 / 803.82 / 2.83 121 / 772.97 / 3.25 121 / 752.97 / 3.54
20:45 121 / 792.97 / 2.97 132 / 804.53 / 2.83 123 / 803.25 / 2.83 121 / 742.97 / 3.68 123 / 783.25 / 3.11
21:00 120 / 762.83 / 3.39 127 / 803.82 / 2.83 118 / 812.55 / 2.69 121 / 772.97 / 3.25 121 / 732.97 / 3.82
21:15 120 / 792.83 / 2.97 120 / 772.83 / 3.25 123 / 773.25 / 3.25 120 / 792.83 / 2.97 120 / 812.83 / 2.69
21:30 120 / 772.83 / 3.25 117 / 792.40 / 2.97 123 / 753.25 / 3.54 124 / 813.39 / 2.69 119 / 812.69 / 2.69
21:45 121 / 782.97 / 3.11 122 / 773.11 / 3.25 120 / 782.83 / 3.11 127 / 793.82 / 2.97 119 / 752.69 / 3.54
22:00 122 / 803.11 / 2.83 123 / 783.25 / 3.11 122 / 783.11 / 3.11 122 / 793.11 / 2.97 127 / 743.82 / 3.68
22:15 124 / 803.39 / 2.83 122 / 753.11 / 3.54 126 / 753.68 / 3.54 124 / 703.39 / 4.24 119 / 812.69 / 2.69
22:30 123 / 793.25 / 2.97 126 / 763.68 / 3.39 122 / 823.11 / 2.55 125 / 773.54 / 3.25 119 / 762.69 / 3.39
22:45 124 / 733.39 / 3.82 120 / 812.83 / 2.69 120 / 722.83 / 3.96 122 / 763.11 / 3.39 121 / 782.97 / 3.11
23:00 123 / 803.25 / 2.83 118 / 802.55 / 2.83 122 / 813.11 / 2.69 125 / 793.54 / 2.97 120 / 822.83 / 2.55
23:15 123 / 783.25 / 3.11 128 / 773.96 / 3.25 122 / 783.11 / 3.11 121 / 822.97 / 2.55 123 / 763.25 / 3.39
23:30 121 / 782.97 / 3.11 127 / 763.82 / 3.39 123 / 743.25 / 3.68 127 / 793.82 / 2.97 121 / 712.97 / 4.10
23:45 123 / 763.25 / 3.39 120 / 782.83 / 3.11 126 / 793.68 / 2.97 118 / 782.55 / 3.11 123 / 793.25 / 2.97

Mean Value Deviation Plots

