Egg Data Summary for 1998-08-22 (Sat)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 28 Egg 37 Egg 1003 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 85064 / 1700000.31 84981 / 1700000.09 78150 / 1560000.76 78135 / 1560000.68 326330/6520000.82
00:15 84827 / 1700000.84 85071 / 1700000.34 78118 / 1560000.60 78036 / 1560000.18 326052/6520000.13
00:30 85909 / 1720000.44 84903 / 1700000.47 79095 / 1580000.48 79661 / 1600001.70 329568/6600001.06
00:45 85147 / 1700000.71 84774 / 1700001.10 78133 / 1560000.67 79380 / 1580001.91 327434/6540001.07
01:00 85068 / 1700000.33 85732 / 1720001.29 78258 / 1560001.31 78934 / 1580000.33 327992/6560000.02
01:15 85732 / 1720001.29 84719 / 1700001.36 76614 / 1540001.97 78158 / 1560000.80 325223/6520001.92
01:30 84931 / 1700000.33 84906 / 1700000.46 77907 / 1560000.47 77921 / 1560000.40 325665/6520000.83
01:45 85292 / 1700001.42 84807 / 1700000.94 77450 / 1540002.29 78959 / 1580000.21 326508/6520001.26
02:00 85266 / 1700001.29 85871 / 1720000.62 78307 / 1560001.55 79955 / 1600000.23 329399/6580000.98
02:15 86354 / 1720001.71 85256 / 1700001.24 77912 / 1560000.45 79140 / 1580000.70 328662/6560001.63
02:30 84751 / 1700001.21 85283 / 1700001.37 77195 / 1540000.99 78515 / 1560002.61 325744/6500001.85
02:45 85175 / 1700000.85 85123 / 1700000.60 77861 / 1560000.70 78856 / 1580000.72 327015/6540000.04
03:00 85210 / 1700001.02 85666 / 1720001.61 77467 / 1560002.70 80909 / 1620000.45 329252/6600001.84
03:15 84080 / 1680000.39 84794 / 1700001.00 77224 / 1540001.14 78023 / 1560000.12 324121/6480000.30
03:30 84064 / 1680000.31 84692 / 1700001.49 76728 / 1540001.39 78906 / 1580000.47 324390/6500001.51
03:45 81220 / 1620001.09 84710 / 1700001.41 78048 / 1560000.24 77033 / 1540000.17 321011/6420000.03
04:00 78233 / 1560001.18 86131 / 1720000.63 77808 / 1560000.97 77005 / 1540000.03 319177/6380000.44
04:15 83048 / 1660000.24 84806 / 1700000.94 77021 / 1540000.11 80563 / 1600002.81 325438/6500001.09
04:30 80895 / 1620000.52 85259 / 1700001.26 80831 / 1620000.84 75925 / 1520000.38 322910/6460000.22
04:45 80942 / 1620000.29 84857 / 1700000.69 76912 / 1540000.45 77981 / 1560000.10 320692/6420000.77
05:00 84024 / 1680000.12 86361 / 1720001.74 78033 / 1560000.17 77732 / 1560001.36 326150/6520000.37
05:15 78695 / 1580001.53 85084 / 1700000.41 78768 / 1580001.17 77991 / 1560000.05 320538/6420001.15
05:30 76846 / 1540000.78 84737 / 1700001.28 77032 / 1540000.16 76350 / 1520001.80 314965/6300000.09
05:45 78985 / 1580000.08 86005 / 1720000.02 76736 / 1540001.35 75924 / 1520000.39 317650/6360000.88
06:00 76879 / 1540000.62 84564 / 1700002.11 77069 / 1540000.35 78290 / 1560001.47 316802/6340000.50
06:15 80880 / 1620000.60 85129 / 1700000.63 78290 / 1560001.47 78174 / 1560000.88 322473/6440001.18
06:30 79838 / 1600000.81 84728 / 1700001.32 77137 / 1540000.70 79949 / 1600000.26 321652/6440000.87
06:45 85189 / 1700000.92 85884 / 1720000.56 76874 / 1540000.64 79039 / 1580000.20 326986/6540000.03
07:00 79661 / 1600001.70 85020 / 1700000.10 76963 / 1540000.19 79181 / 1580000.91 320825/6420000.44
07:15 85079 / 1700000.38 84929 / 1700000.34 76802 / 1540001.01 79558 / 1580002.81 326368/6520000.91
07:30 85062 / 1700000.30 85038 / 1700000.18 76847 / 1540000.78 78097 / 1560000.49 325044/6500000.11
07:45 84665 / 1700001.62 86132 / 1720000.64 76837 / 1540000.83 78030 / 1560000.15 325664/6520000.83
08:00 85982 / 1720000.09 85055 / 1700000.27 78071 / 1560000.36 76111 / 1520000.57 325219/6500000.54
08:15 85075 / 1700000.36 84994 / 1700000.03 77134 / 1540000.68 77777 / 1560001.13 324980/6500000.05
08:30 84964 / 1700000.17 85281 / 1700001.36 76984 / 1540000.08 78922 / 1580000.39 326151/6520000.37
08:45 85184 / 1700000.89 86038 / 1720000.18 77038 / 1540000.19 77032 / 1540000.16 325292/6500000.72
09:00 86034 / 1720000.16 84819 / 1700000.88 77128 / 1540000.65 77109 / 1540000.56 325090/6500000.22
09:15 85018 / 1700000.09 84903 / 1700000.47 79958 / 1600000.21 81947 / 1640000.26 331826/6640000.43
09:30 84958 / 1700000.20 84808 / 1700000.93 76929 / 1540000.36 78028 / 1560000.14 324723/6500000.69
09:45 85121 / 1700000.59 85995 / 1720000.02 78150 / 1560000.76 77769 / 1560001.17 327035/6540000.09
10:00 86347 / 1720001.67 84830 / 1700000.82 76857 / 1540000.73 74910 / 1500000.46 322944/6460000.14
10:15 85090 / 1700000.44 85309 / 1700001.50 76955 / 1540000.23 76017 / 1520000.09 323371/6460000.92
10:30 84851 / 1700000.72 86054 / 1720000.26 77135 / 1540000.69 80981 / 1620000.09 329021/6580000.05
10:45 84921 / 1700000.38 84641 / 1700001.74 77257 / 1540001.31 78132 / 1560000.67 324951/6500000.12
11:00 85806 / 1720000.94 85196 / 1700000.95 76864 / 1540000.69 78178 / 1560000.90 326044/6520000.11
11:15 84737 / 1700001.28 85131 / 1700000.64 77003 / 1540000.02 75780 / 1520001.13 322651/6460000.87
11:30 82833 / 1660000.82 85943 / 1720000.27 77994 / 1560000.03 77826 / 1560000.88 324596/6500001.00
11:45 86200 / 1720000.96 85125 / 1700000.61 76980 / 1540000.10 77375 / 1540001.91 325680/6500001.69
12:00 84991 / 1700000.04 84787 / 1700001.03 76833 / 1540000.85 79147 / 1580000.74 325758/6520000.60
12:15 85257 / 1700001.25 85258 / 1700001.25 76900 / 1540000.51 79073 / 1580000.37 326488/6520001.21
12:30 85255 / 1700001.24 86039 / 1720000.19 77415 / 1540002.12 78726 / 1580001.38 327435/6540001.08
12:45 86176 / 1720000.85 84989 / 1700000.05 76929 / 1540000.36 76291 / 1520001.49 324385/6480000.96
13:00 85377 / 1700001.83 84694 / 1700001.48 77160 / 1540000.82 80860 / 1620000.70 328091/6560000.22
13:15 85065 / 1700000.32 85309 / 1700001.50 77933 / 1560000.34 78217 / 1560001.10 326524/6520001.30
13:30 84889 / 1700000.54 85945 / 1720000.27 77079 / 1540000.40 79585 / 1600002.08 327498/6560001.24
13:45 85843 / 1720000.76 84880 / 1700000.58 76935 / 1540000.33 79260 / 1580001.31 326918/6540000.20
14:00 84831 / 1700000.82 85033 / 1700000.16 76601 / 1540002.03 75040 / 1500000.21 321505/6440001.23
14:15 85109 / 1700000.53 84864 / 1700000.66 77049 / 1540000.25 80717 / 1620001.41 327739/6560000.64
14:30 84840 / 1700000.78 86030 / 1720000.14 78393 / 1560001.99 78731 / 1580001.35 327994/6560000.01
14:45 86269 / 1720001.30 85247 / 1700001.20 77880 / 1560000.61 77513 / 1560002.47 326909/6540000.23
15:00 85011 / 1700000.05 84977 / 1700000.11 78086 / 1560000.44 79927 / 1600000.36 328001/6560000.00
15:15 84793 / 1700001.00 85878 / 1720000.59 76924 / 1540000.39 77143 / 1540000.73 324738/6500000.65
15:30 85062 / 1700000.30 84921 / 1700000.38 76952 / 1540000.24 77012 / 1540000.06 323947/6480000.13
15:45 86334 / 1720001.61 84825 / 1700000.85 78745 / 1580001.28 79799 / 1600001.00 329703/6600000.73
16:00 85258 / 1700001.25 84806 / 1700000.94 77324 / 1540001.65 80429 / 1600002.15 327817/6540002.02
16:15 85213 / 1700001.03 85873 / 1720000.61 78976 / 1580000.12 77273 / 1540001.39 327335/6540000.83
16:30 85763 / 1720001.14 85198 / 1700000.96 76892 / 1540000.55 81253 / 1620001.26 329106/6580000.26
16:45 85046 / 1700000.22 85053 / 1700000.26 80278 / 1600001.39 76231 / 1520001.19 326608/6520001.51
17:00 84783 / 1700001.05 85136 / 1700000.66 77137 / 1540000.70 76180 / 1520000.92 323236/6460000.59
17:15 84942 / 1700000.28 85924 / 1720000.37 78011 / 1560000.06 77982 / 1560000.09 326859/6540000.35
17:30 86528 / 1720002.55 84678 / 1700001.56 76866 / 1540000.68 80025 / 1600000.12 328097/6560000.24
17:45 85057 / 1700000.28 85025 / 1700000.12 76859 / 1540000.72 77904 / 1560000.49 324845/6500000.38
18:00 84957 / 1700000.21 84838 / 1700000.79 78057 / 1560000.29 79756 / 1600001.22 327608/6560000.97
18:15 85012 / 1700000.06 85752 / 1720001.20 78318 / 1560001.61 78994 / 1580000.03 328076/6560000.19
18:30 85989 / 1720000.05 85278 / 1700001.35 78065 / 1560000.33 78829 / 1580000.86 328161/6560000.40
18:45 84731 / 1700001.30 84764 / 1700001.14 76806 / 1540000.99 78792 / 1580001.05 325093/6520002.25
19:00 84692 / 1700001.49 85161 / 1700000.78 77308 / 1540001.57 78297 / 1560001.50 325458/6500001.14
19:15 85300 / 1700001.46 86037 / 1720000.18 76991 / 1540000.05 78123 / 1560000.62 326451/6520001.12
19:30 85059 / 1700000.29 84960 / 1700000.19 77826 / 1560000.88 77883 / 1560000.59 325728/6520000.67
19:45 84821 / 1700000.87 84987 / 1700000.06 79180 / 1580000.91 76856 / 1540000.73 325844/6520000.39
20:00 84932 / 1700000.33 86024 / 1720000.12 78027 / 1560000.14 78944 / 1580000.28 327927/6560000.18
20:15 85153 / 1700000.74 84702 / 1700001.45 79118 / 1580000.59 80834 / 1620000.82 329807/6600000.48
20:30 86094 / 1720000.45 84734 / 1700001.29 78833 / 1580000.84 77892 / 1560000.55 327553/6560001.10
20:45 84687 / 1700001.52 85342 / 1700001.66 77102 / 1540000.52 79103 / 1580000.52 326234/6520000.58
21:00 84836 / 1700000.80 86021 / 1720000.10 78940 / 1580000.30 77649 / 1560001.78 327446/6560001.37
21:15 86148 / 1720000.71 84972 / 1700000.14 77920 / 1560000.41 78101 / 1560000.51 327141/6540000.35
21:30 85247 / 1700001.20 85088 / 1700000.43 77060 / 1540000.31 75999 / 1520000.01 323394/6460000.98
21:45 85091 / 1700000.44 85255 / 1700001.24 76794 / 1540001.05 77951 / 1560000.25 325091/6500000.23
22:00 84838 / 1700000.79 85903 / 1720000.47 77780 / 1560001.11 79703 / 1600001.49 328224/6580001.91
22:15 85628 / 1720001.79 85081 / 1700000.39 76625 / 1540001.91 77960 / 1560000.20 325294/6520001.75
22:30 84997 / 1700000.01 84976 / 1700000.12 76830 / 1540000.87 78208 / 1560001.05 325011/6500000.03
22:45 82311 / 1640001.54 84955 / 1700000.22 77031 / 1540000.16 77902 / 1560000.50 322199/6440000.50
23:00 44288 / 880001.94 86335 / 1720001.62 76999 / 1540000.01 79202 / 1580001.02 286824/5720002.18
23:15    85012 / 1700000.06 77214 / 1540001.09 77093 / 1540000.47 239319/4780000.92
23:30    84917 / 1700000.40 77164 / 1540000.84 77191 / 1540000.97 239272/4780000.79
23:45    85296 / 1700001.44 77734 / 1560001.35 79176 / 1580000.89 242206/4840000.59

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 28 Egg 37 Egg 1003
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 121 / 752.97 / 3.54 125 / 793.54 / 2.97 122 / 783.11 / 3.11 120 / 752.83 / 3.54
00:15 119 / 782.69 / 3.11 121 / 762.97 / 3.39 125 / 763.54 / 3.39 119 / 802.69 / 2.83
00:30 124 / 763.39 / 3.39 122 / 803.11 / 2.83 123 / 823.25 / 2.55 125 / 783.54 / 3.11
00:45 124 / 783.39 / 3.11 124 / 803.39 / 2.83 127 / 793.82 / 2.97 125 / 783.54 / 3.11
01:00 118 / 762.55 / 3.39 123 / 823.25 / 2.55 121 / 782.97 / 3.11 124 / 783.39 / 3.11
01:15 125 / 793.54 / 2.97 122 / 783.11 / 3.11 126 / 793.68 / 2.97 124 / 763.39 / 3.39
01:30 123 / 783.25 / 3.11 125 / 753.54 / 3.54 124 / 783.39 / 3.11 121 / 782.97 / 3.11
01:45 123 / 753.25 / 3.54 123 / 793.25 / 2.97 125 / 803.54 / 2.83 123 / 793.25 / 2.97
02:00 124 / 803.39 / 2.83 123 / 783.25 / 3.11 121 / 782.97 / 3.11 123 / 793.25 / 2.97
02:15 124 / 813.39 / 2.69 122 / 773.11 / 3.25 119 / 772.69 / 3.25 122 / 803.11 / 2.83
02:30 121 / 792.97 / 2.97 123 / 753.25 / 3.54 123 / 803.25 / 2.83 122 / 803.11 / 2.83
02:45 119 / 772.69 / 3.25 124 / 793.39 / 2.97 123 / 763.25 / 3.39 123 / 803.25 / 2.83
03:00 123 / 753.25 / 3.54 126 / 783.68 / 3.11 121 / 792.97 / 2.97 121 / 732.97 / 3.82
03:15 119 / 772.69 / 3.25 122 / 733.11 / 3.82 125 / 793.54 / 2.97 123 / 783.25 / 3.11
03:30 123 / 763.25 / 3.39 120 / 742.83 / 3.68 120 / 782.83 / 3.11 119 / 822.69 / 2.55
03:45 122 / 753.11 / 3.54 127 / 803.82 / 2.83 126 / 803.68 / 2.83 121 / 782.97 / 3.11
04:00 122 / 753.11 / 3.54 119 / 802.69 / 2.83 122 / 783.11 / 3.11 123 / 803.25 / 2.83
04:15 124 / 793.39 / 2.97 123 / 743.25 / 3.68 124 / 803.39 / 2.83 120 / 722.83 / 3.96
04:30 119 / 792.69 / 2.97 121 / 772.97 / 3.25 123 / 773.25 / 3.25 128 / 773.96 / 3.25
04:45 123 / 793.25 / 2.97 119 / 792.69 / 2.97 122 / 683.11 / 4.53 120 / 772.83 / 3.25
05:00 125 / 763.54 / 3.39 128 / 773.96 / 3.25 124 / 763.39 / 3.39 122 / 763.11 / 3.39
05:15 122 / 763.11 / 3.39 119 / 802.69 / 2.83 125 / 783.54 / 3.11 123 / 783.25 / 3.11
05:30 123 / 753.25 / 3.54 129 / 784.10 / 3.11 121 / 772.97 / 3.25 129 / 774.10 / 3.25
05:45 120 / 792.83 / 2.97 121 / 702.97 / 4.24 125 / 753.54 / 3.54 120 / 772.83 / 3.25
06:00 122 / 733.11 / 3.82 125 / 773.54 / 3.25 126 / 773.68 / 3.25 127 / 793.82 / 2.97
06:15 118 / 802.55 / 2.83 120 / 792.83 / 2.97 119 / 802.69 / 2.83 123 / 803.25 / 2.83
06:30 119 / 742.69 / 3.68 120 / 792.83 / 2.97 122 / 793.11 / 2.97 122 / 793.11 / 2.97
06:45 122 / 783.11 / 3.11 122 / 773.11 / 3.25 122 / 783.11 / 3.11 122 / 773.11 / 3.25
07:00 123 / 713.25 / 4.10 123 / 763.25 / 3.39 120 / 792.83 / 2.97 121 / 772.97 / 3.25
07:15 126 / 823.68 / 2.55 126 / 803.68 / 2.83 123 / 813.25 / 2.69 121 / 772.97 / 3.25
07:30 121 / 782.97 / 3.11 124 / 823.39 / 2.55 122 / 783.11 / 3.11 122 / 773.11 / 3.25
07:45 128 / 773.96 / 3.25 124 / 763.39 / 3.39 120 / 802.83 / 2.83 120 / 772.83 / 3.25
08:00 125 / 733.54 / 3.82 126 / 783.68 / 3.11 123 / 793.25 / 2.97 122 / 773.11 / 3.25
08:15 121 / 762.97 / 3.39 128 / 773.96 / 3.25 123 / 803.25 / 2.83 122 / 793.11 / 2.97
08:30 122 / 753.11 / 3.54 122 / 793.11 / 2.97 123 / 813.25 / 2.69 121 / 802.97 / 2.83
08:45 120 / 812.83 / 2.69 123 / 753.25 / 3.54 121 / 772.97 / 3.25 118 / 772.55 / 3.25
09:00 126 / 793.68 / 2.97 124 / 763.39 / 3.39 121 / 772.97 / 3.25 121 / 702.97 / 4.24
09:15 120 / 802.83 / 2.83 122 / 773.11 / 3.25 123 / 753.25 / 3.54 120 / 752.83 / 3.54
09:30 122 / 823.11 / 2.55 124 / 783.39 / 3.11 124 / 773.39 / 3.25 123 / 743.25 / 3.68
09:45 121 / 812.97 / 2.69 121 / 762.97 / 3.39 119 / 802.69 / 2.83 124 / 743.39 / 3.68
10:00 122 / 743.11 / 3.68 120 / 772.83 / 3.25 121 / 762.97 / 3.39 123 / 733.25 / 3.82
10:15 125 / 783.54 / 3.11 125 / 763.54 / 3.39 126 / 753.68 / 3.54 122 / 773.11 / 3.25
10:30 122 / 803.11 / 2.83 122 / 793.11 / 2.97 122 / 793.11 / 2.97 122 / 803.11 / 2.83
10:45 121 / 792.97 / 2.97 123 / 793.25 / 2.97 119 / 762.69 / 3.39 125 / 783.54 / 3.11
11:00 121 / 782.97 / 3.11 121 / 782.97 / 3.11 122 / 783.11 / 3.11 121 / 782.97 / 3.11
11:15 119 / 762.69 / 3.39 121 / 802.97 / 2.83 122 / 773.11 / 3.25 123 / 833.25 / 2.40
11:30 118 / 802.55 / 2.83 126 / 733.68 / 3.82 119 / 772.69 / 3.25 122 / 773.11 / 3.25
11:45 122 / 763.11 / 3.39 125 / 813.54 / 2.69 120 / 792.83 / 2.97 120 / 782.83 / 3.11
12:00 121 / 812.97 / 2.69 125 / 713.54 / 4.10 123 / 713.25 / 4.10 121 / 792.97 / 2.97
12:15 122 / 793.11 / 2.97 119 / 772.69 / 3.25 126 / 793.68 / 2.97 123 / 743.25 / 3.68
12:30 131 / 804.38 / 2.83 126 / 793.68 / 2.97 124 / 753.39 / 3.54 121 / 782.97 / 3.11
12:45 119 / 782.69 / 3.11 122 / 763.11 / 3.39 123 / 813.25 / 2.69 133 / 754.67 / 3.54
13:00 123 / 793.25 / 2.97 124 / 773.39 / 3.25 121 / 762.97 / 3.39 122 / 733.11 / 3.82
13:15 122 / 753.11 / 3.54 125 / 813.54 / 2.69 127 / 763.82 / 3.39 123 / 813.25 / 2.69
13:30 122 / 773.11 / 3.25 122 / 783.11 / 3.11 120 / 802.83 / 2.83 121 / 792.97 / 2.97
13:45 122 / 793.11 / 2.97 126 / 783.68 / 3.11 121 / 782.97 / 3.11 123 / 723.25 / 3.96
14:00 125 / 783.54 / 3.11 124 / 803.39 / 2.83 122 / 793.11 / 2.97 122 / 773.11 / 3.25
14:15 119 / 792.69 / 2.97 122 / 823.11 / 2.55 120 / 792.83 / 2.97 124 / 773.39 / 3.25
14:30 124 / 783.39 / 3.11 124 / 763.39 / 3.39 120 / 802.83 / 2.83 118 / 802.55 / 2.83
14:45 120 / 792.83 / 2.97 122 / 753.11 / 3.54 119 / 782.69 / 3.11 118 / 772.55 / 3.25
15:00 119 / 802.69 / 2.83 131 / 804.38 / 2.83 119 / 772.69 / 3.25 125 / 763.54 / 3.39
15:15 123 / 763.25 / 3.39 120 / 802.83 / 2.83 122 / 803.11 / 2.83 123 / 813.25 / 2.69
15:30 126 / 793.68 / 2.97 121 / 772.97 / 3.25 122 / 813.11 / 2.69 120 / 812.83 / 2.69
15:45 122 / 803.11 / 2.83 122 / 783.11 / 3.11 120 / 792.83 / 2.97 121 / 782.97 / 3.11
16:00 122 / 763.11 / 3.39 122 / 783.11 / 3.11 123 / 783.25 / 3.11 125 / 773.54 / 3.25
16:15 121 / 812.97 / 2.69 119 / 752.69 / 3.54 120 / 772.83 / 3.25 127 / 743.82 / 3.68
16:30 122 / 783.11 / 3.11 125 / 783.54 / 3.11 125 / 763.54 / 3.39 119 / 802.69 / 2.83
16:45 121 / 762.97 / 3.39 118 / 782.55 / 3.11 124 / 803.39 / 2.83 122 / 783.11 / 3.11
17:00 119 / 762.69 / 3.39 121 / 762.97 / 3.39 120 / 782.83 / 3.11 120 / 822.83 / 2.55
17:15 120 / 792.83 / 2.97 127 / 763.82 / 3.39 119 / 772.69 / 3.25 121 / 792.97 / 2.97
17:30 123 / 773.25 / 3.25 119 / 792.69 / 2.97 121 / 742.97 / 3.68 132 / 814.53 / 2.69
17:45 124 / 793.39 / 2.97 123 / 763.25 / 3.39 120 / 782.83 / 3.11 125 / 723.54 / 3.96
18:00 122 / 723.11 / 3.96 123 / 793.25 / 2.97 122 / 793.11 / 2.97 122 / 753.11 / 3.54
18:15 120 / 752.83 / 3.54 128 / 793.96 / 2.97 120 / 762.83 / 3.39 121 / 762.97 / 3.39
18:30 121 / 772.97 / 3.25 118 / 762.55 / 3.39 119 / 782.69 / 3.11 124 / 753.39 / 3.54
18:45 122 / 803.11 / 2.83 122 / 753.11 / 3.54 123 / 753.25 / 3.54 120 / 802.83 / 2.83
19:00 121 / 792.97 / 2.97 125 / 793.54 / 2.97 132 / 764.53 / 3.39 120 / 792.83 / 2.97
19:15 123 / 813.25 / 2.69 119 / 752.69 / 3.54 122 / 803.11 / 2.83 122 / 783.11 / 3.11
19:30 121 / 782.97 / 3.11 123 / 753.25 / 3.54 122 / 773.11 / 3.25 121 / 792.97 / 2.97
19:45 124 / 783.39 / 3.11 122 / 773.11 / 3.25 122 / 803.11 / 2.83 127 / 763.82 / 3.39
20:00 124 / 783.39 / 3.11 123 / 763.25 / 3.39 123 / 783.25 / 3.11 123 / 793.25 / 2.97
20:15 121 / 752.97 / 3.54 129 / 744.10 / 3.68 120 / 792.83 / 2.97 126 / 773.68 / 3.25
20:30 122 / 793.11 / 2.97 124 / 753.39 / 3.54 123 / 773.25 / 3.25 120 / 802.83 / 2.83
20:45 127 / 743.82 / 3.68 124 / 813.39 / 2.69 125 / 713.54 / 4.10 123 / 723.25 / 3.96
21:00 121 / 812.97 / 2.69 119 / 792.69 / 2.97 122 / 773.11 / 3.25 123 / 783.25 / 3.11
21:15 121 / 792.97 / 2.97 121 / 782.97 / 3.11 118 / 792.55 / 2.97 119 / 792.69 / 2.97
21:30 123 / 813.25 / 2.69 122 / 813.11 / 2.69 119 / 782.69 / 3.11 122 / 763.11 / 3.39
21:45 123 / 793.25 / 2.97 124 / 783.39 / 3.11 121 / 802.97 / 2.83 120 / 812.83 / 2.69
22:00 121 / 772.97 / 3.25 122 / 783.11 / 3.11 121 / 762.97 / 3.39 122 / 793.11 / 2.97
22:15 120 / 802.83 / 2.83 123 / 813.25 / 2.69 123 / 773.25 / 3.25 120 / 722.83 / 3.96
22:30 121 / 792.97 / 2.97 126 / 823.68 / 2.55 120 / 782.83 / 3.11 120 / 792.83 / 2.97
22:45 122 / 783.11 / 3.11 119 / 812.69 / 2.69 118 / 792.55 / 2.97 123 / 763.25 / 3.39
23:00 119 / 822.69 / 2.55 123 / 793.25 / 2.97 126 / 823.68 / 2.55 123 / 763.25 / 3.39
23:15    120 / 782.83 / 3.11 122 / 783.11 / 3.11 128 / 773.96 / 3.25
23:30    122 / 763.11 / 3.39 124 / 773.39 / 3.25 120 / 812.83 / 2.69
23:45    125 / 713.54 / 4.10 122 / 823.11 / 2.55 123 / 833.25 / 2.40

Mean Value Deviation Plots

Yes, it would probably be nicer if these plots were merged, with a different colour identifying each egg. Unfortunately, gnuplot doesn't seem to be able to plot more than one data set on a given graph, so for the moment each egg and the composite data has its own chart. A custom plotting program (or clever merging of multiple gnuplot images with PBMplus) would solve this problem, but I'll defer that for the moment.

Egg 1

Mean deviation plot: egg1

Egg 28

Mean deviation plot: egg28

Egg 37

Mean deviation plot: egg37

Egg 1003

Mean deviation plot: egg1003

Composite of all Eggs

Mean deviation plot: comp


Previous day Index of days Next day