Egg Data Summary for 1998-08-16 (Sun)Summary interval: 15 minutes |
|
| Period Start | Egg 1 | Egg 28 | Egg 37 | Egg 1003 | All Egg Composite | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
| 00:00 | 36993 / 74000 | 0.05 | 52182 / 104000 | 1.13 | 52168 / 104000 | 1.04 | 29945 / 60000 | 0.45 | 171288/342000 | 0.98 |
| 00:15 | 56110 / 112000 | 0.66 | 41942 / 84000 | 0.40 | 44114 / 88000 | 0.77 | 24031 / 48000 | 0.28 | 166197/332000 | 0.68 |
| 00:30 | 42133 / 84000 | 0.92 | 44131 / 88000 | 0.88 | 46802 / 94000 | 1.29 | 33989 / 68000 | 0.08 | 167055/334000 | 0.19 |
| 00:45 | 49729 / 100000 | 1.71 | 40111 / 80000 | 0.78 | 52699 / 106000 | 1.85 | 37953 / 76000 | 0.34 | 180492/362000 | 1.69 |
| 01:00 | 36790 / 74000 | 1.54 | 43993 / 88000 | 0.05 | 41919 / 84000 | 0.56 | 38085 / 76000 | 0.62 | 160787/322000 | 0.75 |
| 01:15 | 50895 / 102000 | 0.66 | 35945 / 72000 | 0.41 | 49901 / 100000 | 0.63 | 34959 / 70000 | 0.31 | 171700/344000 | 1.02 |
| 01:30 | 54143 / 108000 | 0.87 | 42295 / 84000 | 2.04 | 46025 / 92000 | 0.16 | 34981 / 70000 | 0.14 | 177444/354000 | 1.49 |
| 01:45 | 37052 / 74000 | 0.38 | 48083 / 96000 | 0.54 | 47889 / 96000 | 0.72 | 30022 / 60000 | 0.18 | 163046/326000 | 0.16 |
| 02:00 | 40911 / 82000 | 0.62 | 52060 / 104000 | 0.37 | 49686 / 100000 | 1.99 | 30060 / 60000 | 0.49 | 172717/346000 | 0.96 |
| 02:15 | 40094 / 80000 | 0.66 | 49969 / 100000 | 0.20 | 40065 / 80000 | 0.46 | 40197 / 80000 | 1.39 | 170325/340000 | 1.11 |
| 02:30 | 49982 / 100000 | 0.11 | 54332 / 108000 | 2.02 | 35930 / 72000 | 0.52 | 32102 / 64000 | 0.81 | 172346/344000 | 1.18 |
| 02:45 | 29896 / 60000 | 0.85 | 47807 / 96000 | 1.25 | 42086 / 84000 | 0.59 | 43973 / 88000 | 0.18 | 163762/328000 | 0.83 |
| 03:00 | 44054 / 88000 | 0.36 | 39898 / 80000 | 0.72 | 47011 / 94000 | 0.07 | 46890 / 94000 | 0.72 | 177853/356000 | 0.49 |
| 03:15 | 51921 / 104000 | 0.49 | 47885 / 96000 | 0.74 | 43446 / 86000 | 3.04 | 24111 / 48000 | 1.01 | 167363/334000 | 1.26 |
| 03:30 | 33901 / 68000 | 0.76 | 47870 / 96000 | 0.84 | 42827 / 86000 | 1.18 | 47021 / 94000 | 0.14 | 171619/344000 | 1.30 |
| 03:45 | 32130 / 64000 | 1.03 | 41795 / 84000 | 1.41 | 46815 / 94000 | 1.21 | 47170 / 94000 | 1.11 | 167910/336000 | 0.31 |
| 04:00 | 42931 / 86000 | 0.47 | 53987 / 108000 | 0.08 | 38966 / 78000 | 0.24 | 36894 / 74000 | 0.78 | 172778/346000 | 0.75 |
| 04:15 | 47099 / 94000 | 0.65 | 53800 / 108000 | 1.22 | 45306 / 90000 | 2.04 | 21046 / 42000 | 0.45 | 167251/334000 | 0.87 |
| 04:30 | 44907 / 90000 | 0.62 | 37993 / 76000 | 0.05 | 47784 / 96000 | 1.39 | 39161 / 78000 | 1.15 | 169845/340000 | 0.53 |
| 04:45 | 43060 / 86000 | 0.41 | 42070 / 84000 | 0.48 | 54271 / 108000 | 1.65 | 35954 / 72000 | 0.34 | 175355/350000 | 1.20 |
| 05:00 | 43953 / 88000 | 0.32 | 48019 / 96000 | 0.12 | 36022 / 72000 | 0.16 | 43160 / 86000 | 1.09 | 171154/342000 | 0.53 |
| 05:15 | 49006 / 98000 | 0.04 | 36190 / 72000 | 1.42 | 41789 / 84000 | 1.46 | 41126 / 82000 | 0.88 | 168111/336000 | 0.38 |
| 05:30 | 43205 / 86000 | 1.40 | 41772 / 84000 | 1.57 | 50880 / 102000 | 0.75 | 29977 / 60000 | 0.19 | 165834/332000 | 0.58 |
| 05:45 | 49363 / 98000 | 2.32 | 39932 / 80000 | 0.48 | 51184 / 102000 | 1.15 | 41970 / 84000 | 0.21 | 182449/364000 | 1.49 |
| 06:00 | 38972 / 78000 | 0.20 | 41904 / 84000 | 0.66 | 41805 / 84000 | 1.35 | 39046 / 78000 | 0.33 | 161727/324000 | 0.96 |
| 06:15 | 47987 / 96000 | 0.08 | 42179 / 84000 | 1.24 | 35796 / 72000 | 1.52 | 47335 / 94000 | 2.19 | 173297/346000 | 1.01 |
| 06:30 | 35982 / 72000 | 0.13 | 53830 / 108000 | 1.03 | 42129 / 84000 | 0.89 | 40065 / 80000 | 0.46 | 172006/344000 | 0.02 |
| 06:45 | 42022 / 84000 | 0.15 | 47893 / 96000 | 0.69 | 47980 / 96000 | 0.13 | 30866 / 62000 | 1.08 | 168761/338000 | 0.82 |
| 07:00 | 45885 / 92000 | 0.76 | 44080 / 88000 | 0.54 | 42027 / 84000 | 0.19 | 35092 / 70000 | 0.70 | 167084/334000 | 0.29 |
| 07:15 | 44127 / 88000 | 0.86 | 58251 / 116000 | 1.47 | 34974 / 70000 | 0.20 | 42230 / 84000 | 1.59 | 179582/358000 | 1.95 |
| 07:30 | 60053 / 120000 | 0.31 | 37881 / 76000 | 0.86 | 34872 / 70000 | 0.97 | 36161 / 72000 | 1.20 | 168967/338000 | 0.11 |
| 07:45 | 38008 / 76000 | 0.06 | 60085 / 120000 | 0.49 | 38069 / 76000 | 0.50 | 32944 / 66000 | 0.44 | 169106/338000 | 0.36 |
| 08:00 | 39976 / 80000 | 0.17 | 51998 / 104000 | 0.01 | 38827 / 78000 | 1.24 | 35013 / 70000 | 0.10 | 165814/332000 | 0.65 |
| 08:15 | 45232 / 90000 | 1.55 | 44089 / 88000 | 0.60 | 34991 / 70000 | 0.07 | 46097 / 92000 | 0.64 | 170409/340000 | 1.40 |
| 08:30 | 38865 / 78000 | 0.97 | 33030 / 66000 | 0.23 | 40093 / 80000 | 0.66 | 55180 / 110000 | 1.09 | 167168/334000 | 0.58 |
| 08:45 | 30021 / 60000 | 0.17 | 45063 / 90000 | 0.42 | 42074 / 84000 | 0.51 | 58891 / 118000 | 0.63 | 176049/352000 | 0.17 |
| 09:00 | 41937 / 84000 | 0.43 | 32942 / 66000 | 0.45 | 55951 / 112000 | 0.29 | 35154 / 70000 | 1.16 | 165984/332000 | 0.06 |
| 09:15 | 31979 / 64000 | 0.17 | 39057 / 78000 | 0.41 | 44959 / 90000 | 0.27 | 58949 / 118000 | 0.30 | 174944/350000 | 0.19 |
| 09:30 | 40902 / 82000 | 0.68 | 35940 / 72000 | 0.45 | 52069 / 104000 | 0.43 | 38024 / 76000 | 0.17 | 166935/334000 | 0.22 |
| 09:45 | 41213 / 82000 | 1.49 | 38878 / 78000 | 0.87 | 33020 / 66000 | 0.16 | 50044 / 100000 | 0.28 | 163155/326000 | 0.54 |
| 10:00 | 42054 / 84000 | 0.37 | 38843 / 78000 | 1.12 | 48001 / 96000 | 0.01 | 45945 / 92000 | 0.36 | 174843/350000 | 0.53 |
| 10:15 | 37979 / 76000 | 0.15 | 41850 / 84000 | 1.04 | 42190 / 84000 | 1.31 | 43077 / 86000 | 0.53 | 165096/330000 | 0.33 |
| 10:30 | 46007 / 92000 | 0.05 | 42012 / 84000 | 0.08 | 36114 / 72000 | 0.85 | 46990 / 94000 | 0.07 | 171123/342000 | 0.42 |
| 10:45 | 38033 / 76000 | 0.24 | 37872 / 76000 | 0.93 | 42063 / 84000 | 0.43 | 53058 / 106000 | 0.36 | 171026/342000 | 0.09 |
| 11:00 | 34961 / 70000 | 0.29 | 45652 / 92000 | 2.29 | 41876 / 84000 | 0.86 | 47217 / 94000 | 1.42 | 169706/340000 | 1.01 |
| 11:15 | 52925 / 106000 | 0.46 | 54025 / 108000 | 0.15 | 35917 / 72000 | 0.62 | 32132 / 64000 | 1.04 | 174999/350000 | 0.00 |
| 11:30 | 51716 / 104000 | 1.76 | 42178 / 84000 | 1.23 | 39133 / 78000 | 0.95 | 30095 / 60000 | 0.78 | 163122/326000 | 0.43 |
| 11:45 | 49943 / 100000 | 0.36 | 37730 / 76000 | 1.96 | 33716 / 68000 | 2.18 | 42767 / 86000 | 1.59 | 164156/330000 | 2.94 |
| 12:00 | 41087 / 82000 | 0.61 | 47703 / 96000 | 1.92 | 40883 / 82000 | 0.82 | 42195 / 84000 | 1.35 | 171868/344000 | 0.45 |
| 12:15 | 48760 / 98000 | 1.53 | 53655 / 108000 | 2.10 | 48036 / 96000 | 0.23 | 28889 / 58000 | 0.92 | 179340/360000 | 2.20 |
| 12:30 | 44239 / 88000 | 1.61 | 52099 / 104000 | 0.61 | 38014 / 76000 | 0.10 | 29975 / 60000 | 0.20 | 164327/328000 | 1.14 |
| 12:45 | 54988 / 110000 | 0.07 | 50001 / 100000 | 0.01 | 40288 / 80000 | 2.04 | 21954 / 44000 | 0.44 | 167231/334000 | 0.80 |
| 13:00 | 44937 / 90000 | 0.42 | 48339 / 96000 | 2.19 | 36036 / 72000 | 0.27 | 39860 / 80000 | 0.99 | 169172/338000 | 0.59 |
| 13:15 | 46943 / 94000 | 0.37 | 36057 / 72000 | 0.42 | 45737 / 92000 | 1.73 | 45862 / 92000 | 0.91 | 174599/350000 | 1.36 |
| 13:30 | 38187 / 76000 | 1.36 | 35074 / 70000 | 0.56 | 50076 / 100000 | 0.48 | 42116 / 84000 | 0.80 | 165453/330000 | 1.58 |
| 13:45 | 41220 / 82000 | 1.54 | 41996 / 84000 | 0.03 | 48403 / 96000 | 2.60 | 35830 / 72000 | 1.27 | 167449/334000 | 1.55 |
| 14:00 | 33309 / 66000 | 2.41 | 47053 / 94000 | 0.35 | 47765 / 96000 | 1.52 | 47138 / 94000 | 0.90 | 175265/350000 | 0.90 |
| 14:15 | 45043 / 90000 | 0.29 | 42085 / 84000 | 0.59 | 41866 / 84000 | 0.92 | 36749 / 74000 | 1.85 | 165743/332000 | 0.89 |
| 14:30 | 47854 / 96000 | 0.94 | 48018 / 96000 | 0.12 | 36140 / 72000 | 1.04 | 42098 / 84000 | 0.68 | 174110/348000 | 0.37 |
| 14:45 | 47799 / 96000 | 1.30 | 39984 / 80000 | 0.11 | 33741 / 68000 | 1.99 | 48021 / 96000 | 0.14 | 169545/340000 | 1.56 |
| 15:00 | 32125 / 64000 | 0.99 | 47192 / 94000 | 1.25 | 31871 / 64000 | 1.02 | 54199 / 108000 | 1.21 | 165387/330000 | 1.35 |
| 15:15 | 50049 / 100000 | 0.31 | 45078 / 90000 | 0.52 | 46729 / 94000 | 1.77 | 30173 / 60000 | 1.41 | 172029/344000 | 0.10 |
| 15:30 | 43841 / 88000 | 1.07 | 40802 / 82000 | 1.38 | 40979 / 82000 | 0.15 | 36228 / 72000 | 1.70 | 161850/324000 | 0.53 |
| 15:45 | 36353 / 72000 | 2.63 | 41014 / 82000 | 0.10 | 47169 / 94000 | 1.10 | 42021 / 84000 | 0.14 | 166557/332000 | 1.93 |
| 16:00 | 30025 / 60000 | 0.20 | 52123 / 104000 | 0.76 | 40860 / 82000 | 0.98 | 41945 / 84000 | 0.38 | 164953/330000 | 0.16 |
| 16:15 | 56993 / 114000 | 0.04 | 41151 / 82000 | 1.05 | 33700 / 68000 | 2.30 | 33896 / 68000 | 0.80 | 165740/332000 | 0.90 |
| 16:30 | 45112 / 90000 | 0.75 | 46968 / 94000 | 0.21 | 41206 / 82000 | 1.44 | 35136 / 70000 | 1.03 | 168422/336000 | 1.46 |
| 16:45 | 42120 / 84000 | 0.83 | 29937 / 60000 | 0.51 | 43446 / 86000 | 3.04 | 46790 / 94000 | 1.37 | 162293/324000 | 1.03 |
| 17:00 | 60046 / 120000 | 0.27 | 36131 / 72000 | 0.98 | 28973 / 58000 | 0.22 | 46922 / 94000 | 0.51 | 172072/344000 | 0.25 |
| 17:15 | 48081 / 96000 | 0.52 | 30117 / 60000 | 0.96 | 36937 / 74000 | 0.46 | 46944 / 94000 | 0.37 | 162079/324000 | 0.28 |
| 17:30 | 39112 / 78000 | 0.80 | 40968 / 82000 | 0.22 | 47823 / 96000 | 1.14 | 41772 / 84000 | 1.57 | 169675/340000 | 1.11 |
| 17:45 | 43067 / 86000 | 0.46 | 53250 / 106000 | 1.54 | 29011 / 58000 | 0.09 | 42013 / 84000 | 0.09 | 167341/334000 | 1.18 |
| 18:00 | 36990 / 74000 | 0.07 | 41013 / 82000 | 0.09 | 49002 / 98000 | 0.01 | 39859 / 80000 | 1.00 | 166864/334000 | 0.47 |
| 18:15 | 30971 / 62000 | 0.23 | 50850 / 102000 | 0.94 | 42096 / 84000 | 0.66 | 40906 / 82000 | 0.66 | 164823/330000 | 0.62 |
| 18:30 | 38061 / 76000 | 0.44 | 41882 / 84000 | 0.81 | 35849 / 72000 | 1.13 | 47022 / 94000 | 0.14 | 162814/326000 | 0.65 |
| 18:45 | 45945 / 92000 | 0.36 | 46200 / 92000 | 1.32 | 42136 / 84000 | 0.94 | 40155 / 80000 | 1.10 | 174436/348000 | 1.48 |
| 19:00 | 35970 / 72000 | 0.22 | 49979 / 100000 | 0.13 | 42102 / 84000 | 0.70 | 31035 / 62000 | 0.28 | 159086/318000 | 0.31 |
| 19:15 | 42084 / 84000 | 0.58 | 53516 / 108000 | 2.95 | 47078 / 94000 | 0.51 | 22652 / 46000 | 3.25 | 165330/332000 | 2.33 |
| 19:30 | 54296 / 108000 | 1.80 | 36941 / 74000 | 0.43 | 30884 / 62000 | 0.93 | 41015 / 82000 | 0.10 | 163136/326000 | 0.48 |
| 19:45 | 47998 / 96000 | 0.01 | 34926 / 70000 | 0.56 | 42998 / 86000 | 0.01 | 37113 / 74000 | 0.83 | 163035/326000 | 0.12 |
| 20:00 | 39881 / 80000 | 0.84 | 44009 / 88000 | 0.06 | 46694 / 94000 | 2.00 | 39079 / 78000 | 0.57 | 169663/340000 | 1.16 |
| 20:15 | 43068 / 86000 | 0.46 | 51684 / 104000 | 1.96 | 35914 / 72000 | 0.64 | 32966 / 66000 | 0.26 | 163632/328000 | 1.29 |
| 20:30 | 43002 / 86000 | 0.01 | 49862 / 100000 | 0.87 | 35795 / 72000 | 1.53 | 31062 / 62000 | 0.50 | 159721/320000 | 0.99 |
| 20:45 | 42095 / 84000 | 0.66 | 57021 / 114000 | 0.12 | 35969 / 72000 | 0.23 | 35011 / 70000 | 0.08 | 170096/340000 | 0.33 |
| 21:00 | 51089 / 102000 | 0.56 | 30934 / 62000 | 0.53 | 39843 / 80000 | 1.11 | 41933 / 84000 | 0.46 | 163799/328000 | 0.70 |
| 21:15 | 44574 / 90000 | 2.84 | 47806 / 96000 | 1.25 | 37184 / 74000 | 1.35 | 35761 / 72000 | 1.78 | 165325/332000 | 2.34 |
| 21:30 | 41957 / 84000 | 0.30 | 41182 / 82000 | 1.27 | 43867 / 88000 | 0.90 | 41960 / 84000 | 0.28 | 168966/338000 | 0.12 |
| 21:45 | 47834 / 96000 | 1.07 | 37180 / 74000 | 1.32 | 37950 / 76000 | 0.36 | 39022 / 78000 | 0.16 | 161986/324000 | 0.05 |
| 22:00 | 36095 / 72000 | 0.71 | 46037 / 92000 | 0.24 | 44935 / 90000 | 0.43 | 40977 / 82000 | 0.16 | 168044/336000 | 0.15 |
| 22:15 | 36052 / 72000 | 0.39 | 43014 / 86000 | 0.10 | 54086 / 108000 | 0.52 | 33873 / 68000 | 0.97 | 167025/334000 | 0.09 |
| 22:30 | 54023 / 108000 | 0.14 | 37243 / 74000 | 1.79 | 35152 / 70000 | 1.15 | 36795 / 74000 | 1.51 | 163213/326000 | 0.75 |
| 22:45 | 42239 / 84000 | 1.65 | 51043 / 102000 | 0.27 | 37144 / 74000 | 1.06 | 34780 / 70000 | 1.66 | 165206/330000 | 0.72 |
| 23:00 | 42028 / 84000 | 0.19 | 39006 / 78000 | 0.04 | 45823 / 92000 | 1.17 | 40865 / 82000 | 0.94 | 167722/336000 | 0.96 |
| 23:15 | 40941 / 82000 | 0.41 | 53977 / 108000 | 0.14 | 50064 / 100000 | 0.40 | 24867 / 50000 | 1.19 | 169849/340000 | 0.52 |
| 23:30 | 48997 / 98000 | 0.02 | 39019 / 78000 | 0.14 | 41753 / 84000 | 1.70 | 36006 / 72000 | 0.04 | 165775/332000 | 0.78 |
| 23:45 | 32143 / 64000 | 1.13 | 51085 / 102000 | 0.53 | 42154 / 84000 | 1.06 | 41876 / 84000 | 0.86 | 167258/334000 | 0.89 |
Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
| Period Start | Egg 1 | Egg 28 | Egg 37 | Egg 1003 | ||||
|---|---|---|---|---|---|---|---|---|
| Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | |
| 00:00 | 126 / 83 | 3.68 / 2.40 | 123 / 81 | 3.25 / 2.69 | 127 / 83 | 3.82 / 2.40 | 116 / 83 | 2.26 / 2.40 |
| 00:15 | 121 / 77 | 2.97 / 3.25 | 121 / 75 | 2.97 / 3.54 | 119 / 78 | 2.69 / 3.11 | 126 / 79 | 3.68 / 2.97 |
| 00:30 | 120 / 77 | 2.83 / 3.25 | 119 / 82 | 2.69 / 2.55 | 121 / 74 | 2.97 / 3.68 | 123 / 79 | 3.25 / 2.97 |
| 00:45 | 118 / 78 | 2.55 / 3.11 | 119 / 78 | 2.69 / 3.11 | 121 / 79 | 2.97 / 2.97 | 119 / 77 | 2.69 / 3.25 |
| 01:00 | 120 / 81 | 2.83 / 2.69 | 120 / 82 | 2.83 / 2.55 | 120 / 74 | 2.83 / 3.68 | 119 / 80 | 2.69 / 2.83 |
| 01:15 | 119 / 81 | 2.69 / 2.69 | 119 / 76 | 2.69 / 3.39 | 121 / 82 | 2.97 / 2.55 | 122 / 80 | 3.11 / 2.83 |
| 01:30 | 123 / 72 | 3.25 / 3.96 | 120 / 80 | 2.83 / 2.83 | 120 / 78 | 2.83 / 3.11 | 126 / 79 | 3.68 / 2.97 |
| 01:45 | 120 / 81 | 2.83 / 2.69 | 122 / 82 | 3.11 / 2.55 | 119 / 78 | 2.69 / 3.11 | 128 / 80 | 3.96 / 2.83 |
| 02:00 | 120 / 77 | 2.83 / 3.25 | 128 / 79 | 3.96 / 2.97 | 118 / 78 | 2.55 / 3.11 | 123 / 80 | 3.25 / 2.83 |
| 02:15 | 120 / 85 | 2.83 / 2.12 | 122 / 83 | 3.11 / 2.40 | 124 / 81 | 3.39 / 2.69 | 125 / 80 | 3.54 / 2.83 |
| 02:30 | 120 / 76 | 2.83 / 3.39 | 122 / 74 | 3.11 / 3.68 | 118 / 81 | 2.55 / 2.69 | 120 / 75 | 2.83 / 3.54 |
| 02:45 | 118 / 79 | 2.55 / 2.97 | 125 / 76 | 3.54 / 3.39 | 119 / 78 | 2.69 / 3.11 | 122 / 79 | 3.11 / 2.97 |
| 03:00 | 119 / 82 | 2.69 / 2.55 | 119 / 81 | 2.69 / 2.69 | 124 / 77 | 3.39 / 3.25 | 120 / 79 | 2.83 / 2.97 |
| 03:15 | 121 / 73 | 2.97 / 3.82 | 120 / 76 | 2.83 / 3.39 | 127 / 76 | 3.82 / 3.39 | 124 / 80 | 3.39 / 2.83 |
| 03:30 | 118 / 83 | 2.55 / 2.40 | 123 / 82 | 3.25 / 2.55 | 121 / 79 | 2.97 / 2.97 | 120 / 77 | 2.83 / 3.25 |
| 03:45 | 118 / 78 | 2.55 / 3.11 | 121 / 80 | 2.97 / 2.83 | 123 / 73 | 3.25 / 3.82 | 121 / 80 | 2.97 / 2.83 |
| 04:00 | 121 / 79 | 2.97 / 2.97 | 120 / 79 | 2.83 / 2.97 | 117 / 76 | 2.40 / 3.39 | 119 / 81 | 2.69 / 2.69 |
| 04:15 | 118 / 78 | 2.55 / 3.11 | 126 / 77 | 3.68 / 3.25 | 127 / 80 | 3.82 / 2.83 | 120 / 78 | 2.83 / 3.11 |
| 04:30 | 118 / 79 | 2.55 / 2.97 | 126 / 80 | 3.68 / 2.83 | 119 / 80 | 2.69 / 2.83 | 124 / 79 | 3.39 / 2.97 |
| 04:45 | 127 / 80 | 3.82 / 2.83 | 123 / 79 | 3.25 / 2.97 | 124 / 79 | 3.39 / 2.97 | 118 / 76 | 2.55 / 3.39 |
| 05:00 | 118 / 81 | 2.55 / 2.69 | 118 / 82 | 2.55 / 2.55 | 119 / 77 | 2.69 / 3.25 | 122 / 77 | 3.11 / 3.25 |
| 05:15 | 122 / 80 | 3.11 / 2.83 | 121 / 75 | 2.97 / 3.54 | 121 / 77 | 2.97 / 3.25 | 120 / 72 | 2.83 / 3.96 |
| 05:30 | 118 / 78 | 2.55 / 3.11 | 120 / 76 | 2.83 / 3.39 | 119 / 81 | 2.69 / 2.69 | 117 / 81 | 2.40 / 2.69 |
| 05:45 | 120 / 80 | 2.83 / 2.83 | 118 / 78 | 2.55 / 3.11 | 119 / 79 | 2.69 / 2.97 | 119 / 81 | 2.69 / 2.69 |
| 06:00 | 123 / 79 | 3.25 / 2.97 | 120 / 77 | 2.83 / 3.25 | 119 / 80 | 2.69 / 2.83 | 121 / 84 | 2.97 / 2.26 |
| 06:15 | 119 / 79 | 2.69 / 2.97 | 119 / 81 | 2.69 / 2.69 | 121 / 75 | 2.97 / 3.54 | 122 / 77 | 3.11 / 3.25 |
| 06:30 | 120 / 81 | 2.83 / 2.69 | 118 / 80 | 2.55 / 2.83 | 124 / 77 | 3.39 / 3.25 | 122 / 81 | 3.11 / 2.69 |
| 06:45 | 122 / 76 | 3.11 / 3.39 | 122 / 78 | 3.11 / 3.11 | 121 / 75 | 2.97 / 3.54 | 122 / 77 | 3.11 / 3.25 |
| 07:00 | 120 / 80 | 2.83 / 2.83 | 118 / 84 | 2.55 / 2.26 | 123 / 78 | 3.25 / 3.11 | 126 / 84 | 3.68 / 2.26 |
| 07:15 | 119 / 79 | 2.69 / 2.97 | 125 / 78 | 3.54 / 3.11 | 116 / 77 | 2.26 / 3.25 | 118 / 79 | 2.55 / 2.97 |
| 07:30 | 123 / 79 | 3.25 / 2.97 | 120 / 79 | 2.83 / 2.97 | 122 / 81 | 3.11 / 2.69 | 120 / 79 | 2.83 / 2.97 |
| 07:45 | 120 / 79 | 2.83 / 2.97 | 122 / 78 | 3.11 / 3.11 | 127 / 78 | 3.82 / 3.11 | 118 / 85 | 2.55 / 2.12 |
| 08:00 | 121 / 78 | 2.97 / 3.11 | 120 / 79 | 2.83 / 2.97 | 118 / 78 | 2.55 / 3.11 | 120 / 83 | 2.83 / 2.40 |
| 08:15 | 124 / 79 | 3.39 / 2.97 | 120 / 80 | 2.83 / 2.83 | 122 / 82 | 3.11 / 2.55 | 122 / 79 | 3.11 / 2.97 |
| 08:30 | 129 / 77 | 4.10 / 3.25 | 119 / 85 | 2.69 / 2.12 | 120 / 83 | 2.83 / 2.40 | 119 / 80 | 2.69 / 2.83 |
| 08:45 | 123 / 80 | 3.25 / 2.83 | 122 / 79 | 3.11 / 2.97 | 125 / 81 | 3.54 / 2.69 | 122 / 80 | 3.11 / 2.83 |
| 09:00 | 119 / 76 | 2.69 / 3.39 | 116 / 82 | 2.26 / 2.55 | 124 / 75 | 3.39 / 3.54 | 120 / 81 | 2.83 / 2.69 |
| 09:15 | 120 / 80 | 2.83 / 2.83 | 117 / 73 | 2.40 / 3.82 | 121 / 82 | 2.97 / 2.55 | 122 / 76 | 3.11 / 3.39 |
| 09:30 | 119 / 72 | 2.69 / 3.96 | 119 / 81 | 2.69 / 2.69 | 123 / 79 | 3.25 / 2.97 | 119 / 77 | 2.69 / 3.25 |
| 09:45 | 122 / 80 | 3.11 / 2.83 | 121 / 75 | 2.97 / 3.54 | 125 / 73 | 3.54 / 3.82 | 122 / 79 | 3.11 / 2.97 |
| 10:00 | 124 / 82 | 3.39 / 2.55 | 115 / 80 | 2.12 / 2.83 | 118 / 81 | 2.55 / 2.69 | 122 / 75 | 3.11 / 3.54 |
| 10:15 | 119 / 79 | 2.69 / 2.97 | 120 / 83 | 2.83 / 2.40 | 121 / 81 | 2.97 / 2.69 | 119 / 76 | 2.69 / 3.39 |
| 10:30 | 127 / 79 | 3.82 / 2.97 | 123 / 81 | 3.25 / 2.69 | 121 / 79 | 2.97 / 2.97 | 119 / 70 | 2.69 / 4.24 |
| 10:45 | 122 / 81 | 3.11 / 2.69 | 119 / 79 | 2.69 / 2.97 | 117 / 81 | 2.40 / 2.69 | 122 / 83 | 3.11 / 2.40 |
| 11:00 | 122 / 82 | 3.11 / 2.55 | 122 / 70 | 3.11 / 4.24 | 124 / 78 | 3.39 / 3.11 | 123 / 81 | 3.25 / 2.69 |
| 11:15 | 120 / 82 | 2.83 / 2.55 | 121 / 79 | 2.97 / 2.97 | 122 / 81 | 3.11 / 2.69 | 125 / 82 | 3.54 / 2.55 |
| 11:30 | 120 / 78 | 2.83 / 3.11 | 122 / 81 | 3.11 / 2.69 | 126 / 77 | 3.68 / 3.25 | 118 / 79 | 2.55 / 2.97 |
| 11:45 | 125 / 79 | 3.54 / 2.97 | 117 / 76 | 2.40 / 3.39 | 120 / 76 | 2.83 / 3.39 | 120 / 82 | 2.83 / 2.55 |
| 12:00 | 120 / 79 | 2.83 / 2.97 | 121 / 79 | 2.97 / 2.97 | 117 / 79 | 2.40 / 2.97 | 120 / 76 | 2.83 / 3.39 |
| 12:15 | 120 / 77 | 2.83 / 3.25 | 118 / 82 | 2.55 / 2.55 | 124 / 81 | 3.39 / 2.69 | 122 / 78 | 3.11 / 3.11 |
| 12:30 | 117 / 77 | 2.40 / 3.25 | 120 / 75 | 2.83 / 3.54 | 121 / 79 | 2.97 / 2.97 | 126 / 83 | 3.68 / 2.40 |
| 12:45 | 125 / 79 | 3.54 / 2.97 | 120 / 80 | 2.83 / 2.83 | 122 / 82 | 3.11 / 2.55 | 118 / 80 | 2.55 / 2.83 |
| 13:00 | 124 / 79 | 3.39 / 2.97 | 120 / 80 | 2.83 / 2.83 | 127 / 82 | 3.82 / 2.55 | 122 / 78 | 3.11 / 3.11 |
| 13:15 | 117 / 70 | 2.40 / 4.24 | 120 / 82 | 2.83 / 2.55 | 125 / 80 | 3.54 / 2.83 | 128 / 79 | 3.96 / 2.97 |
| 13:30 | 123 / 77 | 3.25 / 3.25 | 124 / 68 | 3.39 / 4.53 | 122 / 78 | 3.11 / 3.11 | 124 / 80 | 3.39 / 2.83 |
| 13:45 | 120 / 81 | 2.83 / 2.69 | 127 / 78 | 3.82 / 3.11 | 125 / 79 | 3.54 / 2.97 | 120 / 82 | 2.83 / 2.55 |
| 14:00 | 119 / 73 | 2.69 / 3.82 | 120 / 81 | 2.83 / 2.69 | 123 / 78 | 3.25 / 3.11 | 120 / 80 | 2.83 / 2.83 |
| 14:15 | 121 / 79 | 2.97 / 2.97 | 118 / 77 | 2.55 / 3.25 | 120 / 81 | 2.83 / 2.69 | 122 / 79 | 3.11 / 2.97 |
