Egg Data Summary for 1998-08-16 (Sun)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 28 Egg 37 Egg 1003 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 36993 / 740000.05 52182 / 1040001.13 52168 / 1040001.04 29945 / 600000.45 171288/3420000.98
00:15 56110 / 1120000.66 41942 / 840000.40 44114 / 880000.77 24031 / 480000.28 166197/3320000.68
00:30 42133 / 840000.92 44131 / 880000.88 46802 / 940001.29 33989 / 680000.08 167055/3340000.19
00:45 49729 / 1000001.71 40111 / 800000.78 52699 / 1060001.85 37953 / 760000.34 180492/3620001.69
01:00 36790 / 740001.54 43993 / 880000.05 41919 / 840000.56 38085 / 760000.62 160787/3220000.75
01:15 50895 / 1020000.66 35945 / 720000.41 49901 / 1000000.63 34959 / 700000.31 171700/3440001.02
01:30 54143 / 1080000.87 42295 / 840002.04 46025 / 920000.16 34981 / 700000.14 177444/3540001.49
01:45 37052 / 740000.38 48083 / 960000.54 47889 / 960000.72 30022 / 600000.18 163046/3260000.16
02:00 40911 / 820000.62 52060 / 1040000.37 49686 / 1000001.99 30060 / 600000.49 172717/3460000.96
02:15 40094 / 800000.66 49969 / 1000000.20 40065 / 800000.46 40197 / 800001.39 170325/3400001.11
02:30 49982 / 1000000.11 54332 / 1080002.02 35930 / 720000.52 32102 / 640000.81 172346/3440001.18
02:45 29896 / 600000.85 47807 / 960001.25 42086 / 840000.59 43973 / 880000.18 163762/3280000.83
03:00 44054 / 880000.36 39898 / 800000.72 47011 / 940000.07 46890 / 940000.72 177853/3560000.49
03:15 51921 / 1040000.49 47885 / 960000.74 43446 / 860003.04 24111 / 480001.01 167363/3340001.26
03:30 33901 / 680000.76 47870 / 960000.84 42827 / 860001.18 47021 / 940000.14 171619/3440001.30
03:45 32130 / 640001.03 41795 / 840001.41 46815 / 940001.21 47170 / 940001.11 167910/3360000.31
04:00 42931 / 860000.47 53987 / 1080000.08 38966 / 780000.24 36894 / 740000.78 172778/3460000.75
04:15 47099 / 940000.65 53800 / 1080001.22 45306 / 900002.04 21046 / 420000.45 167251/3340000.87
04:30 44907 / 900000.62 37993 / 760000.05 47784 / 960001.39 39161 / 780001.15 169845/3400000.53
04:45 43060 / 860000.41 42070 / 840000.48 54271 / 1080001.65 35954 / 720000.34 175355/3500001.20
05:00 43953 / 880000.32 48019 / 960000.12 36022 / 720000.16 43160 / 860001.09 171154/3420000.53
05:15 49006 / 980000.04 36190 / 720001.42 41789 / 840001.46 41126 / 820000.88 168111/3360000.38
05:30 43205 / 860001.40 41772 / 840001.57 50880 / 1020000.75 29977 / 600000.19 165834/3320000.58
05:45 49363 / 980002.32 39932 / 800000.48 51184 / 1020001.15 41970 / 840000.21 182449/3640001.49
06:00 38972 / 780000.20 41904 / 840000.66 41805 / 840001.35 39046 / 780000.33 161727/3240000.96
06:15 47987 / 960000.08 42179 / 840001.24 35796 / 720001.52 47335 / 940002.19 173297/3460001.01
06:30 35982 / 720000.13 53830 / 1080001.03 42129 / 840000.89 40065 / 800000.46 172006/3440000.02
06:45 42022 / 840000.15 47893 / 960000.69 47980 / 960000.13 30866 / 620001.08 168761/3380000.82
07:00 45885 / 920000.76 44080 / 880000.54 42027 / 840000.19 35092 / 700000.70 167084/3340000.29
07:15 44127 / 880000.86 58251 / 1160001.47 34974 / 700000.20 42230 / 840001.59 179582/3580001.95
07:30 60053 / 1200000.31 37881 / 760000.86 34872 / 700000.97 36161 / 720001.20 168967/3380000.11
07:45 38008 / 760000.06 60085 / 1200000.49 38069 / 760000.50 32944 / 660000.44 169106/3380000.36
08:00 39976 / 800000.17 51998 / 1040000.01 38827 / 780001.24 35013 / 700000.10 165814/3320000.65
08:15 45232 / 900001.55 44089 / 880000.60 34991 / 700000.07 46097 / 920000.64 170409/3400001.40
08:30 38865 / 780000.97 33030 / 660000.23 40093 / 800000.66 55180 / 1100001.09 167168/3340000.58
08:45 30021 / 600000.17 45063 / 900000.42 42074 / 840000.51 58891 / 1180000.63 176049/3520000.17
09:00 41937 / 840000.43 32942 / 660000.45 55951 / 1120000.29 35154 / 700001.16 165984/3320000.06
09:15 31979 / 640000.17 39057 / 780000.41 44959 / 900000.27 58949 / 1180000.30 174944/3500000.19
09:30 40902 / 820000.68 35940 / 720000.45 52069 / 1040000.43 38024 / 760000.17 166935/3340000.22
09:45 41213 / 820001.49 38878 / 780000.87 33020 / 660000.16 50044 / 1000000.28 163155/3260000.54
10:00 42054 / 840000.37 38843 / 780001.12 48001 / 960000.01 45945 / 920000.36 174843/3500000.53
10:15 37979 / 760000.15 41850 / 840001.04 42190 / 840001.31 43077 / 860000.53 165096/3300000.33
10:30 46007 / 920000.05 42012 / 840000.08 36114 / 720000.85 46990 / 940000.07 171123/3420000.42
10:45 38033 / 760000.24 37872 / 760000.93 42063 / 840000.43 53058 / 1060000.36 171026/3420000.09
11:00 34961 / 700000.29 45652 / 920002.29 41876 / 840000.86 47217 / 940001.42 169706/3400001.01
11:15 52925 / 1060000.46 54025 / 1080000.15 35917 / 720000.62 32132 / 640001.04 174999/3500000.00
11:30 51716 / 1040001.76 42178 / 840001.23 39133 / 780000.95 30095 / 600000.78 163122/3260000.43
11:45 49943 / 1000000.36 37730 / 760001.96 33716 / 680002.18 42767 / 860001.59 164156/3300002.94
12:00 41087 / 820000.61 47703 / 960001.92 40883 / 820000.82 42195 / 840001.35 171868/3440000.45
12:15 48760 / 980001.53 53655 / 1080002.10 48036 / 960000.23 28889 / 580000.92 179340/3600002.20
12:30 44239 / 880001.61 52099 / 1040000.61 38014 / 760000.10 29975 / 600000.20 164327/3280001.14
12:45 54988 / 1100000.07 50001 / 1000000.01 40288 / 800002.04 21954 / 440000.44 167231/3340000.80
13:00 44937 / 900000.42 48339 / 960002.19 36036 / 720000.27 39860 / 800000.99 169172/3380000.59
13:15 46943 / 940000.37 36057 / 720000.42 45737 / 920001.73 45862 / 920000.91 174599/3500001.36
13:30 38187 / 760001.36 35074 / 700000.56 50076 / 1000000.48 42116 / 840000.80 165453/3300001.58
13:45 41220 / 820001.54 41996 / 840000.03 48403 / 960002.60 35830 / 720001.27 167449/3340001.55
14:00 33309 / 660002.41 47053 / 940000.35 47765 / 960001.52 47138 / 940000.90 175265/3500000.90
14:15 45043 / 900000.29 42085 / 840000.59 41866 / 840000.92 36749 / 740001.85 165743/3320000.89
14:30 47854 / 960000.94 48018 / 960000.12 36140 / 720001.04 42098 / 840000.68 174110/3480000.37
14:45 47799 / 960001.30 39984 / 800000.11 33741 / 680001.99 48021 / 960000.14 169545/3400001.56
15:00 32125 / 640000.99 47192 / 940001.25 31871 / 640001.02 54199 / 1080001.21 165387/3300001.35
15:15 50049 / 1000000.31 45078 / 900000.52 46729 / 940001.77 30173 / 600001.41 172029/3440000.10
15:30 43841 / 880001.07 40802 / 820001.38 40979 / 820000.15 36228 / 720001.70 161850/3240000.53
15:45 36353 / 720002.63 41014 / 820000.10 47169 / 940001.10 42021 / 840000.14 166557/3320001.93
16:00 30025 / 600000.20 52123 / 1040000.76 40860 / 820000.98 41945 / 840000.38 164953/3300000.16
16:15 56993 / 1140000.04 41151 / 820001.05 33700 / 680002.30 33896 / 680000.80 165740/3320000.90
16:30 45112 / 900000.75 46968 / 940000.21 41206 / 820001.44 35136 / 700001.03 168422/3360001.46
16:45 42120 / 840000.83 29937 / 600000.51 43446 / 860003.04 46790 / 940001.37 162293/3240001.03
17:00 60046 / 1200000.27 36131 / 720000.98 28973 / 580000.22 46922 / 940000.51 172072/3440000.25
17:15 48081 / 960000.52 30117 / 600000.96 36937 / 740000.46 46944 / 940000.37 162079/3240000.28
17:30 39112 / 780000.80 40968 / 820000.22 47823 / 960001.14 41772 / 840001.57 169675/3400001.11
17:45 43067 / 860000.46 53250 / 1060001.54 29011 / 580000.09 42013 / 840000.09 167341/3340001.18
18:00 36990 / 740000.07 41013 / 820000.09 49002 / 980000.01 39859 / 800001.00 166864/3340000.47
18:15 30971 / 620000.23 50850 / 1020000.94 42096 / 840000.66 40906 / 820000.66 164823/3300000.62
18:30 38061 / 760000.44 41882 / 840000.81 35849 / 720001.13 47022 / 940000.14 162814/3260000.65
18:45 45945 / 920000.36 46200 / 920001.32 42136 / 840000.94 40155 / 800001.10 174436/3480001.48
19:00 35970 / 720000.22 49979 / 1000000.13 42102 / 840000.70 31035 / 620000.28 159086/3180000.31
19:15 42084 / 840000.58 53516 / 1080002.95 47078 / 940000.51 22652 / 460003.25 165330/3320002.33
19:30 54296 / 1080001.80 36941 / 740000.43 30884 / 620000.93 41015 / 820000.10 163136/3260000.48
19:45 47998 / 960000.01 34926 / 700000.56 42998 / 860000.01 37113 / 740000.83 163035/3260000.12
20:00 39881 / 800000.84 44009 / 880000.06 46694 / 940002.00 39079 / 780000.57 169663/3400001.16
20:15 43068 / 860000.46 51684 / 1040001.96 35914 / 720000.64 32966 / 660000.26 163632/3280001.29
20:30 43002 / 860000.01 49862 / 1000000.87 35795 / 720001.53 31062 / 620000.50 159721/3200000.99
20:45 42095 / 840000.66 57021 / 1140000.12 35969 / 720000.23 35011 / 700000.08 170096/3400000.33
21:00 51089 / 1020000.56 30934 / 620000.53 39843 / 800001.11 41933 / 840000.46 163799/3280000.70
21:15 44574 / 900002.84 47806 / 960001.25 37184 / 740001.35 35761 / 720001.78 165325/3320002.34
21:30 41957 / 840000.30 41182 / 820001.27 43867 / 880000.90 41960 / 840000.28 168966/3380000.12
21:45 47834 / 960001.07 37180 / 740001.32 37950 / 760000.36 39022 / 780000.16 161986/3240000.05
22:00 36095 / 720000.71 46037 / 920000.24 44935 / 900000.43 40977 / 820000.16 168044/3360000.15
22:15 36052 / 720000.39 43014 / 860000.10 54086 / 1080000.52 33873 / 680000.97 167025/3340000.09
22:30 54023 / 1080000.14 37243 / 740001.79 35152 / 700001.15 36795 / 740001.51 163213/3260000.75
22:45 42239 / 840001.65 51043 / 1020000.27 37144 / 740001.06 34780 / 700001.66 165206/3300000.72
23:00 42028 / 840000.19 39006 / 780000.04 45823 / 920001.17 40865 / 820000.94 167722/3360000.96
23:15 40941 / 820000.41 53977 / 1080000.14 50064 / 1000000.40 24867 / 500001.19 169849/3400000.52
23:30 48997 / 980000.02 39019 / 780000.14 41753 / 840001.70 36006 / 720000.04 165775/3320000.78
23:45 32143 / 640001.13 51085 / 1020000.53 42154 / 840001.06 41876 / 840000.86 167258/3340000.89

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 28 Egg 37 Egg 1003
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 126 / 833.68 / 2.40 123 / 813.25 / 2.69 127 / 833.82 / 2.40 116 / 832.26 / 2.40
00:15 121 / 772.97 / 3.25 121 / 752.97 / 3.54 119 / 782.69 / 3.11 126 / 793.68 / 2.97
00:30 120 / 772.83 / 3.25 119 / 822.69 / 2.55 121 / 742.97 / 3.68 123 / 793.25 / 2.97
00:45 118 / 782.55 / 3.11 119 / 782.69 / 3.11 121 / 792.97 / 2.97 119 / 772.69 / 3.25
01:00 120 / 812.83 / 2.69 120 / 822.83 / 2.55 120 / 742.83 / 3.68 119 / 802.69 / 2.83
01:15 119 / 812.69 / 2.69 119 / 762.69 / 3.39 121 / 822.97 / 2.55 122 / 803.11 / 2.83
01:30 123 / 723.25 / 3.96 120 / 802.83 / 2.83 120 / 782.83 / 3.11 126 / 793.68 / 2.97
01:45 120 / 812.83 / 2.69 122 / 823.11 / 2.55 119 / 782.69 / 3.11 128 / 803.96 / 2.83
02:00 120 / 772.83 / 3.25 128 / 793.96 / 2.97 118 / 782.55 / 3.11 123 / 803.25 / 2.83
02:15 120 / 852.83 / 2.12 122 / 833.11 / 2.40 124 / 813.39 / 2.69 125 / 803.54 / 2.83
02:30 120 / 762.83 / 3.39 122 / 743.11 / 3.68 118 / 812.55 / 2.69 120 / 752.83 / 3.54
02:45 118 / 792.55 / 2.97 125 / 763.54 / 3.39 119 / 782.69 / 3.11 122 / 793.11 / 2.97
03:00 119 / 822.69 / 2.55 119 / 812.69 / 2.69 124 / 773.39 / 3.25 120 / 792.83 / 2.97
03:15 121 / 732.97 / 3.82 120 / 762.83 / 3.39 127 / 763.82 / 3.39 124 / 803.39 / 2.83
03:30 118 / 832.55 / 2.40 123 / 823.25 / 2.55 121 / 792.97 / 2.97 120 / 772.83 / 3.25
03:45 118 / 782.55 / 3.11 121 / 802.97 / 2.83 123 / 733.25 / 3.82 121 / 802.97 / 2.83
04:00 121 / 792.97 / 2.97 120 / 792.83 / 2.97 117 / 762.40 / 3.39 119 / 812.69 / 2.69
04:15 118 / 782.55 / 3.11 126 / 773.68 / 3.25 127 / 803.82 / 2.83 120 / 782.83 / 3.11
04:30 118 / 792.55 / 2.97 126 / 803.68 / 2.83 119 / 802.69 / 2.83 124 / 793.39 / 2.97
04:45 127 / 803.82 / 2.83 123 / 793.25 / 2.97 124 / 793.39 / 2.97 118 / 762.55 / 3.39
05:00 118 / 812.55 / 2.69 118 / 822.55 / 2.55 119 / 772.69 / 3.25 122 / 773.11 / 3.25
05:15 122 / 803.11 / 2.83 121 / 752.97 / 3.54 121 / 772.97 / 3.25 120 / 722.83 / 3.96
05:30 118 / 782.55 / 3.11 120 / 762.83 / 3.39 119 / 812.69 / 2.69 117 / 812.40 / 2.69
05:45 120 / 802.83 / 2.83 118 / 782.55 / 3.11 119 / 792.69 / 2.97 119 / 812.69 / 2.69
06:00 123 / 793.25 / 2.97 120 / 772.83 / 3.25 119 / 802.69 / 2.83 121 / 842.97 / 2.26
06:15 119 / 792.69 / 2.97 119 / 812.69 / 2.69 121 / 752.97 / 3.54 122 / 773.11 / 3.25
06:30 120 / 812.83 / 2.69 118 / 802.55 / 2.83 124 / 773.39 / 3.25 122 / 813.11 / 2.69
06:45 122 / 763.11 / 3.39 122 / 783.11 / 3.11 121 / 752.97 / 3.54 122 / 773.11 / 3.25
07:00 120 / 802.83 / 2.83 118 / 842.55 / 2.26 123 / 783.25 / 3.11 126 / 843.68 / 2.26
07:15 119 / 792.69 / 2.97 125 / 783.54 / 3.11 116 / 772.26 / 3.25 118 / 792.55 / 2.97
07:30 123 / 793.25 / 2.97 120 / 792.83 / 2.97 122 / 813.11 / 2.69 120 / 792.83 / 2.97
07:45 120 / 792.83 / 2.97 122 / 783.11 / 3.11 127 / 783.82 / 3.11 118 / 852.55 / 2.12
08:00 121 / 782.97 / 3.11 120 / 792.83 / 2.97 118 / 782.55 / 3.11 120 / 832.83 / 2.40
08:15 124 / 793.39 / 2.97 120 / 802.83 / 2.83 122 / 823.11 / 2.55 122 / 793.11 / 2.97
08:30 129 / 774.10 / 3.25 119 / 852.69 / 2.12 120 / 832.83 / 2.40 119 / 802.69 / 2.83
08:45 123 / 803.25 / 2.83 122 / 793.11 / 2.97 125 / 813.54 / 2.69 122 / 803.11 / 2.83
09:00 119 / 762.69 / 3.39 116 / 822.26 / 2.55 124 / 753.39 / 3.54 120 / 812.83 / 2.69
09:15 120 / 802.83 / 2.83 117 / 732.40 / 3.82 121 / 822.97 / 2.55 122 / 763.11 / 3.39
09:30 119 / 722.69 / 3.96 119 / 812.69 / 2.69 123 / 793.25 / 2.97 119 / 772.69 / 3.25
09:45 122 / 803.11 / 2.83 121 / 752.97 / 3.54 125 / 733.54 / 3.82 122 / 793.11 / 2.97
10:00 124 / 823.39 / 2.55 115 / 802.12 / 2.83 118 / 812.55 / 2.69 122 / 753.11 / 3.54
10:15 119 / 792.69 / 2.97 120 / 832.83 / 2.40 121 / 812.97 / 2.69 119 / 762.69 / 3.39
10:30 127 / 793.82 / 2.97 123 / 813.25 / 2.69 121 / 792.97 / 2.97 119 / 702.69 / 4.24
10:45 122 / 813.11 / 2.69 119 / 792.69 / 2.97 117 / 812.40 / 2.69 122 / 833.11 / 2.40
11:00 122 / 823.11 / 2.55 122 / 703.11 / 4.24 124 / 783.39 / 3.11 123 / 813.25 / 2.69
11:15 120 / 822.83 / 2.55 121 / 792.97 / 2.97 122 / 813.11 / 2.69 125 / 823.54 / 2.55
11:30 120 / 782.83 / 3.11 122 / 813.11 / 2.69 126 / 773.68 / 3.25 118 / 792.55 / 2.97
11:45 125 / 793.54 / 2.97 117 / 762.40 / 3.39 120 / 762.83 / 3.39 120 / 822.83 / 2.55
12:00 120 / 792.83 / 2.97 121 / 792.97 / 2.97 117 / 792.40 / 2.97 120 / 762.83 / 3.39
12:15 120 / 772.83 / 3.25 118 / 822.55 / 2.55 124 / 813.39 / 2.69 122 / 783.11 / 3.11
12:30 117 / 772.40 / 3.25 120 / 752.83 / 3.54 121 / 792.97 / 2.97 126 / 833.68 / 2.40
12:45 125 / 793.54 / 2.97 120 / 802.83 / 2.83 122 / 823.11 / 2.55 118 / 802.55 / 2.83
13:00 124 / 793.39 / 2.97 120 / 802.83 / 2.83 127 / 823.82 / 2.55 122 / 783.11 / 3.11
13:15 117 / 702.40 / 4.24 120 / 822.83 / 2.55 125 / 803.54 / 2.83 128 / 793.96 / 2.97
13:30 123 / 773.25 / 3.25 124 / 683.39 / 4.53 122 / 783.11 / 3.11 124 / 803.39 / 2.83
13:45 120 / 812.83 / 2.69 127 / 783.82 / 3.11 125 / 793.54 / 2.97 120 / 822.83 / 2.55
14:00 119 / 732.69 / 3.82 120 / 812.83 / 2.69 123 / 783.25 / 3.11 120 / 802.83 / 2.83
14:15 121 / 792.97 / 2.97 118 / 772.55 / 3.25 120 / 812.83 / 2.69 122 / 793.11 / 2.97
14:30 121 / 772.97 / 3.25 120 / 812.83 / 2.69 122 / 793.11 / 2.97 124 / 813.39 / 2.69
14:45 119 / 772.69 / 3.25 122 / 763.11 / 3.39 118 / 792.55 / 2.97 125 / 783.54 / 3.11
15:00 120 / 812.83 / 2.69 124 / 733.39 / 3.82 119 / 812.69 / 2.69 120 / 792.83 / 2.97
15:15 125 / 803.54 / 2.83 123 / 823.25 / 2.55 118 / 802.55 / 2.83 118 / 812.55 / 2.69
15:30 119 / 802.69 / 2.83 120 / 732.83 / 3.82 119 / 762.69 / 3.39 124 / 833.39 / 2.40
15:45 121 / 772.97 / 3.25 122 / 803.11 / 2.83 123 / 803.25 / 2.83 123 / 803.25 / 2.83
16:00 123 / 833.25 / 2.40 124 / 803.39 / 2.83 123 / 783.25 / 3.11 119 / 772.69 / 3.25
16:15 119 / 752.69 / 3.54 119 / 812.69 / 2.69 115 / 822.12 / 2.55 119 / 812.69 / 2.69
16:30 125 / 793.54 / 2.97 127 / 733.82 / 3.82 122 / 823.11 / 2.55 120 / 762.83 / 3.39
16:45 120 / 822.83 / 2.55 117 / 762.40 / 3.39 127 / 803.82 / 2.83 118 / 812.55 / 2.69
17:00 120 / 802.83 / 2.83 120 / 792.83 / 2.97 120 / 762.83 / 3.39 119 / 742.69 / 3.68
17:15 122 / 793.11 / 2.97 119 / 792.69 / 2.97 121 / 762.97 / 3.39 119 / 782.69 / 3.11
17:30 119 / 812.69 / 2.69 120 / 842.83 / 2.26 119 / 752.69 / 3.54 118 / 802.55 / 2.83
17:45 123 / 823.25 / 2.55 124 / 753.39 / 3.54 124 / 813.39 / 2.69 119 / 802.69 / 2.83
18:00 121 / 792.97 / 2.97 121 / 822.97 / 2.55 124 / 793.39 / 2.97 117 / 752.40 / 3.54
18:15 116 / 812.26 / 2.69 121 / 792.97 / 2.97 122 / 773.11 / 3.25 119 / 742.69 / 3.68
18:30 117 / 832.40 / 2.40 122 / 803.11 / 2.83 116 / 802.26 / 2.83 123 / 763.25 / 3.39
18:45 118 / 782.55 / 3.11 121 / 772.97 / 3.25 118 / 772.55 / 3.25 121 / 792.97 / 2.97
19:00 120 / 782.83 / 3.11 128 / 763.96 / 3.39 119 / 812.69 / 2.69 123 / 783.25 / 3.11
19:15 121 / 802.97 / 2.83 120 / 762.83 / 3.39 125 / 723.54 / 3.96 116 / 802.26 / 2.83
19:30 121 / 812.97 / 2.69 124 / 813.39 / 2.69 121 / 812.97 / 2.69 119 / 722.69 / 3.96
19:45 125 / 783.54 / 3.11 119 / 772.69 / 3.25 121 / 782.97 / 3.11 126 / 783.68 / 3.11
20:00 120 / 822.83 / 2.55 122 / 823.11 / 2.55 121 / 772.97 / 3.25 119 / 722.69 / 3.96
20:15 124 / 783.39 / 3.11 121 / 792.97 / 2.97 118 / 822.55 / 2.55 117 / 792.40 / 2.97
20:30 121 / 802.97 / 2.83 121 / 762.97 / 3.39 118 / 792.55 / 2.97 120 / 762.83 / 3.39
20:45 119 / 752.69 / 3.54 118 / 792.55 / 2.97 119 / 832.69 / 2.40 122 / 803.11 / 2.83
21:00 123 / 783.25 / 3.11 123 / 823.25 / 2.55 117 / 782.40 / 3.11 119 / 762.69 / 3.39
21:15 119 / 782.69 / 3.11 123 / 813.25 / 2.69 121 / 822.97 / 2.55 124 / 813.39 / 2.69
21:30 121 / 792.97 / 2.97 122 / 813.11 / 2.69 120 / 802.83 / 2.83 122 / 803.11 / 2.83
21:45 126 / 753.68 / 3.54 123 / 783.25 / 3.11 123 / 823.25 / 2.55 128 / 793.96 / 2.97
22:00 119 / 772.69 / 3.25 121 / 832.97 / 2.40 119 / 742.69 / 3.68 121 / 782.97 / 3.11
22:15 126 / 823.68 / 2.55 127 / 813.82 / 2.69 118 / 772.55 / 3.25 118 / 802.55 / 2.83
22:30 119 / 722.69 / 3.96 122 / 833.11 / 2.40 119 / 832.69 / 2.40 121 / 822.97 / 2.55
22:45 122 / 813.11 / 2.69 120 / 802.83 / 2.83 123 / 783.25 / 3.11 119 / 792.69 / 2.97
23:00 118 / 802.55 / 2.83 123 / 793.25 / 2.97 123 / 773.25 / 3.25 120 / 832.83 / 2.40
23:15 119 / 822.69 / 2.55 120 / 802.83 / 2.83 123 / 753.25 / 3.54 119 / 772.69 / 3.25
23:30 119 / 782.69 / 3.11 119 / 792.69 / 2.97 125 / 793.54 / 2.97 123 / 783.25 / 3.11
23:45 120 / 782.83 / 3.11 120 / 782.83 / 3.11 121 / 762.97 / 3.39 120 / 812.83 / 2.69

Mean Value Deviation Plots

Overlaid Individual Eggs

Mean deviation plot for indiv

Composite of all Eggs

Mean deviation plot for comp

Cumulative Z-Squared Plots

Composite of all Eggs

Cumulative Z plot


Previous day Index of days Next day