Egg Data Summary for 1998-08-13 (Thu)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 28 Egg 37 Egg 1003 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 85262 / 1700001.27 85021 / 1700000.10 90298 / 1800001.40 79235 / 1580001.18 339816/6780001.98
00:15 85808 / 1720000.93 84849 / 1700000.73 90215 / 1800001.01 77981 / 1560000.10 338853/6780000.36
00:30 85052 / 1700000.25 85895 / 1720000.51 88962 / 1780000.18 77408 / 1540002.08 337317/6740000.77
00:45 85068 / 1700000.33 84971 / 1700000.14 90210 / 1800000.99 79150 / 1580000.75 339399/6780000.97
01:00 85201 / 1700000.97 84886 / 1700000.55 90094 / 1800000.44 79181 / 1580000.91 339362/6780000.88
01:15 85793 / 1720001.00 84796 / 1700000.99 90334 / 1800001.57 79126 / 1580000.63 340049/6800000.12
01:30 85088 / 1700000.43 85960 / 1720000.19 90141 / 1800000.66 76854 / 1540000.74 338043/6760000.10
01:45 85070 / 1700000.34 84902 / 1700000.48 89956 / 1800000.21 77853 / 1560000.74 337781/6760000.53
02:00 84830 / 1700000.82 84854 / 1700000.71 88915 / 1780000.40 77105 / 1540000.54 335704/6720000.72
02:15 85865 / 1720000.65 85215 / 1700001.04 90131 / 1800000.62 77894 / 1560000.54 339105/6780000.26
02:30 84913 / 1700000.42 86115 / 1720000.55 89935 / 1800000.31 76964 / 1540000.18 337927/6760000.18
02:45 85317 / 1700001.54 84766 / 1700001.14 89890 / 1800000.52 77771 / 1560001.16 337744/6760000.62
03:00 84769 / 1700001.12 85200 / 1700000.97 90147 / 1800000.69 76886 / 1540000.58 337002/6740000.00
03:15 85959 / 1720000.20 84939 / 1700000.30 90094 / 1800000.44 77828 / 1560000.87 338820/6780000.44
03:30 85283 / 1700001.37 86207 / 1720001.00 89716 / 1800001.34 79049 / 1580000.25 340255/6800000.62
03:45 85419 / 1700002.03 84721 / 1700001.35 90178 / 1800000.84 76986 / 1540000.07 337304/6740000.74
04:00 84784 / 1700001.05 85004 / 1700000.02 89963 / 1800000.17 77121 / 1540000.62 336872/6740000.31
04:15 85788 / 1720001.02 85450 / 1700002.18 89889 / 1800000.52 77250 / 1540001.27 338377/6760000.92
04:30 85187 / 1700000.91 86054 / 1720000.26 90229 / 1800001.08 78195 / 1560000.99 339665/6780001.62
04:45 85068 / 1700000.33 84754 / 1700001.19 89981 / 1800000.09 77096 / 1540000.49 336899/6740000.25
05:00 86492 / 1720002.37 85111 / 1700000.54 90399 / 1800001.88 77415 / 1540002.12 339417/6760003.45
05:15 84966 / 1700000.16 86087 / 1720000.42 90074 / 1800000.35 78279 / 1560001.41 339406/6780000.99
05:30 84855 / 1700000.70 84586 / 1700002.01 89738 / 1800001.24 77793 / 1560001.05 336972/6760002.50
05:45 84944 / 1700000.27 85030 / 1700000.15 89977 / 1800000.11 78388 / 1560001.96 338339/6760000.82
06:00 86267 / 1720001.29 85183 / 1700000.89 89876 / 1800000.58 77315 / 1540001.61 338641/6760001.56
06:15 84803 / 1700000.96 86365 / 1720001.76 89755 / 1800001.15 76930 / 1540000.36 337853/6760000.36
06:30 84754 / 1700001.19 84907 / 1700000.45 89551 / 1800002.12 77294 / 1540001.50 336506/6740001.20
06:45 84999 / 1700000.00 84982 / 1700000.09 90100 / 1800000.47 76990 / 1540000.05 337071/6740000.17
07:00 85846 / 1720000.74 85118 / 1700000.57 89861 / 1800000.66 77651 / 1560001.77 338476/6780001.27
07:15 84933 / 1700000.32 85603 / 1720001.91 90097 / 1800000.46 76821 / 1540000.91 337454/6760001.33
07:30 85332 / 1700001.61 85047 / 1700000.23 90167 / 1800000.79 76833 / 1540000.85 337379/6740000.92
07:45 85147 / 1700000.71 84737 / 1700001.28 90022 / 1800000.10 76684 / 1540001.61 336590/6740001.00
08:00 86211 / 1720001.02 85080 / 1700000.39 90045 / 1800000.21 76936 / 1540000.33 338272/6760000.66
08:15 85051 / 1700000.25 86100 / 1720000.48 89729 / 1800001.28 76716 / 1540001.45 337596/6760000.98
08:30 85293 / 1700001.42 84797 / 1700000.98 89762 / 1800001.12 77198 / 1540001.01 337050/6740000.12
08:45 84816 / 1700000.89 84999 / 1700000.00 89824 / 1800000.83 78002 / 1560000.01 337641/6760000.87
09:00 86150 / 1720000.72 84659 / 1700001.65 89283 / 1780001.34 77086 / 1540000.44 337178/6740000.43
09:15 85062 / 1700000.30 85763 / 1720001.14 88663 / 1780001.60 77093 / 1540000.47 336581/6740001.02
09:30 84963 / 1700000.18 84910 / 1700000.44 88959 / 1780000.19 76861 / 1540000.71 335693/6720000.75
09:45 86429 / 1720002.07 84717 / 1700001.37 90191 / 1800000.90 77010 / 1540000.05 338347/6760000.84
10:00 84043 / 1680000.21 86097 / 1720000.47 89586 / 1800001.95 77071 / 1540000.36 336797/6740000.49
10:15 85189 / 1700000.92 85149 / 1700000.72 89909 / 1800000.43 76748 / 1540001.28 336995/6740000.01
10:30 82991 / 1660000.04 84992 / 1700000.04 89924 / 1800000.36 77551 / 1560002.27 335458/6720001.32
10:45 85751 / 1720001.20 85258 / 1700001.25 89960 / 1800000.19 77272 / 1540001.39 338241/6760000.59
11:00 84859 / 1700000.68 85669 / 1720001.60 89361 / 1780001.71 76796 / 1540001.04 336685/6740000.77
11:15 84390 / 1700002.96 85270 / 1700001.31 89990 / 1800000.05 76939 / 1540000.31 336589/6740001.00
11:30 83121 / 1660000.59 85136 / 1700000.66 89713 / 1800001.35 77042 / 1540000.21 335012/6700000.03
11:45 85897 / 1720000.50 84877 / 1700000.60 90257 / 1800001.21 77012 / 1540000.06 338043/6760000.10
12:00 84533 / 1700002.27 86172 / 1720000.83 89801 / 1800000.94 77341 / 1540001.74 337847/6760000.37
12:15 85096 / 1700000.47 85214 / 1700001.04 89420 / 1780001.99 78095 / 1560000.48 337825/6740002.01
12:30 85100 / 1700000.49 84544 / 1700002.21 89019 / 1780000.09 78048 / 1560000.24 336711/6740000.70
12:45 86293 / 1720001.41 84797 / 1700000.98 89761 / 1800001.13 77000 / 1540000.00 337851/6760000.36
13:00 85057 / 1700000.28 86112 / 1720000.54 89765 / 1800001.11 74804 / 1500001.01 335738/6720000.64
13:15 85321 / 1700001.56 85103 / 1700000.50 89749 / 1800001.18 77805 / 1560000.99 337978/6760000.05
13:30 85257 / 1700001.25 84749 / 1700001.22 88995 / 1780000.02 76887 / 1540000.58 335888/6720000.27
13:45 86077 / 1720000.37 85048 / 1700000.23 89885 / 1800000.54 78339 / 1560001.72 339349/6780000.85
14:00 85055 / 1700000.27 86392 / 1720001.89 89183 / 1780000.87 79116 / 1580000.58 339746/6780001.81
14:15 85126 / 1700000.61 84843 / 1700000.76 89639 / 1800001.70 77996 / 1560000.02 337604/6760000.96
14:30 85901 / 1720000.48 84578 / 1700002.05 87929 / 1760000.34 76819 / 1540000.92 335227/6720001.89
14:45 84563 / 1700002.12 86102 / 1720000.49 89995 / 1800000.02 76984 / 1540000.08 337644/6760000.87
15:00 85108 / 1700000.52 85157 / 1700000.76 89967 / 1800000.16 77093 / 1540000.47 337325/6740000.79
15:15 84763 / 1700001.15 85236 / 1700001.14 89869 / 1800000.62 78111 / 1560000.56 337979/6760000.05
15:30 86199 / 1720000.96 85054 / 1700000.26 89893 / 1800000.50 79255 / 1580001.28 340401/6800000.97
15:45 84967 / 1700000.16 85583 / 1720002.01 90253 / 1800001.19 78683 / 1580001.60 339486/6800001.25
16:00 85268 / 1700001.30 85140 / 1700000.68 90055 / 1800000.26 77175 / 1540000.89 337638/6740001.55
16:15 84982 / 1700000.09 85014 / 1700000.07 90198 / 1800000.93 76893 / 1540000.55 337087/6740000.21
16:30 86251 / 1720001.21 84870 / 1700000.63 88644 / 1780001.69 78986 / 1580000.07 338751/6780000.60
16:45 84912 / 1700000.43 85682 / 1720001.53 89765 / 1800001.11 80001 / 1600000.01 340360/6820001.55
17:00 84588 / 1700002.00 84896 / 1700000.50 89997 / 1800000.01 82171 / 1640000.84 341652/6840000.84
17:15 84632 / 1700001.79 84729 / 1700001.31 90067 / 1800000.32 78851 / 1580000.75 338279/6780001.75
17:30 86026 / 1720000.13 84870 / 1700000.63 90077 / 1800000.36 82014 / 1640000.07 342987/6860000.03
17:45 84867 / 1700000.65 86122 / 1720000.59 90199 / 1800000.94 78715 / 1580001.43 339903/6800000.24
18:00 85008 / 1700000.04 85101 / 1700000.49 90010 / 1800000.05 77038 / 1540000.19 337157/6740000.38
18:15 85038 / 1700000.18 85272 / 1700001.32 90169 / 1800000.80 82040 / 1640000.20 342519/6840001.26
18:30 86128 / 1720000.62 85027 / 1700000.13 90025 / 1800000.12 77555 / 1560002.25 338735/6780000.64
18:45 85423 / 1700002.05 85525 / 1720002.29 88115 / 1760000.55 79828 / 1600000.86 338891/6780000.26
19:00 84691 / 1700001.50 84965 / 1700000.17 90072 / 1800000.34 79499 / 1580002.51 339227/6780000.55
19:15 85799 / 1720000.97 84944 / 1700000.27 88971 / 1780000.14 80813 / 1620000.93 340527/6820001.15
19:30 84829 / 1700000.83 86159 / 1720000.77 90011 / 1800000.05 77906 / 1560000.48 338905/6780000.23
19:45 85020 / 1700000.10 85232 / 1700001.13 90044 / 1800000.21 81800 / 1640000.99 342096/6840000.23
20:00 85299 / 1700001.45 84909 / 1700000.44 89841 / 1800000.75 80146 / 1600000.73 340195/6800000.47
20:15 86120 / 1720000.58 85106 / 1700000.51 89853 / 1800000.69 81122 / 1620000.61 342201/6840000.49
20:30 85004 / 1700000.02 85501 / 1720002.41 87478 / 1760002.49 77456 / 1560002.75 335439/6740003.80
20:45 85030 / 1700000.15 85206 / 1700001.00 89001 / 1780000.00 80813 / 1620000.93 340050/6800000.12
21:00 85097 / 1700000.47 85397 / 1700001.93 89154 / 1780000.73 78697 / 1580001.52 338345/6760000.84
21:15 85802 / 1720000.95 85121 / 1700000.59 90050 / 1800000.24 77865 / 1560000.68 338838/6780000.39
21:30 85011 / 1700000.05 85786 / 1720001.03 89759 / 1800001.14 79160 / 1580000.81 339716/6800000.69
21:45 84869 / 1700000.64 85141 / 1700000.68 89883 / 1800000.55 79076 / 1580000.38 338969/6780000.08
22:00 84545 / 1700002.21 85000 / 1700000.00 89957 / 1800000.20 76985 / 1540000.08 336487/6740001.25
22:15 86139 / 1720000.67 85186 / 1700000.90 90085 / 1800000.40 76940 / 1540000.31 338350/6760000.85
22:30 84997 / 1700000.01 85797 / 1720000.98 90126 / 1800000.59 79804 / 1600000.98 340724/6820000.67
22:45 85099 / 1700000.48 85123 / 1700000.60 88895 / 1780000.50 78044 / 1560000.22 337161/6740000.39
23:00 85078 / 1700000.38 84932 / 1700000.33 89040 / 1780000.19 78905 / 1580000.48 337955/6760000.11
23:15 86184 / 1720000.89 84807 / 1700000.94 88198 / 1760000.94 79005 / 1580000.03 338194/6760000.47
23:30 84999 / 1700000.00 86390 / 1720001.88 89994 / 1800000.03 79102 / 1580000.51 340485/6800001.18
23:45 85145 / 1700000.70 85045 / 1700000.22 90275 / 1800001.30 77676 / 1560001.64 338141/6760000.34

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 28 Egg 37 Egg 1003
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 124 / 793.39 / 2.97 123 / 793.25 / 2.97 127 / 793.82 / 2.97 125 / 813.54 / 2.69
00:15 121 / 782.97 / 3.11 121 / 772.97 / 3.25 123 / 773.25 / 3.25 129 / 784.10 / 3.11
00:30 124 / 773.39 / 3.25 124 / 813.39 / 2.69 124 / 783.39 / 3.11 123 / 803.25 / 2.83
00:45 125 / 753.54 / 3.54 126 / 783.68 / 3.11 122 / 773.11 / 3.25 122 / 773.11 / 3.25
01:00 122 / 763.11 / 3.39 121 / 772.97 / 3.25 121 / 792.97 / 2.97 122 / 783.11 / 3.11
01:15 121 / 782.97 / 3.11 121 / 782.97 / 3.11 123 / 813.25 / 2.69 121 / 782.97 / 3.11
01:30 126 / 793.68 / 2.97 118 / 802.55 / 2.83 119 / 802.69 / 2.83 123 / 803.25 / 2.83
01:45 123 / 803.25 / 2.83 121 / 752.97 / 3.54 118 / 782.55 / 3.11 119 / 792.69 / 2.97
02:00 123 / 773.25 / 3.25 123 / 773.25 / 3.25 124 / 783.39 / 3.11 125 / 753.54 / 3.54
02:15 124 / 783.39 / 3.11 121 / 792.97 / 2.97 120 / 782.83 / 3.11 122 / 763.11 / 3.39
02:30 122 / 783.11 / 3.11 122 / 793.11 / 2.97 122 / 803.11 / 2.83 120 / 772.83 / 3.25
02:45 125 / 773.54 / 3.25 120 / 792.83 / 2.97 123 / 763.25 / 3.39 126 / 793.68 / 2.97
03:00 120 / 792.83 / 2.97 124 / 793.39 / 2.97 124 / 783.39 / 3.11 122 / 803.11 / 2.83
03:15 120 / 772.83 / 3.25 123 / 823.25 / 2.55 123 / 793.25 / 2.97 121 / 802.97 / 2.83
03:30 123 / 813.25 / 2.69 130 / 754.24 / 3.54 123 / 773.25 / 3.25 119 / 752.69 / 3.54
03:45 122 / 793.11 / 2.97 121 / 752.97 / 3.54 124 / 773.39 / 3.25 121 / 772.97 / 3.25
04:00 127 / 803.82 / 2.83 120 / 692.83 / 4.38 120 / 812.83 / 2.69 121 / 782.97 / 3.11
04:15 122 / 773.11 / 3.25 125 / 763.54 / 3.39 123 / 743.25 / 3.68 124 / 833.39 / 2.40
04:30 125 / 803.54 / 2.83 119 / 772.69 / 3.25 120 / 762.83 / 3.39 121 / 782.97 / 3.11
04:45 120 / 802.83 / 2.83 124 / 793.39 / 2.97 121 / 802.97 / 2.83 124 / 783.39 / 3.11
05:00 124 / 763.39 / 3.39 122 / 743.11 / 3.68 129 / 784.10 / 3.11 125 / 793.54 / 2.97
05:15 130 / 784.24 / 3.11 124 / 793.39 / 2.97 126 / 773.68 / 3.25 122 / 783.11 / 3.11
05:30 125 / 803.54 / 2.83 119 / 772.69 / 3.25 120 / 772.83 / 3.25 121 / 782.97 / 3.11
05:45 123 / 773.25 / 3.25 121 / 782.97 / 3.11 122 / 823.11 / 2.55 125 / 793.54 / 2.97
06:00 128 / 763.96 / 3.39 124 / 803.39 / 2.83 124 / 783.39 / 3.11 122 / 773.11 / 3.25
06:15 121 / 792.97 / 2.97 122 / 783.11 / 3.11 121 / 772.97 / 3.25 124 / 783.39 / 3.11
06:30 123 / 773.25 / 3.25 125 / 763.54 / 3.39 121 / 792.97 / 2.97 119 / 782.69 / 3.11
06:45 128 / 783.96 / 3.11 122 / 783.11 / 3.11 123 / 783.25 / 3.11 126 / 783.68 / 3.11
07:00 121 / 772.97 / 3.25 125 / 783.54 / 3.11 122 / 773.11 / 3.25 116 / 732.26 / 3.82
07:15 123 / 773.25 / 3.25 119 / 782.69 / 3.11 125 / 803.54 / 2.83 131 / 814.38 / 2.69
07:30 123 / 753.25 / 3.54 124 / 813.39 / 2.69 126 / 783.68 / 3.11 128 / 783.96 / 3.11
07:45 121 / 762.97 / 3.39 125 / 753.54 / 3.54 120 / 802.83 / 2.83 122 / 753.11 / 3.54
08:00 125 / 763.54 / 3.39 123 / 793.25 / 2.97 123 / 683.25 / 4.53 127 / 753.82 / 3.54
08:15 124 / 773.39 / 3.25 126 / 803.68 / 2.83 120 / 802.83 / 2.83 127 / 773.82 / 3.25
08:30 122 / 823.11 / 2.55 122 / 773.11 / 3.25 120 / 762.83 / 3.39 121 / 782.97 / 3.11
08:45 123 / 743.25 / 3.68 120 / 782.83 / 3.11 124 / 823.39 / 2.55 123 / 823.25 / 2.55
09:00 127 / 803.82 / 2.83 120 / 742.83 / 3.68 123 / 793.25 / 2.97 121 / 792.97 / 2.97
09:15 121 / 772.97 / 3.25 121 / 792.97 / 2.97 120 / 722.83 / 3.96 131 / 764.38 / 3.39
09:30 121 / 762.97 / 3.39 120 / 722.83 / 3.96 125 / 783.54 / 3.11 128 / 723.96 / 3.96
09:45 121 / 792.97 / 2.97 121 / 782.97 / 3.11 121 / 742.97 / 3.68 121 / 792.97 / 2.97
10:00 125 / 793.54 / 2.97 127 / 763.82 / 3.39 122 / 763.11 / 3.39 122 / 803.11 / 2.83
10:15 120 / 792.83 / 2.97 122 / 773.11 / 3.25 121 / 812.97 / 2.69 125 / 773.54 / 3.25
10:30 125 / 753.54 / 3.54 121 / 762.97 / 3.39 122 / 713.11 / 4.10 122 / 773.11 / 3.25
10:45 118 / 782.55 / 3.11 121 / 762.97 / 3.39 125 / 753.54 / 3.54 124 / 783.39 / 3.11
11:00 120 / 772.83 / 3.25 124 / 803.39 / 2.83 121 / 782.97 / 3.11 120 / 712.83 / 4.10
11:15 122 / 733.11 / 3.82 122 / 723.11 / 3.96 123 / 783.25 / 3.11 119 / 792.69 / 2.97
11:30 121 / 752.97 / 3.54 121 / 792.97 / 2.97 119 / 772.69 / 3.25 121 / 702.97 / 4.24
11:45 119 / 742.69 / 3.68 119 / 792.69 / 2.97 119 / 812.69 / 2.69 123 / 763.25 / 3.39
12:00 124 / 803.39 / 2.83 119 / 802.69 / 2.83 120 / 782.83 / 3.11 122 / 793.11 / 2.97
12:15 122 / 793.11 / 2.97 119 / 782.69 / 3.11 130 / 774.24 / 3.25 125 / 773.54 / 3.25
12:30 122 / 773.11 / 3.25 121 / 792.97 / 2.97 125 / 783.54 / 3.11 123 / 723.25 / 3.96
12:45 126 / 773.68 / 3.25 122 / 773.11 / 3.25 124 / 753.39 / 3.54 122 / 733.11 / 3.82
13:00 124 / 803.39 / 2.83 126 / 763.68 / 3.39 123 / 773.25 / 3.25 119 / 792.69 / 2.97
13:15 124 / 793.39 / 2.97 124 / 793.39 / 2.97 121 / 762.97 / 3.39 122 / 803.11 / 2.83
13:30 120 / 772.83 / 3.25 121 / 762.97 / 3.39 121 / 792.97 / 2.97 122 / 753.11 / 3.54
13:45 119 / 792.69 / 2.97 124 / 763.39 / 3.39 120 / 772.83 / 3.25 124 / 823.39 / 2.55
14:00 121 / 772.97 / 3.25 125 / 783.54 / 3.11 125 / 773.54 / 3.25 120 / 832.83 / 2.40
14:15 117 / 762.40 / 3.39 119 / 802.69 / 2.83 120 / 792.83 / 2.97 120 / 772.83 / 3.25
14:30 120 / 772.83 / 3.25 121 / 722.97 / 3.96 122 / 823.11 / 2.55 125 / 793.54 / 2.97
14:45 121 / 782.97 / 3.11 126 / 823.68 / 2.55 126 / 773.68 / 3.25 121 / 782.97 / 3.11
15:00 122 / 763.11 / 3.39 126 / 803.68 / 2.83 123 / 753.25 / 3.54 123 / 783.25 / 3.11
15:15 119 / 752.69 / 3.54 123 / 783.25 / 3.11 123 / 763.25 / 3.39 122 / 743.11 / 3.68
15:30 120 / 792.83 / 2.97 121 / 812.97 / 2.69 121 / 782.97 / 3.11 121 / 772.97 / 3.25
15:45 133 / 704.67 / 4.24 122 / 783.11 / 3.11 120 / 762.83 / 3.39 124 / 743.39 / 3.68
16:00 123 / 743.25 / 3.68 121 / 772.97 / 3.25 121 / 812.97 / 2.69 121 / 782.97 / 3.11
16:15 122 / 803.11 / 2.83 120 / 762.83 / 3.39 120 / 752.83 / 3.54 121 / 782.97 / 3.11
16:30 120 / 802.83 / 2.83 122 / 793.11 / 2.97 118 / 802.55 / 2.83 122 / 743.11 / 3.68
16:45 123 / 813.25 / 2.69 124 / 803.39 / 2.83 120 / 762.83 / 3.39 120 / 762.83 / 3.39
17:00 121 / 812.97 / 2.69 125 / 803.54 / 2.83 124 / 793.39 / 2.97 123 / 793.25 / 2.97
17:15 121 / 752.97 / 3.54 119 / 812.69 / 2.69 121 / 742.97 / 3.68 122 / 743.11 / 3.68
17:30 121 / 762.97 / 3.39 124 / 783.39 / 3.11 121 / 792.97 / 2.97 123 / 783.25 / 3.11
17:45 121 / 752.97 / 3.54 121 / 822.97 / 2.55 122 / 793.11 / 2.97 126 / 733.68 / 3.82
18:00 120 / 792.83 / 2.97 122 / 763.11 / 3.39 123 / 793.25 / 2.97 127 / 763.82 / 3.39
18:15 120 / 782.83 / 3.11 122 / 763.11 / 3.39 125 / 783.54 / 3.11 119 / 812.69 / 2.69
18:30 122 / 793.11 / 2.97 122 / 783.11 / 3.11 123 / 793.25 / 2.97 122 / 733.11 / 3.82
18:45 121 / 782.97 / 3.11 123 / 783.25 / 3.11 121 / 782.97 / 3.11 119 / 792.69 / 2.97
19:00 122 / 763.11 / 3.39 119 / 802.69 / 2.83 123 / 773.25 / 3.25 127 / 773.82 / 3.25
19:15 122 / 793.11 / 2.97 122 / 823.11 / 2.55 121 / 802.97 / 2.83 118 / 742.55 / 3.68
19:30 123 / 763.25 / 3.39 122 / 733.11 / 3.82 121 / 782.97 / 3.11 123 / 753.25 / 3.54
19:45 126 / 753.68 / 3.54 127 / 803.82 / 2.83 125 / 793.54 / 2.97 119 / 772.69 / 3.25
20:00 121 / 772.97 / 3.25 121 / 712.97 / 4.10 125 / 723.54 / 3.96 122 / 793.11 / 2.97
20:15 120 / 772.83 / 3.25 123 / 803.25 / 2.83 123 / 793.25 / 2.97 121 / 772.97 / 3.25
20:30 125 / 793.54 / 2.97 123 / 793.25 / 2.97 121 / 742.97 / 3.68 119 / 782.69 / 3.11
20:45 122 / 763.11 / 3.39 122 / 763.11 / 3.39 123 / 813.25 / 2.69 121 / 792.97 / 2.97
21:00 126 / 793.68 / 2.97 121 / 802.97 / 2.83 122 / 783.11 / 3.11 122 / 723.11 / 3.96
21:15 121 / 772.97 / 3.25 121 / 762.97 / 3.39 122 / 773.11 / 3.25 125 / 763.54 / 3.39
21:30 125 / 813.54 / 2.69 124 / 753.39 / 3.54 121 / 762.97 / 3.39 123 / 753.25 / 3.54
21:45 123 / 753.25 / 3.54 121 / 782.97 / 3.11 122 / 733.11 / 3.82 121 / 782.97 / 3.11
22:00 123 / 793.25 / 2.97 125 / 753.54 / 3.54 124 / 823.39 / 2.55 121 / 752.97 / 3.54
22:15 123 / 763.25 / 3.39 123 / 793.25 / 2.97 122 / 783.11 / 3.11 127 / 733.82 / 3.82
22:30 127 / 793.82 / 2.97 125 / 783.54 / 3.11 121 / 812.97 / 2.69 120 / 772.83 / 3.25
22:45 123 / 783.25 / 3.11 122 / 803.11 / 2.83 120 / 812.83 / 2.69 121 / 792.97 / 2.97
23:00 121 / 802.97 / 2.83 124 / 753.39 / 3.54 122 / 753.11 / 3.54 120 / 772.83 / 3.25
23:15 123 / 743.25 / 3.68 121 / 782.97 / 3.11 118 / 742.55 / 3.68 121 / 782.97 / 3.11
23:30 119 / 752.69 / 3.54 125 / 773.54 / 3.25 118 / 792.55 / 2.97 123 / 773.25 / 3.25
23:45 123 / 803.25 / 2.83 121 / 802.97 / 2.83 119 / 812.69 / 2.69 120 / 772.83 / 3.25

Mean Value Deviation Plots

Yes, it would probably be nicer if these plots were merged, with a different colour identifying each egg. Unfortunately, gnuplot doesn't seem to be able to plot more than one data set on a given graph, so for the moment each egg and the composite data has its own chart. A custom plotting program (or clever merging of multiple gnuplot images with PBMplus) would solve this problem, but I'll defer that for the moment.

Egg 1

Mean deviation plot: egg1

Egg 28

Mean deviation plot: egg28

Egg 37

Mean deviation plot: egg37

Egg 1003

Mean deviation plot: egg1003

Composite of all Eggs

Mean deviation plot: comp


Previous day Index of days Next day