Egg Data Summary for 1998-08-09 (Sun)Summary interval: 15 minutes |
|
| Period Start | Egg 1 | Egg 28 | Egg 37 | All Egg Composite | ||||
|---|---|---|---|---|---|---|---|---|
| Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
| 00:00 | 89751 / 180000 | 1.17 | 90137 / 180000 | 0.65 | 78766 / 158000 | 1.18 | 258654/518000 | 0.96 |
| 00:15 | 89123 / 178000 | 0.58 | 90188 / 180000 | 0.89 | 86684 / 174000 | 1.52 | 265995/532000 | 0.01 |
| 00:30 | 89998 / 180000 | 0.01 | 89828 / 180000 | 0.81 | 87177 / 174000 | 0.85 | 267003/534000 | 0.01 |
| 00:45 | 89901 / 180000 | 0.47 | 89770 / 180000 | 1.08 | 83017 / 166000 | 0.08 | 262688/526000 | 0.86 |
| 01:00 | 89635 / 180000 | 1.72 | 90178 / 180000 | 0.84 | 85986 / 172000 | 0.07 | 265799/532000 | 0.55 |
| 01:15 | 89888 / 180000 | 0.53 | 88894 / 178000 | 0.50 | 81917 / 164000 | 0.41 | 260699/522000 | 0.83 |
| 01:30 | 89922 / 180000 | 0.37 | 90161 / 180000 | 0.76 | 83889 / 168000 | 0.54 | 263972/528000 | 0.08 |
| 01:45 | 89723 / 180000 | 1.31 | 90056 / 180000 | 0.26 | 85777 / 172000 | 1.08 | 265556/532000 | 1.22 |
| 02:00 | 90118 / 180000 | 0.56 | 89069 / 178000 | 0.33 | 86984 / 174000 | 0.08 | 266171/532000 | 0.47 |
| 02:15 | 89100 / 178000 | 0.47 | 90110 / 180000 | 0.52 | 82164 / 164000 | 0.81 | 261374/522000 | 1.04 |
| 02:30 | 89267 / 178000 | 1.27 | 89786 / 180000 | 1.01 | 84208 / 168000 | 1.01 | 263261/526000 | 0.72 |
| 02:45 | 88133 / 176000 | 0.63 | 90004 / 180000 | 0.02 | 89177 / 178000 | 0.84 | 267314/534000 | 0.86 |
| 03:00 | 90104 / 180000 | 0.49 | 89955 / 180000 | 0.21 | 83352 / 166000 | 1.73 | 263411/526000 | 1.13 |
| 03:15 | 89917 / 180000 | 0.39 | 89375 / 178000 | 1.78 | 79162 / 158000 | 0.82 | 258454/516000 | 1.26 |
| 03:30 | 89932 / 180000 | 0.32 | 89066 / 178000 | 0.31 | 81773 / 164000 | 1.12 | 260771/522000 | 0.63 |
| 03:45 | 89784 / 180000 | 1.02 | 89974 / 180000 | 0.12 | 80940 / 162000 | 0.30 | 260698/522000 | 0.84 |
| 04:00 | 89752 / 180000 | 1.17 | 89131 / 178000 | 0.62 | 82303 / 164000 | 1.50 | 261186/522000 | 0.51 |
| 04:15 | 89806 / 180000 | 0.91 | 89285 / 178000 | 1.35 | 84072 / 168000 | 0.35 | 263163/526000 | 0.45 |
| 04:30 | 89172 / 178000 | 0.82 | 90000 / 180000 | 0.00 | 77795 / 156000 | 1.04 | 256967/514000 | 0.09 |
| 04:45 | 89062 / 178000 | 0.29 | 89244 / 178000 | 1.16 | 83235 / 166000 | 1.15 | 261541/522000 | 1.50 |
| 05:00 | 89993 / 180000 | 0.03 | 90195 / 180000 | 0.92 | 84023 / 168000 | 0.11 | 264211/528000 | 0.58 |
| 05:15 | 89895 / 180000 | 0.49 | 89365 / 178000 | 1.73 | 83617 / 168000 | 1.87 | 262877/526000 | 0.34 |
| 05:30 | 89693 / 180000 | 1.45 | 89954 / 180000 | 0.22 | 83615 / 168000 | 1.88 | 263262/528000 | 2.03 |
| 05:45 | 88145 / 176000 | 0.69 | 88927 / 178000 | 0.35 | 82836 / 166000 | 0.81 | 259908/520000 | 0.26 |
| 06:00 | 89157 / 178000 | 0.74 | 88938 / 178000 | 0.29 | 83081 / 166000 | 0.40 | 261176/522000 | 0.49 |
| 06:15 | 90150 / 180000 | 0.71 | 90095 / 180000 | 0.45 | 85985 / 172000 | 0.07 | 266230/532000 | 0.63 |
| 06:30 | 89817 / 180000 | 0.86 | 89144 / 178000 | 0.68 | 84004 / 168000 | 0.02 | 262965/526000 | 0.10 |
| 06:45 | 88723 / 178000 | 1.31 | 89074 / 178000 | 0.35 | 77955 / 156000 | 0.23 | 255752/512000 | 0.69 |
| 07:00 | 90041 / 180000 | 0.19 | 90146 / 180000 | 0.69 | 83130 / 166000 | 0.64 | 263317/526000 | 0.87 |
| 07:15 | 89910 / 180000 | 0.42 | 88728 / 178000 | 1.29 | 82993 / 166000 | 0.03 | 261631/524000 | 1.02 |
| 07:30 | 88103 / 176000 | 0.49 | 88969 / 178000 | 0.15 | 77983 / 156000 | 0.09 | 255055/510000 | 0.15 |
| 07:45 | 88868 / 178000 | 0.63 | 90403 / 180000 | 1.90 | 77031 / 154000 | 0.16 | 256302/512000 | 0.84 |
| 08:00 | 89055 / 178000 | 0.26 | 88934 / 178000 | 0.31 | 82104 / 164000 | 0.51 | 260093/520000 | 0.26 |
| 08:15 | 88569 / 178000 | 2.04 | 88725 / 178000 | 1.30 | 80044 / 160000 | 0.22 | 257338/516000 | 1.84 |
| 08:30 | 87027 / 174000 | 0.13 | 89872 / 180000 | 0.60 | 86237 / 172000 | 1.14 | 263136/526000 | 0.38 |
| 08:45 | 88576 / 178000 | 2.01 | 89199 / 178000 | 0.94 | 81966 / 164000 | 0.17 | 259741/520000 | 0.72 |
| 09:00 | 87723 / 176000 | 1.32 | 89284 / 178000 | 1.35 | 84066 / 168000 | 0.32 | 261073/522000 | 0.20 |
| 09:15 | 87827 / 176000 | 0.82 | 89774 / 180000 | 1.07 | 77391 / 156000 | 3.08 | 254992/512000 | 2.82 |
| 09:30 | 88212 / 176000 | 1.01 | 88877 / 178000 | 0.58 | 77061 / 154000 | 0.31 | 254150/508000 | 0.42 |
| 09:45 | 89241 / 178000 | 1.14 | 89142 / 178000 | 0.67 | 76849 / 154000 | 0.77 | 255232/510000 | 0.65 |
| 10:00 | 88650 / 178000 | 1.66 | 89927 / 180000 | 0.34 | 76925 / 154000 | 0.38 | 255502/512000 | 1.39 |
| 10:15 | 89253 / 178000 | 1.20 | 89285 / 178000 | 1.35 | 83314 / 166000 | 1.54 | 261852/522000 | 2.36 |
| 10:30 | 89257 / 178000 | 1.22 | 89048 / 178000 | 0.23 | 79387 / 158000 | 1.95 | 257692/514000 | 1.93 |
| 10:45 | 90016 / 180000 | 0.08 | 90162 / 180000 | 0.76 | 81737 / 164000 | 1.30 | 261915/524000 | 0.23 |
| 11:00 | 90168 / 180000 | 0.79 | 90014 / 180000 | 0.07 | 77869 / 156000 | 0.66 | 258051/516000 | 0.14 |
| 11:15 | 88810 / 178000 | 0.90 | 90047 / 180000 | 0.22 | 82237 / 164000 | 1.17 | 261094/522000 | 0.26 |
| 11:30 | 86921 / 174000 | 0.38 | 89046 / 178000 | 0.22 | 76821 / 154000 | 0.91 | 252788/506000 | 0.60 |
| 11:45 | 89033 / 178000 | 0.16 | 90078 / 180000 | 0.37 | 83027 / 166000 | 0.13 | 262138/524000 | 0.38 |
| 12:00 | 88526 / 178000 | 2.25 | 90053 / 180000 | 0.25 | 77846 / 156000 | 0.78 | 256425/514000 | 1.60 |
| 12:15 | 89882 / 180000 | 0.56 | 89998 / 180000 | 0.01 | 77920 / 156000 | 0.41 | 257800/516000 | 0.56 |
| 12:30 | 89848 / 180000 | 0.72 | 89833 / 180000 | 0.79 | 76899 / 154000 | 0.51 | 256580/514000 | 1.17 |
| 12:45 | 87372 / 174000 | 1.78 | 90122 / 180000 | 0.58 | 81984 / 164000 | 0.08 | 259478/518000 | 1.33 |
| 13:00 | 88905 / 178000 | 0.45 | 90074 / 180000 | 0.35 | 83130 / 166000 | 0.64 | 262109/524000 | 0.30 |
| 13:15 | 88740 / 178000 | 1.23 | 89910 / 180000 | 0.42 | 77862 / 156000 | 0.70 | 256512/514000 | 1.36 |
| 13:30 | 89491 / 180000 | 2.40 | 90125 / 180000 | 0.59 | 81682 / 164000 | 1.57 | 261298/524000 | 1.94 |
| 13:45 | 88778 / 178000 | 1.05 | 90053 / 180000 | 0.25 | 80712 / 162000 | 1.43 | 259543/520000 | 1.27 |
| 14:00 | 88999 / 178000 | 0.00 | 89690 / 180000 | 1.46 | 82694 / 166000 | 1.50 | 261383/524000 | 1.70 |
| 14:15 | 87962 / 176000 | 0.18 | 89663 / 180000 | 1.59 | 85708 / 172000 | 1.41 | 263333/528000 | 1.84 |
| 14:30 | 88848 / 178000 | 0.72 | 90322 / 180000 | 1.52 | 77020 / 154000 | 0.10 | 256190/512000 | 0.53 |
| 14:45 | 88163 / 176000 | 0.78 | 90150 / 180000 | 0.71 | 85011 / 170000 | 0.05 | 263324/526000 | 0.89 |
| 15:00 | 88759 / 178000 | 1.14 | 90024 / 180000 | 0.11 | 81806 / 164000 | 0.96 | 260589/522000 | 1.14 |
| 15:15 | 89336 / 178000 | 1.59 | 89676 / 180000 | 1.53 | 76798 / 154000 | 1.03 | 255810/512000 | 0.53 |
| 15:30 | 88003 / 176000 | 0.01 | 90094 / 180000 | 0.44 | 80811 / 162000 | 0.94 | 258908/518000 | 0.26 |
| 15:45 | 87147 / 174000 | 0.70 | 89962 / 180000 | 0.18 | 80000 / 160000 | 0.00 | 257109/514000 | 0.30 |
| 16:00 | 87186 / 174000 | 0.89 | 90536 / 180000 | 2.53 | 87845 / 176000 | 0.74 | 265567/530000 | 1.56 |
| 16:15 | 88705 / 178000 | 1.40 | 90294 / 180000 | 1.39 | 83113 / 166000 | 0.55 | 262112/524000 | 0.31 |
| 16:30 | 89092 / 178000 | 0.44 | 90183 / 180000 | 0.86 | 83705 / 168000 | 1.44 | 262980/526000 | 0.06 |
| 16:45 | 89179 / 178000 | 0.85 | 89700 / 180000 | 1.41 | 83600 / 168000 | 1.95 | 262479/526000 | 1.44 |
| 17:00 | 88008 / 176000 | 0.04 | 89614 / 180000 | 1.82 | 82016 / 164000 | 0.08 | 259638/520000 | 1.00 |
| 17:15 | 88347 / 176000 | 1.65 | 89983 / 180000 | 0.08 | 82769 / 166000 | 1.13 | 261099/522000 | 0.27 |
| 17:30 | 88002 / 176000 | 0.01 | 89905 / 180000 | 0.45 | 84272 / 168000 | 1.33 | 262179/524000 | 0.49 |
| 17:45 | 89870 / 180000 | 0.61 | 89879 / 180000 | 0.57 | 82867 / 166000 | 0.65 | 262616/526000 | 1.06 |
| 18:00 | 86062 / 172000 | 0.30 | 90356 / 180000 | 1.68 | 81964 / 164000 | 0.18 | 258382/516000 | 1.06 |
| 18:15 | 88065 / 176000 | 0.31 | 89827 / 180000 | 0.82 | 77859 / 156000 | 0.71 | 255751/512000 | 0.70 |
| 18:30 | 87826 / 176000 | 0.83 | 90041 / 180000 | 0.19 | 78132 / 156000 | 0.67 | 255999/512000 | 0.00 |
| 18:45 | 86979 / 174000 | 0.10 | 89738 / 180000 | 1.24 | 86900 / 174000 | 0.48 | 263617/528000 | 1.05 |
| 19:00 | 86837 / 174000 | 0.78 | 90005 / 180000 | 0.02 | 82249 / 164000 | 1.23 | 259091/518000 | 0.25 |
| 19:15 | 88807 / 178000 | 0.91 | 89971 / 180000 | 0.14 | 83792 / 168000 | 1.01 | 262570/526000 | 1.19 |
| 19:30 | 88721 / 178000 | 1.32 | 89875 / 180000 | 0.59 | 88157 / 176000 | 0.75 | 266753/534000 | 0.68 |
| 19:45 | 88189 / 176000 | 0.90 | 89683 / 180000 | 1.49 | 86187 / 172000 | 0.90 | 264059/528000 | 0.16 |
| 20:00 | 86069 / 172000 | 0.33 | 89755 / 180000 | 1.15 | 83188 / 166000 | 0.92 | 259012/518000 | 0.03 |
| 20:15 | 87035 / 174000 | 0.17 | 89781 / 180000 | 1.03 | 82291 / 164000 | 1.44 | 259107/518000 | 0.30 |
| 20:30 | 88062 / 176000 | 0.30 | 89821 / 180000 | 0.84 | 80128 / 160000 | 0.64 | 258011/516000 | 0.03 |
| 20:45 | 86194 / 172000 | 0.94 | 89814 / 180000 | 0.88 | 84179 / 168000 | 0.87 | 260187/520000 | 0.52 |
| 21:00 | 85775 / 172000 | 1.09 | 90035 / 180000 | 0.16 | 86854 / 174000 | 0.70 | 262664/526000 | 0.93 |
| 21:15 | 88167 / 176000 | 0.80 | 89496 / 180000 | 2.38 | 83153 / 166000 | 0.75 | 260816/522000 | 0.51 |
| 21:30 | 86747 / 174000 | 1.21 | 90023 / 180000 | 0.11 | 81032 / 162000 | 0.16 | 257802/516000 | 0.55 |
| 21:45 | 87569 / 176000 | 2.05 | 89971 / 180000 | 0.14 | 85096 / 170000 | 0.47 | 262636/526000 | 1.00 |
| 22:00 | 86245 / 172000 | 1.18 | 90130 / 180000 | 0.61 | 85073 / 170000 | 0.35 | 261448/522000 | 1.24 |
| 22:15 | 90116 / 180000 | 0.55 | 90286 / 180000 | 1.35 | 86283 / 172000 | 1.36 | 266685/532000 | 1.88 |
| 22:30 | 87284 / 174000 | 1.36 | 90170 / 180000 | 0.80 | 86301 / 172000 | 1.45 | 263755/526000 | 2.08 |
| 22:45 | 86011 / 172000 | 0.05 | 90100 / 180000 | 0.47 | 86994 / 174000 | 0.03 | 263105/526000 | 0.29 |
| 23:00 | 87115 / 174000 | 0.55 | 89879 / 180000 | 0.57 | 79812 / 160000 | 0.94 | 256806/514000 | 0.54 |
| 23:15 | 86162 / 172000 | 0.78 | 89997 / 180000 | 0.01 | 80169 / 160000 | 0.84 | 256328/512000 | 0.92 |
| 23:30 | 86203 / 172000 | 0.98 | 90091 / 180000 | 0.43 | 81777 / 164000 | 1.10 | 258071/516000 | 0.20 |
| 23:45 | 86190 / 172000 | 0.92 | 90189 / 180000 | 0.89 | 84860 / 170000 | 0.68 | 261239/522000 | 0.66 |
Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
| Period Start | Egg 1 | Egg 28 | Egg 37 | |||
|---|---|---|---|---|---|---|
| Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | |
| 00:00 | 124 / 75 | 3.39 / 3.54 | 119 / 76 | 2.69 / 3.39 | 120 / 81 | 2.83 / 2.69 |
| 00:15 | 123 / 71 | 3.25 / 4.10 | 123 / 74 | 3.25 / 3.68 | 125 / 76 | 3.54 / 3.39 |
| 00:30 | 128 / 76 | 3.96 / 3.39 | 125 / 75 | 3.54 / 3.54 | 123 / 79 | 3.25 / 2.97 |
| 00:45 | 119 / 76 | 2.69 / 3.39 | 121 / 77 | 2.97 / 3.25 | 120 / 81 | 2.83 / 2.69 |
| 01:00 | 121 / 79 | 2.97 / 2.97 | 123 / 81 | 3.25 / 2.69 | 121 / 72 | 2.97 / 3.96 |
| 01:15 | 120 / 82 | 2.83 / 2.55 | 121 / 80 | 2.97 / 2.83 | 124 / 80 | 3.39 / 2.83 |
| 01:30 | 118 / 77 | 2.55 / 3.25 | 123 / 78 | 3.25 / 3.11 | 123 / 76 | 3.25 / 3.39 |
| 01:45 | 123 / 77 | 3.25 / 3.25 | 122 / 78 | 3.11 / 3.11 | 120 / 79 | 2.83 / 2.97 |
| 02:00 | 121 / 78 | 2.97 / 3.11 | 121 / 76 | 2.97 / 3.39 | 120 / 81 | 2.83 / 2.69 |
| 02:15 | 123 / 77 | 3.25 / 3.25 | 127 / 80 | 3.82 / 2.83 | 121 / 78 | 2.97 / 3.11 |
| 02:30 | 122 / 79 | 3.11 / 2.97 | 130 / 77 | 4.24 / 3.25 | 123 / 77 | 3.25 / 3.25 |
| 02:45 | 124 / 77 | 3.39 / 3.25 | 127 / 78 | 3.82 / 3.11 | 127 / 80 | 3.82 / 2.83 |
| 03:00 | 124 / 78 | 3.39 / 3.11 | 127 / 77 | 3.82 / 3.25 | 120 / 79 | 2.83 / 2.97 |
| 03:15 | 125 / 76 | 3.54 / 3.39 | 119 / 70 | 2.69 / 4.24 | 122 / 77 | 3.11 / 3.25 |
| 03:30 | 126 / 75 | 3.68 / 3.54 | 124 / 79 | 3.39 / 2.97 | 128 / 80 | 3.96 / 2.83 |
| 03:45 | 120 / 76 | 2.83 / 3.39 | 122 / 76 | 3.11 / 3.39 | 126 / 78 | 3.68 / 3.11 |
| 04:00 | 123 / 70 | 3.25 / 4.24 | 124 / 77 | 3.39 / 3.25 | 123 / 76 | 3.25 / 3.39 |
| 04:15 | 125 / 79 | 3.54 / 2.97 | 120 / 78 | 2.83 / 3.11 | 122 / 77 | 3.11 / 3.25 |
| 04:30 | 123 / 74 | 3.25 / 3.68 | 129 / 81 | 4.10 / 2.69 | 122 / 79 | 3.11 / 2.97 |
| 04:45 | 122 / 77 | 3.11 / 3.25 | 124 / 80 | 3.39 / 2.83 | 122 / 81 | 3.11 / 2.69 |
| 05:00 | 124 / 77 | 3.39 / 3.25 | 122 / 74 | 3.11 / 3.68 | 121 / 78 | 2.97 / 3.11 |
| 05:15 | 124 / 72 | 3.39 / 3.96 | 121 / 74 | 2.97 / 3.68 | 120 / 77 | 2.83 / 3.25 |
| 05:30 | 120 / 81 | 2.83 / 2.69 | 122 / 72 | 3.11 / 3.96 | 120 / 74 | 2.83 / 3.68 |
| 05:45 | 122 / 79 | 3.11 / 2.97 | 121 / 73 | 2.97 / 3.82 | 123 / 78 | 3.25 / 3.11 |
| 06:00 | 120 / 78 | 2.83 / 3.11 | 122 / 76 | 3.11 / 3.39 | 122 / 76 | 3.11 / 3.39 |
| 06:15 | 124 / 78 | 3.39 / 3.11 | 120 / 79 | 2.83 / 2.97 | 121 / 79 | 2.97 / 2.97 |
| 06:30 | 122 / 79 | 3.11 / 2.97 | 124 / 79 | 3.39 / 2.97 | 123 / 79 | 3.25 / 2.97 |
| 06:45 | 124 / 79 | 3.39 / 2.97 | 122 / 74 | 3.11 / 3.68 | 119 / 78 | 2.69 / 3.11 |
| 07:00 | 125 / 78 | 3.54 / 3.11 | 120 / 77 | 2.83 / 3.25 | 120 / 80 | 2.83 / 2.83 |
| 07:15 | 120 / 77 | 2.83 / 3.25 | 120 / 78 | 2.83 / 3.11 | 119 / 76 | 2.69 / 3.39 |
| 07:30 | 121 / 78 | 2.97 / 3.11 | 123 / 77 | 3.25 / 3.25 | 119 / 79 | 2.69 / 2.97 |
| 07:45 | 122 / 78 | 3.11 / 3.11 | 127 / 76 | 3.82 / 3.39 | 125 / 79 | 3.54 / 2.97 |
| 08:00 | 126 / 76 | 3.68 / 3.39 | 121 / 71 | 2.97 / 4.10 | 120 / 75 | 2.83 / 3.54 |
| 08:15 | 124 / 76 | 3.39 / 3.39 | 128 / 79 | 3.96 / 2.97 | 122 / 75 | 3.11 / 3.54 |
| 08:30 | 121 / 78 | 2.97 / 3.11 | 121 / 78 | 2.97 / 3.11 | 122 / 81 | 3.11 / 2.69 |
| 08:45 | 120 / 74 | 2.83 / 3.68 | 120 / 77 | 2.83 / 3.25 | 128 / 80 | 3.96 / 2.83 |
| 09:00 | 122 / 81 | 3.11 / 2.69 | 120 / 78 | 2.83 / 3.11 | 124 / 76 | 3.39 / 3.39 |
| 09:15 | 124 / 77 | 3.39 / 3.25 | 122 / 79 | 3.11 / 2.97 | 124 / 74 | 3.39 / 3.68 |
| 09:30 | 122 / 80 | 3.11 / 2.83 | 122 / 74 | 3.11 / 3.68 | 124 / 76 | 3.39 / 3.39 |
| 09:45 | 122 / 73 | 3.11 / 3.82 | 120 / 77 | 2.83 / 3.25 | 120 / 79 | 2.83 / 2.97 |
| 10:00 | 119 / 80 | 2.69 / 2.83 | 121 / 82 | 2.97 / 2.55 | 121 / 76 | 2.97 / 3.39 |
| 10:15 | 123 / 79 | 3.25 / 2.97 | 125 / 79 | 3.54 / 2.97 | 121 / 80 | 2.97 / 2.83 |
| 10:30 | 121 / 79 | 2.97 / 2.97 | 122 / 74 | 3.11 / 3.68 | 121 / 78 | 2.97 / 3.11 |
| 10:45 | 126 / 80 | 3.68 / 2.83 | 120 / 78 | 2.83 / 3.11 | 123 / 78 | 3.25 / 3.11 |
| 11:00 | 122 / 81 | 3.11 / 2.69 | 122 / 76 | 3.11 / 3.39 | 124 / 80 | 3.39 / 2.83 |
| 11:15 | 132 / 72 | 4.53 / 3.96 | 118 / 78 | 2.55 / 3.11 | 122 / 79 | 3.11 / 2.97 |
| 11:30 | 126 / 76 | 3.68 / 3.39 | 118 / 78 | 2.55 / 3.11 | 124 / 81 | 3.39 / 2.69 |
| 11:45 | 121 / 72 | 2.97 / 3.96 | 118 / 77 | 2.55 / 3.25 | 127 / 78 | 3.82 / 3.11 |
| 12:00 | 121 / 80 | 2.97 / 2.83 | 122 / 75 | 3.11 / 3.54 | 119 / 80 | 2.69 / 2.83 |
| 12:15 | 123 / 79 | 3.25 / 2.97 | 121 / 76 | 2.97 / 3.39 | 122 / 76 | 3.11 / 3.39 |
| 12:30 | 122 / 78 | 3.11 / 3.11 | 121 / 78 | 2.97 / 3.11 | 123 / 79 | 3.25 / 2.97 |
| 12:45 | 128 / 78 | 3.96 / 3.11 | 120 / 78 | 2.83 / 3.11 | 124 / 79 | 3.39 / 2.97 |
| 13:00 | 123 / 79 | 3.25 / 2.97 | 121 / 79 | 2.97 / 2.97 | 126 / 78 | 3.68 / 3.11 |
| 13:15 | 127 / 78 | 3.82 / 3.11 | 121 / 80 | 2.97 / 2.83 | 124 / 71 | 3.39 / 4.10 |
| 13:30 | 125 / 70 | 3.54 / 4.24 | 123 / 80 | 3.25 / 2.83 | 122 / 76 | 3.11 / 3.39 |
| 13:45 | 120 / 81 | 2.83 / 2.69 | 121 / 72 | 2.97 / 3.96 | 119 / 80 | 2.69 / 2.83 |
| 14:00 | 121 / 78 | 2.97 / 3.11 | 121 / 78 | 2.97 / 3.11 | 122 / 81 | 3.11 / 2.69 |
| 14:15 | 128 / 78 | 3.96 / 3.11 | 122 / 74 | 3.11 / 3.68 | 122 / 77 | 3.11 / 3.25 |
| 14:30 | 121 / 80 | 2.97 / 2.83 | 123 / 78 | 3.25 / 3.11 | 121 / 78 | 2.97 / 3.11 |
| 14:45 | 122 / 81 | 3.11 / 2.69 | 119 / 81 | 2.69 / 2.69 | 127 / 75 | 3.82 / 3.54 |
| 15:00 | 121 / 77 | 2.97 / 3.25 | 123 / 78 | 3.25 / 3.11 | 120 / 75 | 2.83 / 3.54 |
| 15:15 | 124 / 76 | 3.39 / 3.39 | 121 / 77 | 2.97 / 3.25 | 121 / 74 | 2.97 / 3.68 |
| 15:30 | 120 / 78 | 2.83 / 3.11 | 122 / 79 | 3.11 / 2.97 | 120 / 76 | 2.83 / 3.39 |
| 15:45 | 124 / 80 | 3.39 / 2.83 | 122 / 77 | 3.11 / 3.25 | 120 / 79 | 2.83 / 2.97 |
| 16:00 | 123 / 75 | 3.25 / 3.54 | 126 / 77 | 3.68 / 3.25 | 119 / 77 | 2.69 / 3.25 |
| 16:15 | 119 / 73 | 2.69 / 3.82 | 124 / 72 | 3.39 / 3.96 | 128 / 81 | 3.96 / 2.69 |
| 16:30 | 121 / 78 | 2.97 / 3.11 | 122 / 77 | 3.11 / 3.25 | 119 / 81 | 2.69 / 2.69 |
| 16:45 | 127 / 76 | 3.82 / 3.39 | 120 / 79 | 2.83 / 2.97 | 124 / 78 | 3.39 / 3.11 |
| 17:00 | 126 / 78 | 3.68 / 3.11 | 123 / 71 | 3.25 / 4.10 | 123 / 76 | 3.25 / 3.39 |
| 17:15 | 124 / 74 | 3.39 / 3.68 | 121 / 81 | 2.97 / 2.69 | 123 / 75 | 3.25 / 3.54 |
| 17:30 | 120 / 81 | 2.83 / 2.69 | 119 / 77 | 2.69 / 3.25 | 123 / 77 | 3.25 / 3.25 |
| 17:45 | 125 / 75 | 3.54 / 3.54 | 123 / 77 | 3.25 / 3.25 | 120 / 72 | 2.83 / 3.96 |
| 18:00 | 121 / 78 | 2.97 / 3.11 | 121 / 77 | 2.97 / 3.25 | 119 / 79 | 2.69 / 2.97 |
| 18:15 | 122 / 75 | 3.11 / 3.54 | 121 / 77 | 2.97 / 3.25 | 120 / 75 | 2.83 / 3.54 |
| 18:30 | 121 / 73 | 2.97 / 3.82 | 119 / 80 | 2.69 / 2.83 | 121 / 72 | 2.97 / 3.96 |
| 18:45 | 129 / 81 | 4.10 / 2.69 | 127 / 74 | 3.82 / 3.68 | 123 / 78 | 3.25 / 3.11 |
| 19:00 | 120 / 76 | 2.83 / 3.39 | 123 / 77 | 3.25 / 3.25 | 122 / 79 | 3.11 / 2.97 |
| 19:15 | 122 / 75 | 3.11 / 3.54 | 120 / 77 | 2.83 / 3.25 | 120 / 76 | 2.83 / 3.39 |
| 19:30 | 120 / 76 | 2.83 / 3.39 | 122 / 77 | 3.11 / 3.25 | 119 / 79 | 2.69 / 2.97 |
| 19:45 | 124 / 77 | 3.39 / 3.25 | 121 / 79 | 2.97 / 2.97 | 120 / 79 | 2.83 / 2.97 |
| 20:00 | 126 / 82 | 3.68 / 2.55 | 121 / 78 | 2.97 / 3.11 | 121 / 77 | 2.97 / 3.25 |
| 20:15 | 122 / 73 | 3.11 / 3.82 | 122 / 75 | 3.11 / 3.54 | 123 / 80 | 3.25 / 2.83 |
| 20:30 | 123 / 77 | 3.25 / 3.25 | 122 / 78 | 3.11 / 3.11 | 121 / 81 | 2.97 / 2.69 |
| 20:45 | 125 / 78 | 3.54 / 3.11 | 119 / 73 | 2.69 / 3.82 | 120 / 77 | 2.83 / 3.25 |
| 21:00 | 129 / 75 | 4.10 / 3.54 | 122 / 74 | 3.11 / 3.68 | 122 / 79 | 3.11 / 2.97 |
| 21:15 | 120 / 80 | 2.83 / 2.83 | 122 / 71 | 3.11 / 4.10 | 121 / 78 | 2.97 / 3.11 |
| 21:30 | 122 / 77 | 3.11 / 3.25 | 124 / 76 | 3.39 / 3.39 | 124 / 78 | 3.39 / 3.11 |
| 21:45 | 122 / 71 | 3.11 / 4.10 | 126 / 78 | 3.68 / 3.11 | 120 / 77 | 2.83 / 3.25 |
| 22:00 | 124 / 79 | 3.39 / 2.97 | 126 / 81 | 3.68 / 2.69 | 121 / 80 | 2.97 / 2.83 |
| 22:15 | 121 / 74 | 2.97 / 3.68 | 124 / 78 | 3.39 / 3.11 | 131 / 75 | 4.38 / 3.54 |
| 22:30 | 119 / 80 | 2.69 / 2.83 | 121 / 72 | 2.97 / 3.96 | 122 / 76 | 3.11 / 3.39 |
| 22:45 | 125 / 80 | 3.54 / 2.83 | 121 / 76 | 2.97 / 3.39 | 121 / 77 | 2.97 / 3.25 |
| 23:00 | 122 / 74 | 3.11 / 3.68 | 121 / 75 | 2.97 / 3.54 | 120 / 81 | 2.83 / 2.69 |
| 23:15 | 122 / 79 | 3.11 / 2.97 | 125 / 74 | 3.54 / 3.68 | 123 / 76 | 3.25 / 3.39 |
| 23:30 | 125 / 79 | 3.54 / 2.97 | 120 / 80 | 2.83 / 2.83 | 121 / 78 | 2.97 / 3.11 |
| 23:45 | 124 / 78 | 3.39 / 3.11 | 125 / 78 | 3.54 / 3.11 | 119 / 79 | 2.69 / 2.97 |