Egg Data Summary for 1998-08-09 (Sun)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 28 Egg 37 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 89751 / 1800001.17 90137 / 1800000.65 78766 / 1580001.18 258654/5180000.96
00:15 89123 / 1780000.58 90188 / 1800000.89 86684 / 1740001.52 265995/5320000.01
00:30 89998 / 1800000.01 89828 / 1800000.81 87177 / 1740000.85 267003/5340000.01
00:45 89901 / 1800000.47 89770 / 1800001.08 83017 / 1660000.08 262688/5260000.86
01:00 89635 / 1800001.72 90178 / 1800000.84 85986 / 1720000.07 265799/5320000.55
01:15 89888 / 1800000.53 88894 / 1780000.50 81917 / 1640000.41 260699/5220000.83
01:30 89922 / 1800000.37 90161 / 1800000.76 83889 / 1680000.54 263972/5280000.08
01:45 89723 / 1800001.31 90056 / 1800000.26 85777 / 1720001.08 265556/5320001.22
02:00 90118 / 1800000.56 89069 / 1780000.33 86984 / 1740000.08 266171/5320000.47
02:15 89100 / 1780000.47 90110 / 1800000.52 82164 / 1640000.81 261374/5220001.04
02:30 89267 / 1780001.27 89786 / 1800001.01 84208 / 1680001.01 263261/5260000.72
02:45 88133 / 1760000.63 90004 / 1800000.02 89177 / 1780000.84 267314/5340000.86
03:00 90104 / 1800000.49 89955 / 1800000.21 83352 / 1660001.73 263411/5260001.13
03:15 89917 / 1800000.39 89375 / 1780001.78 79162 / 1580000.82 258454/5160001.26
03:30 89932 / 1800000.32 89066 / 1780000.31 81773 / 1640001.12 260771/5220000.63
03:45 89784 / 1800001.02 89974 / 1800000.12 80940 / 1620000.30 260698/5220000.84
04:00 89752 / 1800001.17 89131 / 1780000.62 82303 / 1640001.50 261186/5220000.51
04:15 89806 / 1800000.91 89285 / 1780001.35 84072 / 1680000.35 263163/5260000.45
04:30 89172 / 1780000.82 90000 / 1800000.00 77795 / 1560001.04 256967/5140000.09
04:45 89062 / 1780000.29 89244 / 1780001.16 83235 / 1660001.15 261541/5220001.50
05:00 89993 / 1800000.03 90195 / 1800000.92 84023 / 1680000.11 264211/5280000.58
05:15 89895 / 1800000.49 89365 / 1780001.73 83617 / 1680001.87 262877/5260000.34
05:30 89693 / 1800001.45 89954 / 1800000.22 83615 / 1680001.88 263262/5280002.03
05:45 88145 / 1760000.69 88927 / 1780000.35 82836 / 1660000.81 259908/5200000.26
06:00 89157 / 1780000.74 88938 / 1780000.29 83081 / 1660000.40 261176/5220000.49
06:15 90150 / 1800000.71 90095 / 1800000.45 85985 / 1720000.07 266230/5320000.63
06:30 89817 / 1800000.86 89144 / 1780000.68 84004 / 1680000.02 262965/5260000.10
06:45 88723 / 1780001.31 89074 / 1780000.35 77955 / 1560000.23 255752/5120000.69
07:00 90041 / 1800000.19 90146 / 1800000.69 83130 / 1660000.64 263317/5260000.87
07:15 89910 / 1800000.42 88728 / 1780001.29 82993 / 1660000.03 261631/5240001.02
07:30 88103 / 1760000.49 88969 / 1780000.15 77983 / 1560000.09 255055/5100000.15
07:45 88868 / 1780000.63 90403 / 1800001.90 77031 / 1540000.16 256302/5120000.84
08:00 89055 / 1780000.26 88934 / 1780000.31 82104 / 1640000.51 260093/5200000.26
08:15 88569 / 1780002.04 88725 / 1780001.30 80044 / 1600000.22 257338/5160001.84
08:30 87027 / 1740000.13 89872 / 1800000.60 86237 / 1720001.14 263136/5260000.38
08:45 88576 / 1780002.01 89199 / 1780000.94 81966 / 1640000.17 259741/5200000.72
09:00 87723 / 1760001.32 89284 / 1780001.35 84066 / 1680000.32 261073/5220000.20
09:15 87827 / 1760000.82 89774 / 1800001.07 77391 / 1560003.08 254992/5120002.82
09:30 88212 / 1760001.01 88877 / 1780000.58 77061 / 1540000.31 254150/5080000.42
09:45 89241 / 1780001.14 89142 / 1780000.67 76849 / 1540000.77 255232/5100000.65
10:00 88650 / 1780001.66 89927 / 1800000.34 76925 / 1540000.38 255502/5120001.39
10:15 89253 / 1780001.20 89285 / 1780001.35 83314 / 1660001.54 261852/5220002.36
10:30 89257 / 1780001.22 89048 / 1780000.23 79387 / 1580001.95 257692/5140001.93
10:45 90016 / 1800000.08 90162 / 1800000.76 81737 / 1640001.30 261915/5240000.23
11:00 90168 / 1800000.79 90014 / 1800000.07 77869 / 1560000.66 258051/5160000.14
11:15 88810 / 1780000.90 90047 / 1800000.22 82237 / 1640001.17 261094/5220000.26
11:30 86921 / 1740000.38 89046 / 1780000.22 76821 / 1540000.91 252788/5060000.60
11:45 89033 / 1780000.16 90078 / 1800000.37 83027 / 1660000.13 262138/5240000.38
12:00 88526 / 1780002.25 90053 / 1800000.25 77846 / 1560000.78 256425/5140001.60
12:15 89882 / 1800000.56 89998 / 1800000.01 77920 / 1560000.41 257800/5160000.56
12:30 89848 / 1800000.72 89833 / 1800000.79 76899 / 1540000.51 256580/5140001.17
12:45 87372 / 1740001.78 90122 / 1800000.58 81984 / 1640000.08 259478/5180001.33
13:00 88905 / 1780000.45 90074 / 1800000.35 83130 / 1660000.64 262109/5240000.30
13:15 88740 / 1780001.23 89910 / 1800000.42 77862 / 1560000.70 256512/5140001.36
13:30 89491 / 1800002.40 90125 / 1800000.59 81682 / 1640001.57 261298/5240001.94
13:45 88778 / 1780001.05 90053 / 1800000.25 80712 / 1620001.43 259543/5200001.27
14:00 88999 / 1780000.00 89690 / 1800001.46 82694 / 1660001.50 261383/5240001.70
14:15 87962 / 1760000.18 89663 / 1800001.59 85708 / 1720001.41 263333/5280001.84
14:30 88848 / 1780000.72 90322 / 1800001.52 77020 / 1540000.10 256190/5120000.53
14:45 88163 / 1760000.78 90150 / 1800000.71 85011 / 1700000.05 263324/5260000.89
15:00 88759 / 1780001.14 90024 / 1800000.11 81806 / 1640000.96 260589/5220001.14
15:15 89336 / 1780001.59 89676 / 1800001.53 76798 / 1540001.03 255810/5120000.53
15:30 88003 / 1760000.01 90094 / 1800000.44 80811 / 1620000.94 258908/5180000.26
15:45 87147 / 1740000.70 89962 / 1800000.18 80000 / 1600000.00 257109/5140000.30
16:00 87186 / 1740000.89 90536 / 1800002.53 87845 / 1760000.74 265567/5300001.56
16:15 88705 / 1780001.40 90294 / 1800001.39 83113 / 1660000.55 262112/5240000.31
16:30 89092 / 1780000.44 90183 / 1800000.86 83705 / 1680001.44 262980/5260000.06
16:45 89179 / 1780000.85 89700 / 1800001.41 83600 / 1680001.95 262479/5260001.44
17:00 88008 / 1760000.04 89614 / 1800001.82 82016 / 1640000.08 259638/5200001.00
17:15 88347 / 1760001.65 89983 / 1800000.08 82769 / 1660001.13 261099/5220000.27
17:30 88002 / 1760000.01 89905 / 1800000.45 84272 / 1680001.33 262179/5240000.49
17:45 89870 / 1800000.61 89879 / 1800000.57 82867 / 1660000.65 262616/5260001.06
18:00 86062 / 1720000.30 90356 / 1800001.68 81964 / 1640000.18 258382/5160001.06
18:15 88065 / 1760000.31 89827 / 1800000.82 77859 / 1560000.71 255751/5120000.70
18:30 87826 / 1760000.83 90041 / 1800000.19 78132 / 1560000.67 255999/5120000.00
18:45 86979 / 1740000.10 89738 / 1800001.24 86900 / 1740000.48 263617/5280001.05
19:00 86837 / 1740000.78 90005 / 1800000.02 82249 / 1640001.23 259091/5180000.25
19:15 88807 / 1780000.91 89971 / 1800000.14 83792 / 1680001.01 262570/5260001.19
19:30 88721 / 1780001.32 89875 / 1800000.59 88157 / 1760000.75 266753/5340000.68
19:45 88189 / 1760000.90 89683 / 1800001.49 86187 / 1720000.90 264059/5280000.16
20:00 86069 / 1720000.33 89755 / 1800001.15 83188 / 1660000.92 259012/5180000.03
20:15 87035 / 1740000.17 89781 / 1800001.03 82291 / 1640001.44 259107/5180000.30
20:30 88062 / 1760000.30 89821 / 1800000.84 80128 / 1600000.64 258011/5160000.03
20:45 86194 / 1720000.94 89814 / 1800000.88 84179 / 1680000.87 260187/5200000.52
21:00 85775 / 1720001.09 90035 / 1800000.16 86854 / 1740000.70 262664/5260000.93
21:15 88167 / 1760000.80 89496 / 1800002.38 83153 / 1660000.75 260816/5220000.51
21:30 86747 / 1740001.21 90023 / 1800000.11 81032 / 1620000.16 257802/5160000.55
21:45 87569 / 1760002.05 89971 / 1800000.14 85096 / 1700000.47 262636/5260001.00
22:00 86245 / 1720001.18 90130 / 1800000.61 85073 / 1700000.35 261448/5220001.24
22:15 90116 / 1800000.55 90286 / 1800001.35 86283 / 1720001.36 266685/5320001.88
22:30 87284 / 1740001.36 90170 / 1800000.80 86301 / 1720001.45 263755/5260002.08
22:45 86011 / 1720000.05 90100 / 1800000.47 86994 / 1740000.03 263105/5260000.29
23:00 87115 / 1740000.55 89879 / 1800000.57 79812 / 1600000.94 256806/5140000.54
23:15 86162 / 1720000.78 89997 / 1800000.01 80169 / 1600000.84 256328/5120000.92
23:30 86203 / 1720000.98 90091 / 1800000.43 81777 / 1640001.10 258071/5160000.20
23:45 86190 / 1720000.92 90189 / 1800000.89 84860 / 1700000.68 261239/5220000.66

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 28 Egg 37
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 124 / 753.39 / 3.54 119 / 762.69 / 3.39 120 / 812.83 / 2.69
00:15 123 / 713.25 / 4.10 123 / 743.25 / 3.68 125 / 763.54 / 3.39
00:30 128 / 763.96 / 3.39 125 / 753.54 / 3.54 123 / 793.25 / 2.97
00:45 119 / 762.69 / 3.39 121 / 772.97 / 3.25 120 / 812.83 / 2.69
01:00 121 / 792.97 / 2.97 123 / 813.25 / 2.69 121 / 722.97 / 3.96
01:15 120 / 822.83 / 2.55 121 / 802.97 / 2.83 124 / 803.39 / 2.83
01:30 118 / 772.55 / 3.25 123 / 783.25 / 3.11 123 / 763.25 / 3.39
01:45 123 / 773.25 / 3.25 122 / 783.11 / 3.11 120 / 792.83 / 2.97
02:00 121 / 782.97 / 3.11 121 / 762.97 / 3.39 120 / 812.83 / 2.69
02:15 123 / 773.25 / 3.25 127 / 803.82 / 2.83 121 / 782.97 / 3.11
02:30 122 / 793.11 / 2.97 130 / 774.24 / 3.25 123 / 773.25 / 3.25
02:45 124 / 773.39 / 3.25 127 / 783.82 / 3.11 127 / 803.82 / 2.83
03:00 124 / 783.39 / 3.11 127 / 773.82 / 3.25 120 / 792.83 / 2.97
03:15 125 / 763.54 / 3.39 119 / 702.69 / 4.24 122 / 773.11 / 3.25
03:30 126 / 753.68 / 3.54 124 / 793.39 / 2.97 128 / 803.96 / 2.83
03:45 120 / 762.83 / 3.39 122 / 763.11 / 3.39 126 / 783.68 / 3.11
04:00 123 / 703.25 / 4.24 124 / 773.39 / 3.25 123 / 763.25 / 3.39
04:15 125 / 793.54 / 2.97 120 / 782.83 / 3.11 122 / 773.11 / 3.25
04:30 123 / 743.25 / 3.68 129 / 814.10 / 2.69 122 / 793.11 / 2.97
04:45 122 / 773.11 / 3.25 124 / 803.39 / 2.83 122 / 813.11 / 2.69
05:00 124 / 773.39 / 3.25 122 / 743.11 / 3.68 121 / 782.97 / 3.11
05:15 124 / 723.39 / 3.96 121 / 742.97 / 3.68 120 / 772.83 / 3.25
05:30 120 / 812.83 / 2.69 122 / 723.11 / 3.96 120 / 742.83 / 3.68
05:45 122 / 793.11 / 2.97 121 / 732.97 / 3.82 123 / 783.25 / 3.11
06:00 120 / 782.83 / 3.11 122 / 763.11 / 3.39 122 / 763.11 / 3.39
06:15 124 / 783.39 / 3.11 120 / 792.83 / 2.97 121 / 792.97 / 2.97
06:30 122 / 793.11 / 2.97 124 / 793.39 / 2.97 123 / 793.25 / 2.97
06:45 124 / 793.39 / 2.97 122 / 743.11 / 3.68 119 / 782.69 / 3.11
07:00 125 / 783.54 / 3.11 120 / 772.83 / 3.25 120 / 802.83 / 2.83
07:15 120 / 772.83 / 3.25 120 / 782.83 / 3.11 119 / 762.69 / 3.39
07:30 121 / 782.97 / 3.11 123 / 773.25 / 3.25 119 / 792.69 / 2.97
07:45 122 / 783.11 / 3.11 127 / 763.82 / 3.39 125 / 793.54 / 2.97
08:00 126 / 763.68 / 3.39 121 / 712.97 / 4.10 120 / 752.83 / 3.54
08:15 124 / 763.39 / 3.39 128 / 793.96 / 2.97 122 / 753.11 / 3.54
08:30 121 / 782.97 / 3.11 121 / 782.97 / 3.11 122 / 813.11 / 2.69
08:45 120 / 742.83 / 3.68 120 / 772.83 / 3.25 128 / 803.96 / 2.83
09:00 122 / 813.11 / 2.69 120 / 782.83 / 3.11 124 / 763.39 / 3.39
09:15 124 / 773.39 / 3.25 122 / 793.11 / 2.97 124 / 743.39 / 3.68
09:30 122 / 803.11 / 2.83 122 / 743.11 / 3.68 124 / 763.39 / 3.39
09:45 122 / 733.11 / 3.82 120 / 772.83 / 3.25 120 / 792.83 / 2.97
10:00 119 / 802.69 / 2.83 121 / 822.97 / 2.55 121 / 762.97 / 3.39
10:15 123 / 793.25 / 2.97 125 / 793.54 / 2.97 121 / 802.97 / 2.83
10:30 121 / 792.97 / 2.97 122 / 743.11 / 3.68 121 / 782.97 / 3.11
10:45 126 / 803.68 / 2.83 120 / 782.83 / 3.11 123 / 783.25 / 3.11
11:00 122 / 813.11 / 2.69 122 / 763.11 / 3.39 124 / 803.39 / 2.83
11:15 132 / 724.53 / 3.96 118 / 782.55 / 3.11 122 / 793.11 / 2.97
11:30 126 / 763.68 / 3.39 118 / 782.55 / 3.11 124 / 813.39 / 2.69
11:45 121 / 722.97 / 3.96 118 / 772.55 / 3.25 127 / 783.82 / 3.11
12:00 121 / 802.97 / 2.83 122 / 753.11 / 3.54 119 / 802.69 / 2.83
12:15 123 / 793.25 / 2.97 121 / 762.97 / 3.39 122 / 763.11 / 3.39
12:30 122 / 783.11 / 3.11 121 / 782.97 / 3.11 123 / 793.25 / 2.97
12:45 128 / 783.96 / 3.11 120 / 782.83 / 3.11 124 / 793.39 / 2.97
13:00 123 / 793.25 / 2.97 121 / 792.97 / 2.97 126 / 783.68 / 3.11
13:15 127 / 783.82 / 3.11 121 / 802.97 / 2.83 124 / 713.39 / 4.10
13:30 125 / 703.54 / 4.24 123 / 803.25 / 2.83 122 / 763.11 / 3.39
13:45 120 / 812.83 / 2.69 121 / 722.97 / 3.96 119 / 802.69 / 2.83
14:00 121 / 782.97 / 3.11 121 / 782.97 / 3.11 122 / 813.11 / 2.69
14:15 128 / 783.96 / 3.11 122 / 743.11 / 3.68 122 / 773.11 / 3.25
14:30 121 / 802.97 / 2.83 123 / 783.25 / 3.11 121 / 782.97 / 3.11
14:45 122 / 813.11 / 2.69 119 / 812.69 / 2.69 127 / 753.82 / 3.54
15:00 121 / 772.97 / 3.25 123 / 783.25 / 3.11 120 / 752.83 / 3.54
15:15 124 / 763.39 / 3.39 121 / 772.97 / 3.25 121 / 742.97 / 3.68
15:30 120 / 782.83 / 3.11 122 / 793.11 / 2.97 120 / 762.83 / 3.39
15:45 124 / 803.39 / 2.83 122 / 773.11 / 3.25 120 / 792.83 / 2.97
16:00 123 / 753.25 / 3.54 126 / 773.68 / 3.25 119 / 772.69 / 3.25
16:15 119 / 732.69 / 3.82 124 / 723.39 / 3.96 128 / 813.96 / 2.69
16:30 121 / 782.97 / 3.11 122 / 773.11 / 3.25 119 / 812.69 / 2.69
16:45 127 / 763.82 / 3.39 120 / 792.83 / 2.97 124 / 783.39 / 3.11
17:00 126 / 783.68 / 3.11 123 / 713.25 / 4.10 123 / 763.25 / 3.39
17:15 124 / 743.39 / 3.68 121 / 812.97 / 2.69 123 / 753.25 / 3.54
17:30 120 / 812.83 / 2.69 119 / 772.69 / 3.25 123 / 773.25 / 3.25
17:45 125 / 753.54 / 3.54 123 / 773.25 / 3.25 120 / 722.83 / 3.96
18:00 121 / 782.97 / 3.11 121 / 772.97 / 3.25 119 / 792.69 / 2.97
18:15 122 / 753.11 / 3.54 121 / 772.97 / 3.25 120 / 752.83 / 3.54
18:30 121 / 732.97 / 3.82 119 / 802.69 / 2.83 121 / 722.97 / 3.96
18:45 129 / 814.10 / 2.69 127 / 743.82 / 3.68 123 / 783.25 / 3.11
19:00 120 / 762.83 / 3.39 123 / 773.25 / 3.25 122 / 793.11 / 2.97
19:15 122 / 753.11 / 3.54 120 / 772.83 / 3.25 120 / 762.83 / 3.39
19:30 120 / 762.83 / 3.39 122 / 773.11 / 3.25 119 / 792.69 / 2.97
19:45 124 / 773.39 / 3.25 121 / 792.97 / 2.97 120 / 792.83 / 2.97
20:00 126 / 823.68 / 2.55 121 / 782.97 / 3.11 121 / 772.97 / 3.25
20:15 122 / 733.11 / 3.82 122 / 753.11 / 3.54 123 / 803.25 / 2.83
20:30 123 / 773.25 / 3.25 122 / 783.11 / 3.11 121 / 812.97 / 2.69
20:45 125 / 783.54 / 3.11 119 / 732.69 / 3.82 120 / 772.83 / 3.25
21:00 129 / 754.10 / 3.54 122 / 743.11 / 3.68 122 / 793.11 / 2.97
21:15 120 / 802.83 / 2.83 122 / 713.11 / 4.10 121 / 782.97 / 3.11
21:30 122 / 773.11 / 3.25 124 / 763.39 / 3.39 124 / 783.39 / 3.11
21:45 122 / 713.11 / 4.10 126 / 783.68 / 3.11 120 / 772.83 / 3.25
22:00 124 / 793.39 / 2.97 126 / 813.68 / 2.69 121 / 802.97 / 2.83
22:15 121 / 742.97 / 3.68 124 / 783.39 / 3.11 131 / 754.38 / 3.54
22:30 119 / 802.69 / 2.83 121 / 722.97 / 3.96 122 / 763.11 / 3.39
22:45 125 / 803.54 / 2.83 121 / 762.97 / 3.39 121 / 772.97 / 3.25
23:00 122 / 743.11 / 3.68 121 / 752.97 / 3.54 120 / 812.83 / 2.69
23:15 122 / 793.11 / 2.97 125 / 743.54 / 3.68 123 / 763.25 / 3.39
23:30 125 / 793.54 / 2.97 120 / 802.83 / 2.83 121 / 782.97 / 3.11
23:45 124 / 783.39 / 3.11 125 / 783.54 / 3.11 119 / 792.69 / 2.97

Mean Value Deviation Plots

Overlaid Individual Eggs

Mean deviation plot for indiv

Composite of all Eggs

Mean deviation plot for comp

Cumulative Z-Squared Plots

Composite of all Eggs

Cumulative Z plot


Previous day Index of days Next day